Download "Guten Morgen Sonnenschein" from the iTunes store.
buy from iTunes 1,29 €
German Songs chart performance history for Guten Morgen Sonnenschein
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2020 | Apr | 16 Thu | 70 | new |
The Weeknd Blinding Lights |
16 Thu | 70 | new | |||
2021 | Jan | 12 Tue | 75 | re-entry |
Master KG Jerusalema |
17 Sun | 77 | re-entry |
Pietro Lombardi Warum |
||
18 Mon | 70 | up |
Ed Sheeran Afterglow |
||
19 Tue | 70 | no-move | |||
20 Wed | 66 | up | |||
21 Thu | 65 | up | |||
22 Fri | 92 | down | |||
23 Sat | 81 | up |
Claudia Koreck IRGENDWIE, IRGENDWO, IRGENDWANN |
||
24 Sun | 86 | down |
Ed Sheeran Afterglow |
||
25 Mon | 81 | up | |||
26 Tue | 66 | up | |||
27 Wed | 52 | up | |||
28 Thu | 60 | down | |||
29 Fri | 89 | down |
Mike Singer Verdammt ich lieb' Dich |
||
31 Sun | 75 | re-entry |
Nathan Evans Wellerman |
||
2021 | Feb | 1 Mon | 87 | down | |
4 Thu | 98 | re-entry | |||
10 Wed | 85 | re-entry | |||
2021 | Mar | 27 Sat | 99 | re-entry | |
2021 | Apr | 21 Wed | 89 | re-entry |
P!nk & Willow Sage Hart Cover Me In Sunshine |
28 Wed | 98 | re-entry | |||
2021 | Jun | 20 Sun | 79 | re-entry |
Justin Wellington Iko Iko |
2021 | Jul | 7 Wed | 95 | re-entry |
Ed Sheeran Bad Habits |
2021 | Aug | 3 Tue | 73 | re-entry | |
5 Thu | 70 | re-entry | |||
2021 | Sep | 2 Thu | 57 | re-entry | |
2021 | Dec | 30 Thu | 93 | no-move |
Elton John & Dua Lipa Cold Heart |
2022 | Jan | 5 Wed | 80 | no-move | |
9 Sun | 71 | no-move | |||
10 Mon | 59 | up | |||
11 Tue | 48 | no-move |
Glockenbach Brooklyn |
||
12 Wed | 55 | down | |||
13 Thu | 56 | no-move | |||
14 Fri | 95 | down | |||
26 Wed | 96 | re-entry |
Purple Disco Machine & Sophie and the Giants In The Dark |
||
2022 | Feb | 9 Wed | 91 | no-move |
Elton John & Dua Lipa Cold Heart |
2022 | Mar | 23 Wed | 76 | no-move |
Purple Disco Machine & Sophie and the Giants In The Dark |
24 Thu | 88 | down | |||
2022 | Apr | 19 Tue | 75 | no-move |
Camila Cabello Bam Bam |
20 Wed | 90 | down |
Harry Styles As It Was |
||
21 Thu | 64 | no-move | |||
2022 | Jun | 15 Wed | 86 | re-entry |
DJ Robin & Schürze Layla |
16 Thu | 88 | down | |||
20 Mon | 83 | re-entry | |||
23 Thu | 68 | re-entry | |||
2022 | Sep | 16 Fri | 85 | re-entry |
Glockenbach Dirty Dancing |
16 Fri | 86 | no-move | |||
16 Fri | 86 | no-move | |||
20 Tue | 58 | no-move |
David Guetta & Bebe Rexha I'm Good |
||
20 Tue | 58 | no-move | |||
20 Tue | 61 | no-move | |||
22 Thu | 87 | no-move | |||
2022 | Oct | 10 Mon | 90 | re-entry | |
12 Wed | 95 | re-entry | |||
18 Tue | 98 | no-move |
Queen Face It Alone |
||
24 Mon | 68 | re-entry |
Peter Fox Zukunft Pink |
||
25 Tue | 88 | down | |||
26 Wed | 42 | up | |||
27 Thu | 74 | no-move | |||
2022 | Nov | 3 Thu | 90 | re-entry | |
2023 | Jan | 2 Mon | 81 | re-entry |
Jennifer Rush Ring of Ice |
3 Tue | 85 | down | |||
4 Wed | 70 | up | |||
5 Thu | 83 | down | |||
9 Mon | 75 | re-entry | |||
10 Tue | 67 | up | |||
11 Wed | 59 | up | |||
12 Thu | 77 | no-move | |||
14 Sat | 71 | re-entry |
Miley Cyrus Flowers |
||
16 Mon | 76 | no-move | |||
17 Tue | 59 | up | |||
18 Wed | 81 | no-move | |||
19 Thu | 90 | no-move | |||
22 Sun | 66 | re-entry | |||
24 Tue | 87 | re-entry | |||
26 Thu | 90 | no-move | |||
2023 | Feb | 7 Tue | 72 | re-entry |
Udo Lindenberg & Apache 207 Komet |
2023 | Apr | 18 Tue | 89 | no-move | |
19 Wed | 90 | down | |||
26 Wed | 100 | no-move | |||
27 Thu | 98 | no-move | |||
2023 | May | 29 Mon | 74 | re-entry | |
30 Tue | 81 | down | |||
2023 | Jun | 1 Thu | 92 | re-entry | |
13 Tue | 79 | no-move | |||
19 Mon | 85 | re-entry | |||
20 Tue | 79 | up | |||
21 Wed | 94 | down | |||
22 Thu | 73 | up | |||
23 Fri | 88 | no-move | |||
2023 | Jul | 4 Tue | 99 | re-entry | |
10 Mon | 100 | re-entry | |||
18 Tue | 94 | no-move | |||
2023 | Aug | 28 Mon | 90 | re-entry | |
29 Tue | 99 | no-move | |||
30 Wed | 89 | up |
twocolors, Safri Duo & Chris de Sarandy Cynical |
||
2023 | Sep | 3 Sun | 55 | re-entry | |
4 Mon | 89 | no-move | |||
5 Tue | 71 | up | |||
6 Wed | 81 | down | |||
11 Mon | 90 | no-move |
Udo Lindenberg & Apache 207 Komet |
||
12 Tue | 39 | no-move |
twocolors, Safri Duo & Chris de Sarandy Cynical |
||
13 Wed | 52 | no-move | |||
14 Thu | 55 | down | |||
16 Sat | 81 | re-entry | |||
18 Mon | 69 | re-entry | |||
19 Tue | 90 | no-move | |||
20 Wed | 76 | up | |||
21 Thu | 66 | no-move | |||
22 Fri | 90 | down |
Anastacia & Peter Maffay Just You |
||
26 Tue | 97 | no-move | |||
2023 | Oct | 4 Wed | 84 | no-move |
twocolors, Safri Duo & Chris de Sarandy Cynical |
5 Thu | 81 | no-move | |||
11 Wed | 74 | re-entry | |||
18 Wed | 92 | no-move | |||
2024 | Jan | 8 Mon | 71 | no-move |
Bright Fuzz Leave This World |
9 Tue | 48 | no-move |
Cyril Stumblin' In |
||
10 Wed | 38 | up | |||
11 Thu | 83 | down | |||
17 Wed | 66 | re-entry | |||
18 Thu | 37 | no-move | |||
20 Sat | 88 | no-move | |||
2024 | Oct | 19 Sat | 28 | re-entry |
Florian Künstler Weiße Haare |
20 Sun | 50 | down |
Linkin Park The Emptiness Machine |
||
21 Mon | 62 | down | |||
22 Tue | 92 | no-move | |||
23 Wed | 94 | no-move | |||
2024 | Nov | 19 Tue | 75 | re-entry |
Teddy Swims Bad Dreams |
Non-Mover. 61 days on the chart
buy from iTunes 1,29 €
Non-Mover. 68 days on the chart
buy from iTunes 1,29 €
Non-Mover. 24 days on the chart
buy from iTunes 1,29 €
Non-Mover. 183 days on the chart
buy from iTunes 1,29 €
Non-Mover. 24 days on the chart
buy from iTunes 1,29 €
Up 2 places. 118 days on the chart
buy from iTunes 1,29 €
Non-Mover. 90 days on the chart
buy from iTunes 1,29 €
Down 2 places. 208 days on the chart
buy from iTunes 0,69 €
Up 4 places. 61 days on the chart
buy from iTunes 1,29 €
Up 5 places from #15
buy from iTunes 1,29 €