Download "The One" from the iTunes store.
buy from iTunes 1,29 €
Chart performance: 13 Nov 2020 to 07 Apr 2021.
German Songs chart performance history for The One
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2020 | Nov | 13 Fri | 24 | new |
Master KG Jerusalema |
13 Fri | 24 | new | |||
14 Sat | 13 | up | |||
15 Sun | 11 | up | |||
16 Mon | 9 | up | |||
17 Tue | 11 | down | |||
18 Wed | 12 | down | |||
19 Thu | 11 | up | |||
20 Fri | 9 | up |
Bts Life Goes On |
||
21 Sat | 9 | no-move |
Master KG Jerusalema |
||
22 Sun | 3 | up | |||
23 Mon | 5 | down | |||
24 Tue | 9 | down | |||
25 Wed | 9 | no-move | |||
26 Thu | 10 | down | |||
27 Fri | 14 | down | |||
28 Sat | 8 | up | |||
29 Sun | 9 | down | |||
30 Mon | 8 | up | |||
2020 | Dec | 1 Tue | 8 | no-move | |
2 Wed | 10 | down | |||
3 Thu | 17 | down | |||
4 Fri | 21 | down | |||
5 Sat | 15 | up | |||
5 Sat | 15 | no-move | |||
6 Sun | 12 | up | |||
7 Mon | 18 | down | |||
8 Tue | 13 | up | |||
9 Wed | 10 | up | |||
10 Thu | 13 | down | |||
11 Fri | 12 | up |
Sarah Connor Bye Bye |
||
12 Sat | 10 | up | |||
13 Sun | 13 | down | |||
14 Mon | 13 | no-move | |||
15 Tue | 10 | up |
Master KG Jerusalema |
||
16 Wed | 18 | down | |||
17 Thu | 36 | down | |||
18 Fri | 19 | up |
Udo Mc Muff, Kreisligalegende & Ikke Hüftgold Eine Muh, eine Mäh |
||
19 Sat | 14 | up |
Master KG Jerusalema |
||
20 Sun | 12 | up | |||
21 Mon | 15 | down |
Paula Dalla Corte Someone Better |
||
22 Tue | 16 | down | |||
23 Wed | 13 | up |
Ed Sheeran Afterglow |
||
24 Thu | 23 | down |
Master KG Jerusalema |
||
25 Fri | 23 | no-move | |||
26 Sat | 29 | down | |||
27 Sun | 21 | up | |||
28 Mon | 17 | up | |||
29 Tue | 16 | up | |||
30 Wed | 18 | down | |||
31 Thu | 19 | down | |||
2021 | Jan | 1 Fri | 22 | down | |
2 Sat | 22 | no-move | |||
3 Sun | 12 | up | |||
4 Mon | 11 | up | |||
5 Tue | 9 | up | |||
6 Wed | 11 | down | |||
7 Thu | 7 | up | |||
8 Fri | 8 | down | |||
9 Sat | 8 | no-move |
Stereoact & Vicky Leandros Ich liebe das Leben |
||
10 Sun | 6 | up | |||
11 Mon | 9 | down |
Master KG Jerusalema |
||
12 Tue | 9 | no-move | |||
13 Wed | 7 | up |
Remady & Ane Wonderful Life |
||
14 Thu | 13 | down | |||
15 Fri | 9 | up |
Pietro Lombardi Warum |
||
16 Sat | 7 | up | |||
17 Sun | 6 | up | |||
18 Mon | 4 | up |
Ed Sheeran Afterglow |
||
19 Tue | 4 | no-move | |||
20 Wed | 3 | up | |||
21 Thu | 3 | no-move | |||
22 Fri | 4 | down | |||
23 Sat | 6 | down |
Claudia Koreck IRGENDWIE, IRGENDWO, IRGENDWANN |
||
24 Sun | 7 | down |
Ed Sheeran Afterglow |
||
25 Mon | 8 | down | |||
26 Tue | 9 | down | |||
27 Wed | 18 | down | |||
28 Thu | 13 | up | |||
29 Fri | 17 | down |
Mike Singer Verdammt ich lieb' Dich |
||
30 Sat | 13 | up |
Nathan Evans Wellerman |
||
31 Sun | 15 | down | |||
2021 | Feb | 1 Mon | 14 | up | |
2 Tue | 11 | up | |||
3 Wed | 12 | down |
Ed Sheeran Afterglow |
||
4 Thu | 14 | down |
Nathan Evans Wellerman |
||
5 Fri | 12 | up | |||
6 Sat | 14 | down | |||
7 Sun | 12 | up | |||
8 Mon | 12 | no-move | |||
9 Tue | 13 | down | |||
10 Wed | 17 | down | |||
11 Thu | 14 | up | |||
12 Fri | 19 | down | |||
13 Sat | 13 | up | |||
14 Sun | 15 | down | |||
15 Mon | 17 | down | |||
16 Tue | 22 | down | |||
17 Wed | 16 | up | |||
18 Thu | 15 | up | |||
19 Fri | 23 | down | |||
20 Sat | 21 | up | |||
21 Sun | 22 | down | |||
22 Mon | 30 | down | |||
23 Tue | 22 | up | |||
24 Wed | 19 | up | |||
25 Thu | 28 | down | |||
26 Fri | 29 | down | |||
27 Sat | 28 | up | |||
28 Sun | 40 | down | |||
2021 | Mar | 1 Mon | 44 | down | |
2 Tue | 38 | up | |||
3 Wed | 31 | up | |||
4 Thu | 26 | up | |||
5 Fri | 25 | up | |||
5 Fri | 25 | no-move | |||
6 Sat | 19 | up | |||
7 Sun | 23 | down | |||
8 Mon | 25 | down | |||
9 Tue | 26 | down | |||
10 Wed | 19 | up | |||
11 Thu | 28 | down | |||
12 Fri | 31 | down | |||
13 Sat | 34 | down | |||
14 Sun | 39 | down | |||
15 Mon | 44 | down | |||
16 Tue | 48 | down | |||
18 Thu | 95 | re-entry | |||
21 Sun | 88 | re-entry | |||
22 Mon | 72 | up | |||
23 Tue | 82 | down | |||
24 Wed | 92 | down | |||
28 Sun | 94 | re-entry | |||
29 Mon | 90 | up | |||
30 Tue | 57 | up | |||
31 Wed | 43 | up | |||
2021 | Apr | 1 Thu | 67 | down | |
4 Sun | 72 | re-entry |
Jan Marten Block Never Not Try |
||
5 Mon | 63 | up | |||
6 Tue | 46 | up |
Jan-Marten Block Never Not Try |
||
7 Wed | 46 | no-move | |||
8 Thu | 57 | down |
Nathan Evans Wellerman |
||
9 Fri | 72 | down |
Mark Forster & LEA Drei Uhr Nachts |
||
10 Sat | 45 | up | |||
11 Sun | 43 | up | |||
12 Mon | 55 | down | |||
13 Tue | 42 | up |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
14 Wed | 35 | up | |||
15 Thu | 53 | down | |||
16 Fri | 64 | down |
Nathan Evans Wellerman |
||
17 Sat | 70 | down | |||
18 Sun | 53 | up | |||
19 Mon | 52 | up | |||
20 Tue | 59 | down | |||
21 Wed | 55 | up |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
22 Thu | 46 | up | |||
23 Fri | 72 | re-entry |
Saweetie Best Friend |
||
23 Fri | 73 | down |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
24 Sat | 70 | up | |||
25 Sun | 55 | up | |||
26 Mon | 65 | down | |||
27 Tue | 59 | up | |||
28 Wed | 71 | down | |||
29 Thu | 48 | up | |||
30 Fri | 64 | down | |||
2021 | May | 1 Sat | 44 | up |
Riton & Nightcrawlers Friday |
2 Sun | 38 | up | |||
3 Mon | 33 | up | |||
4 Tue | 38 | down | |||
5 Wed | 44 | down |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
6 Thu | 46 | down | |||
7 Fri | 60 | down |
Coldplay Higher Power |
||
8 Sat | 55 | up | |||
9 Sun | 53 | up | |||
10 Mon | 37 | up | |||
11 Tue | 38 | down |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
12 Wed | 58 | down |
Johannes Oerding Immer wenn ich träum |
||
13 Thu | 59 | down |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
14 Fri | 66 | down |
Shirin David Ich darf das |
||
15 Sat | 55 | up |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
16 Sun | 7 | up | |||
17 Mon | 9 | down | |||
18 Tue | 14 | down |
Udo Lindenberg Mittendrin |
||
19 Wed | 15 | down |
Johannes Oerding Diggin' in the Dirt |
||
20 Thu | 51 | down |
P!nk & Willow Sage Hart Cover Me In Sunshine |
||
21 Fri | 65 | down |
Bts Butter |
||
22 Sat | 50 | up | |||
23 Sun | 57 | down |
Barbara Pravi Voilà |
||
24 Mon | 53 | up | |||
25 Tue | 47 | up |
Måneskin ZITTI E BUONI |
||
26 Wed | 50 | down | |||
27 Thu | 49 | up |
Bts Butter |
||
28 Fri | 44 | up |
Zoe Wees Girls Like Us |
||
29 Sat | 36 | up |
Justin Wellington Iko Iko |
||
30 Sun | 35 | up | |||
31 Mon | 44 | down | |||
2021 | Jun | 1 Tue | 50 | down | |
2 Wed | 71 | down | |||
8 Tue | 99 | re-entry | |||
10 Thu | 98 | re-entry | |||
11 Fri | 75 | up |
Michael Patrick Kelly Throwback |
||
12 Sat | 58 | up |
Martin Garrix We Are the People |
||
13 Sun | 42 | up | |||
14 Mon | 59 | down | |||
15 Tue | 66 | down | |||
16 Wed | 63 | up | |||
17 Thu | 77 | down |
Justin Wellington Iko Iko |
||
20 Sun | 96 | re-entry | |||
21 Mon | 86 | up | |||
26 Sat | 93 | re-entry |
Ed Sheeran Bad Habits |
||
2021 | Aug | 5 Thu | 96 | re-entry |
Non-Mover. 2 days on the chart
buy from iTunes 1.29 €
Non-Mover. 57 days on the chart
buy from iTunes 1,29 €
Non-Mover. 62 days on the chart
buy from iTunes 1,29 €
Non-Mover. 94 days on the chart
buy from iTunes 1,29 €
Non-Mover. 12 days on the chart
buy from iTunes 1,29 €
Non-Mover. 48 days on the chart
buy from iTunes 1,29 €
Non-Mover. 216 days on the chart
buy from iTunes 1,29 €
Non-Mover. 101 days on the chart
buy from iTunes 1,29 €
Non-Mover. 36 days on the chart
buy from iTunes 1,29 €
Non-Mover. 144 days on the chart
buy from iTunes 0,69 €