'Shape of You' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Shape of You" from the iTunes store.
buy from iTunes 1,29 €
Chart performance: 13 Oct 2023 to 10 Mar 2024.
French Songs chart performance history for Shape of You
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2017 | Apr | 18 Tue | 1 | up |
Ed Sheeran Shape of You |
19 Wed | 2 | down |
Luis Fonsi Despacito |
||
20 Thu | 2 | no-move | |||
21 Fri | 2 | no-move | |||
22 Sat | 2 | no-move | |||
23 Sun | 2 | no-move | |||
24 Mon | 2 | no-move | |||
25 Tue | 2 | no-move | |||
26 Wed | 2 | no-move | |||
27 Thu | 2 | no-move | |||
28 Fri | 4 | down | |||
28 Fri | 4 | no-move | |||
28 Fri | 4 | no-move | |||
28 Fri | 4 | no-move | |||
28 Fri | 4 | no-move | |||
28 Fri | 4 | no-move | |||
28 Fri | 4 | no-move | |||
28 Fri | 4 | no-move | |||
28 Fri | 4 | no-move | |||
29 Sat | 2 | up | |||
30 Sun | 2 | no-move | |||
2017 | May | 1 Mon | 2 | no-move | |
2 Tue | 2 | no-move | |||
3 Wed | 2 | no-move | |||
4 Thu | 3 | down | |||
5 Fri | 3 | no-move |
Dadju Reine |
||
6 Sat | 2 | up |
Luis Fonsi Despacito |
||
7 Sun | 2 | no-move | |||
8 Mon | 2 | no-move | |||
9 Tue | 2 | no-move | |||
10 Wed | 3 | down | |||
11 Thu | 2 | up | |||
12 Fri | 5 | down | |||
13 Sat | 3 | up | |||
14 Sun | 4 | down | |||
15 Mon | 3 | up | |||
16 Tue | 2 | up | |||
17 Wed | 2 | no-move | |||
18 Thu | 3 | down | |||
19 Fri | 3 | no-move |
Lartiste Chocolat |
||
20 Sat | 3 | no-move |
Luis Fonsi Despacito |
||
21 Sun | 3 | no-move |
Lartiste Chocolat |
||
22 Mon | 3 | no-move |
Luis Fonsi Despacito |
||
23 Tue | 3 | no-move | |||
24 Wed | 3 | no-move | |||
25 Thu | 3 | no-move | |||
26 Fri | 3 | no-move | |||
27 Sat | 3 | no-move | |||
28 Sun | 3 | no-move | |||
29 Mon | 3 | no-move | |||
30 Tue | 3 | no-move | |||
31 Wed | 3 | no-move | |||
2017 | Jun | 1 Thu | 3 | no-move | |
2 Fri | 4 | down | |||
3 Sat | 3 | up | |||
4 Sun | 4 | down | |||
5 Mon | 4 | no-move | |||
6 Tue | 6 | down | |||
7 Wed | 4 | up | |||
13 Tue | 8 | down | |||
14 Wed | 9 | down | |||
15 Thu | 9 | no-move | |||
16 Fri | 9 | no-move | |||
17 Sat | 10 | down |
DJ Khaled Wild Thoughts |
||
18 Sun | 6 | up |
Luis Fonsi Despacito |
||
19 Mon | 6 | no-move | |||
20 Tue | 8 | down | |||
21 Wed | 8 | no-move | |||
22 Thu | 9 | down | |||
23 Fri | 9 | no-move | |||
24 Sat | 8 | up | |||
25 Sun | 2 | up | |||
26 Mon | 3 | down | |||
27 Tue | 4 | down | |||
28 Wed | 5 | down | |||
29 Thu | 6 | down | |||
30 Fri | 6 | no-move | |||
2017 | Jul | 1 Sat | 3 | up | |
2 Sun | 3 | no-move | |||
3 Mon | 4 | down | |||
4 Tue | 7 | down | |||
5 Wed | 6 | up | |||
6 Thu | 6 | no-move | |||
7 Fri | 9 | down |
Booba Nougat |
||
8 Sat | 8 | up |
Luis Fonsi Despacito |
||
9 Sun | 7 | up | |||
10 Mon | 7 | no-move | |||
11 Tue | 6 | up | |||
12 Wed | 6 | no-move | |||
13 Thu | 5 | up | |||
14 Fri | 8 | down | |||
15 Sat | 6 | up | |||
16 Sun | 6 | no-move | |||
17 Mon | 6 | no-move | |||
18 Tue | 8 | down | |||
19 Wed | 7 | up | |||
20 Thu | 8 | down | |||
21 Fri | 10 | down | |||
22 Sat | 10 | no-move | |||
23 Sun | 4 | up | |||
24 Mon | 5 | down | |||
25 Tue | 10 | down | |||
26 Wed | 9 | up | |||
27 Thu | 12 | down | |||
28 Fri | 10 | up | |||
29 Sat | 6 | up | |||
30 Sun | 6 | no-move | |||
31 Mon | 5 | up | |||
2017 | Aug | 1 Tue | 6 | down | |
2 Wed | 9 | down | |||
3 Thu | 13 | down | |||
4 Fri | 15 | down | |||
5 Sat | 10 | up | |||
6 Sun | 11 | down | |||
7 Mon | 12 | down | |||
8 Tue | 6 | up | |||
9 Wed | 14 | down | |||
10 Thu | 12 | up | |||
11 Fri | 12 | no-move | |||
12 Sat | 14 | down | |||
13 Sun | 11 | up | |||
14 Mon | 10 | up | |||
15 Tue | 9 | up | |||
16 Wed | 8 | up | |||
17 Thu | 10 | down | |||
18 Fri | 15 | down | |||
19 Sat | 20 | down | |||
20 Sun | 15 | up | |||
21 Mon | 21 | down | |||
22 Tue | 16 | up |
Calvin Harris Feels |
||
23 Wed | 21 | down | |||
24 Thu | 15 | up |
Luis Fonsi Despacito |
||
25 Fri | 21 | down |
Taylor Swift Look What You Made Me Do |
||
26 Sat | 11 | up |
Luis Fonsi Despacito |
||
27 Sun | 15 | down | |||
28 Mon | 16 | down |
Calogero Je joue de la musique |
||
29 Tue | 21 | down | |||
30 Wed | 17 | up | |||
31 Thu | 23 | down |
Calvin Harris Feels |
||
2017 | Sep | 1 Fri | 24 | down | |
2 Sat | 20 | up | |||
3 Sun | 19 | up | |||
4 Mon | 22 | down | |||
5 Tue | 23 | down | |||
6 Wed | 18 | up | |||
7 Thu | 20 | down | |||
8 Fri | 24 | down |
ZAYN Dusk Till Dawn |
||
9 Sat | 26 | down |
Calvin Harris Feels |
||
10 Sun | 28 | down | |||
11 Mon | 30 | down | |||
12 Tue | 18 | up | |||
13 Wed | 24 | down | |||
14 Thu | 21 | up | |||
15 Fri | 21 | no-move |
Alice Merton No Roots |
||
16 Sat | 33 | down | |||
17 Sun | 19 | up | |||
18 Mon | 25 | down | |||
19 Tue | 33 | down | |||
20 Wed | 31 | up | |||
21 Thu | 31 | no-move |
Orelsan Basique |
||
22 Fri | 47 | down |
Niska Tuba Life |
||
23 Sat | 39 | up |
Alice Merton No Roots |
||
24 Sun | 36 | up | |||
25 Mon | 40 | down | |||
26 Tue | 38 | up | |||
27 Wed | 34 | up | |||
28 Thu | 35 | down | |||
29 Fri | 34 | up |
Rohff Broly |
||
30 Sat | 29 | up |
Alice Merton No Roots |
||
2017 | Oct | 1 Sun | 32 | down |
Calvin Harris Feels |
2 Mon | 31 | up |
Naughty Boy Runnin' |
||
3 Tue | 31 | no-move | |||
4 Wed | 34 | down | |||
5 Thu | 53 | down |
Ofenbach & Nick Waterhouse Katchi |
||
6 Fri | 43 | up |
Kalash Mwaka Moon |
||
7 Sat | 33 | up | |||
8 Sun | 32 | up | |||
9 Mon | 35 | down | |||
10 Tue | 29 | up | |||
11 Wed | 24 | up | |||
12 Thu | 38 | down |
Ofenbach & Nick Waterhouse Katchi |
||
13 Fri | 36 | up |
Kalash Mwaka Moon |
||
14 Sat | 32 | up |
Ofenbach & Nick Waterhouse Katchi |
||
15 Sun | 22 | up | |||
16 Mon | 24 | down | |||
17 Tue | 26 | down | |||
18 Wed | 30 | down | |||
19 Thu | 29 | up | |||
20 Fri | 33 | down | |||
21 Sat | 24 | up | |||
22 Sun | 20 | up | |||
23 Mon | 22 | down | |||
24 Tue | 27 | down | |||
25 Wed | 23 | up | |||
26 Thu | 18 | up | |||
27 Fri | 26 | down | |||
28 Sat | 25 | up | |||
29 Sun | 22 | up | |||
30 Mon | 20 | up | |||
31 Tue | 29 | down | |||
2017 | Nov | 1 Wed | 29 | no-move | |
2 Thu | 33 | down | |||
3 Fri | 35 | down | |||
4 Sat | 36 | down | |||
5 Sun | 8 | up |
Ed Sheeran Perfect |
||
6 Mon | 11 | down | |||
7 Tue | 14 | down | |||
8 Wed | 15 | down |
Ofenbach & Nick Waterhouse Katchi |
||
9 Thu | 17 | down | |||
10 Fri | 20 | down | |||
11 Sat | 19 | up | |||
12 Sun | 21 | down | |||
13 Mon | 23 | down | |||
14 Tue | 17 | up | |||
15 Wed | 26 | down | |||
16 Thu | 17 | up | |||
17 Fri | 30 | down |
Ed Sheeran Perfect |
||
18 Sat | 19 | up | |||
19 Sun | 12 | up | |||
20 Mon | 9 | up | |||
21 Tue | 13 | down | |||
22 Wed | 18 | down | |||
23 Thu | 15 | up | |||
24 Fri | 28 | down | |||
25 Sat | 23 | up | |||
26 Sun | 14 | up | |||
27 Mon | 21 | down | |||
28 Tue | 28 | down | |||
29 Wed | 22 | up | |||
30 Thu | 32 | down | |||
2017 | Dec | 1 Fri | 38 | down |
Ed Sheeran Perfect Duet |
2 Sat | 35 | up | |||
3 Sun | 38 | down | |||
4 Mon | 40 | down | |||
5 Tue | 25 | up | |||
6 Wed | 75 | down |
Johnny Hallyday Je te promets |
||
7 Thu | 69 | up | |||
8 Fri | 63 | up | |||
9 Sat | 77 | down | |||
10 Sun | 61 | up | |||
11 Mon | 64 | down | |||
12 Tue | 51 | up | |||
13 Wed | 49 | up | |||
14 Thu | 41 | up |
Ed Sheeran Perfect Duet |
||
15 Fri | 27 | up |
Agustin Galiana Carmina |
||
16 Sat | 25 | up |
Agustín Galiana Carmina |
||
17 Sun | 10 | up |
Ed Sheeran Perfect |
||
18 Mon | 10 | no-move |
Louane Si t'étais là |
||
19 Tue | 15 | down | |||
20 Wed | 10 | up | |||
21 Thu | 17 | down | |||
22 Fri | 20 | down |
Mariah Carey All I Want For Christmas Is You |
||
23 Sat | 10 | up | |||
24 Sun | 11 | down | |||
25 Mon | 11 | no-move | |||
26 Tue | 7 | up |
Ed Sheeran Perfect |
||
27 Wed | 7 | no-move | |||
28 Thu | 7 | no-move |
Camila Cabello Havana |
||
29 Fri | 15 | down | |||
30 Sat | 8 | up | |||
31 Sun | 8 | no-move | |||
2018 | Jan | 1 Mon | 7 | up | |
2 Tue | 12 | down | |||
3 Wed | 7 | up | |||
4 Thu | 8 | down | |||
5 Fri | 11 | down | |||
6 Sat | 14 | down |
Liam Payne & Rita Ora For You |
||
7 Sun | 16 | down |
France Gall Ella, elle l'a |
||
8 Mon | 21 | down |
France Gall Evidemment |
||
9 Tue | 21 | no-move | |||
10 Wed | 27 | down | |||
11 Thu | 27 | no-move |
Louane Si t'étais là |
||
12 Fri | 24 | up |
Luis Fonsi & Demi Lovato Échame La Culpa |
||
13 Sat | 19 | up |
Camila Cabello Havana |
||
14 Sun | 19 | no-move |
Ed Sheeran Perfect |
||
15 Mon | 22 | down |
Louane Si t'étais là |
||
16 Tue | 20 | up |
The Cranberries Zombie |
||
17 Wed | 22 | down | |||
18 Thu | 15 | up |
Luis Fonsi & Demi Lovato Échame La Culpa |
||
19 Fri | 34 | down |
Mylène Farmer Rolling Stone |
||
20 Sat | 28 | up | |||
21 Sun | 20 | up | |||
22 Mon | 19 | up | |||
23 Tue | 30 | down |
Luis Fonsi & Demi Lovato Échame La Culpa |
||
24 Wed | 22 | up | |||
25 Thu | 28 | down |
Drake God's Plan |
||
26 Fri | 26 | up | |||
27 Sat | 41 | down |
Sena Kana Truth or Dare |
||
28 Sun | 35 | up |
Madame Monsieur Mercy |
||
29 Mon | 34 | up | |||
30 Tue | 28 | up | |||
31 Wed | 33 | down |
Sena Kana Truth or Dare |
||
2018 | Feb | 1 Thu | 36 | down | |
2 Fri | 55 | down |
Big Boi All Night |
||
3 Sat | 39 | up | |||
4 Sun | 39 | no-move | |||
5 Mon | 33 | up |
Sena Kana Truth or Dare |
||
6 Tue | 35 | down | |||
7 Wed | 22 | up | |||
8 Thu | 37 | down | |||
9 Fri | 47 | down | |||
10 Sat | 56 | down |
Liam Payne & Rita Ora For You |
||
11 Sun | 35 | up | |||
12 Mon | 43 | down | |||
13 Tue | 42 | up | |||
14 Wed | 53 | down | |||
15 Thu | 64 | down | |||
16 Fri | 59 | up |
Scridge Samira 2 |
||
17 Sat | 41 | up |
Liam Payne & Rita Ora For You |
||
18 Sun | 35 | up |
Labrinth Jealous |
||
19 Mon | 23 | up |
Grand Corps Malade Dimanche soir |
||
20 Tue | 36 | down | |||
21 Wed | 32 | up | |||
2018 | Mar | 7 Wed | 48 | down |
Tom Walker Leave a Light On |
8 Thu | 52 | down | |||
9 Fri | 43 | up |
Maître Gims La même |
||
10 Sat | 22 | up | |||
11 Sun | 23 | down | |||
12 Mon | 16 | up | |||
13 Tue | 20 | down | |||
14 Wed | 37 | down | |||
15 Thu | 58 | down | |||
16 Fri | 62 | down | |||
17 Sat | 61 | up |
Maître Gims La même |
||
18 Sun | 35 | up | |||
19 Mon | 35 | no-move | |||
20 Tue | 37 | down | |||
21 Wed | 37 | no-move | |||
22 Thu | 51 | down | |||
23 Fri | 52 | down | |||
24 Sat | 41 | up | |||
25 Sun | 35 | up | |||
26 Mon | 40 | down | |||
27 Tue | 42 | down | |||
28 Wed | 45 | down | |||
29 Thu | 36 | up | |||
30 Fri | 60 | down |
Booba Gotham |
||
31 Sat | 42 | up |
Maître Gims La même |
||
2018 | Apr | 1 Sun | 40 | up | |
2 Mon | 41 | down | |||
3 Tue | 46 | down | |||
4 Wed | 46 | no-move | |||
5 Thu | 42 | up | |||
6 Fri | 68 | down | |||
7 Sat | 58 | up | |||
8 Sun | 54 | up | |||
9 Mon | 70 | down | |||
10 Tue | 63 | up | |||
11 Wed | 55 | up | |||
12 Thu | 68 | down | |||
13 Fri | 45 | up | |||
14 Sat | 78 | down | |||
15 Sun | 50 | up | |||
16 Mon | 57 | down | |||
17 Tue | 79 | down | |||
18 Wed | 80 | down | |||
19 Thu | 61 | up | |||
20 Fri | 63 | down |
Ariana Grande No Tears Left to Cry |
||
21 Sat | 76 | down |
Avicii Wake Me Up |
||
22 Sun | 88 | down |
Maître Gims La même |
||
23 Mon | 99 | down | |||
24 Tue | 93 | up | |||
25 Wed | 67 | up | |||
26 Thu | 76 | down | |||
27 Fri | 67 | up | |||
28 Sat | 81 | down |
Damso Ipséité |
||
29 Sun | 74 | up |
Maître Gims La même |
||
30 Mon | 55 | up | |||
2018 | May | 1 Tue | 63 | down | |
2 Wed | 54 | up | |||
3 Thu | 76 | down | |||
6 Sun | 82 | re-entry | |||
7 Mon | 88 | down | |||
8 Tue | 92 | down |
Maurane Sur un prélude de Bach |
||
9 Wed | 94 | down | |||
10 Thu | 58 | up |
Maître Gims La même |
||
11 Fri | 60 | down | |||
12 Sat | 53 | up |
Madame Monsieur Mercy |
||
13 Sun | 73 | down |
Maître Gims La même |
||
14 Mon | 92 | down | |||
15 Tue | 94 | down | |||
16 Wed | 85 | up | |||
17 Thu | 50 | up | |||
19 Sat | 65 | re-entry |
Naestro Bella ciao |
||
20 Sun | 62 | up | |||
21 Mon | 32 | up | |||
22 Tue | 35 | down | |||
23 Wed | 50 | down | |||
24 Thu | 69 | down | |||
25 Fri | 59 | up | |||
26 Sat | 77 | down | |||
27 Sun | 70 | up | |||
28 Mon | 51 | up | |||
30 Wed | 56 | re-entry | |||
31 Thu | 78 | down | |||
2018 | Jun | 1 Fri | 69 | up | |
2 Sat | 61 | up | |||
3 Sun | 65 | down | |||
4 Mon | 85 | down | |||
5 Tue | 74 | up | |||
6 Wed | 87 | down | |||
7 Thu | 79 | up | |||
8 Fri | 79 | no-move | |||
9 Sat | 79 | no-move | |||
10 Sun | 76 | up | |||
11 Mon | 62 | up | |||
12 Tue | 84 | down | |||
13 Wed | 68 | up | |||
14 Thu | 76 | down | |||
15 Fri | 90 | down | |||
16 Sat | 78 | up | |||
17 Sun | 58 | up | |||
18 Mon | 66 | down | |||
24 Sun | 68 | re-entry |
PNL A l'Ammoniaque |
||
25 Mon | 80 | down | |||
27 Wed | 91 | re-entry |
PNL À l'ammoniaque |
||
28 Thu | 86 | up | |||
30 Sat | 78 | re-entry |
Naestro Bella ciao |
||
2018 | Jul | 1 Sun | 25 | up | |
2 Mon | 33 | down | |||
3 Tue | 46 | down | |||
4 Wed | 53 | down | |||
5 Thu | 56 | down | |||
6 Fri | 51 | up | |||
7 Sat | 33 | up | |||
8 Sun | 37 | down | |||
9 Mon | 39 | down | |||
10 Tue | 32 | up | |||
11 Wed | 46 | down | |||
12 Thu | 54 | down | |||
13 Fri | 51 | up | |||
14 Sat | 49 | up | |||
15 Sun | 63 | down |
Gloria Gaynor I Will Survive |
||
16 Mon | 70 | down | |||
17 Tue | 65 | up | |||
18 Wed | 71 | down |
Vegedream Ramenez la coupe à la maison |
||
19 Thu | 72 | down | |||
20 Fri | 55 | up | |||
21 Sat | 61 | down | |||
22 Sun | 57 | up |
Naestro Bella ciao |
||
23 Mon | 51 | up | |||
24 Tue | 58 | down | |||
25 Wed | 67 | down | |||
26 Thu | 79 | down | |||
27 Fri | 79 | no-move | |||
28 Sat | 66 | up | |||
29 Sun | 63 | up | |||
30 Mon | 51 | up | |||
31 Tue | 58 | down | |||
2018 | Aug | 1 Wed | 66 | down | |
2 Thu | 85 | down | |||
3 Fri | 90 | down |
Clean Bandit Solo |
||
7 Tue | 75 | re-entry |
Jain Alright |
||
8 Wed | 73 | up | |||
9 Thu | 86 | down | |||
11 Sat | 71 | re-entry |
PNL 91's |
||
12 Sun | 61 | up | |||
13 Mon | 91 | down | |||
14 Tue | 90 | up | |||
15 Wed | 72 | up |
Jain Alright |
||
16 Thu | 57 | up | |||
17 Fri | 71 | down |
Aretha Franklin I Say a Little Prayer |
||
18 Sat | 55 | up | |||
19 Sun | 67 | down |
Jain Alright |
||
21 Tue | 74 | re-entry | |||
22 Wed | 69 | up |
LSD Thunderclouds |
||
23 Thu | 87 | down |
Jain Alright |
||
24 Fri | 97 | down | |||
25 Sat | 83 | up | |||
26 Sun | 76 | up | |||
27 Mon | 92 | down | |||
28 Tue | 65 | up | |||
29 Wed | 100 | down |
Jenifer Notre idylle |
||
30 Thu | 72 | up |
Jain Alright |
||
2018 | Sep | 1 Sat | 91 | re-entry | |
2 Sun | 65 | up | |||
3 Mon | 93 | down | |||
4 Tue | 93 | no-move | |||
5 Wed | 74 | up | |||
6 Thu | 59 | up | |||
7 Fri | 90 | down | |||
8 Sat | 99 | down | |||
9 Sun | 87 | up | |||
10 Mon | 69 | up |
Vegedream Ramenez la coupe à la maison |
||
12 Wed | 87 | re-entry | |||
13 Thu | 90 | down | |||
15 Sat | 96 | re-entry | |||
16 Sun | 66 | up | |||
17 Mon | 74 | down | |||
18 Tue | 77 | down | |||
20 Thu | 86 | re-entry |
Jain Alright |
||
25 Tue | 68 | re-entry |
Calvin Harris, Sam Smith Promises |
||
26 Wed | 91 | down | |||
27 Thu | 94 | down | |||
28 Fri | 95 | down |
Dj Snake Taki Taki |
||
2018 | Oct | 8 Mon | 81 | re-entry |
Lady Gaga & Bradley Cooper Shallow |
15 Mon | 65 | re-entry | |||
20 Sat | 95 | re-entry |
Johnny Hallyday J'en parlerai au diable |
||
2018 | Nov | 17 Sat | 86 | re-entry |
Lady Gaga & Bradley Cooper Shallow |
18 Sun | 92 | down | |||
24 Sat | 75 | re-entry | |||
25 Sun | 77 | down | |||
26 Mon | 79 | down | |||
27 Tue | 96 | down | |||
29 Thu | 73 | re-entry | |||
2018 | Dec | 1 Sat | 88 | re-entry | |
7 Fri | 98 | re-entry | |||
9 Sun | 90 | re-entry | |||
25 Tue | 66 | re-entry |
Mariah Carey All I Want For Christmas Is You |
||
26 Wed | 75 | down |
Lady Gaga & Bradley Cooper Shallow |
||
27 Thu | 72 | up | |||
28 Fri | 81 | down | |||
29 Sat | 75 | up | |||
30 Sun | 87 | down | |||
31 Mon | 74 | up | |||
2019 | Jan | 1 Tue | 59 | up | |
2 Wed | 87 | down | |||
5 Sat | 71 | re-entry | |||
6 Sun | 90 | down | |||
7 Mon | 62 | up | |||
10 Thu | 74 | re-entry | |||
13 Sun | 99 | re-entry | |||
15 Tue | 69 | re-entry | |||
17 Thu | 56 | re-entry | |||
21 Mon | 47 | re-entry | |||
22 Tue | 80 | down | |||
24 Thu | 92 | re-entry | |||
28 Mon | 97 | re-entry | |||
29 Tue | 89 | up | |||
2019 | Mar | 13 Wed | 98 | re-entry | |
19 Tue | 70 | re-entry | |||
20 Wed | 77 | down | |||
2019 | Apr | 22 Mon | 73 | re-entry |
Angèle Balance ton quoi |
2019 | May | 8 Wed | 92 | re-entry | |
9 Thu | 71 | up | |||
10 Fri | 88 | down |
Ed Sheeran & Justin Bieber I Don't Care |
||
11 Sat | 85 | up | |||
12 Sun | 85 | no-move | |||
13 Mon | 62 | up | |||
14 Tue | 93 | down | |||
15 Wed | 91 | up | |||
25 Sat | 46 | re-entry |
The Avener Beautiful |
||
25 Sat | 39 | up | |||
26 Sun | 44 | down |
Angèle Balance ton quoi |
||
27 Mon | 49 | down |
Ed Sheeran & Justin Bieber I Don't Care |
||
28 Tue | 66 | down |
Angèle Balance ton quoi |
||
29 Wed | 59 | up | |||
30 Thu | 48 | up | |||
31 Fri | 53 | down |
Katy Perry Never Really Over |
||
2019 | Jun | 1 Sat | 67 | down |
Angèle Balance ton quoi |
2 Sun | 80 | down | |||
4 Tue | 91 | re-entry | |||
15 Sat | 86 | re-entry |
Kezah Mirador |
||
16 Sun | 99 | down |
Angèle Balance ton quoi |
||
17 Mon | 94 | up |
Clara Luciani La grenade |
||
19 Wed | 99 | re-entry | |||
20 Thu | 89 | up |
Lil Nas X Old Town Road |
||
28 Fri | 96 | re-entry |
Bts Heartbeat |
||
30 Sun | 75 | re-entry |
Angèle Balance ton quoi |
||
2019 | Jul | 3 Wed | 90 | re-entry |
Lil Nas X Old Town Road |
9 Tue | 57 | re-entry | |||
10 Wed | 81 | down | |||
13 Sat | 91 | re-entry |
Lady Gaga & Bradley Cooper Shallow |
||
14 Sun | 91 | no-move |
Lil Nas X Old Town Road |
||
15 Mon | 87 | up | |||
16 Tue | 81 | up | |||
18 Thu | 77 | re-entry |
Savuka & Johnny Clegg Asimbonanga |
||
19 Fri | 81 | down |
Big Ali, Lil Jon & R-Wan Oxy |
||
21 Sun | 78 | re-entry |
Shawn Mendes & Camila Cabello Señorita |
||
27 Sat | 81 | re-entry |
Billie Eilish bad guy |
||
28 Sun | 92 | down |
Shawn Mendes & Camila Cabello Señorita |
||
2019 | Aug | 4 Sun | 95 | re-entry | |
6 Tue | 93 | re-entry | |||
14 Wed | 92 | re-entry | |||
25 Sun | 73 | re-entry | |||
26 Mon | 88 | down | |||
2019 | Sep | 1 Sun | 95 | re-entry | |
11 Wed | 97 | re-entry |
Tones and I Dance Monkey |
||
15 Sun | 77 | re-entry | |||
17 Tue | 67 | re-entry | |||
2019 | Oct | 2 Wed | 92 | re-entry | |
2019 | Dec | 26 Thu | 94 | re-entry |
The Weeknd Blinding Lights |
2020 | Jan | 15 Wed | 94 | re-entry | |
2020 | Sep | 20 Sun | 95 | re-entry |
Mylène Farmer L'âme dans l'eau |
2020 | Oct | 22 Thu | 67 | re-entry |
U2 One |
24 Sun | 78 | new |
Elton John & Dua Lipa Cold Heart |
||
25 Mon | 82 | no-move | |||
26 Tue | 47 | up | |||
27 Wed | 73 | no-move | |||
28 Thu | 79 | down | |||
30 Sat | 15 | re-entry |
Ed Sheeran Bad Habits |
||
31 Sun | 21 | down | |||
2021 | Nov | 1 Mon | 28 | no-move |
Elton John & Dua Lipa Cold Heart |
2 Tue | 77 | no-move | |||
2022 | Mar | 2 Wed | 90 | no-move |
Clara Luciani Respire encore |
2022 | Apr | 5 Tue | 69 | no-move |
Soolking Suavemente |
7 Thu | 89 | no-move |
Christophe Willem PS : Je t'aime |
||
12 Tue | 70 | re-entry |
Yanns Clic clic pan pan |
||
20 Wed | 85 | re-entry |
Camila Cabello Bam Bam |
||
29 Fri | 93 | no-move |
PSY That That |
||
2022 | May | 1 Sun | 75 | no-move |
Camila Cabello Bam Bam |
21 Sat | 87 | re-entry | |||
2022 | Jun | 18 Sat | 85 | re-entry |
Rema Calm Down |
29 Wed | 90 | no-move | |||
2022 | Jul | 24 Sun | 96 | no-move | |
24 Sun | 98 | no-move | |||
24 Sun | 98 | no-move | |||
2022 | Oct | 2 Sun | 67 | no-move |
Coolio Gangsta's Paradise |
2022 | Dec | 29 Thu | 90 | no-move |
Rihanna Lift Me Up |
30 Fri | 61 | up |
Madonna Back That Up To The Beat |
||
2023 | Feb | 17 Fri | 89 | no-move |
Miley Cyrus Flowers |
2023 | Mar | 12 Sun | 69 | no-move | |
15 Wed | 36 | no-move | |||
16 Thu | 94 | down | |||
29 Wed | 70 | re-entry | |||
2023 | Apr | 3 Mon | 95 | no-move | |
4 Tue | 70 | no-move | |||
30 Sun | 78 | re-entry | |||
2023 | May | 2 Tue | 70 | re-entry | |
7 Sun | 5 | no-move | |||
8 Mon | 31 | no-move | |||
9 Tue | 59 | no-move | |||
10 Wed | 51 | up | |||
2023 | Jun | 5 Mon | 78 | no-move |
Halsey, SUGA of BTS Lilith |
17 Sat | 77 | re-entry |
Miley Cyrus Flowers |
||
28 Wed | 62 | re-entry |
Lewis Capaldi Someone You Loved |
||
2023 | Jul | 10 Mon | 68 | no-move |
Miley Cyrus Flowers |
12 Wed | 83 | no-move | |||
29 Sat | 95 | re-entry |
Sinéad O'Connor Nothing Compares 2 U |
||
30 Sun | 81 | up |
Miley Cyrus Flowers |
||
2023 | Aug | 1 Tue | 91 | no-move | |
9 Wed | 83 | re-entry | |||
10 Thu | 50 | up | |||
11 Fri | 69 | down |
V Rainy Days |
||
20 Sun | 96 | re-entry |
Vianney & Zazie Comment on fait |
||
29 Tue | 85 | re-entry |
Jimin Promise |
||
2023 | Oct | 13 Fri | 88 | re-entry |
Francis Cabrel Un morceau de Sicre |
17 Tue | 90 | re-entry |
Iñigo Quintero Si No Estás |
||
2023 | Nov | 4 Sat | 28 | re-entry |
The Beatles Now And Then |
5 Sun | 52 | down | |||
6 Mon | 60 | no-move | |||
7 Tue | 42 | up | |||
8 Wed | 96 | down |
Santa Popcorn Salé |
||
2023 | Dec | 17 Sun | 76 | no-move | |
19 Tue | 31 | no-move | |||
20 Wed | 62 | no-move | |||
2024 | Feb | 22 Thu | 87 | re-entry |
Feu! Chatterton L'affiche rouge |
27 Tue | 98 | no-move |
Pierre Garnier Ceux qu'on était |
||
2024 | Mar | 21 Thu | 56 | re-entry |
Disturbed The Sound of Silence |
28 Thu | 63 | re-entry | |||
2024 | May | 29 Wed | 71 | re-entry | |
2024 | Jul | 10 Wed | 73 | re-entry | |
2024 | Aug | 14 Wed | 90 | no-move |
Kavinsky Nightcall |
2024 | Sep | 18 Wed | 70 | re-entry |
Victor Le Masne Parade |
Brand new entry at #1!
buy from iTunes 0.99 €
Down 1 place. 45 days on the chart
buy from iTunes 1,29 €
Non-Mover. 163 days on the chart
buy from iTunes 1,29 €
Down 2 places. 122 days on the chart
buy from iTunes 1,29 €
Down 1 place. 109 days on the chart
buy from iTunes 1,29 €
Up 3 places. 38 days on the chart
buy from iTunes 1,29 €
Non-Mover. 96 days on the chart
buy from iTunes 1,29 €
Up 14 places from #22
buy from iTunes 1,29 €
Up 5 places from #14
buy from iTunes 1,29 €
Down 4 places. 306 days on the chart
buy from iTunes 1,29 €