'Get Lucky' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Get Lucky (feat. Pharrell Williams & Nile Rodgers)" from the iTunes store.
buy from iTunes 1,29 €
Chart performance: 09 Jan 2014 to 03 Jun 2014.
French Songs chart performance history for Get Lucky
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2014 | Jan | 9 Thu | 27 | new |
Pharrell Williams Happy |
10 Fri | 30 | down | |||
11 Sat | 23 | up | |||
12 Sun | 22 | up | |||
13 Mon | 28 | down | |||
14 Tue | 34 | down | |||
15 Wed | 32 | up | |||
16 Thu | 32 | no-move | |||
17 Fri | 38 | down | |||
18 Sat | 31 | up | |||
19 Sun | 28 | up | |||
20 Mon | 33 | down | |||
21 Tue | 33 | no-move | |||
22 Wed | 37 | down | |||
23 Thu | 35 | up | |||
24 Fri | 33 | up | |||
25 Sat | 28 | up | |||
26 Sun | 22 | up | |||
27 Mon | 3 | up | |||
28 Tue | 3 | no-move | |||
29 Wed | 3 | no-move | |||
30 Thu | 3 | no-move | |||
31 Fri | 4 | down | |||
2014 | Feb | 1 Sat | 3 | up | |
2 Sun | 3 | no-move | |||
3 Mon | 4 | down | |||
4 Tue | 6 | down | |||
5 Wed | 7 | down | |||
6 Thu | 7 | no-move | |||
7 Fri | 8 | down | |||
8 Sat | 9 | down | |||
9 Sun | 8 | up | |||
10 Mon | 10 | down | |||
11 Tue | 13 | down | |||
12 Wed | 13 | no-move | |||
13 Thu | 15 | down | |||
14 Fri | 16 | down | |||
15 Sat | 12 | up | |||
16 Sun | 13 | down | |||
17 Mon | 17 | down | |||
18 Tue | 21 | down | |||
19 Wed | 18 | up | |||
20 Thu | 22 | down | |||
21 Fri | 20 | up |
Indila Dernière danse |
||
22 Sat | 19 | up |
Pharrell Williams Happy |
||
23 Sun | 17 | up |
London Grammar Wasting My Young Years |
||
24 Mon | 23 | down | |||
25 Tue | 15 | up |
Pharrell Williams Happy |
||
26 Wed | 16 | down | |||
27 Thu | 15 | up | |||
28 Fri | 19 | down | |||
2014 | Mar | 1 Sat | 14 | up | |
2 Sun | 15 | down | |||
3 Mon | 12 | up | |||
4 Tue | 11 | up | |||
5 Wed | 13 | down | |||
6 Thu | 17 | down | |||
7 Fri | 23 | down | |||
8 Sat | 18 | up | |||
9 Sun | 20 | down | |||
10 Mon | 22 | down | |||
11 Tue | 22 | no-move | |||
12 Wed | 31 | down | |||
13 Thu | 29 | up | |||
14 Fri | 28 | up | |||
15 Sat | 18 | up | |||
16 Sun | 18 | no-move | |||
17 Mon | 24 | down | |||
18 Tue | 21 | up | |||
19 Wed | 22 | down | |||
20 Thu | 25 | down | |||
21 Fri | 26 | down | |||
22 Sat | 22 | up | |||
23 Sun | 20 | up | |||
24 Mon | 27 | down | |||
25 Tue | 34 | down | |||
26 Wed | 40 | down | |||
27 Thu | 40 | no-move | |||
28 Fri | 46 | down | |||
29 Sat | 34 | up | |||
30 Sun | 28 | up | |||
31 Mon | 37 | down | |||
2014 | Apr | 1 Tue | 41 | down | |
2 Wed | 48 | down | |||
3 Thu | 56 | down |
Milky Chance Stolen Dance |
||
4 Fri | 48 | up |
Pharrell Williams Happy |
||
5 Sat | 41 | up | |||
6 Sun | 38 | up | |||
7 Mon | 43 | down | |||
8 Tue | 42 | up | |||
9 Wed | 54 | down | |||
10 Thu | 63 | down |
Milky Chance Stolen Dance |
||
11 Fri | 49 | up | |||
12 Sat | 46 | up |
Pharrell Williams Happy |
||
13 Sun | 45 | up | |||
14 Mon | 53 | down |
Lacrim Mon glock te mettra à genoux |
||
15 Tue | 53 | no-move |
Pharrell Williams Happy |
||
16 Wed | 50 | up | |||
17 Thu | 49 | up |
Milky Chance Stolen Dance |
||
18 Fri | 48 | up | |||
19 Sat | 40 | up |
Pharrell Williams Happy |
||
20 Sun | 29 | up | |||
21 Mon | 36 | down | |||
22 Tue | 50 | down | |||
23 Wed | 50 | no-move |
Milky Chance Stolen Dance |
||
24 Thu | 51 | down | |||
25 Fri | 58 | down | |||
26 Sat | 44 | up | |||
27 Sun | 44 | no-move | |||
28 Mon | 50 | down | |||
29 Tue | 53 | down | |||
30 Wed | 53 | no-move | |||
2014 | May | 1 Thu | 39 | up | |
2 Fri | 49 | down |
Coldplay A Sky Full of Stars |
||
3 Sat | 50 | down |
Milky Chance Stolen Dance |
||
4 Sun | 50 | no-move | |||
5 Mon | 59 | down | |||
6 Tue | 57 | up | |||
7 Wed | 61 | down | |||
8 Thu | 58 | up | |||
9 Fri | 63 | down | |||
10 Sat | 60 | up | |||
11 Sun | 55 | up |
John Legend All of Me |
||
12 Mon | 68 | down | |||
13 Tue | 75 | down |
Milky Chance Stolen Dance |
||
14 Wed | 76 | down |
John Legend All of Me |
||
15 Thu | 81 | down |
Cris Cab Liar Liar |
||
16 Fri | 84 | down |
Niro La mort ou TchiTchi |
||
17 Sat | 69 | up |
Cris Cab Liar Liar |
||
18 Sun | 56 | up | |||
19 Mon | 63 | down |
Booba OKLM |
||
20 Tue | 69 | down | |||
21 Wed | 67 | up | |||
22 Thu | 92 | down |
Ed Sheeran Sing |
||
24 Sat | 84 | re-entry |
Milky Chance Stolen Dance |
||
25 Sun | 62 | up | |||
26 Mon | 81 | down |
Booba OKLM |
||
27 Tue | 84 | down | |||
28 Wed | 96 | down | |||
29 Thu | 70 | up |
Milky Chance Stolen Dance |
||
30 Fri | 63 | up | |||
31 Sat | 81 | down | |||
2014 | Jun | 1 Sun | 64 | up | |
2 Mon | 81 | down | |||
3 Tue | 97 | down | |||
4 Wed | 74 | up |
Black M Sur ma route |
||
5 Thu | 82 | down | |||
6 Fri | 82 | no-move | |||
7 Sat | 81 | up | |||
8 Sun | 84 | down |
Lana Del Rey Brooklyn Baby |
||
9 Mon | 86 | down |
Black M Sur ma route |
||
10 Tue | 99 | down | |||
11 Wed | 97 | up | |||
12 Thu | 82 | up | |||
13 Fri | 91 | down | |||
14 Sat | 66 | up | |||
15 Sun | 75 | down | |||
16 Mon | 69 | up | |||
17 Tue | 67 | up | |||
18 Wed | 82 | down | |||
19 Thu | 86 | down | |||
20 Fri | 80 | up | |||
21 Sat | 63 | up | |||
22 Sun | 46 | up | |||
23 Mon | 67 | down | |||
24 Tue | 88 | down |
Chawki Time of Our Lives |
||
25 Wed | 90 | down |
Black M Sur ma route |
||
26 Thu | 92 | down | |||
27 Fri | 74 | up |
Sia Chandelier |
||
28 Sat | 66 | up | |||
29 Sun | 57 | up | |||
30 Mon | 82 | down | |||
2014 | Jul | 1 Tue | 95 | down | |
2 Wed | 86 | up | |||
3 Thu | 93 | down | |||
4 Fri | 93 | no-move | |||
5 Sat | 80 | up | |||
6 Sun | 75 | up | |||
7 Mon | 84 | down | |||
8 Tue | 93 | down | |||
9 Wed | 80 | up | |||
11 Fri | 81 | re-entry |
Lilly Wood and The Prick Prayer In C |
||
12 Sat | 68 | up | |||
13 Sun | 67 | up | |||
14 Mon | 63 | up | |||
15 Tue | 74 | down | |||
18 Fri | 88 | re-entry | |||
19 Sat | 51 | up | |||
20 Sun | 53 | down | |||
21 Mon | 70 | down | |||
22 Tue | 80 | down | |||
23 Wed | 76 | up | |||
24 Thu | 87 | down | |||
26 Sat | 93 | re-entry | |||
27 Sun | 86 | up | |||
28 Mon | 83 | up | |||
29 Tue | 94 | down | |||
30 Wed | 96 | down | |||
31 Thu | 97 | down | |||
2014 | Aug | 1 Fri | 99 | down | |
9 Sat | 97 | re-entry | |||
10 Sun | 83 | up | |||
2014 | Sep | 6 Sat | 97 | re-entry | |
13 Sat | 93 | re-entry | |||
14 Sun | 97 | down | |||
15 Mon | 97 | no-move | |||
21 Sun | 94 | re-entry | |||
2014 | Oct | 14 Tue | 82 | re-entry |
David Guetta Dangerous |
15 Wed | 43 | up | |||
16 Thu | 48 | down | |||
17 Fri | 51 | down | |||
18 Sat | 36 | up |
Lilly Wood & The Prick Prayer in C |
||
19 Sun | 35 | up | |||
20 Mon | 37 | down | |||
21 Tue | 38 | down | |||
22 Wed | 48 | down | |||
23 Thu | 42 | up | |||
24 Fri | 52 | down | |||
25 Sat | 50 | up | |||
26 Sun | 45 | up | |||
27 Mon | 45 | no-move | |||
28 Tue | 88 | down | |||
2014 | Dec | 27 Sat | 66 | re-entry |
Mark Ronson Uptown Funk |
28 Sun | 74 | down | |||
29 Mon | 90 | down | |||
30 Tue | 52 | up | |||
31 Wed | 37 | up | |||
2015 | Jan | 1 Thu | 32 | up | |
2 Fri | 46 | down | |||
3 Sat | 46 | no-move | |||
4 Sun | 48 | down | |||
5 Mon | 79 | down | |||
6 Tue | 56 | up | |||
7 Wed | 60 | down | |||
8 Thu | 61 | down | |||
9 Fri | 75 | down |
Alonzo Tu vas parler |
||
10 Sat | 63 | up |
Mark Ronson Uptown Funk |
||
11 Sun | 86 | down | |||
12 Mon | 87 | down | |||
2015 | Jun | 25 Thu | 65 | re-entry |
Feder Goodbye |
26 Fri | 83 | down | |||
27 Sat | 97 | down | |||
28 Sun | 94 | up | |||
2020 | Oct | 14 Wed | 89 | re-entry |
Master KG Jerusalema |
2021 | Feb | 22 Mon | 42 | re-entry |
Orelsan Suicide social |
23 Tue | 1 | up |
Daft Punk Get Lucky (feat. Pharrell Williams & Nile Rodgers) |
||
24 Wed | 2 | down |
Daft Punk One More Time |
||
25 Thu | 13 | down |
Tony Brundo & Nico Bruno Changed at All |
||
26 Fri | 15 | down |
Tayc Le temps |
||
27 Sat | 8 | up |
Grand Corps Malade & Camille Lellouche Mais je t'aime |
||
28 Sun | 14 | down |
Amel Bent & HATIK 1,2,3 |
||
2021 | Mar | 1 Mon | 23 | down |
Niska & Fior 2 Bior Gnonmi avec lait |
2 Tue | 40 | down |
The Weeknd Save Your Tears |
||
3 Wed | 97 | down | |||
29 Tue | 82 | re-entry |
Juliette Armanet Le Dernier Jour du Disco |
||
30 Wed | 89 | down | |||
2022 | Apr | 19 Tue | 85 | no-move |
Camila Cabello Bam Bam |
2022 | May | 19 Thu | 85 | re-entry | |
2022 | Oct | 7 Fri | 98 | re-entry |
Vianney Call on me |
2022 | Dec | 10 Sat | 94 | no-move |
Muse & Matt Bellamy Ghosts |
27 Tue | 96 | re-entry |
Rihanna Lift Me Up |
||
2023 | Mar | 11 Sat | 95 | re-entry |
Miley Cyrus Flowers |
Non-Mover. 3 days on the chart
buy from iTunes 1.29 €
Non-Mover. 9 days on the chart
buy from iTunes 1,29 €
Non-Mover. 124 days on the chart
buy from iTunes 1,29 €
Non-Mover. 49 days on the chart
buy from iTunes 1,29 €
Non-Mover. 24 days on the chart
buy from iTunes 1,29 €
Non-Mover. 20 days on the chart
buy from iTunes 1,29 €
Non-Mover. 20 days on the chart
buy from iTunes 1,29 €
Non-Mover. 13 days on the chart
buy from iTunes 1,29 €
Non-Mover. 224 days on the chart
buy from iTunes 1,29 €
Non-Mover. 294 days on the chart
buy from iTunes 1,29 €