Download "Yo Te Esperaré" from the iTunes store.
buy from iTunes 0,99 €
Spanish Songs chart performance history for Yo Te Esperaré
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2012 | Jul | 9 Mon | 54 | new |
Gotye Somebody That I Used To Know |
10 Tue | 14 | up | |||
11 Wed | 7 | up |
Mónica Naranjo Make You Rock |
||
12 Thu | 8 | down | |||
12 Thu | 10 | down | |||
13 Fri | 5 | up |
Gotye Somebody That I Used to Know |
||
14 Sat | 3 | up | |||
15 Sun | 5 | down | |||
16 Mon | 6 | down | |||
17 Tue | 9 | down | |||
18 Wed | 9 | no-move | |||
19 Thu | 13 | down | |||
20 Fri | 7 | up | |||
21 Sat | 7 | no-move | |||
22 Sun | 6 | up | |||
23 Mon | 7 | down | |||
24 Tue | 8 | down | |||
25 Wed | 7 | up | |||
26 Thu | 8 | down | |||
27 Fri | 9 | down | |||
28 Sat | 7 | up | |||
29 Sun | 10 | down | |||
30 Mon | 10 | no-move | |||
31 Tue | 12 | down | |||
2012 | Aug | 1 Wed | 9 | up |
Carly Rae Jepsen Call Me Maybe |
2 Thu | 10 | down | |||
3 Fri | 9 | up | |||
4 Sat | 11 | down | |||
5 Sun | 10 | up |
Gotye Somebody That I Used to Know |
||
6 Mon | 10 | no-move | |||
7 Tue | 10 | no-move | |||
8 Wed | 11 | down | |||
9 Thu | 8 | up | |||
10 Fri | 11 | down | |||
11 Sat | 9 | up | |||
12 Sun | 9 | no-move | |||
13 Mon | 7 | up | |||
14 Tue | 10 | down | |||
15 Wed | 10 | no-move | |||
16 Thu | 10 | no-move | |||
17 Fri | 9 | up | |||
18 Sat | 11 | down | |||
19 Sun | 12 | down | |||
20 Mon | 15 | down | |||
21 Tue | 16 | down | |||
22 Wed | 16 | no-move | |||
23 Thu | 19 | down |
Juan Magan Te Voy a Esperar |
||
24 Fri | 15 | up | |||
25 Sat | 19 | down | |||
26 Sun | 16 | up | |||
27 Mon | 16 | no-move | |||
28 Tue | 18 | down | |||
29 Wed | 16 | up | |||
30 Thu | 20 | down | |||
31 Fri | 16 | up | |||
2012 | Sep | 1 Sat | 18 | down | |
2 Sun | 14 | up | |||
3 Mon | 13 | up | |||
4 Tue | 15 | down | |||
5 Wed | 17 | down | |||
6 Thu | 21 | down | |||
7 Fri | 21 | no-move | |||
8 Sat | 16 | up | |||
9 Sun | 19 | down |
Pablo Alborán Tanto |
||
10 Mon | 23 | down | |||
11 Tue | 25 | down | |||
12 Wed | 24 | up | |||
13 Thu | 25 | down | |||
14 Fri | 33 | down |
Juan Magan Te Voy a Esperar |
||
15 Sat | 29 | up | |||
16 Sun | 23 | up | |||
17 Mon | 28 | down |
Alejandro Sanz Se Vende |
||
18 Tue | 34 | down | |||
19 Wed | 32 | up | |||
20 Thu | 30 | up |
Juan Magan Te Voy a Esperar |
||
21 Fri | 31 | down | |||
22 Sat | 27 | up | |||
23 Sun | 22 | up | |||
24 Mon | 21 | up | |||
25 Tue | 44 | down | |||
26 Wed | 30 | up |
Rihanna Diamonds |
||
27 Thu | 28 | up | |||
28 Fri | 29 | down | |||
29 Sat | 43 | down |
Juan Magan Te Voy a Esperar |
||
30 Sun | 35 | up | |||
2012 | Oct | 1 Mon | 34 | up | |
2 Tue | 40 | down | |||
3 Wed | 32 | up | |||
4 Thu | 31 | up |
PSY Gangnam Style |
||
5 Fri | 46 | down |
ADELE Skyfall |
||
6 Sat | 26 | up | |||
7 Sun | 29 | down | |||
8 Mon | 33 | down | |||
9 Tue | 26 | up | |||
10 Wed | 31 | down | |||
11 Thu | 55 | down |
PSY Gangnam Style |
||
12 Fri | 40 | up | |||
13 Sat | 29 | up | |||
14 Sun | 29 | no-move | |||
16 Tue | 43 | down |
Pablo Alborán Tanto |
||
17 Wed | 40 | up | |||
18 Thu | 38 | up | |||
19 Fri | 34 | up |
Robert Ramirez You Are Not Alone |
||
20 Sat | 34 | no-move | |||
21 Sun | 30 | up | |||
22 Mon | 36 | down | |||
24 Wed | 38 | down | |||
25 Thu | 34 | up | |||
26 Fri | 45 | down | |||
27 Sat | 33 | up | |||
28 Sun | 19 | up |
PSY Gangnam Style |
||
29 Mon | 32 | down |
Juan Magan Te Voy a Esperar |
||
30 Tue | 75 | down |
Robert Ramirez You Are Not Alone |
||
31 Wed | 42 | up | |||
2012 | Nov | 1 Thu | 45 | down | |
2 Fri | 50 | down |
PSY Gangnam Style |
||
3 Sat | 38 | up | |||
3 Sat | 38 | no-move | |||
4 Sun | 36 | up | |||
5 Mon | 46 | down |
Pablo Alborán Tanto |
||
6 Tue | 76 | down | |||
7 Wed | 48 | up |
Robert Ramirez You Are Not Alone |
||
8 Thu | 48 | no-move | |||
9 Fri | 49 | down | |||
10 Sat | 43 | up |
PSY Gangnam Style |
||
11 Sun | 43 | no-move | |||
12 Mon | 48 | down | |||
13 Tue | 72 | down | |||
14 Wed | 50 | no-move |
Rihanna Diamonds |
||
15 Thu | 62 | re-entry | |||
15 Thu | 62 | re-entry | |||
15 Thu | 62 | re-entry | |||
15 Thu | 62 | no-move | |||
15 Thu | 62 | re-entry | |||
18 Sun | 49 | re-entry |
PSY Gangnam Style |
||
18 Sun | 49 | no-move | |||
18 Sun | 55 | down | |||
18 Sun | 49 | up | |||
18 Sun | 50 | down | |||
18 Sun | 50 | no-move | |||
18 Sun | 50 | no-move | |||
18 Sun | 49 | up | |||
18 Sun | 49 | no-move | |||
18 Sun | 49 | no-move | |||
18 Sun | 49 | no-move | |||
18 Sun | 49 | no-move | |||
18 Sun | 53 | down | |||
18 Sun | 53 | no-move | |||
18 Sun | 53 | no-move | |||
19 Mon | 51 | re-entry | |||
19 Mon | 48 | up | |||
19 Mon | 51 | down | |||
19 Mon | 49 | up | |||
19 Mon | 49 | no-move | |||
19 Mon | 48 | up | |||
19 Mon | 48 | no-move | |||
19 Mon | 51 | down | |||
19 Mon | 52 | down | |||
19 Mon | 48 | up | |||
19 Mon | 52 | down | |||
19 Mon | 52 | no-move | |||
19 Mon | 48 | up | |||
19 Mon | 53 | down | |||
20 Tue | 61 | down | |||
21 Wed | 87 | down | |||
22 Thu | 70 | up | |||
23 Fri | 64 | up | |||
24 Sat | 90 | down | |||
25 Sun | 90 | no-move | |||
26 Mon | 72 | up | |||
27 Tue | 63 | up | |||
28 Wed | 37 | up | |||
29 Thu | 66 | down | |||
30 Fri | 76 | down | |||
2012 | Dec | 1 Sat | 64 | up | |
2 Sun | 59 | up | |||
3 Mon | 86 | down | |||
4 Tue | 67 | up | |||
5 Wed | 71 | down | |||
6 Thu | 86 | down | |||
7 Fri | 79 | up | |||
12 Wed | 92 | down | |||
19 Wed | 46 | up | |||
20 Thu | 65 | down | |||
21 Fri | 48 | up | |||
22 Sat | 63 | down | |||
26 Wed | 32 | up | |||
27 Thu | 40 | down | |||
28 Fri | 30 | up | |||
29 Sat | 42 | down | |||
30 Sun | 46 | down | |||
31 Mon | 44 | up | |||
2013 | Jan | 1 Tue | 40 | up | |
1 Tue | 39 | up | |||
2 Wed | 51 | down | |||
3 Thu | 55 | down | |||
4 Fri | 46 | up | |||
5 Sat | 37 | up | |||
8 Tue | 40 | down | |||
9 Wed | 59 | down | |||
10 Thu | 66 | down |
Bruno Mars Locked Out of Heaven |
||
11 Fri | 56 | up | |||
12 Sat | 62 | down | |||
13 Sun | 42 | up | |||
13 Sun | 42 | no-move | |||
15 Tue | 69 | down |
Andreu Rifé Fil de Llum |
||
16 Wed | 93 | down | |||
17 Thu | 64 | up |
will.i.am Scream & Shout |
||
18 Fri | 65 | down | |||
18 Fri | 65 | no-move | |||
20 Sun | 37 | up | |||
20 Sun | 37 | no-move | |||
21 Mon | 55 | down | |||
22 Tue | 79 | down |
Quique González Tenía Que Decírtelo |
||
23 Wed | 71 | up |
Paula Rojo Solo Tú |
||
24 Thu | 39 | up |
will.i.am Scream & Shout |
||
25 Fri | 53 | down | |||
26 Sat | 57 | down | |||
27 Sun | 44 | up | |||
27 Sun | 44 | no-move | |||
28 Mon | 47 | down | |||
29 Tue | 54 | down |
Fangoria Dramas y Comedias |
||
30 Wed | 58 | down | |||
31 Thu | 57 | up |
will.i.am Scream & Shout |
||
2013 | Feb | 1 Fri | 83 | down | |
2 Sat | 51 | up | |||
3 Sun | 64 | down | |||
4 Mon | 89 | down | |||
5 Tue | 91 | down |
Lori Meyers Planilandia |
||
9 Sat | 90 | re-entry |
will.i.am Scream & Shout |
||
10 Sun | 55 | up | |||
11 Mon | 58 | down | |||
12 Tue | 86 | down |
Auryn Heartbreaker |
||
13 Wed | 80 | up |
will.i.am Scream & Shout |
||
15 Fri | 95 | re-entry | |||
16 Sat | 80 | up | |||
17 Sun | 67 | up |
One Direction One Way Or Another |
||
18 Mon | 51 | up | |||
19 Tue | 71 | down |
will.i.am Scream & Shout |
||
20 Wed | 74 | down | |||
23 Sat | 76 | re-entry | |||
24 Sun | 82 | down | |||
2013 | Mar | 4 Mon | 69 | re-entry |
Malú Vuelvo a Verte |
6 Wed | 98 | re-entry |
Maluca El Tigeraso |
||
8 Fri | 82 | re-entry |
will.i.am Scream & Shout |
||
9 Sat | 77 | up | |||
10 Sun | 74 | up | |||
11 Mon | 95 | down | |||
12 Tue | 75 | up | |||
13 Wed | 72 | up | |||
13 Wed | 72 | no-move | |||
14 Thu | 67 | up | |||
15 Fri | 71 | down |
P!nk Try |
||
17 Sun | 67 | re-entry | |||
18 Mon | 53 | up | |||
19 Tue | 91 | down | |||
21 Thu | 96 | re-entry | |||
22 Fri | 94 | up | |||
25 Mon | 92 | re-entry | |||
26 Tue | 80 | up | |||
27 Wed | 59 | up | |||
28 Thu | 82 | down | |||
31 Sun | 96 | re-entry | |||
2013 | Apr | 1 Mon | 85 | up | |
2 Tue | 83 | up | |||
3 Wed | 100 | down | |||
4 Thu | 94 | up | |||
4 Thu | 94 | no-move | |||
5 Fri | 87 | up | |||
6 Sat | 63 | up | |||
7 Sun | 73 | down | |||
8 Mon | 49 | up | |||
9 Tue | 91 | down |
Rihanna Stay |
||
10 Wed | 79 | up |
Pitbull Feel This Moment |
||
11 Thu | 89 | down | |||
12 Fri | 66 | up | |||
13 Sat | 69 | down | |||
14 Sun | 85 | down | |||
19 Fri | 76 | re-entry |
Daft Punk Get Lucky |
||
24 Wed | 75 | re-entry | |||
25 Thu | 94 | down |
James Arthur Impossible |
||
26 Fri | 92 | up | |||
27 Sat | 94 | down | |||
27 Sat | 94 | no-move | |||
28 Sun | 84 | up | |||
2013 | May | 1 Wed | 91 | re-entry | |
2 Thu | 64 | up | |||
4 Sat | 75 | re-entry | |||
5 Sun | 98 | no-move | |||
14 Tue | 88 | re-entry |
Juan Magan Mal de Amores |
||
16 Thu | 81 | re-entry |
Alejandro Fernández Hoy Tengo Ganas de Ti |
||
17 Fri | 82 | down |
Daft Punk Get Lucky |
||
18 Sat | 91 | down | |||
26 Sun | 79 | re-entry |
Passenger Let Her Go |
||
27 Mon | 79 | no-move | |||
31 Fri | 70 | re-entry | |||
2013 | Jun | 3 Mon | 98 | re-entry |
Dani Martín Cero |
9 Sun | 92 | re-entry | |||
10 Mon | 94 | down | |||
11 Tue | 79 | up | |||
12 Wed | 78 | up | |||
13 Thu | 93 | down | |||
14 Fri | 83 | up |
Mika Live Your Life |
||
15 Sat | 94 | down |
Dani Martín Cero |
||
18 Tue | 97 | re-entry |
Mika Live Your Life |
||
19 Wed | 94 | up | |||
20 Thu | 93 | up | |||
22 Sat | 71 | re-entry | |||
23 Sun | 71 | no-move | |||
24 Mon | 77 | down | |||
25 Tue | 87 | down | |||
27 Thu | 80 | re-entry | |||
2013 | Jul | 5 Fri | 92 | re-entry |
Robin Thicke Blurred Lines |
14 Sun | 82 | re-entry | |||
15 Mon | 89 | down | |||
29 Mon | 84 | re-entry |
Daft Punk Get Lucky |
||
2013 | Aug | 10 Sat | 94 | re-entry |
Avicii Wake Me Up |
18 Sun | 77 | re-entry | |||
19 Mon | 86 | down | |||
25 Sun | 89 | re-entry | |||
28 Wed | 96 | re-entry | |||
2013 | Oct | 5 Sat | 90 | re-entry | |
2016 | Aug | 25 Thu | 99 | re-entry |
Carlos Vives & Shakira La Bicicleta |
2018 | Mar | 14 Wed | 75 | re-entry |
Rozalén Girasoles |
2020 | Jan | 12 Sun | 96 | re-entry |
Tones and I Dance Monkey |
13 Mon | 68 | up | |||
2020 | Feb | 22 Sat | 74 | re-entry |
Miriam Rodríguez Desperté |
23 Sun | 41 | up |
KAROL G & Nicki Minaj Tusa |
||
24 Mon | 65 | down | |||
2020 | Mar | 9 Mon | 84 | re-entry | |
2020 | Nov | 1 Sun | 48 | re-entry |
Master KG Jerusalema |
19 Thu | 88 | re-entry | |||
2020 | Dec | 23 Wed | 79 | re-entry |
Mariah Carey All I Want For Christmas Is You |
2021 | Jan | 23 Sat | 46 | re-entry |
Billie Eilish & ROSALÍA Lo Vas A Olvidar |
2021 | Jul | 2 Fri | 92 | re-entry |
Ed Sheeran Bad Habits |
3 Sat | 96 | down |
Rauw Alejandro Todo De Ti |
||
2021 | Dec | 1 Wed | 83 | re-entry |
zzoilo & Aitana Mon Amour |
2022 | Mar | 1 Tue | 86 | re-entry |
Sebastián Yatra Tacones Rojos |
2 Wed | 90 | no-move | |||
14 Mon | 76 | re-entry |
Rigoberta Bandini Ay Mamá |
||
15 Tue | 67 | up | |||
16 Wed | 68 | no-move |
Aitana & Nicki Nicole Formentera |
||
21 Mon | 41 | re-entry | |||
2022 | Jun | 30 Thu | 27 | no-move |
Miriam Rodríguez La Última Función |
2022 | Sep | 8 Thu | 52 | re-entry |
Bizarrap & Quevedo Quevedo: Bzrp Music Sessions, Vol. 52 |
8 Thu | 71 | down | |||
8 Thu | 71 | no-move | |||
28 Wed | 35 | no-move |
Manuel Turizo La Bachata |
||
2022 | Oct | 3 Mon | 89 | re-entry |
Bizarrap & Quevedo Quevedo: Bzrp Music Sessions, Vol. 52 |
2023 | Nov | 20 Mon | 45 | no-move |
Iñigo Quintero Si No Estás |
20 Mon | 45 | no-move | |||
20 Mon | 45 | no-move | |||
2024 | Oct | 21 Mon | 72 | re-entry |
Karol G Si Antes Te Hubiera Conocido |
22 Tue | 58 | up |
Non-Mover. 25 days on the chart
buy from iTunes 1,29 €
Non-Mover. 179 days on the chart
buy from iTunes 1,29 €
Up 12 places from #15
buy from iTunes 1,29 €
Up 1 place. 104 days on the chart
buy from iTunes 1,29 €
Down 1 place. 4 days on the chart
buy from iTunes 0,99 €
Up 16 places from #22
buy from iTunes 1,29 €
Up 5 places from #12
buy from iTunes 0,99 €
Down 1 place. 384 days on the chart
buy from iTunes 1,29 €
Up 1 place. 161 days on the chart
buy from iTunes 1,29 €
Down 7 places from #3
buy from iTunes 0,99 €