'Always Remember Us This Way' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Always Remember Us This Way" from the iTunes store.
buy from iTunes $1.29
Chart performance: 27 Dec 2023 to 24 Nov 2024.
Canadian Songs chart performance history for Always Remember Us This Way
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2018 | Oct | 5 Fri | 7 | new |
Lady Gaga & Bradley Cooper Shallow |
5 Fri | 7 | new | |||
6 Sat | 2 | up | |||
7 Sun | 2 | no-move | |||
8 Mon | 2 | no-move | |||
9 Tue | 2 | no-move | |||
10 Wed | 2 | no-move | |||
11 Thu | 2 | no-move | |||
12 Fri | 3 | down | |||
13 Sat | 2 | up | |||
14 Sun | 2 | no-move | |||
15 Mon | 2 | no-move | |||
16 Tue | 2 | no-move | |||
17 Wed | 2 | no-move | |||
18 Thu | 2 | no-move | |||
19 Fri | 2 | no-move | |||
20 Sat | 2 | no-move | |||
21 Sun | 2 | no-move | |||
22 Mon | 2 | no-move | |||
23 Tue | 2 | no-move | |||
24 Wed | 2 | no-move | |||
25 Thu | 3 | down | |||
26 Fri | 3 | no-move | |||
27 Sat | 2 | up | |||
28 Sun | 2 | no-move | |||
29 Mon | 2 | no-move | |||
30 Tue | 2 | no-move | |||
31 Wed | 3 | down | |||
2018 | Nov | 1 Thu | 4 | down | |
2 Fri | 5 | down | |||
3 Sat | 4 | up | |||
4 Sun | 5 | down | |||
5 Mon | 4 | up |
Ariana Grande thank u, next |
||
6 Tue | 3 | up |
Lady Gaga & Bradley Cooper Shallow |
||
7 Wed | 4 | down |
Ariana Grande thank u, next |
||
8 Thu | 5 | down | |||
9 Fri | 6 | down | |||
10 Sat | 7 | down |
Lady Gaga & Bradley Cooper Shallow |
||
11 Sun | 7 | no-move | |||
12 Mon | 5 | up | |||
13 Tue | 6 | down | |||
14 Wed | 6 | no-move | |||
15 Thu | 7 | down | |||
16 Fri | 8 | down | |||
17 Sat | 6 | up | |||
18 Sun | 4 | up | |||
19 Mon | 5 | down | |||
20 Tue | 4 | up | |||
21 Wed | 7 | down | |||
22 Thu | 7 | no-move | |||
23 Fri | 7 | no-move | |||
24 Sat | 8 | down | |||
25 Sun | 8 | no-move | |||
26 Mon | 7 | up | |||
27 Tue | 6 | up | |||
28 Wed | 7 | down | |||
29 Thu | 7 | no-move | |||
30 Fri | 12 | down | |||
2018 | Dec | 1 Sat | 12 | no-move | |
2 Sun | 11 | up | |||
3 Mon | 11 | no-move | |||
4 Tue | 13 | down | |||
5 Wed | 15 | down | |||
6 Thu | 17 | down | |||
7 Fri | 15 | up | |||
8 Sat | 15 | no-move | |||
9 Sun | 12 | up | |||
10 Mon | 13 | down | |||
11 Tue | 14 | down | |||
12 Wed | 15 | down | |||
13 Thu | 13 | up | |||
14 Fri | 21 | down |
Ariana Grande imagine |
||
15 Sat | 19 | up | |||
16 Sun | 16 | up |
Lady Gaga & Bradley Cooper Shallow |
||
17 Mon | 16 | no-move | |||
18 Tue | 19 | down | |||
19 Wed | 23 | down |
Panic! At the Disco High Hopes |
||
20 Thu | 21 | up |
Lady Gaga & Bradley Cooper Shallow |
||
21 Fri | 24 | down | |||
22 Sat | 20 | up | |||
23 Sun | 17 | up | |||
24 Mon | 19 | down | |||
25 Tue | 59 | down |
Panic! At the Disco High Hopes |
||
26 Wed | 46 | up | |||
27 Thu | 35 | up | |||
28 Fri | 28 | up | |||
29 Sat | 23 | up | |||
30 Sun | 17 | up |
Lady Gaga & Bradley Cooper Shallow |
||
31 Mon | 17 | no-move | |||
2019 | Jan | 1 Tue | 19 | down | |
2 Wed | 17 | up | |||
3 Thu | 17 | no-move | |||
4 Fri | 21 | down | |||
5 Sat | 14 | up | |||
6 Sun | 14 | no-move | |||
7 Mon | 10 | up | |||
8 Tue | 13 | down | |||
9 Wed | 16 | down | |||
10 Thu | 20 | down | |||
11 Fri | 26 | down | |||
12 Sat | 27 | down | |||
13 Sun | 23 | up | |||
14 Mon | 19 | up | |||
15 Tue | 21 | down | |||
16 Wed | 22 | down | |||
17 Thu | 17 | up |
Why Don't We Big Plans |
||
18 Fri | 20 | down |
Ariana Grande 7 rings |
||
19 Sat | 19 | up | |||
20 Sun | 14 | up | |||
21 Mon | 14 | no-move | |||
22 Tue | 16 | down | |||
23 Wed | 13 | up | |||
24 Thu | 19 | down | |||
25 Fri | 24 | down | |||
26 Sat | 24 | no-move | |||
27 Sun | 15 | up |
Lady Gaga & Bradley Cooper Shallow |
||
28 Mon | 8 | up | |||
29 Tue | 9 | down | |||
30 Wed | 11 | down | |||
31 Thu | 17 | down | |||
2019 | Feb | 1 Fri | 17 | no-move | |
2 Sat | 19 | down | |||
3 Sun | 16 | up | |||
4 Mon | 18 | down | |||
5 Tue | 22 | down | |||
6 Wed | 23 | down | |||
7 Thu | 26 | down | |||
8 Fri | 42 | down | |||
9 Sat | 31 | up | |||
10 Sun | 19 | up | |||
11 Mon | 19 | no-move | |||
12 Tue | 17 | up | |||
13 Wed | 19 | down | |||
14 Thu | 32 | down | |||
15 Fri | 31 | up | |||
16 Sat | 26 | up | |||
17 Sun | 25 | up | |||
18 Mon | 28 | down | |||
19 Tue | 27 | up | |||
20 Wed | 20 | up |
P!nk Walk Me Home |
||
21 Thu | 9 | up | |||
22 Fri | 12 | down | |||
23 Sat | 7 | up | |||
24 Sun | 3 | up |
Lady Gaga & Bradley Cooper Shallow |
||
25 Mon | 3 | no-move | |||
26 Tue | 3 | no-move | |||
27 Wed | 3 | no-move | |||
28 Thu | 4 | down | |||
2019 | Mar | 1 Fri | 5 | down |
Jonas Brothers Sucker |
2 Sat | 4 | up |
Lady Gaga & Bradley Cooper Shallow |
||
3 Sun | 3 | up | |||
4 Mon | 3 | no-move | |||
5 Tue | 3 | no-move | |||
6 Wed | 6 | down | |||
7 Thu | 7 | down | |||
8 Fri | 12 | down |
Isabelle Boulay, Céline Dion, Luce Dufault, Diane Dufresne, Louise Forestier, Laurence Jalbert, Tu trouveras la paix |
||
9 Sat | 9 | up | |||
10 Sun | 8 | up | |||
11 Mon | 6 | up | |||
12 Tue | 7 | down | |||
13 Wed | 11 | down |
Lady Gaga & Bradley Cooper Shallow |
||
14 Thu | 11 | no-move | |||
15 Fri | 13 | down | |||
16 Sat | 13 | no-move | |||
17 Sun | 13 | no-move | |||
18 Mon | 8 | up | |||
19 Tue | 10 | down | |||
20 Wed | 13 | down | |||
21 Thu | 16 | down | |||
22 Fri | 19 | down | |||
23 Sat | 15 | up | |||
24 Sun | 14 | up | |||
25 Mon | 14 | no-move | |||
26 Tue | 14 | no-move | |||
27 Wed | 14 | no-move | |||
28 Thu | 14 | no-move | |||
29 Fri | 28 | down | |||
30 Sat | 27 | up | |||
31 Sun | 23 | up | |||
2019 | Apr | 1 Mon | 21 | up | |
2 Tue | 22 | down | |||
3 Wed | 16 | up | |||
4 Thu | 29 | down | |||
5 Fri | 32 | down |
Jonas Brothers Cool |
||
6 Sat | 26 | up |
Lil Nas X Old Town Road |
||
7 Sun | 22 | up | |||
8 Mon | 32 | down | |||
9 Tue | 36 | down | |||
10 Wed | 34 | up | |||
11 Thu | 32 | up | |||
12 Fri | 38 | down |
Bts Boy With Luv |
||
13 Sat | 35 | up |
Lil Nas X Old Town Road |
||
14 Sun | 23 | up | |||
15 Mon | 19 | up | |||
16 Tue | 28 | down | |||
17 Wed | 30 | down | |||
18 Thu | 29 | up | |||
19 Fri | 33 | down | |||
20 Sat | 33 | no-move | |||
21 Sun | 33 | no-move | |||
22 Mon | 31 | up | |||
23 Tue | 31 | no-move | |||
25 Thu | 26 | up | |||
26 Fri | 30 | down |
Taylor Swift ME! |
||
27 Sat | 32 | down | |||
28 Sun | 26 | up | |||
29 Mon | 25 | up | |||
30 Tue | 34 | down | |||
2019 | May | 1 Wed | 38 | down | |
2 Thu | 46 | down | |||
3 Fri | 55 | down |
Shawn Mendes If I Can't Have You |
||
4 Sat | 60 | down | |||
5 Sun | 42 | up | |||
6 Mon | 38 | up | |||
7 Tue | 41 | down | |||
8 Wed | 48 | down |
Lil Nas X Old Town Road |
||
9 Thu | 49 | down | |||
10 Fri | 58 | down |
Ed Sheeran & Justin Bieber I Don't Care |
||
11 Sat | 49 | up | |||
12 Sun | 44 | up | |||
13 Mon | 41 | up | |||
14 Tue | 41 | no-move | |||
15 Wed | 51 | down | |||
16 Thu | 51 | no-move | |||
17 Fri | 56 | down | |||
18 Sat | 61 | down |
Lil Nas X Old Town Road |
||
19 Sun | 50 | up | |||
20 Mon | 45 | up | |||
21 Tue | 48 | down | |||
22 Wed | 56 | down | |||
23 Thu | 54 | up | |||
24 Fri | 56 | down | |||
25 Sat | 76 | down | |||
26 Sun | 69 | up | |||
27 Mon | 46 | up | |||
28 Tue | 57 | down | |||
29 Wed | 74 | down | |||
30 Thu | 65 | up | |||
31 Fri | 87 | down | |||
2019 | Jun | 2 Sun | 76 | re-entry | |
3 Mon | 56 | up | |||
4 Tue | 43 | up | |||
5 Wed | 51 | down | |||
6 Thu | 49 | up | |||
7 Fri | 61 | down | |||
8 Sat | 60 | up | |||
9 Sun | 17 | up | |||
10 Mon | 18 | down | |||
11 Tue | 16 | up | |||
12 Wed | 19 | down | |||
13 Thu | 24 | down | |||
14 Fri | 39 | down |
Taylor Swift You Need To Calm Down |
||
15 Sat | 44 | down |
Lil Nas X Old Town Road |
||
16 Sun | 30 | up | |||
17 Mon | 30 | no-move | |||
18 Tue | 33 | down |
Taylor Swift You Need To Calm Down |
||
19 Wed | 37 | down |
Lil Nas X Old Town Road |
||
20 Thu | 37 | no-move | |||
21 Fri | 44 | down |
Shawn Mendes & Camila Cabello Señorita |
||
22 Sat | 45 | down | |||
23 Sun | 34 | up |
Lil Nas X Old Town Road |
||
24 Mon | 33 | up | |||
25 Tue | 36 | down | |||
26 Wed | 36 | no-move |
Shawn Mendes & Camila Cabello Señorita |
||
27 Thu | 42 | down |
Lil Nas X Old Town Road |
||
28 Fri | 46 | down | |||
29 Sat | 52 | down | |||
30 Sun | 48 | up | |||
2019 | Jul | 1 Mon | 38 | up | |
2 Tue | 35 | up | |||
3 Wed | 40 | down | |||
4 Thu | 43 | down | |||
5 Fri | 47 | down | |||
6 Sat | 40 | up | |||
7 Sun | 42 | down | |||
8 Mon | 42 | no-move | |||
9 Tue | 40 | up |
Shawn Mendes & Camila Cabello Señorita |
||
10 Wed | 47 | down | |||
11 Thu | 45 | up | |||
12 Fri | 61 | down | |||
13 Sat | 56 | up |
Lil Nas X Old Town Road |
||
14 Sun | 49 | up | |||
15 Mon | 46 | up | |||
16 Tue | 54 | down |
Shawn Mendes & Camila Cabello Señorita |
||
17 Wed | 47 | up | |||
18 Thu | 49 | down | |||
19 Fri | 55 | down | |||
20 Sat | 57 | down | |||
21 Sun | 55 | up | |||
22 Mon | 43 | up | |||
23 Tue | 54 | down | |||
24 Wed | 55 | down | |||
25 Thu | 57 | down | |||
26 Fri | 63 | down | |||
27 Sat | 57 | up | |||
28 Sun | 65 | down | |||
29 Mon | 53 | up | |||
30 Tue | 64 | down |
Lil Nas X Old Town Road |
||
31 Wed | 50 | up | |||
2019 | Aug | 1 Thu | 68 | down | |
2 Fri | 74 | down |
Ariana Grande & Social House Boyfriend |
||
3 Sat | 74 | no-move |
Lil Nas X Old Town Road |
||
4 Sun | 81 | down | |||
5 Mon | 68 | up | |||
6 Tue | 61 | up | |||
7 Wed | 66 | down | |||
8 Thu | 68 | down | |||
9 Fri | 73 | down | |||
10 Sat | 71 | up | |||
11 Sun | 52 | up | |||
12 Mon | 47 | up | |||
13 Tue | 51 | down |
Shawn Mendes & Camila Cabello Señorita |
||
14 Wed | 67 | down | |||
15 Thu | 80 | down | |||
16 Fri | 80 | no-move |
Taylor Swift Lover |
||
17 Sat | 70 | up |
Shawn Mendes & Camila Cabello Señorita |
||
18 Sun | 62 | up | |||
19 Mon | 57 | up | |||
20 Tue | 69 | down | |||
21 Wed | 78 | down | |||
22 Thu | 82 | down | |||
23 Fri | 84 | down | |||
24 Sat | 65 | up | |||
25 Sun | 73 | down | |||
26 Mon | 68 | up | |||
27 Tue | 52 | up | |||
28 Wed | 67 | down | |||
29 Thu | 69 | down | |||
30 Fri | 65 | up | |||
31 Sat | 69 | down | |||
2019 | Sep | 1 Sun | 68 | up | |
2 Mon | 66 | up | |||
3 Tue | 46 | up | |||
4 Wed | 54 | down | |||
5 Thu | 77 | down | |||
9 Mon | 67 | re-entry | |||
10 Tue | 67 | no-move | |||
11 Wed | 64 | up | |||
12 Thu | 68 | down | |||
14 Sat | 96 | re-entry |
Ariana Grande, Miley Cyrus & Lana Del Rey Don't Call Me Angel |
||
15 Sun | 80 | up |
Shawn Mendes & Camila Cabello Señorita |
||
16 Mon | 96 | down | |||
19 Thu | 69 | re-entry |
Lewis Capaldi Someone You Loved |
||
20 Fri | 84 | down | |||
22 Sun | 82 | re-entry | |||
25 Wed | 88 | re-entry | |||
2019 | Oct | 1 Tue | 81 | re-entry | |
2 Wed | 67 | up | |||
4 Fri | 84 | re-entry |
Dan + Shay & Justin Bieber 10,000 Hours |
||
5 Sat | 67 | up | |||
6 Sun | 75 | down | |||
7 Mon | 70 | up | |||
8 Tue | 96 | down | |||
9 Wed | 76 | up | |||
14 Mon | 91 | re-entry |
Lewis Capaldi Someone You Loved |
||
16 Wed | 93 | re-entry | |||
17 Thu | 96 | down | |||
18 Fri | 97 | down |
Bts Make It Right |
||
20 Sun | 90 | re-entry |
Lewis Capaldi Someone You Loved |
||
21 Mon | 82 | up | |||
22 Tue | 74 | up | |||
2019 | Nov | 12 Tue | 41 | re-entry |
Tones and I Dance Monkey |
13 Wed | 46 | down |
Taylor Swift Lover |
||
14 Thu | 68 | down |
Billie Eilish everything i wanted |
||
15 Fri | 92 | down | |||
23 Sat | 77 | re-entry |
Tones and I Dance Monkey |
||
24 Sun | 94 | down | |||
2020 | Jan | 26 Sun | 95 | re-entry | |
27 Mon | 78 | up |
Demi Lovato Anyone |
||
2020 | Mar | 9 Mon | 94 | re-entry |
Tones and I Dance Monkey |
2020 | Apr | 14 Tue | 95 | re-entry |
The Weeknd Blinding Lights |
19 Sun | 72 | re-entry | |||
20 Mon | 82 | down | |||
2020 | May | 13 Wed | 64 | re-entry |
Ariana Grande & Justin Bieber Stuck with U |
14 Thu | 91 | down |
Kaitlyn Bristowe If I'm Being Honest |
||
31 Sun | 87 | re-entry |
Lady Gaga & Ariana Grande Rain On Me |
||
2020 | Jun | 7 Sun | 97 | re-entry |
SAINt JHN Roses |
8 Mon | 89 | up |
Roxane Bruneau Le secret |
||
9 Tue | 75 | up | |||
10 Wed | 76 | down |
SAINt JHN Roses |
||
11 Thu | 64 | up | |||
14 Sun | 86 | re-entry |
Jawsh 685 x Jason Derulo Savage Love |
||
18 Thu | 96 | re-entry | |||
23 Tue | 84 | re-entry |
SAINt JHN Roses |
||
2020 | Sep | 2 Wed | 96 | re-entry |
Cardi B WAP |
3 Thu | 74 | up | |||
8 Tue | 91 | re-entry | |||
9 Wed | 27 | up |
Jawsh 685 x Jason Derulo Savage Love |
||
10 Thu | 16 | up |
Miles Guo Take Down the CCP |
||
11 Fri | 25 | down |
Jawsh 685 x Jason Derulo Savage Love |
||
12 Sat | 18 | up |
Marshmello & Demi Lovato OK Not To Be OK |
||
13 Sun | 15 | up |
Jawsh 685 x Jason Derulo Savage Love |
||
14 Mon | 12 | up | |||
15 Tue | 16 | down | |||
16 Wed | 23 | down |
Keith Urban & P!nk One Too Many |
||
17 Thu | 50 | down | |||
18 Fri | 63 | down | |||
19 Sat | 45 | up | |||
20 Sun | 34 | up | |||
21 Mon | 33 | up | |||
22 Tue | 36 | down | |||
23 Wed | 34 | up | |||
24 Thu | 44 | down | |||
25 Fri | 81 | down |
Justin Bieber Holy |
||
26 Sat | 60 | up | |||
27 Sun | 48 | up |
Jawsh 685 x Jason Derulo Savage Love |
||
28 Mon | 67 | down | |||
30 Wed | 97 | re-entry |
Miles Guo Dear Mamma, I Am Ending the CCP |
||
2020 | Oct | 1 Thu | 65 | up |
Demi Lovato Still Have Me |
2 Fri | 74 | down |
Shawn Mendes Wonder |
||
3 Sat | 73 | up | |||
4 Sun | 65 | up | |||
5 Mon | 65 | no-move | |||
6 Tue | 67 | down |
Fleetwood Mac Dreams |
||
8 Thu | 82 | re-entry |
AC/DC Shot in the Dark |
||
11 Sun | 62 | re-entry |
Fleetwood Mac Dreams |
||
12 Mon | 69 | down | |||
13 Tue | 60 | up | |||
14 Wed | 59 | up | |||
18 Sun | 95 | re-entry |
Justin Bieber & benny blanco Lonely |
||
19 Mon | 92 | up | |||
20 Tue | 93 | down | |||
21 Wed | 62 | up | |||
2020 | Nov | 5 Thu | 82 | re-entry | |
6 Fri | 81 | up | |||
8 Sun | 62 | re-entry | |||
9 Mon | 72 | down | |||
10 Tue | 86 | down |
24kGoldn, Justin Bieber, J Balvin & iann dior Mood |
||
11 Wed | 92 | down | |||
22 Sun | 89 | re-entry |
Shawn Mendes & Justin Bieber Monster |
||
2021 | Jan | 5 Tue | 93 | re-entry |
Justin Bieber Anyone |
18 Mon | 85 | re-entry |
Olivia Rodrigo drivers license |
||
31 Sun | 97 | re-entry | |||
2021 | Feb | 17 Wed | 93 | re-entry |
Ed Sheeran Afterglow |
2021 | Oct | 24 Sun | 46 | no-move |
ADELE Easy On Me |
25 Mon | 95 | down | |||
2022 | Jan | 12 Wed | 90 | re-entry |
Elton John & Dua Lipa Cold Heart |
28 Fri | 82 | no-move | |||
30 Sun | 92 | no-move | |||
2022 | Feb | 23 Wed | 93 | no-move |
Nightbirde It's OK |
24 Thu | 98 | no-move |
Elton John & Dua Lipa Cold Heart |
||
25 Fri | 95 | no-move |
Alicia Moffet Hard Feelings |
||
2022 | Mar | 2 Wed | 87 | re-entry |
Elton John & Dua Lipa Cold Heart |
4 Fri | 87 | no-move |
Camila Cabello Bam Bam |
||
5 Sat | 83 | no-move | |||
9 Wed | 92 | re-entry | |||
16 Wed | 89 | no-move |
Elton John & Dua Lipa Cold Heart |
||
23 Wed | 90 | re-entry |
Tiësto & Ava Max The Motto |
||
28 Mon | 97 | re-entry |
Gayle abcdefu |
||
2022 | Apr | 9 Sat | 68 | re-entry |
Pink Floyd Hey, Hey, Rise Up |
10 Sun | 56 | up | |||
11 Mon | 48 | up | |||
12 Tue | 46 | up |
Camila Cabello Bam Bam |
||
13 Wed | 59 | down | |||
14 Thu | 49 | no-move | |||
19 Tue | 67 | no-move |
Harry Styles As It Was |
||
20 Wed | 82 | down | |||
25 Mon | 92 | re-entry |
Jimin & HA SUNG WOON With you |
||
28 Thu | 79 | no-move |
Camila Cabello Bam Bam |
||
2022 | May | 22 Sun | 86 | no-move |
Harry Styles As It Was |
30 Mon | 67 | no-move |
Kate Bush Running Up That Hill |
||
2022 | Jun | 2 Thu | 88 | no-move | |
2022 | Jul | 27 Wed | 59 | no-move |
Marshmello & Khalid Numb |
27 Wed | 59 | no-move | |||
2022 | Aug | 16 Tue | 71 | re-entry |
TALK Run Away to Mars |
16 Tue | 71 | no-move | |||
16 Tue | 71 | no-move | |||
20 Sat | 95 | re-entry |
BLACKPINK Pink Venom |
||
20 Sat | 99 | no-move | |||
2022 | Sep | 19 Mon | 78 | no-move |
David Guetta & Bebe Rexha I'm Good |
19 Mon | 78 | no-move | |||
19 Mon | 78 | no-move | |||
25 Sun | 88 | no-move |
Sam Smith & Kim Petras Unholy |
||
26 Mon | 80 | no-move | |||
27 Tue | 90 | down |
David Guetta & Bebe Rexha I'm Good |
||
29 Thu | 84 | no-move |
Coolio Gangsta's Paradise |
||
30 Fri | 65 | no-move | |||
2022 | Oct | 1 Sat | 67 | down |
David Guetta & Bebe Rexha I'm Good |
2 Sun | 80 | no-move | |||
3 Mon | 44 | no-move | |||
4 Tue | 37 | up | |||
5 Wed | 52 | down | |||
6 Thu | 86 | no-move | |||
7 Fri | 88 | down | |||
8 Sat | 53 | up | |||
9 Sun | 22 | up | |||
10 Mon | 15 | no-move | |||
11 Tue | 14 | no-move |
Sam Smith & Kim Petras Unholy |
||
12 Wed | 20 | down | |||
13 Thu | 15 | no-move | |||
14 Fri | 39 | down |
Blink-182 EDGING |
||
15 Sat | 49 | down | |||
16 Sun | 69 | down |
Sam Smith & Kim Petras Unholy |
||
17 Mon | 83 | no-move | |||
18 Tue | 48 | no-move | |||
19 Wed | 36 | no-move | |||
20 Thu | 67 | down | |||
21 Fri | 77 | down |
Taylor Swift Bigger Than The Whole Sky |
||
23 Sun | 94 | re-entry | |||
24 Mon | 73 | up |
David Guetta & Bebe Rexha I'm Good |
||
25 Tue | 89 | down |
Taylor Swift Anti-Hero |
||
26 Wed | 83 | no-move |
Sam Smith & Kim Petras Unholy |
||
29 Sat | 91 | no-move |
Rihanna Lift Me Up |
||
30 Sun | 77 | up | |||
31 Mon | 66 | up | |||
2022 | Nov | 2 Wed | 50 | no-move | |
3 Thu | 62 | no-move | |||
4 Fri | 70 | down |
P!nk Never Gonna Not Dance Again |
||
5 Sat | 68 | up | |||
7 Mon | 89 | re-entry |
Sam Smith & Kim Petras Unholy |
||
8 Tue | 74 | up | |||
11 Fri | 75 | no-move | |||
13 Sun | 80 | no-move | |||
24 Thu | 72 | no-move | |||
25 Fri | 60 | up | |||
27 Sun | 57 | re-entry | |||
28 Mon | 45 | up | |||
29 Tue | 53 | no-move |
Metallica Lux Æterna |
||
30 Wed | 96 | no-move | |||
2022 | Dec | 1 Thu | 53 | no-move | |
2 Fri | 81 | down |
Morgan Wallen One Thing At A Time |
||
3 Sat | 89 | no-move | |||
6 Tue | 13 | re-entry |
Sam Smith & Kim Petras Unholy |
||
7 Wed | 38 | down |
David Guetta & Bebe Rexha I'm Good |
||
8 Thu | 34 | up | |||
9 Fri | 69 | no-move | |||
13 Tue | 58 | re-entry | |||
14 Wed | 62 | down |
Girl Named Tom One More Christmas |
||
15 Thu | 89 | no-move |
Zhang Zhe Han |
||
16 Fri | 98 | down |
Sam Smith & Kim Petras Unholy |
||
18 Sun | 98 | re-entry |
Zhang Zhe Han |
||
21 Wed | 80 | re-entry |
Sam Smith & Kim Petras Unholy |
||
2023 | Jan | 12 Thu | 75 | no-move |
David Guetta & Bebe Rexha I'm Good |
15 Sun | 11 | no-move |
Miley Cyrus Flowers |
||
16 Mon | 11 | no-move | |||
17 Tue | 15 | no-move | |||
18 Wed | 30 | down | |||
19 Thu | 64 | no-move | |||
20 Fri | 93 | down | |||
21 Sat | 55 | no-move | |||
22 Sun | 38 | up | |||
23 Mon | 51 | no-move | |||
24 Tue | 76 | down | |||
26 Thu | 80 | re-entry | |||
27 Fri | 80 | no-move | |||
29 Sun | 91 | re-entry | |||
31 Tue | 91 | re-entry | |||
2023 | Feb | 11 Sat | 89 | no-move | |
12 Sun | 97 | no-move | |||
20 Mon | 93 | re-entry | |||
21 Tue | 73 | up | |||
22 Wed | 79 | down | |||
23 Thu | 51 | no-move | |||
24 Fri | 83 | down | |||
25 Sat | 80 | no-move | |||
27 Mon | 88 | no-move | |||
2023 | Mar | 1 Wed | 55 | re-entry | |
2 Thu | 87 | down | |||
5 Sun | 76 | no-move | |||
6 Mon | 89 | no-move | |||
9 Thu | 85 | no-move | |||
14 Tue | 61 | no-move | |||
15 Wed | 53 | up | |||
16 Thu | 62 | no-move | |||
17 Fri | 90 | down |
Jimin Set Me Free, Pt. 2 |
||
20 Mon | 80 | re-entry |
Miley Cyrus Flowers |
||
22 Wed | 85 | no-move | |||
23 Thu | 86 | no-move | |||
27 Mon | 93 | no-move | |||
29 Wed | 61 | no-move | |||
30 Thu | 43 | up | |||
31 Fri | 53 | down | |||
2023 | Apr | 1 Sat | 98 | down | |
2 Sun | 58 | up | |||
3 Mon | 95 | down | |||
10 Mon | 88 | re-entry | |||
13 Thu | 38 | re-entry |
Charlotte Cardin Confetti |
||
14 Fri | 61 | no-move |
Miley Cyrus Flowers |
||
28 Fri | 82 | no-move |
Luke Combs Fast Car |
||
29 Sat | 89 | down | |||
30 Sun | 75 | no-move |
Miley Cyrus Flowers |
||
2023 | May | 1 Mon | 72 | no-move |
Morgan Wallen Last Night |
5 Fri | 58 | re-entry |
Gordon Lightfoot Sundown |
||
6 Sat | 46 | no-move | |||
7 Sun | 51 | no-move |
Miley Cyrus Flowers |
||
9 Tue | 93 | re-entry | |||
19 Fri | 81 | no-move |
Luke Combs Fast Car |
||
20 Sat | 70 | no-move | |||
21 Sun | 73 | down | |||
22 Mon | 55 | no-move |
James Blunt Monsters |
||
27 Sat | 89 | re-entry |
Taylor Swift Hits Different |
||
31 Wed | 89 | re-entry |
Luke Combs Fast Car |
||
2023 | Jun | 3 Sat | 93 | re-entry | |
4 Sun | 95 | no-move | |||
5 Mon | 57 | up | |||
6 Tue | 63 | no-move | |||
8 Thu | 54 | re-entry | |||
9 Fri | 46 | up |
Bts Take Two |
||
10 Sat | 87 | down | |||
11 Sun | 92 | down |
Luke Combs Fast Car |
||
12 Mon | 48 | no-move | |||
13 Tue | 45 | up | |||
14 Wed | 64 | down | |||
15 Thu | 31 | no-move | |||
18 Sun | 61 | no-move | |||
19 Mon | 51 | no-move | |||
20 Tue | 71 | down | |||
2023 | Jul | 17 Mon | 74 | re-entry | |
18 Tue | 77 | no-move |
Les Cowboys Fringants Sur mon épaule |
||
20 Thu | 79 | re-entry |
Jason Aldean Try That In A Small Town |
||
2023 | Aug | 1 Tue | 75 | no-move |
Luke Combs Fast Car |
2 Wed | 81 | no-move | |||
5 Sat | 86 | no-move | |||
30 Wed | 90 | no-move |
Oliver Anthony Music Rich Men North of Richmond |
||
2023 | Sep | 15 Fri | 95 | re-entry | |
17 Sun | 94 | no-move | |||
19 Tue | 55 | no-move | |||
20 Wed | 96 | down | |||
25 Mon | 79 | no-move | |||
2023 | Oct | 17 Tue | 68 | no-move |
TALK Run Away to Mars |
26 Thu | 85 | re-entry |
Teddy Swims Lose Control |
||
31 Tue | 86 | re-entry |
Ray Parker Jr. Ghostbusters |
||
2023 | Nov | 1 Wed | 90 | down |
Teddy Swims Lose Control |
2 Thu | 71 | up |
The Beatles Now and Then |
||
3 Fri | 83 | no-move | |||
25 Sat | 93 | re-entry |
Jack Harlow Lovin On Me |
||
29 Wed | 91 | no-move |
Taylor Swift You’re Losing Me |
||
2023 | Dec | 13 Wed | 97 | no-move |
Teddy Swims Lose Control |
18 Mon | 70 | no-move | |||
27 Wed | 97 | re-entry | |||
30 Sat | 62 | re-entry |
UMI & V wherever u r |
||
31 Sun | 83 | down |
Teddy Swims Lose Control |
||
2024 | Jan | 2 Tue | 71 | no-move | |
4 Thu | 97 | re-entry | |||
10 Wed | 81 | re-entry | |||
13 Sat | 77 | re-entry |
Ariana Grande yes, and? |
||
14 Sun | 90 | no-move |
TALK Run Away to Mars |
||
18 Thu | 82 | no-move |
Teddy Swims Lose Control |
||
28 Sun | 86 | re-entry |
Tom MacDonald FACTS |
||
29 Mon | 92 | no-move | |||
30 Tue | 70 | no-move | |||
31 Wed | 66 | no-move | |||
2024 | Feb | 1 Thu | 98 | no-move | |
18 Sun | 85 | re-entry |
Beyoncé TEXAS HOLD 'EM |
||
19 Mon | 79 | up | |||
29 Thu | 77 | re-entry | |||
