'I'm Yours' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "I'm Yours" from the iTunes store.
buy from iTunes $0.69
Canadian Songs chart performance history for I'm Yours
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2010 | Jun | 20 Sun | 95 | new |
Katy Perry California Gurls |
2010 | Oct | 19 Tue | 41 | re-entry |
Taylor Swift Mean |
20 Wed | 23 | up | |||
21 Thu | 17 | up | |||
22 Fri | 17 | no-move |
Rihanna Only Girl |
||
23 Sat | 17 | no-move | |||
24 Sun | 16 | up | |||
25 Mon | 18 | down | |||
26 Tue | 35 | down | |||
27 Wed | 79 | down |
Ke$ha We R Who We R |
||
2011 | Jan | 20 Thu | 55 | re-entry |
Usher More |
21 Fri | 64 | down | |||
22 Sat | 72 | down | |||
23 Sun | 86 | down | |||
24 Mon | 92 | down | |||
2011 | Sep | 20 Tue | 25 | re-entry |
Maroon 5 Moves Like Jagger |
21 Wed | 12 | up | |||
22 Thu | 13 | down | |||
23 Fri | 17 | down | |||
24 Sat | 19 | down | |||
25 Sun | 18 | up | |||
26 Mon | 19 | down | |||
27 Tue | 38 | down | |||
28 Wed | 85 | down |
LMFAO Sexy and I Know It |
||
2011 | Oct | 18 Tue | 98 | re-entry |
Justin Bieber Mistletoe |
19 Wed | 74 | up |
LMFAO Sexy and I Know It |
||
20 Thu | 75 | down | |||
21 Fri | 77 | down | |||
22 Sat | 75 | up | |||
23 Sun | 77 | down | |||
24 Mon | 72 | up |
Rihanna We Found Love |
||
25 Tue | 64 | up | |||
26 Wed | 62 | up | |||
27 Thu | 73 | down | |||
28 Fri | 77 | down | |||
29 Sat | 88 | down | |||
30 Sun | 64 | up | |||
31 Mon | 77 | down | |||
2012 | Mar | 3 Sat | 69 | re-entry |
Far East Movement Live My Life |
4 Sun | 64 | up |
Flo Rida Wild Ones |
||
5 Mon | 15 | up | |||
6 Tue | 13 | up | |||
7 Wed | 24 | down | |||
7 Wed | 24 | no-move | |||
8 Thu | 33 | down | |||
9 Fri | 42 | down | |||
10 Sat | 45 | down | |||
11 Sun | 49 | down | |||
12 Mon | 52 | down | |||
13 Tue | 62 | down | |||
14 Wed | 72 | down | |||
15 Thu | 85 | down | |||
16 Fri | 89 | down | |||
17 Sat | 82 | up | |||
18 Sun | 69 | up | |||
19 Mon | 65 | up | |||
20 Tue | 96 | down | |||
2012 | Apr | 6 Fri | 94 | re-entry |
Gotye Somebody That I Used to Know |
21 Sat | 99 | re-entry |
Maroon 5 Payphone |
||
22 Sun | 93 | up | |||
2014 | Jul | 15 Tue | 76 | re-entry |
5 Seconds of Summer Everything I Didn't Say |
16 Wed | 82 | down | |||
31 Mon | 84 | re-entry |
Luis Fonsi & Daddy Yankee Despacito |
||
2017 | Aug | 1 Tue | 94 | down | |
2 Wed | 74 | up | |||
3 Thu | 89 | down | |||
2019 | Apr | 8 Mon | 68 | re-entry |
Lil Nas X Old Town Road |
9 Tue | 72 | down | |||
10 Wed | 97 | down | |||
2021 | May | 10 Mon | 94 | re-entry |
Dua Lipa Levitating |
11 Tue | 99 | down | |||
2021 | Aug | 14 Sat | 97 | re-entry |
Ed Sheeran Bad Habits |
15 Sun | 62 | up | |||
16 Mon | 40 | up | |||
17 Tue | 42 | down | |||
18 Wed | 47 | down | |||
19 Thu | 64 | down | |||
20 Fri | 86 | down | |||
21 Sat | 75 | up | |||
22 Sun | 88 | down | |||
23 Mon | 71 | up | |||
24 Tue | 51 | up | |||
26 Thu | 77 | re-entry | |||
27 Fri | 41 | up | |||
2022 | Jan | 13 Thu | 63 | re-entry |
Elton John & Dua Lipa Cold Heart |
2022 | Mar | 23 Wed | 89 | re-entry |
Tiësto & Ava Max The Motto |
24 Thu | 62 | up | |||
2023 | Jan | 11 Wed | 99 | no-move |
Nick Carter Hurts to Love You |
12 Thu | 52 | no-move |
David Guetta & Bebe Rexha I'm Good |
||
13 Fri | 88 | down |
Miley Cyrus Flowers |
||
14 Sat | 47 | no-move | |||
15 Sun | 51 | no-move | |||
16 Mon | 39 | no-move | |||
17 Tue | 34 | no-move | |||
18 Wed | 33 | up | |||
19 Thu | 36 | no-move | |||
20 Fri | 83 | down |
Brand new entry at #1!
buy from iTunes $1.29
New Entry!
buy from iTunes $0.69
Down 2 places. 200 days on the chart
buy from iTunes $0.69
New Entry!
buy from iTunes $0.99
New Entry!
buy from iTunes $1.29
Up 3 places. 139 days on the chart
buy from iTunes $1.29
Down 2 places. 79 days on the chart
buy from iTunes $0.69
Down 6 places from #2
buy from iTunes $1.29
New Entry!
buy from iTunes $1.29
New Entry!
buy from iTunes $1.29