Title | Highest Position | Date | Buy |
---|---|---|---|
Start Over | 15 | 22 Feb 2022 | $2.99 buy |
Under Pressure | 24 | 01 Mar 2022 | $2.99 buy |
Love and War | 24 | 08 Mar 2022 | $2.99 buy |
If Only You Knew | 21 | 15 Mar 2022 | $2.99 buy |
Truth Hurts | 32 | 22 Mar 2022 | $2.99 buy |
Family Affair | 50 | 29 Mar 2022 | $2.99 buy |
Godspeed | 24 | 12 Apr 2022 | $2.99 buy |
Just a Friend | 17 | 19 Apr 2022 | $2.99 buy |
Ordinary People | 18 | 26 Apr 2022 | $2.99 buy |
Move On | 19 | 03 May 2022 | $2.99 buy |
What Now? | 21 | 10 May 2022 | $2.99 buy |
Confessions | 16 | 17 May 2022 | $2.99 buy |
Irreplaceable | 14 | 24 May 2022 | $2.99 buy |
We Need a Resolution | 10 | 27 Nov 2022 | $2.99 buy |
No Love | 17 | 18 Oct 2022 | $2.99 buy |
Me, Myself and I | 12 | 25 Oct 2022 | $2.99 buy |
We Shall Not Be Moved | 9 | 08 Nov 2022 | $2.99 buy |
No More Drama | 11 | 15 Nov 2022 | $2.99 buy |
Free Your Mind | 13 | 22 Nov 2022 | $2.99 buy |
Integrity | 20 | 29 Nov 2022 | $2.99 buy |
Rock the Boat | 9 | 24 Jan 2023 | $2.99 buy |
Hard Place | 20 | 31 Jan 2023 | $2.99 buy |
Dance with My Father | 10 | 07 Feb 2023 | $2.99 buy |
I Can Tell | 11 | 14 Feb 2023 | $2.99 buy |
Behind the Mask | 10 | 21 Feb 2023 | $2.99 buy |
Lose to Win | 37 | 15 Mar 2023 | $2.99 buy |
Stand Up for Something | 13 | 21 Mar 2023 | $2.99 buy |
Diary | 5 | 28 Mar 2023 | $2.99 buy |
Ready Or Not | 8 | 09 Jul 2024 | $2.99 buy |
Level Up | 10 | 17 Jul 2024 | $2.99 buy |
Right My Wrongs | 11 | 23 Jul 2024 | $2.99 buy |
Control | 8 | 31 Jul 2024 | $2.99 buy |
Before I Let Go | 8 | 07 Aug 2024 | $2.99 buy |
New Normal | 9 | 14 Aug 2024 | $2.99 buy |
Lift Me Up | 9 | 20 Aug 2024 | $2.99 buy |
Have You Seen Her? | 9 | 28 Aug 2024 | $2.99 buy |
Pain Is Inevitable | 6 | 04 Sep 2024 | $2.99 buy |
Un-Break My Heart | 6 | 10 Sep 2024 | $2.99 buy |
After the Love Has Gone | 10 | 18 Sep 2024 | $2.99 buy |
I Stand Alone | 16 | 24 Sep 2024 | $2.99 buy |
Survivor | 3 | 03 Oct 2024 | $2.99 buy |
All American: Homecoming chart performance in other countries: