'Anna Faris Is Unqualified' has charted in the following countries:
United Kingdom, United States, Germany, Italy, Canada, Spain, Australia and Brazil.
Subscribe to "Anna Faris Is Unqualified" via the iTunes Application.
buy from iTunes Get
Chart performance: 05 Dec 2019 to 28 Apr 2020.
US Podcasts chart performance history for Anna Faris Is Unqualified
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2017 | Mar | 25 Sat | 51 | new |
Serial & This American Life S-Town |
25 Sat | 51 | new | |||
26 Sun | 39 | up | |||
27 Mon | 45 | down | |||
28 Tue | 44 | up | |||
29 Wed | 46 | down | |||
30 Thu | 57 | down | |||
31 Fri | 37 | up | |||
2017 | Apr | 1 Sat | 45 | down | |
2 Sun | 52 | down | |||
3 Mon | 62 | down | |||
4 Tue | 63 | down | |||
5 Wed | 58 | up | |||
6 Thu | 56 | up | |||
7 Fri | 56 | no-move | |||
8 Sat | 53 | up | |||
9 Sun | 53 | no-move | |||
10 Mon | 51 | up | |||
11 Tue | 49 | up | |||
12 Wed | 50 | down | |||
13 Thu | 56 | down | |||
14 Fri | 68 | down | |||
15 Sat | 64 | up | |||
16 Sun | 74 | down | |||
17 Mon | 74 | no-move | |||
18 Tue | 76 | down | |||
19 Wed | 76 | no-move | |||
20 Thu | 60 | up | |||
21 Fri | 60 | no-move | |||
22 Sat | 62 | down | |||
23 Sun | 75 | down | |||
24 Mon | 78 | down | |||
25 Tue | 90 | down | |||
26 Wed | 88 | up | |||
27 Thu | 87 | up | |||
28 Fri | 92 | down | |||
29 Sat | 92 | no-move | |||
30 Sun | 94 | down | |||
2017 | May | 1 Mon | 93 | up | |
2 Tue | 82 | up | |||
3 Wed | 93 | down | |||
4 Thu | 90 | up | |||
5 Fri | 91 | down | |||
6 Sat | 85 | up | |||
7 Sun | 84 | up | |||
8 Mon | 91 | down | |||
9 Tue | 76 | up | |||
10 Wed | 80 | down | |||
11 Thu | 83 | down | |||
12 Fri | 91 | down | |||
13 Sat | 92 | down | |||
14 Sun | 78 | up | |||
15 Mon | 84 | down | |||
16 Tue | 85 | down | |||
17 Wed | 96 | down | |||
18 Thu | 95 | up |
The New York Times The Daily |
||
19 Fri | 97 | down | |||
31 Wed | 100 | re-entry |
PodcastOne Off The Vine with Kaitlyn Bristowe |
||
2017 | Jun | 1 Thu | 98 | up |
NPR Invisibilia |
13 Tue | 54 | re-entry |
ESPN, ESPN Films, 30for30 30 For 30 Podcasts |
||
14 Wed | 54 | no-move | |||
15 Thu | 64 | down | |||
16 Fri | 63 | up |
Up and Vanished & Tenderfoot Sworn |
||
17 Sat | 66 | down | |||
18 Sun | 69 | down | |||
19 Mon | 63 | up | |||
20 Tue | 53 | up | |||
21 Wed | 50 | up |
Malcolm Gladwell / Panoply Revisionist History |
||
22 Thu | 47 | up | |||
23 Fri | 45 | up | |||
24 Sat | 59 | down | |||
25 Sun | 67 | down | |||
26 Mon | 60 | up | |||
27 Tue | 43 | up |
ESPN, ESPN Films, 30for30 30 For 30 Podcasts |
||
28 Wed | 43 | no-move | |||
29 Thu | 51 | down |
Ear Hustle & Radiotopia Ear Hustle |
||
30 Fri | 52 | down | |||
2017 | Jul | 1 Sat | 61 | down |
ESPN, ESPN Films, 30for30 30 For 30 Podcasts |
2 Sun | 65 | down |
Malcolm Gladwell / Panoply Revisionist History |
||
3 Mon | 61 | up | |||
4 Tue | 64 | down | |||
5 Wed | 59 | up | |||
6 Thu | 60 | down | |||
7 Fri | 62 | down | |||
8 Sat | 64 | down | |||
9 Sun | 60 | up | |||
10 Mon | 67 | down | |||
11 Tue | 87 | down | |||
12 Wed | 93 | down |
Wondery Locked Up Abroad |
||
2017 | Aug | 7 Mon | 22 | re-entry |
Oprah Oprah’s SuperSoul Conversations |
8 Tue | 23 | down | |||
9 Wed | 30 | down | |||
10 Thu | 38 | down | |||
11 Fri | 39 | down | |||
12 Sat | 43 | down | |||
13 Sun | 56 | down | |||
14 Mon | 63 | down | |||
15 Tue | 26 | up |
NPR Rough Translation |
||
16 Wed | 14 | up | |||
17 Thu | 10 | up | |||
18 Fri | 16 | down | |||
19 Sat | 21 | down |
The New York Times The Daily |
||
20 Sun | 28 | down | |||
21 Mon | 31 | down | |||
22 Tue | 24 | up | |||
23 Wed | 21 | up | |||
24 Thu | 24 | down | |||
25 Fri | 30 | down | |||
26 Sat | 35 | down | |||
27 Sun | 42 | down |
TED TED Talks Daily |
||
28 Mon | 54 | down | |||
29 Tue | 54 | no-move | |||
30 Wed | 42 | up | |||
31 Thu | 48 | down | |||
2017 | Sep | 1 Fri | 61 | down | |
2 Sat | 66 | down | |||
3 Sun | 68 | down | |||
4 Mon | 74 | down | |||
5 Tue | 70 | up | |||
6 Wed | 58 | up | |||
7 Thu | 43 | up | |||
8 Fri | 36 | up | |||
9 Sat | 32 | up | |||
10 Sun | 34 | down | |||
11 Mon | 36 | down |
Snap Judgment and WNYC Studios Snap Judgment Presents: Spooked |
||
12 Tue | 40 | down | |||
13 Wed | 38 | re-entry | |||
14 Thu | 41 | down | |||
15 Fri | 49 | down | |||
16 Sat | 60 | down | |||
17 Sun | 68 | down |
Apple Apple Keynotes |
||
18 Mon | 68 | no-move |
Two-Up 36 Questions – The Podcast Musical |
||
19 Tue | 57 | up |
TED TED Talks Daily |
||
20 Wed | 55 | up | |||
21 Thu | 64 | down |
CAFE, WNYC Studios, & Pineapple Street Media Stay Tuned with Preet |
||
22 Fri | 69 | down | |||
23 Sat | 76 | down | |||
24 Sun | 92 | down | |||
27 Wed | 75 | re-entry |
Parcast Network Cults |
||
28 Thu | 77 | down | |||
29 Fri | 73 | up | |||
30 Sat | 91 | down | |||
2017 | Oct | 3 Tue | 100 | re-entry |
L.A. Times | Wondery Dirty John |
8 Sun | 78 | re-entry | |||
9 Mon | 75 | up | |||
10 Tue | 84 | down | |||
17 Tue | 81 | re-entry | |||
18 Wed | 71 | up | |||
19 Thu | 62 | up | |||
20 Fri | 60 | up | |||
21 Sat | 66 | down | |||
22 Sun | 62 | up | |||
22 Sun | 63 | down | |||
23 Mon | 36 | up |
ABC News A Murder On Orchard Street |
||
24 Tue | 35 | up |
L.A. Times | Wondery Dirty John |
||
25 Wed | 35 | no-move | |||
26 Thu | 38 | down | |||
27 Fri | 45 | down | |||
28 Sat | 55 | down | |||
29 Sun | 66 | down | |||
30 Mon | 75 | down | |||
31 Tue | 59 | up | |||
2017 | Nov | 1 Wed | 57 | up |
ABC News A Killing On the Cape |
2 Thu | 50 | up | |||
3 Fri | 50 | no-move | |||
4 Sat | 53 | down | |||
5 Sun | 49 | up | |||
6 Mon | 53 | down | |||
7 Tue | 57 | down |
L.A. Times | Wondery Dirty John |
||
8 Wed | 69 | down |
Wondery Young Charlie by Hollywood & Crime |
||
9 Thu | 83 | down | |||
10 Fri | 85 | down | |||
11 Sat | 90 | down |
Crooked Media Majority 54 |
||
12 Sun | 96 | down | |||
14 Tue | 98 | re-entry | |||
15 Wed | 81 | up | |||
16 Thu | 72 | up |
Oprah Oprah’s SuperSoul Conversations |
||
17 Fri | 78 | down |
Crooked Media Majority 54 |
||
18 Sat | 83 | down | |||
19 Sun | 96 | down |
Oprah Oprah’s SuperSoul Conversations |
||
21 Tue | 89 | re-entry |
Dan Carlin Dan Carlin's Hardcore History |
||
22 Wed | 93 | down |
Tim Ferriss Tribe of Mentors |
||
29 Wed | 98 | re-entry |
The Ringer The J. J. Redick Podcast |
||
2017 | Dec | 5 Tue | 99 | re-entry |
The New York Times The Daily |
7 Thu | 100 | re-entry | |||
8 Fri | 98 | re-entry | |||
12 Tue | 96 | re-entry |
NPR The Indicator from Planet Money |
||
13 Wed | 91 | up | |||
2018 | Jan | 3 Wed | 72 | re-entry |
Stitcher / Pineapple Street Media / Glynn Washington Heaven's Gate |
4 Thu | 73 | down |
Wondery American History Tellers |
||
5 Fri | 92 | down |
HowStuffWorks & Tenderfoot TV Atlanta Monster |
||
6 Sat | 99 | down | |||
10 Wed | 89 | re-entry | |||
11 Thu | 77 | up | |||
12 Fri | 76 | up | |||
13 Sat | 63 | up | |||
14 Sun | 73 | down | |||
15 Mon | 79 | down | |||
16 Tue | 81 | down | |||
17 Wed | 51 | up | |||
18 Thu | 49 | up | |||
19 Fri | 59 | down | |||
20 Sat | 69 | down | |||
21 Sun | 59 | re-entry | |||
22 Mon | 57 | up | |||
23 Tue | 64 | down | |||
24 Wed | 72 | down | |||
25 Thu | 86 | down | |||
26 Fri | 70 | up | |||
27 Sat | 75 | down | |||
28 Sun | 84 | down | |||
29 Mon | 100 | down | |||
30 Tue | 91 | up | |||
31 Wed | 71 | up | |||
2018 | Feb | 1 Thu | 61 | up | |
2 Fri | 73 | down | |||
3 Sat | 67 | up |
Slate Slow Burn: A Podcast About Watergate |
||
4 Sun | 74 | down | |||
5 Mon | 79 | down | |||
6 Tue | 85 | down |
The Onion A Very Fatal Murder |
||
7 Wed | 79 | up |
theSkimm Skimm'd from The Couch |
||
8 Thu | 88 | down | |||
9 Fri | 96 | down |
HowStuffWorks & Tenderfoot TV Atlanta Monster |
||
10 Sat | 98 | down | |||
12 Mon | 100 | re-entry | |||
2018 | Mar | 21 Wed | 69 | re-entry |
TED WorkLife with Adam Grant |
22 Thu | 64 | up | |||
23 Fri | 88 | down | |||
26 Mon | 30 | re-entry | |||
27 Tue | 20 | up | |||
28 Wed | 12 | up |
Dax Shepard Armchair Expert with Dax Shepard |
||
29 Thu | 14 | down |
Panoply Empire on Blood |
||
30 Fri | 31 | down | |||
31 Sat | 45 | down |
Natalies Outlet Inc. and Cadence13 #Viral with Natalie Alzate |
||
2018 | Apr | 1 Sun | 66 | down | |
2 Mon | 58 | up |
Panoply Empire on Blood |
||
3 Tue | 54 | up | |||
4 Wed | 46 | up |
Wondery | Sun Sentinel Felonious Florida |
||
5 Thu | 51 | down | |||
6 Fri | 57 | down | |||
7 Sat | 75 | down | |||
9 Mon | 98 | re-entry | |||
10 Tue | 69 | up | |||
11 Wed | 58 | up | |||
12 Thu | 39 | up | |||
13 Fri | 24 | up | |||
14 Sat | 31 | down | |||
15 Sun | 40 | down |
Willie Geist, Sunday TODAY Sunday Sitdown with Willie Geist |
||
16 Mon | 53 | down | |||
17 Tue | 65 | down |
Gimlet The Habitat |
||
18 Wed | 87 | down | |||
19 Thu | 75 | up | |||
20 Fri | 71 | up |
The New York Times Caliphate |
||
21 Sat | 84 | down | |||
24 Tue | 98 | re-entry |
Gimlet The Habitat |
||
25 Wed | 83 | up | |||
2018 | May | 3 Thu | 97 | re-entry |
APM Reports In the Dark |
8 Tue | 99 | re-entry | |||
9 Wed | 73 | up | |||
10 Thu | 80 | down | |||
11 Fri | 88 | down | |||
15 Tue | 75 | re-entry |
Wondery American Innovations |
||
16 Wed | 88 | down | |||
17 Thu | 76 | up |
Wondery The Wonderland Murders by Hollywood & Crime |
||
18 Fri | 96 | down | |||
23 Wed | 100 | re-entry | |||
24 Thu | 97 | up | |||
30 Wed | 73 | re-entry |
Malcolm Gladwell / Panoply Revisionist History |
||
31 Thu | 68 | up | |||
2018 | Jun | 1 Fri | 86 | down |
Joe Rogan The Joe Rogan Experience |
4 Mon | 100 | re-entry | |||
12 Tue | 99 | re-entry |
Oprah Oprah’s SuperSoul Conversations |
||
13 Wed | 94 | up | |||
14 Thu | 96 | down |
Joe Rogan The Joe Rogan Experience |
||
15 Fri | 94 | up |
Crooked Media Hysteria |
||
16 Sat | 91 | up | |||
19 Tue | 76 | re-entry |
Crimetown Presents The RFK Tapes |
||
20 Wed | 72 | up | |||
21 Thu | 74 | down | |||
22 Fri | 84 | down | |||
25 Mon | 97 | re-entry | |||
26 Tue | 82 | up | |||
27 Wed | 78 | up |
The New York Times The Daily |
||
28 Thu | 98 | down | |||
2018 | Jul | 25 Wed | 92 | re-entry |
Oprah Oprah’s Master Class: The Podcast |
26 Thu | 94 | down | |||
2018 | Aug | 22 Wed | 79 | re-entry |
Tenderfoot TV Up and Vanished |
23 Thu | 72 | up | |||
24 Fri | 40 | up | |||
25 Sat | 35 | up | |||
26 Sun | 23 | up | |||
27 Mon | 31 | down | |||
28 Tue | 29 | up | |||
29 Wed | 24 | up | |||
30 Thu | 35 | down | |||
31 Fri | 43 | down | |||
2018 | Sep | 1 Sat | 35 | up | |
2 Sun | 30 | up | |||
3 Mon | 27 | up | |||
4 Tue | 34 | down |
Wondery Dr. Death |
||
5 Wed | 51 | down | |||
6 Thu | 30 | up | |||
7 Fri | 40 | down | |||
8 Sat | 23 | up | |||
9 Sun | 26 | down | |||
10 Mon | 29 | down | |||
11 Tue | 28 | up | |||
12 Wed | 29 | down | |||
13 Thu | 36 | down | |||
14 Fri | 43 | down | |||
15 Sat | 31 | up | |||
16 Sun | 30 | up | |||
17 Mon | 28 | up | |||
18 Tue | 20 | up | |||
19 Wed | 23 | down | |||
20 Thu | 28 | down |
This American Life Serial |
||
21 Fri | 38 | down | |||
22 Sat | 29 | up | |||
23 Sun | 18 | up | |||
24 Mon | 22 | down | |||
25 Tue | 26 | down | |||
26 Wed | 88 | down | |||
2018 | Nov | 28 Wed | 89 | re-entry |
Team Coco & Earwolf Conan O’Brien Needs A Friend |
29 Thu | 89 | no-move | |||
30 Fri | 89 | no-move | |||
2018 | Dec | 1 Sat | 81 | up |
L.A. Times | Wondery Dirty John |
2 Sun | 83 | down | |||
3 Mon | 85 | down |
Team Coco & Earwolf Conan O’Brien Needs A Friend |
||
2019 | Jan | 16 Wed | 68 | re-entry |
L.A. Times | Wondery Dirty John |
17 Thu | 89 | down |
Team Coco & Earwolf Conan O’Brien Needs A Friend |
||
2019 | Dec | 4 Wed | 68 | re-entry |
L.A. Times | Wondery Detective Trapp |
5 Thu | 64 | up | |||
6 Fri | 91 | down |
Joe Rogan The Joe Rogan Experience |
||
2020 | Feb | 11 Tue | 82 | re-entry |
WarnerMedia Down The Hill: The Delphi Murders |
12 Wed | 61 | up | |||
13 Thu | 61 | no-move |
Joe Rogan The Joe Rogan Experience |
||
14 Fri | 51 | up | |||
15 Sat | 50 | up | |||
16 Sun | 40 | up | |||
17 Mon | 40 | no-move |
WarnerMedia Down The Hill: The Delphi Murders |
||
18 Tue | 54 | down | |||
19 Wed | 62 | down | |||
20 Thu | 73 | down | |||
21 Fri | 89 | down | |||
22 Sat | 89 | no-move | |||
22 Sat | 89 | no-move | |||
23 Sun | 88 | re-entry | |||
23 Sun | 88 | no-move | |||
23 Sun | 88 | no-move | |||
24 Mon | 78 | up | |||
25 Tue | 74 | up | |||
26 Wed | 74 | no-move | |||
27 Thu | 75 | down | |||
28 Fri | 62 | up |
The New York Times The Daily |
||
29 Sat | 69 | down | |||
2020 | Mar | 1 Sun | 97 | re-entry | |
2 Mon | 85 | up | |||
2020 | Aug | 26 Wed | 54 | re-entry |
Serial & The New York Times Nice White Parents |
27 Thu | 53 | up | |||
28 Fri | 69 | down | |||
30 Sun | 92 | down | |||
31 Mon | 99 | down |
not-great-relationship advice from completely unqualified hollywood types i am a solid 34 student with a major in english from the university of washington i've also been asked what my sat score was and it was 1060 it only took five...
...of dormrave life for me to accrue the life knowledge i have received i’m a sagittarius which means i’m super creative and stubborn; but there are walls i need to break down because i always want to leap over the boundaries that make me climb ladders and roofs i’m agreeable and delightful i also have incredible leadership skills and following abilities and i have 2020 vision so i’m an eagle eye i could not love all of you more and please e-mail me at questionsannafarisisunqualifiedcom with your pressing relationship questions
Non-Mover. 349 days on the chart
buy from iTunes Get
Non-Mover. 67 days on the chart
buy from iTunes Get
Non-Mover. 349 days on the chart
buy from iTunes Get
Non-Mover. 349 days on the chart
buy from iTunes Get
Non-Mover. 317 days on the chart
buy from iTunes Get
Non-Mover. 79 days on the chart
buy from iTunes Get
Non-Mover. 40 days on the chart
buy from iTunes Get
Non-Mover. 133 days on the chart
buy from iTunes Get
Non-Mover. 349 days on the chart
buy from iTunes Get
Non-Mover. 16 days on the chart
buy from iTunes Get