Subscribe to "Morning Wire" via the iTunes Application.
buy from iTunes Get
Chart performance: 21 Nov 2023 to 10 Nov 2024.
US Podcasts chart performance history for Morning Wire
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2021 | Jul | 19 Mon | 11 | new |
Sharon McMahon Sharon Says So |
19 Mon | 11 | new | |||
20 Tue | 3 | up |
audiochuck Solvable by audiochuck |
||
21 Wed | 2 | up | |||
22 Thu | 2 | no-move | |||
23 Fri | 2 | no-move | |||
24 Sat | 2 | no-move | |||
25 Sun | 2 | no-move | |||
26 Mon | 2 | no-move | |||
27 Tue | 2 | no-move | |||
28 Wed | 2 | no-move | |||
29 Thu | 5 | down | |||
30 Fri | 6 | down | |||
31 Sat | 10 | down | |||
2021 | Aug | 1 Sun | 13 | down | |
2 Mon | 12 | up | |||
3 Tue | 16 | down | |||
4 Wed | 15 | up | |||
5 Thu | 16 | down |
Wondery Dr. Death Season 3: Miracle Man |
||
6 Fri | 15 | up | |||
7 Sat | 15 | no-move | |||
8 Sun | 16 | down | |||
9 Mon | 15 | up | |||
10 Tue | 14 | up |
audiochuck Crime Junkie |
||
11 Wed | 15 | down | |||
12 Thu | 17 | down | |||
13 Fri | 15 | up |
audiochuck Something Was Wrong |
||
14 Sat | 18 | down | |||
15 Sun | 21 | down | |||
16 Mon | 11 | up |
Wondery Dr. Death: Miracle Man |
||
17 Tue | 11 | no-move | |||
18 Wed | 12 | down | |||
19 Thu | 14 | down | |||
20 Fri | 18 | down | |||
21 Sat | 23 | down | |||
22 Sun | 39 | down | |||
23 Mon | 25 | up | |||
24 Tue | 30 | down | |||
25 Wed | 32 | down | |||
26 Thu | 36 | down | |||
27 Fri | 25 | up | |||
28 Sat | 28 | down | |||
29 Sun | 43 | down | |||
30 Mon | 25 | up | |||
31 Tue | 22 | up |
NBC News Southlake |
||
2021 | Sep | 1 Wed | 21 | up |
Wondery | Campside Suspect |
2 Thu | 25 | down | |||
3 Fri | 32 | down | |||
4 Sat | 39 | down | |||
5 Sun | 64 | down | |||
6 Mon | 89 | down | |||
7 Tue | 44 | up | |||
8 Wed | 44 | no-move | |||
9 Thu | 41 | up |
Full Send FULL SEND PODCAST |
||
10 Fri | 42 | down | |||
11 Sat | 53 | down | |||
12 Sun | 78 | down | |||
14 Tue | 42 | up |
Wondery | Campside Suspect |
||
15 Wed | 45 | no-move |
Mandy Matney Murdaugh Murders Podcast |
||
16 Thu | 51 | no-move | |||
17 Fri | 52 | no-move | |||
18 Sat | 57 | no-move | |||
19 Sun | 89 | down | |||
20 Mon | 57 | up | |||
21 Tue | 63 | no-move |
audiochuck Crime Junkie |
||
22 Wed | 62 | up | |||
23 Thu | 57 | no-move | |||
24 Fri | 56 | up | |||
25 Sat | 59 | no-move | |||
26 Sun | 75 | no-move | |||
27 Mon | 48 | up | |||
28 Tue | 40 | up | |||
29 Wed | 37 | no-move | |||
30 Thu | 39 | down | |||
2021 | Oct | 1 Fri | 47 | down |
Apple TV+ The Problem With Jon Stewart |
2 Sat | 53 | no-move | |||
3 Sun | 79 | no-move | |||
4 Mon | 45 | no-move | |||
5 Tue | 59 | down |
audiochuck Crime Junkie |
||
6 Wed | 55 | up | |||
7 Thu | 42 | up | |||
8 Fri | 38 | no-move | |||
9 Sat | 45 | no-move | |||
10 Sun | 71 | down | |||
11 Mon | 53 | up | |||
12 Tue | 48 | no-move |
Wondery Over My Dead Body |
||
13 Wed | 50 | no-move | |||
14 Thu | 51 | down | |||
15 Fri | 56 | down | |||
16 Sat | 63 | down | |||
17 Sun | 92 | down | |||
18 Mon | 68 | up | |||
19 Tue | 49 | no-move | |||
20 Wed | 40 | no-move | |||
21 Thu | 36 | no-move | |||
22 Fri | 31 | no-move | |||
23 Sat | 27 | no-move | |||
24 Sun | 46 | down |
CBS News Radio Unsung Science |
||
25 Mon | 28 | no-move |
Wondery Over My Dead Body |
||
26 Tue | 26 | no-move | |||
27 Wed | 26 | no-move | |||
28 Thu | 27 | no-move | |||
29 Fri | 28 | no-move | |||
30 Sat | 26 | up | |||
31 Sun | 38 | down | |||
2021 | Nov | 1 Mon | 26 | no-move | |
2 Tue | 30 | down | |||
3 Wed | 23 | no-move | |||
4 Thu | 22 | no-move | |||
5 Fri | 27 | down | |||
6 Sat | 30 | no-move | |||
7 Sun | 52 | no-move | |||
8 Mon | 35 | up | |||
9 Tue | 36 | no-move |
Wondery Operator |
||
10 Wed | 36 | no-move |
audiochuck | Western Sound Strangeland |
||
11 Thu | 38 | down | |||
12 Fri | 38 | no-move | |||
13 Sat | 45 | no-move | |||
14 Sun | 74 | no-move | |||
15 Mon | 46 | no-move | |||
16 Tue | 29 | up |
NBC News The Thing About Helen & Olga |
||
17 Wed | 30 | no-move | |||
18 Thu | 30 | no-move | |||
19 Fri | 32 | no-move | |||
20 Sat | 36 | down | |||
21 Sun | 62 | no-move | |||
22 Mon | 43 | no-move | |||
23 Tue | 42 | no-move |
Charlie Day, Glenn Howerton, Rob McElhenney The Always Sunny Podcast |
||
24 Wed | 45 | no-move |
NBC News The Thing About Helen & Olga |
||
25 Thu | 55 | down | |||
26 Fri | 45 | no-move | |||
27 Sat | 47 | down | |||
28 Sun | 68 | down | |||
29 Mon | 49 | no-move | |||
30 Tue | 45 | no-move | |||
2021 | Dec | 1 Wed | 53 | down |
Wondery Harsh Reality: The Story of Miriam Rivera |
2 Thu | 52 | no-move | |||
3 Fri | 52 | no-move | |||
4 Sat | 67 | down |
audiochuck Crime Junkie |
||
6 Mon | 63 | no-move |
MSNBC American Radical |
||
7 Tue | 50 | up | |||
8 Wed | 38 | no-move | |||
9 Thu | 39 | down | |||
10 Fri | 46 | no-move | |||
11 Sat | 54 | no-move | |||
12 Sun | 81 | no-move | |||
13 Mon | 47 | no-move | |||
14 Tue | 26 | no-move | |||
15 Wed | 19 | no-move |
audiochuck Crime Junkie |
||
16 Thu | 30 | down | |||
17 Fri | 36 | down |
Tortoise Media Sweet Bobby |
||
18 Sat | 43 | down | |||
19 Sun | 70 | down | |||
20 Mon | 44 | no-move | |||
21 Tue | 51 | no-move |
audiochuck Crime Junkie |
||
22 Wed | 57 | no-move | |||
23 Thu | 62 | down | |||
24 Fri | 65 | no-move | |||
25 Sat | 94 | down | |||
2022 | Jan | 3 Mon | 74 | re-entry |
Ascension Catholic Faith Formation The Bible in a Year |
4 Tue | 68 | up | |||
5 Wed | 62 | up | |||
6 Thu | 68 | no-move | |||
7 Fri | 71 | down |
Trooper Entertainment | Wondery Families Who Kill |
||
8 Sat | 78 | down | |||
10 Mon | 76 | re-entry | |||
11 Tue | 56 | no-move | |||
12 Wed | 57 | down | |||
13 Thu | 56 | no-move |
Trooper Entertainment Families Who Kill |
||
14 Fri | 39 | no-move |
iHeartPodcasts Welcome to Our Show |
||
15 Sat | 47 | no-move | |||
16 Sun | 77 | down | |||
17 Mon | 59 | up | |||
18 Tue | 64 | no-move |
iHeartPodcasts and Tenderfoot TV The MLK Tapes |
||
19 Wed | 68 | down |
audiochuck Crime Junkie |
||
20 Thu | 58 | no-move | |||
21 Fri | 70 | down | |||
22 Sat | 72 | down | |||
24 Mon | 75 | re-entry | |||
25 Tue | 77 | no-move | |||
26 Wed | 67 | up | |||
27 Thu | 73 | no-move | |||
28 Fri | 79 | no-move |
Morbid: A True Crime Podcast Morbid: A True Crime Podcast |
||
29 Sat | 86 | no-move | |||
31 Mon | 86 | re-entry | |||
2022 | Feb | 1 Tue | 72 | no-move | |
2 Wed | 49 | no-move |
audiochuck The Deck |
||
3 Thu | 41 | up | |||
4 Fri | 38 | up | |||
5 Sat | 43 | down |
Serial Productions & The New York Times The Trojan Horse Affair |
||
6 Sun | 72 | down | |||
7 Mon | 39 | up | |||
8 Tue | 35 | up | |||
9 Wed | 38 | down | |||
10 Thu | 35 | no-move | |||
11 Fri | 34 | up | |||
12 Sat | 46 | down | |||
13 Sun | 68 | no-move | |||
14 Mon | 44 | no-move | |||
15 Tue | 37 | no-move | |||
16 Wed | 35 | up | |||
17 Thu | 37 | down | |||
18 Fri | 42 | no-move | |||
19 Sat | 51 | down | |||
20 Sun | 83 | no-move | |||
21 Mon | 52 | no-move | |||
22 Tue | 41 | up | |||
23 Wed | 44 | down |
Wondery Twin Flames |
||
24 Thu | 32 | up | |||
25 Fri | 41 | down |
The New York Times The Daily |
||
26 Sat | 46 | no-move | |||
27 Sun | 71 | down | |||
28 Mon | 49 | up | |||
2022 | Mar | 1 Tue | 47 | no-move | |
2 Wed | 50 | down | |||
3 Thu | 63 | down | |||
4 Fri | 67 | no-move | |||
5 Sat | 75 | no-move | |||
6 Sun | 99 | no-move | |||
7 Mon | 71 | no-move |
Wondery Twin Flames |
||
8 Tue | 69 | up | |||
9 Wed | 67 | no-move |
The New York Times The Daily |
||
10 Thu | 73 | down | |||
11 Fri | 82 | down | |||
12 Sat | 83 | down |
Morbid: A True Crime Podcast Morbid: A True Crime Podcast |
||
15 Tue | 77 | re-entry |
NBC News The Thing About Pam |
||
16 Wed | 72 | no-move | |||
17 Thu | 68 | up | |||
18 Fri | 71 | down | |||
19 Sat | 65 | no-move | |||
20 Sun | 73 | no-move | |||
21 Mon | 53 | no-move | |||
22 Tue | 57 | no-move | |||
23 Wed | 48 | up | |||
24 Thu | 47 | no-move | |||
25 Fri | 54 | down | |||
26 Sat | 66 | down | |||
27 Sun | 61 | no-move |
Bill Maher Club Random with Bill Maher |
||
28 Mon | 45 | no-move | |||
29 Tue | 51 | down |
HLN Very Scary People |
||
30 Wed | 52 | down | |||
31 Thu | 57 | no-move | |||
2022 | Apr | 1 Fri | 51 | no-move | |
2 Sat | 61 | no-move | |||
3 Sun | 71 | down | |||
4 Mon | 45 | no-move | |||
5 Tue | 50 | no-move | |||
6 Wed | 44 | no-move | |||
7 Thu | 43 | up | |||
8 Fri | 48 | no-move | |||
9 Sat | 55 | down | |||
10 Sun | 53 | no-move | |||
11 Mon | 36 | up | |||
12 Tue | 37 | no-move |
Wondery Scamfluencers |
||
13 Wed | 42 | no-move |
HLN Very Scary People |
||
14 Thu | 50 | no-move | |||
15 Fri | 51 | down | |||
16 Sat | 59 | no-move | |||
17 Sun | 71 | no-move | |||
18 Mon | 73 | no-move | |||
19 Tue | 41 | up |
NBC News Truthers: Tiffany Dover Is Dead* |
||
20 Wed | 43 | down | |||
21 Thu | 48 | no-move | |||
22 Fri | 64 | down | |||
23 Sat | 72 | down | |||
24 Sun | 72 | no-move |
Morbid: A True Crime Podcast Morbid: A True Crime Podcast |
||
25 Mon | 53 | up | |||
26 Tue | 54 | down |
Pineapple Street Studios | Wondery | Amazon Music Will Be Wild |
||
27 Wed | 60 | no-move | |||
28 Thu | 69 | no-move | |||
29 Fri | 73 | down | |||
30 Sat | 77 | down |
Morbid: A True Crime Podcast Morbid: A True Crime Podcast |
||
2022 | May | 1 Sun | 78 | down | |
2 Mon | 69 | up |
audiochuck Crime Junkie |
||
3 Tue | 49 | up | |||
4 Wed | 58 | down |
iHeartPodcasts Sympathy Pains |
||
5 Thu | 57 | up | |||
6 Fri | 57 | no-move |
iHeartPodcasts and Glass Podcasts Betrayal |
||
7 Sat | 60 | down | |||
8 Sun | 57 | up | |||
9 Mon | 29 | up | |||
10 Tue | 33 | down | |||
11 Wed | 37 | no-move | |||
12 Thu | 39 | down | |||
13 Fri | 40 | down | |||
14 Sat | 47 | no-move |
audiochuck CounterClock |
||
15 Sun | 58 | no-move | |||
16 Mon | 31 | up | |||
17 Tue | 35 | down | |||
18 Wed | 43 | down | |||
19 Thu | 49 | down | |||
20 Fri | 46 | up | |||
21 Sat | 54 | no-move | |||
22 Sun | 59 | down | |||
23 Mon | 45 | up | |||
24 Tue | 57 | no-move | |||
25 Wed | 56 | up | |||
26 Thu | 61 | down | |||
27 Fri | 58 | no-move | |||
28 Sat | 59 | no-move | |||
29 Sun | 74 | down | |||
30 Mon | 70 | no-move | |||
31 Tue | 62 | no-move | |||
2022 | Jun | 1 Wed | 68 | down | |
2 Thu | 69 | no-move | |||
3 Fri | 71 | down | |||
4 Sat | 71 | no-move | |||
5 Sun | 76 | down | |||
6 Mon | 66 | no-move | |||
7 Tue | 57 | up |
Rachel Maddow, MSNBC The Rachel Maddow Show |
||
8 Wed | 59 | no-move |
NBC News The Seduction |
||
9 Thu | 60 | no-move | |||
10 Fri | 61 | no-move | |||
11 Sat | 76 | down | |||
12 Sun | 73 | no-move | |||
13 Mon | 44 | up | |||
14 Tue | 45 | no-move | |||
15 Wed | 37 | up | |||
16 Thu | 38 | down | |||
17 Fri | 44 | down | |||
18 Sat | 52 | down | |||
19 Sun | 56 | down | |||
20 Mon | 39 | no-move | |||
21 Tue | 43 | no-move | |||
22 Wed | 47 | down |
Wondery The Execution of Bonny Lee Bakley |
||
23 Thu | 48 | down | |||
24 Fri | 56 | no-move | |||
25 Sat | 54 | no-move | |||
26 Sun | 61 | down | |||
27 Mon | 50 | no-move | |||
28 Tue | 55 | down | |||
29 Wed | 73 | no-move | |||
30 Thu | 64 | no-move | |||
2022 | Jul | 1 Fri | 54 | no-move | |
2 Sat | 53 | no-move | |||
3 Sun | 56 | no-move | |||
6 Wed | 47 | up | |||
6 Wed | 47 | no-move | |||
6 Wed | 47 | no-move | |||
6 Wed | 47 | no-move | |||
8 Fri | 61 | no-move | |||
8 Fri | 61 | no-move | |||
8 Fri | 61 | no-move | |||
11 Mon | 48 | up |
audiochuck Crime Junkie |
||
11 Mon | 48 | no-move | |||
11 Mon | 52 | no-move | |||
13 Wed | 61 | no-move |
Wondery Who Killed Daphne? |
||
13 Wed | 61 | no-move | |||
15 Fri | 62 | no-move | |||
15 Fri | 62 | no-move | |||
17 Sun | 66 | down | |||
17 Sun | 66 | no-move | |||
17 Sun | 66 | no-move | |||
19 Tue | 25 | up |
Dear Media Back to the Beach with Kristin and Stephen |
||
19 Tue | 25 | no-move | |||
19 Tue | 25 | no-move | |||
22 Fri | 26 | no-move | |||
22 Fri | 26 | no-move | |||
22 Fri | 26 | no-move | |||
24 Sun | 34 | down | |||
24 Sun | 34 | no-move | |||
24 Sun | 34 | no-move | |||
26 Tue | 33 | no-move |
Wondery Fed Up |
||
26 Tue | 33 | no-move | |||
26 Tue | 33 | no-move | |||
28 Thu | 41 | no-move | |||
28 Thu | 41 | no-move | |||
28 Thu | 42 | down | |||
31 Sun | 65 | down | |||
31 Sun | 65 | no-move | |||
31 Sun | 65 | no-move | |||
2022 | Aug | 2 Tue | 50 | no-move | |
2 Tue | 50 | no-move | |||
2 Tue | 51 | no-move | |||
4 Thu | 54 | down |
NBC News Dateline: Missing In America |
||
4 Thu | 54 | no-move | |||
7 Sun | 68 | down | |||
7 Sun | 68 | no-move | |||
7 Sun | 68 | no-move | |||
7 Sun | 68 | no-move | |||
9 Tue | 39 | up |
Thirteen Media You, Me & Mike |
||
11 Thu | 57 | down |
audiochuck Crime Junkie |
||
11 Thu | 58 | no-move | |||
11 Thu | 58 | no-move | |||
13 Sat | 45 | up |
C13Originals | Team Downey The Sunshine Place |
||
13 Sat | 45 | no-move | |||
13 Sat | 45 | no-move | |||
15 Mon | 28 | no-move | |||
15 Mon | 28 | no-move | |||
15 Mon | 28 | no-move | |||
18 Thu | 46 | no-move | |||
18 Thu | 46 | no-move | |||
18 Thu | 46 | no-move | |||
20 Sat | 53 | down | |||
20 Sat | 53 | no-move | |||
20 Sat | 52 | up | |||
23 Tue | 49 | no-move |
HBO Max The Official Game of Thrones Podcast: House of the |
||
23 Tue | 49 | no-move | |||
23 Tue | 49 | no-move | |||
25 Thu | 66 | down |
audiochuck Crime Junkie |
||
25 Thu | 66 | no-move | |||
28 Sun | 76 | no-move | |||
28 Sun | 76 | no-move | |||
28 Sun | 76 | no-move | |||
30 Tue | 57 | no-move |
Holly Madison and Bridget Marquardt Girls Next Level |
||
30 Tue | 57 | no-move | |||
30 Tue | 57 | no-move | |||
2022 | Sep | 1 Thu | 48 | up |
audiochuck KILLED |
1 Thu | 48 | no-move | |||
3 Sat | 41 | up | |||
3 Sat | 41 | no-move | |||
3 Sat | 41 | no-move | |||
5 Mon | 33 | up | |||
5 Mon | 33 | no-move | |||
5 Mon | 33 | no-move | |||
8 Thu | 45 | down | |||
8 Thu | 47 | down | |||
8 Thu | 47 | no-move | |||
8 Thu | 47 | no-move | |||
10 Sat | 59 | down | |||
10 Sat | 59 | no-move | |||
10 Sat | 59 | no-move | |||
12 Mon | 45 | up |
Lemonada Media The Letter |
||
12 Mon | 45 | no-move | |||
12 Mon | 45 | no-move | |||
14 Wed | 61 | no-move | |||
14 Wed | 61 | no-move | |||
14 Wed | 61 | no-move | |||
17 Sat | 73 | down | |||
17 Sat | 73 | no-move | |||
17 Sat | 73 | no-move | |||
19 Mon | 64 | up | |||
19 Mon | 64 | no-move | |||
19 Mon | 64 | no-move | |||
22 Thu | 47 | no-move |
Serial Productions Serial |
||
23 Fri | 56 | down | |||
24 Sat | 71 | no-move | |||
25 Sun | 89 | down | |||
26 Mon | 71 | up | |||
27 Tue | 80 | down |
NBC News Internal Affairs |
||
28 Wed | 67 | no-move | |||
29 Thu | 70 | no-move | |||
30 Fri | 74 | down | |||
2022 | Oct | 1 Sat | 86 | down | |
2 Sun | 93 | down | |||
3 Mon | 79 | up | |||
4 Tue | 35 | no-move |
Rachel Maddow, MSNBC Rachel Maddow Presents: Ultra |
||
5 Wed | 45 | no-move | |||
6 Thu | 46 | no-move | |||
7 Fri | 44 | up | |||
8 Sat | 53 | down | |||
9 Sun | 53 | no-move | |||
10 Mon | 30 | up | |||
11 Tue | 18 | up | |||
12 Wed | 20 | down | |||
13 Thu | 25 | down | |||
14 Fri | 31 | down | |||
15 Sat | 31 | no-move | |||
16 Sun | 35 | no-move | |||
17 Mon | 34 | no-move | |||
18 Tue | 38 | no-move | |||
19 Wed | 45 | down | |||
20 Thu | 48 | down | |||
21 Fri | 58 | no-move | |||
22 Sat | 62 | no-move | |||
23 Sun | 64 | down | |||
24 Mon | 56 | up | |||
25 Tue | 30 | no-move | |||
26 Wed | 30 | no-move | |||
27 Thu | 38 | no-move | |||
28 Fri | 40 | no-move | |||
29 Sat | 43 | no-move | |||
30 Sun | 53 | no-move | |||
31 Mon | 53 | no-move | |||
2022 | Nov | 1 Tue | 59 | no-move | |
2 Wed | 57 | up | |||
3 Thu | 64 | no-move | |||
4 Fri | 61 | no-move |
Michael Hobbes & Peter Shamshiri If Books Could Kill |
||
5 Sat | 63 | down | |||
6 Sun | 65 | no-move |
Rachel Maddow, MSNBC Rachel Maddow Presents: Ultra |
||
7 Mon | 61 | up |
Michael Hobbes & Peter Shamshiri If Books Could Kill |
||
8 Tue | 51 | no-move |
Dear Media Back to the Beach with Kristin and Stephen |
||
9 Wed | 53 | no-move | |||
10 Thu | 62 | no-move |
NBC News Murder & Magnolias |
||
11 Fri | 63 | no-move | |||
12 Sat | 70 | no-move | |||
13 Sun | 89 | down | |||
14 Mon | 73 | up | |||
15 Tue | 61 | up | |||
16 Wed | 40 | up | |||
17 Thu | 39 | no-move | |||
18 Fri | 49 | down | |||
19 Sat | 62 | down | |||
20 Sun | 76 | no-move | |||
21 Mon | 59 | up | |||
22 Tue | 61 | no-move |
Rachel Maddow, MSNBC Rachel Maddow Presents: Ultra |
||
23 Wed | 76 | down | |||
24 Thu | 91 | no-move | |||
25 Fri | 78 | no-move | |||
26 Sat | 69 | up | |||
27 Sun | 82 | down | |||
28 Mon | 47 | no-move | |||
29 Tue | 35 | up | |||
30 Wed | 51 | no-move | |||
2022 | Dec | 1 Thu | 68 | down | |
2 Fri | 78 | no-move | |||
3 Sat | 83 | no-move | |||
4 Sun | 89 | no-move | |||
5 Mon | 71 | no-move | |||
6 Tue | 100 | down | |||
10 Sat | 97 | no-move |
Tenderfoot TV, Resonate Recordings & Cadence13 Undetermined |
||
12 Mon | 86 | no-move | |||
13 Tue | 84 | no-move | |||
14 Wed | 86 | down | |||
15 Thu | 90 | down | |||
16 Fri | 85 | up |
Rachel Maddow, MSNBC Rachel Maddow Presents: Ultra |
||
17 Sat | 84 | up | |||
19 Mon | 97 | re-entry | |||
27 Tue | 74 | no-move |
audiochuck Crime Junkie |
||
28 Wed | 64 | no-move |
Scicomm Media Huberman Lab |
||
29 Thu | 50 | up | |||
30 Fri | 47 | up |
Ascension The Catechism in a Year |
||
31 Sat | 48 | no-move | |||
2023 | Jan | 1 Sun | 39 | no-move | |
2 Mon | 25 | up | |||
3 Tue | 25 | no-move | |||
4 Wed | 31 | no-move | |||
5 Thu | 38 | down | |||
6 Fri | 40 | down | |||
7 Sat | 49 | no-move | |||
8 Sun | 70 | down | |||
9 Mon | 69 | up | |||
10 Tue | 76 | down | |||
11 Wed | 72 | no-move |
iHeartPodcasts The Most Dramatic Podcast Ever with Chris Harrison |
||
12 Thu | 85 | no-move | |||
13 Fri | 90 | no-move |
Wondery | Campside Suspect |
||
14 Sat | 94 | no-move | |||
15 Sun | 98 | no-move | |||
16 Mon | 67 | up | |||
17 Tue | 60 | up | |||
18 Wed | 77 | down |
Scicomm Media Huberman Lab |
||
19 Thu | 73 | no-move | |||
20 Fri | 72 | up | |||
21 Sat | 74 | no-move |
Wondery | Campside Suspect |
||
22 Sun | 88 | down | |||
23 Mon | 74 | no-move | |||
24 Tue | 80 | down |
Scicomm Media Huberman Lab |
||
25 Wed | 94 | down | |||
26 Thu | 99 | down | |||
27 Fri | 95 | up | |||
30 Mon | 82 | no-move |
Luna Shark Cup of Justice |
||
31 Tue | 76 | up | |||
2023 | Feb | 1 Wed | 88 | no-move |
Wave Sports + Entertainment New Heights with Jason and Travis Kelce |
2 Thu | 86 | no-move | |||
3 Fri | 88 | no-move | |||
4 Sat | 96 | no-move | |||
6 Mon | 90 | no-move |
Scicomm Media Huberman Lab |
||
7 Tue | 94 | down | |||
8 Wed | 88 | up | |||
9 Thu | 95 | down |
Wondery Stolen Hearts |
||
10 Fri | 88 | no-move | |||
11 Sat | 87 | up | |||
12 Sun | 71 | up | |||
13 Mon | 49 | up | |||
14 Tue | 68 | down | |||
15 Wed | 69 | down |
Wave Sports + Entertainment New Heights with Jason and Travis Kelce |
||
16 Thu | 63 | no-move | |||
17 Fri | 69 | no-move | |||
18 Sat | 78 | no-move | |||
19 Sun | 78 | no-move | |||
20 Mon | 70 | up |
Wondery Stolen Hearts |
||
21 Tue | 52 | no-move |
NBC News Studios Letters from Sing Sing |
||
22 Wed | 62 | no-move | |||
23 Thu | 57 | no-move |
Serial Productions & The New York Times The Coldest Case In Laramie |
||
24 Fri | 48 | up | |||
25 Sat | 51 | no-move | |||
26 Sun | 41 | up | |||
27 Mon | 38 | up | |||
28 Tue | 43 | no-move | |||
2023 | Mar | 1 Wed | 41 | up | |
2 Thu | 44 | no-move | |||
3 Fri | 49 | no-move | |||
4 Sat | 56 | no-move | |||
5 Sun | 44 | no-move | |||
6 Mon | 27 | no-move | |||
7 Tue | 38 | no-move | |||
8 Wed | 47 | down | |||
9 Thu | 52 | no-move | |||
10 Fri | 36 | no-move |
audiochuck The Deck Investigates |
||
11 Sat | 44 | down | |||
12 Sun | 41 | no-move | |||
13 Mon | 23 | up | |||
14 Tue | 27 | no-move | |||
15 Wed | 33 | down | |||
16 Thu | 44 | no-move | |||
17 Fri | 44 | no-move | |||
18 Sat | 45 | down | |||
19 Sun | 42 | no-move | |||
20 Mon | 41 | no-move | |||
21 Tue | 48 | down | |||
22 Wed | 58 | down | |||
23 Thu | 61 | down | |||
24 Fri | 62 | no-move | |||
25 Sat | 67 | down | |||
26 Sun | 64 | up | |||
27 Mon | 52 | up | |||
28 Tue | 54 | down | |||
29 Wed | 67 | no-move | |||
30 Thu | 70 | down | |||
31 Fri | 86 | down | |||
2023 | Apr | 1 Sat | 83 | no-move | |
2 Sun | 86 | no-move | |||
3 Mon | 80 | no-move | |||
4 Tue | 90 | down | |||
5 Wed | 82 | up |
Drop Biscuit Studios Real Life Real Crime |
||
6 Thu | 75 | up | |||
7 Fri | 76 | no-move |
C&Whit Productions C&Whit Podcast |
||
8 Sat | 71 | up | |||
9 Sun | 88 | no-move | |||
10 Mon | 89 | down |
Campside Media / Sony Music Entertainment Witnessed: Devil in the Ditch |
||
11 Tue | 92 | no-move |
NBC News The Girl in the Blue Mustang |
||
13 Thu | 93 | no-move |
Lemonada Media Wiser Than Me with Julia Louis-Dreyfus |
||
14 Fri | 92 | up | |||
15 Sat | 71 | no-move | |||
16 Sun | 48 | up | |||
17 Mon | 63 | no-move | |||
18 Tue | 46 | up | |||
19 Wed | 54 | no-move | |||
20 Thu | 71 | no-move | |||
21 Fri | 46 | up | |||
22 Sat | 51 | no-move | |||
23 Sun | 54 | down | |||
24 Mon | 45 | no-move | |||
25 Tue | 57 | no-move | |||
26 Wed | 70 | no-move | |||
27 Thu | 58 | no-move | |||
28 Fri | 73 | no-move | |||
29 Sat | 71 | up | |||
30 Sun | 65 | no-move | |||
2023 | May | 1 Mon | 58 | up | |
2 Tue | 78 | no-move | |||
3 Wed | 92 | no-move | |||
4 Thu | 95 | down | |||
6 Sat | 98 | no-move | |||
7 Sun | 93 | up | |||
8 Mon | 81 | no-move | |||
9 Tue | 81 | no-move | |||
10 Wed | 96 | no-move | |||
11 Thu | 89 | no-move |
audiochuck CounterClock |
||
12 Fri | 59 | up | |||
13 Sat | 70 | down | |||
14 Sun | 67 | up | |||
15 Mon | 38 | no-move | |||
16 Tue | 52 | no-move | |||
17 Wed | 66 | no-move | |||
18 Thu | 69 | down | |||
19 Fri | 96 | down | |||
20 Sat | 83 | up | |||
21 Sun | 76 | up |
Lemonada Media Blind Plea |
||
22 Mon | 53 | no-move | |||
23 Tue | 68 | down | |||
24 Wed | 71 | no-move |
Lemonada Media Wiser Than Me with Julia Louis-Dreyfus |
||
25 Thu | 57 | no-move | |||
26 Fri | 66 | down | |||
27 Sat | 71 | no-move | |||
28 Sun | 67 | no-move | |||
29 Mon | 66 | up |
Jason Bateman, Sean Hayes, Will Arnett SmartLess |
||
30 Tue | 34 | no-move |
Lionsgate Sound Scamanda |
||
31 Wed | 36 | down | |||
2023 | Jun | 1 Thu | 44 | down | |
2 Fri | 47 | down | |||
3 Sat | 46 | no-move | |||
4 Sun | 42 | no-move | |||
5 Mon | 30 | no-move | |||
6 Tue | 35 | down |
Rachel Maddow, MSNBC Rachel Maddow Presents: Déjà News |
||
7 Wed | 50 | down | |||
8 Thu | 54 | no-move |
Lionsgate Sound Scamanda |
||
9 Fri | 57 | down | |||
10 Sat | 57 | no-move | |||
11 Sun | 55 | no-move | |||
12 Mon | 41 | no-move |
Rachel Maddow, MSNBC Rachel Maddow Presents: Déjà News |
||
13 Tue | 29 | up | |||
14 Wed | 32 | no-move | |||
15 Thu | 36 | down | |||
16 Fri | 44 | down | |||
17 Sat | 54 | no-move | |||
18 Sun | 57 | no-move | |||
19 Mon | 63 | no-move |
Jason Bateman, Sean Hayes, Will Arnett SmartLess |
||
20 Tue | 63 | no-move | |||
21 Wed | 63 | no-move | |||
22 Thu | 62 | no-move |
Lionsgate Sound Scamanda |
||
23 Fri | 61 | no-move | |||
24 Sat | 70 | down | |||
25 Sun | 55 | up | |||
26 Mon | 52 | up | |||
27 Tue | 50 | no-move | |||
28 Wed | 70 | down | |||
29 Thu | 72 | down | |||
30 Fri | 48 | up |
