'Wait Wait... Don't Tell Me!' has charted in the following countries:
United Kingdom, United States, Germany, France, Canada and Australia.
Summary: NPR's weekly current events quiz. Have a laugh and test your news knowledge while figuring out what's real and what we've made up.
buy from iTunes Get
US Podcasts chart performance history for Wait Wait... Don't Tell Me!
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2015 | Jan | 26 Mon | 6 | new |
NPR Invisibilia |
27 Tue | 7 | down | |||
28 Wed | 9 | down | |||
29 Thu | 10 | down | |||
30 Fri | 8 | up | |||
31 Sat | 7 | up | |||
2015 | Feb | 1 Sun | 6 | up | |
2 Mon | 7 | down | |||
3 Tue | 8 | down | |||
4 Wed | 10 | down | |||
5 Thu | 10 | no-move | |||
6 Fri | 10 | no-move | |||
7 Sat | 4 | up | |||
8 Sun | 4 | no-move |
This American Life Serial |
||
9 Mon | 5 | down | |||
10 Tue | 5 | no-move | |||
11 Wed | 6 | down |
NPR Invisibilia |
||
12 Thu | 8 | down |
This American Life Serial |
||
13 Fri | 8 | no-move |
NPR Invisibilia |
||
14 Sat | 5 | up | |||
15 Sun | 5 | no-move | |||
16 Mon | 5 | no-move | |||
17 Tue | 5 | no-move | |||
18 Wed | 7 | down | |||
19 Thu | 9 | down | |||
20 Fri | 9 | no-move | |||
21 Sat | 5 | up | |||
22 Sun | 4 | up | |||
23 Mon | 5 | down | |||
24 Tue | 5 | no-move | |||
25 Wed | 5 | no-move |
Chicago Public Media This American Life |
||
26 Thu | 5 | no-move | |||
27 Fri | 7 | down | |||
28 Sat | 6 | up | |||
2015 | Mar | 1 Sun | 5 | up | |
2 Mon | 5 | no-move | |||
3 Tue | 7 | down | |||
4 Wed | 8 | down |
StarTalk Radio StarTalk Radio |
||
5 Thu | 9 | down | |||
6 Fri | 9 | no-move | |||
7 Sat | 7 | up |
Chicago Public Media This American Life |
||
8 Sun | 7 | no-move | |||
9 Mon | 7 | no-move | |||
10 Tue | 8 | down | |||
12 Thu | 7 | up | |||
13 Fri | 7 | no-move | |||
14 Sat | 5 | up | |||
15 Sun | 4 | up | |||
16 Mon | 6 | down |
This American Life Serial |
||
17 Tue | 6 | no-move | |||
18 Wed | 7 | down |
Chicago Public Media This American Life |
||
19 Thu | 6 | up | |||
20 Fri | 10 | down |
ESPN ESPN: Bill Don't Lie |
||
21 Sat | 6 | up | |||
22 Sun | 4 | up |
Chicago Public Media This American Life |
||
23 Mon | 6 | down |
ESPN ESPN: Bill Don't Lie |
||
24 Tue | 7 | down | |||
25 Wed | 7 | no-move | |||
26 Thu | 9 | down | |||
27 Fri | 7 | up |
Chicago Public Media This American Life |
||
28 Sat | 4 | up | |||
29 Sun | 3 | up | |||
30 Mon | 3 | no-move | |||
31 Tue | 6 | down |
ESPN ESPN: Bill Don't Lie |
||
2015 | Apr | 1 Wed | 10 | down |
Earwolf SPONTANEANATION with Paul F. Tompkins |
2 Thu | 8 | up | |||
3 Fri | 7 | up | |||
4 Sat | 4 | up | |||
5 Sun | 3 | up |
Chicago Public Media This American Life |
||
6 Mon | 4 | down | |||
7 Tue | 8 | down | |||
8 Wed | 10 | down | |||
9 Thu | 6 | up |
This American Life Serial |
||
10 Fri | 6 | no-move |
Love and Radio Love + Radio |
||
11 Sat | 5 | up | |||
12 Sun | 4 | up | |||
13 Mon | 5 | down | |||
14 Tue | 6 | down |
Undisclosed Undisclosed: The State Vs. Adnan Syed |
||
15 Wed | 9 | down | |||
16 Thu | 9 | no-move | |||
17 Fri | 10 | down | |||
18 Sat | 6 | up | |||
19 Sun | 5 | up |
Chicago Public Media This American Life |
||
20 Mon | 9 | down | |||
21 Tue | 8 | up | |||
22 Wed | 8 | no-move | |||
23 Thu | 9 | down | |||
24 Fri | 9 | no-move | |||
25 Sat | 5 | up | |||
26 Sun | 4 | up | |||
27 Mon | 5 | down | |||
28 Tue | 7 | down | |||
29 Wed | 6 | up | |||
30 Thu | 6 | no-move | |||
2015 | May | 1 Fri | 7 | down | |
2 Sat | 4 | up | |||
3 Sun | 2 | up | |||
4 Mon | 6 | down | |||
5 Tue | 7 | down | |||
6 Wed | 10 | down | |||
7 Thu | 9 | up | |||
8 Fri | 11 | down | |||
9 Sat | 10 | up | |||
10 Sun | 5 | up | |||
11 Mon | 4 | up | |||
12 Tue | 5 | down | |||
13 Wed | 6 | down | |||
14 Thu | 8 | down | |||
15 Fri | 8 | no-move | |||
16 Sat | 4 | up | |||
17 Sun | 3 | up | |||
18 Mon | 4 | down | |||
19 Tue | 6 | down | |||
20 Wed | 6 | no-move | |||
21 Thu | 6 | no-move | |||
22 Fri | 10 | down |
Giant Bomb The Giant Beastcast |
||
23 Sat | 9 | up |
Chicago Public Media This American Life |
||
24 Sun | 5 | up | |||
25 Mon | 5 | no-move | |||
26 Tue | 5 | no-move | |||
27 Wed | 7 | down | |||
28 Thu | 10 | down | |||
29 Fri | 13 | down |
This American Life Serial |
||
30 Sat | 9 | up |
Chicago Public Media This American Life |
||
30 Sat | 9 | no-move | |||
31 Sun | 6 | up | |||
2015 | Jun | 1 Mon | 6 | no-move | |
2 Tue | 9 | down |
Gimlet Mystery Show |
||
3 Wed | 9 | no-move | |||
4 Thu | 11 | down |
CBS The Late Show Podcast |
||
5 Fri | 9 | up | |||
6 Sat | 7 | up | |||
7 Sun | 7 | no-move | |||
8 Mon | 8 | down | |||
9 Tue | 9 | down | |||
10 Wed | 9 | no-move | |||
11 Thu | 11 | down | |||
12 Fri | 9 | up | |||
13 Sat | 7 | up | |||
14 Sun | 6 | up |
Chicago Public Media This American Life |
||
15 Mon | 7 | down | |||
16 Tue | 7 | no-move | |||
17 Wed | 8 | down | |||
18 Thu | 9 | down | |||
19 Fri | 10 | down | |||
20 Sat | 9 | up |
Marc Maron WTF with Marc Maron Podcast |
||
21 Sun | 5 | up | |||
22 Mon | 4 | up | |||
23 Tue | 5 | down | |||
24 Wed | 7 | down | |||
25 Thu | 10 | down | |||
26 Fri | 6 | up | |||
27 Sat | 6 | no-move | |||
28 Sun | 5 | up | |||
29 Mon | 6 | down | |||
30 Tue | 7 | down | |||
2015 | Jul | 1 Wed | 10 | down | |
2 Thu | 6 | up |
Chicago Public Media This American Life |
||
3 Fri | 6 | no-move | |||
4 Sat | 6 | no-move | |||
5 Sun | 5 | up | |||
7 Tue | 6 | down | |||
8 Wed | 8 | down | |||
9 Thu | 11 | down | |||
10 Fri | 9 | up | |||
11 Sat | 7 | up | |||
12 Sun | 4 | up | |||
13 Mon | 6 | down | |||
14 Tue | 8 | down | |||
15 Wed | 11 | down | |||
16 Thu | 14 | down | |||
17 Fri | 12 | up | |||
18 Sat | 9 | up | |||
19 Sun | 4 | up | |||
20 Mon | 5 | down | |||
21 Tue | 9 | down | |||
22 Wed | 9 | no-move | |||
23 Thu | 12 | down | |||
24 Fri | 10 | up | |||
25 Sat | 6 | up | |||
26 Sun | 4 | up | |||
27 Mon | 6 | down | |||
28 Tue | 7 | down | |||
29 Wed | 10 | down | |||
30 Thu | 10 | no-move | |||
31 Fri | 10 | no-move | |||
2015 | Aug | 1 Sat | 7 | up | |
2 Sun | 3 | up | |||
3 Mon | 7 | down | |||
4 Tue | 7 | no-move | |||
5 Wed | 9 | down | |||
6 Thu | 11 | down | |||
7 Fri | 10 | up | |||
8 Sat | 6 | up | |||
9 Sun | 6 | no-move |
Gimlet Mystery Show |
||
10 Mon | 7 | down | |||
11 Tue | 6 | up | |||
12 Wed | 8 | down |
Chicago Public Media This American Life |
||
13 Thu | 11 | down | |||
14 Fri | 10 | up | |||
15 Sat | 6 | up | |||
16 Sun | 6 | no-move | |||
17 Mon | 6 | no-move | |||
18 Tue | 6 | no-move |
This American Life This American Life |
||
19 Wed | 8 | down | |||
20 Thu | 8 | no-move | |||
21 Fri | 9 | down | |||
22 Sat | 6 | up | |||
23 Sun | 4 | up | |||
24 Mon | 5 | down | |||
25 Tue | 8 | down | |||
26 Wed | 13 | down | |||
27 Thu | 13 | no-move | |||
28 Fri | 11 | up | |||
29 Sat | 5 | up | |||
30 Sun | 5 | no-move | |||
31 Mon | 7 | down | |||
2015 | Sep | 1 Tue | 6 | up |
Stephen J. Dubner, James Altucher and Earwolf Question of the Day |
2 Wed | 10 | down | |||
3 Thu | 11 | down | |||
4 Fri | 9 | up | |||
5 Sat | 8 | up |
NPR Hidden Brain |
||
6 Sun | 6 | up | |||
7 Mon | 7 | down | |||
8 Tue | 10 | down | |||
9 Wed | 13 | down | |||
10 Thu | 14 | down | |||
11 Fri | 17 | down | |||
12 Sat | 10 | up | |||
13 Sun | 6 | up | |||
14 Mon | 7 | down | |||
15 Tue | 10 | down | |||
16 Wed | 10 | no-move | |||
17 Thu | 13 | down | |||
18 Fri | 12 | up |
Two-Up Productions Limetown |
||
19 Sat | 9 | up | |||
20 Sun | 9 | no-move | |||
21 Mon | 8 | up | |||
22 Tue | 10 | down | |||
23 Wed | 14 | down | |||
24 Thu | 15 | down | |||
25 Fri | 15 | no-move | |||
26 Sat | 12 | up |
Bill Simmons The Bill Simmons Podcast |
||
27 Sun | 9 | up | |||
28 Mon | 11 | down | |||
29 Tue | 14 | down | |||
30 Wed | 15 | down | |||
2015 | Oct | 1 Thu | 16 | down | |
2 Fri | 13 | up | |||
3 Sat | 10 | up | |||
4 Sun | 8 | up | |||
5 Mon | 8 | no-move | |||
6 Tue | 11 | down | |||
7 Wed | 12 | down | |||
8 Thu | 13 | down | |||
9 Fri | 13 | no-move |
This American Life This American Life |
||
10 Sat | 9 | up | |||
11 Sun | 7 | up | |||
12 Mon | 9 | down | |||
13 Tue | 10 | down | |||
14 Wed | 13 | down | |||
15 Thu | 18 | down | |||
16 Fri | 17 | up | |||
16 Fri | 17 | no-move | |||
17 Sat | 12 | up | |||
18 Sun | 10 | up | |||
19 Mon | 12 | down | |||
20 Tue | 16 | down | |||
21 Wed | 22 | down |
BuzzFeed Women Of The Hour |
||
22 Thu | 24 | down | |||
23 Fri | 19 | up | |||
24 Sat | 14 | up |
This American Life This American Life |
||
25 Sun | 9 | up | |||
26 Mon | 10 | down | |||
27 Tue | 13 | down | |||
28 Wed | 12 | up | |||
29 Thu | 13 | down |
Lena Dunham & BuzzFeed Women Of The Hour |
||
30 Fri | 15 | down |
This American Life This American Life |
||
31 Sat | 13 | up | |||
2015 | Nov | 1 Sun | 12 | up | |
2 Mon | 12 | no-move | |||
3 Tue | 13 | down |
NPR Hidden Brain |
||
4 Wed | 17 | down | |||
5 Thu | 20 | down | |||
6 Fri | 18 | up |
Gimlet Surprisingly Awesome |
||
7 Sat | 14 | up | |||
8 Sun | 11 | up | |||
9 Mon | 12 | down | |||
10 Tue | 14 | down | |||
11 Wed | 19 | down | |||
12 Thu | 22 | down | |||
13 Fri | 22 | no-move |
Dan Carlin Dan Carlin's Hardcore History |
||
14 Sat | 13 | up | |||
15 Sun | 12 | up |
The Bill Simmons Podcast Network Channel 33 |
||
16 Mon | 15 | down | |||
17 Tue | 17 | down | |||
18 Wed | 22 | down | |||
19 Thu | 24 | down | |||
20 Fri | 21 | up |
GE Podcast Theater / Panoply / Cyphercast The Message |
||
21 Sat | 14 | up | |||
22 Sun | 9 | up | |||
23 Mon | 10 | down | |||
24 Tue | 11 | down | |||
25 Wed | 12 | down | |||
26 Thu | 11 | up | |||
27 Fri | 10 | up |
This American Life Serial |
||
28 Sat | 8 | up | |||
29 Sun | 7 | up |
This American Life This American Life |
||
30 Mon | 8 | down | |||
2015 | Dec | 1 Tue | 11 | down | |
2 Wed | 14 | down | |||
3 Thu | 15 | down | |||
4 Fri | 16 | down | |||
5 Sat | 10 | up | |||
6 Sun | 7 | up | |||
7 Mon | 9 | down | |||
8 Tue | 14 | down | |||
9 Wed | 18 | down | |||
10 Thu | 18 | no-move |
This American Life Serial |
||
11 Fri | 19 | down | |||
12 Sat | 13 | up | |||
13 Sun | 8 | up | |||
14 Mon | 9 | down | |||
15 Tue | 14 | down | |||
16 Wed | 18 | down | |||
17 Thu | 21 | down | |||
18 Fri | 18 | up | |||
19 Sat | 10 | up | |||
20 Sun | 7 | up | |||
21 Mon | 11 | down | |||
22 Tue | 14 | down | |||
23 Wed | 17 | down | |||
24 Thu | 14 | up | |||
25 Fri | 14 | no-move | |||
26 Sat | 9 | up | |||
27 Sun | 11 | down | |||
28 Mon | 11 | no-move | |||
29 Tue | 14 | down | |||
30 Wed | 16 | down | |||
31 Thu | 16 | no-move | |||
2016 | Jan | 1 Fri | 13 | up | |
2 Sat | 14 | down | |||
3 Sun | 11 | up | |||
4 Mon | 17 | down | |||
4 Mon | 17 | no-move | |||
5 Tue | 17 | no-move | |||
6 Wed | 20 | down | |||
7 Thu | 16 | up | |||
8 Fri | 18 | down | |||
9 Sat | 14 | up | |||
10 Sun | 9 | up | |||
11 Mon | 12 | down | |||
12 Tue | 16 | down | |||
13 Wed | 21 | down | |||
14 Thu | 21 | no-move | |||
15 Fri | 18 | up | |||
16 Sat | 12 | up | |||
17 Sun | 9 | up | |||
18 Mon | 11 | down | |||
19 Tue | 14 | down | |||
20 Wed | 14 | no-move | |||
21 Thu | 17 | down | |||
22 Fri | 17 | no-move |
WBUR and The New York Times Modern Love |
||
23 Sat | 14 | up |
This American Life Serial |
||
24 Sun | 9 | up | |||
25 Mon | 10 | down | |||
26 Tue | 14 | down | |||
27 Wed | 21 | down | |||
28 Thu | 21 | no-move | |||
29 Fri | 31 | down | |||
30 Sat | 16 | up | |||
31 Sun | 11 | up | |||
2016 | Feb | 1 Mon | 15 | down | |
2 Tue | 16 | down | |||
3 Wed | 22 | down | |||
4 Thu | 23 | down | |||
5 Fri | 20 | up | |||
6 Sat | 13 | up | |||
7 Sun | 8 | up | |||
8 Mon | 13 | down | |||
9 Tue | 17 | down | |||
10 Wed | 19 | down | |||
11 Thu | 21 | down | |||
11 Thu | 21 | no-move | |||
12 Fri | 20 | up | |||
13 Sat | 14 | up | |||
14 Sun | 9 | up | |||
15 Mon | 9 | no-move | |||
16 Tue | 16 | down | |||
17 Wed | 16 | no-move | |||
18 Thu | 19 | down | |||
19 Fri | 21 | down | |||
20 Sat | 12 | up | |||
21 Sun | 12 | no-move | |||
22 Mon | 12 | no-move | |||
23 Tue | 17 | down | |||
24 Wed | 20 | down | |||
25 Thu | 21 | down | |||
26 Fri | 20 | up |
PodcastOne The Dave Portnoy Show |
||
27 Sat | 14 | up |
This American Life Serial |
||
28 Sun | 13 | up | |||
29 Mon | 14 | down | |||
2016 | Mar | 1 Tue | 19 | down | |
2 Wed | 21 | down |
Barstool Sports Pardon My Take |
||
3 Thu | 26 | down | |||
4 Fri | 26 | no-move | |||
5 Sat | 19 | up |
This American Life Serial |
||
5 Sat | 19 | no-move | |||
6 Sun | 13 | up | |||
6 Sun | 13 | no-move | |||
7 Mon | 15 | down | |||
8 Tue | 19 | down |
Night Vale Presents Alice Isn't Dead |
||
9 Wed | 20 | down | |||
10 Thu | 21 | down | |||
11 Fri | 20 | up | |||
12 Sat | 12 | up |
This American Life Serial |
||
13 Sun | 9 | up | |||
14 Mon | 14 | down | |||
15 Tue | 32 | down |
MouseChat.net Disney Podcast - Hosts: Lisa. Steve, Lauren, Chris, Sharpie MouseChat.net – Disney News & Reviews |
||
16 Wed | 42 | down |
Chris Hardwick The Nerdist |
||
17 Thu | 39 | up | |||
18 Fri | 32 | up |
MouseChat.net Disney Podcast - Hosts: Lisa. Steve, Lauren, Chris, Sharpie MouseChat.net – Disney News & Reviews |
||
19 Sat | 27 | up | |||
20 Sun | 22 | up |
Joshua Malina & Hrishikesh Hirway The West Wing Weekly |
||
21 Mon | 27 | down |
MouseChat.net Disney Podcast - Hosts: Lisa. Steve, Lauren, Chris, Sharpie MouseChat.net – Disney News & Reviews |
||
22 Tue | 32 | down |
Lutheran Public Radio Issues, Etc. |
||
23 Wed | 31 | up | |||
24 Thu | 21 | up |
The Ringer ShackHouse |
||
25 Fri | 22 | down |
This American Life Serial |
||
26 Sat | 17 | up | |||
27 Sun | 14 | up |
NPR TED Radio Hour |
||
28 Mon | 16 | down | |||
29 Tue | 16 | no-move | |||
30 Wed | 22 | down | |||
31 Thu | 22 | no-move | |||
2016 | Apr | 1 Fri | 21 | up |
NPR Embedded |
2 Sat | 13 | up | |||
3 Sun | 11 | up | |||
4 Mon | 12 | down | |||
5 Tue | 17 | down | |||
6 Wed | 21 | down |
WNYC Studios 2 Dope Queens |
||
7 Thu | 21 | no-move | |||
8 Fri | 22 | down | |||
9 Sat | 14 | up | |||
10 Sun | 11 | up | |||
11 Mon | 14 | down | |||
11 Mon | 14 | no-move | |||
12 Tue | 16 | down |
Earwolf and Chris Gethard Beautiful Stories... |
||
13 Wed | 32 | down | |||
14 Thu | 24 | up | |||
15 Fri | 21 | up | |||
16 Sat | 13 | up | |||
17 Sun | 12 | up | |||
18 Mon | 15 | down |
NPR Embedded |
||
19 Tue | 21 | down | |||
20 Wed | 27 | down | |||
21 Thu | 30 | re-entry | |||
21 Thu | 30 | no-move | |||
22 Fri | 23 | up | |||
23 Sat | 18 | up | |||
24 Sun | 13 | up | |||
25 Mon | 21 | down | |||
25 Mon | 21 | no-move | |||
26 Tue | 25 | down | |||
28 Thu | 29 | down | |||
29 Fri | 28 | up | |||
30 Sat | 20 | up |
The Ringer Ringer NBA Show |
||
2016 | May | 1 Sun | 14 | up | |
2 Mon | 17 | down |
The Ringer The Ringer's NBA Show |
||
3 Tue | 24 | down | |||
4 Wed | 29 | down | |||
5 Thu | 28 | up | |||
6 Fri | 28 | no-move | |||
7 Sat | 16 | up | |||
8 Sun | 14 | up |
The Ringer Keepin' it 1600 |
||
9 Mon | 19 | down | |||
10 Tue | 24 | down |
The Ringer The Watch |
||
11 Wed | 28 | down | |||
12 Thu | 29 | down |
The Ringer Keepin' it 1600 |
||
13 Fri | 29 | no-move | |||
14 Sat | 22 | up |
ESPN The Dan Le Batard Show with Stugotz |
||
15 Sun | 14 | up |
HowStuffWorks.com Stuff You Should Know |
||
16 Mon | 12 | up | |||
17 Tue | 21 | down | |||
18 Wed | 26 | down | |||
19 Thu | 25 | up | |||
20 Fri | 22 | up | |||
21 Sat | 16 | up | |||
22 Sun | 17 | down | |||
23 Mon | 16 | up | |||
24 Tue | 20 | down | |||
25 Wed | 25 | down |
The Ringer The Ringer MLB Show |
||
26 Thu | 26 | down | |||
27 Fri | 24 | up |
HowStuffWorks.com Stuff You Should Know |
||
28 Sat | 14 | up | |||
29 Sun | 12 | up | |||
30 Mon | 9 | up | |||
31 Tue | 15 | down | |||
2016 | Jun | 1 Wed | 21 | down |
NPR Code Switch |
2 Thu | 24 | down | |||
3 Fri | 23 | up |
WNYC Studios Radiolab Presents: More Perfect |
||
4 Sat | 17 | up | |||
5 Sun | 16 | up | |||
5 Sun | 16 | no-move | |||
6 Mon | 15 | up | |||
7 Tue | 21 | down | |||
8 Wed | 24 | down | |||
9 Thu | 29 | down |
Malcolm Gladwell / Panoply Revisionist History |
||
10 Fri | 26 | up |
WNYC Studios Radiolab Presents: More Perfect |
||
11 Sat | 20 | up | |||
12 Sun | 13 | up | |||
13 Mon | 17 | down | |||
14 Tue | 20 | down | |||
15 Wed | 26 | down |
Malcolm Gladwell / Panoply Revisionist History |
||
16 Thu | 26 | no-move | |||
17 Fri | 23 | up | |||
18 Sat | 17 | up | |||
19 Sun | 14 | up | |||
20 Mon | 17 | down | |||
21 Tue | 22 | down | |||
22 Wed | 24 | down | |||
23 Thu | 27 | down | |||
24 Fri | 27 | no-move | |||
25 Sat | 16 | up | |||
26 Sun | 11 | up | |||
27 Mon | 14 | down | |||
28 Tue | 17 | down | |||
29 Wed | 24 | down | |||
30 Thu | 25 | down | |||
2016 | Jul | 1 Fri | 23 | up | |
2 Sat | 17 | up | |||
3 Sun | 13 | up | |||
4 Mon | 14 | down | |||
5 Tue | 17 | down | |||
6 Wed | 26 | down | |||
7 Thu | 30 | down | |||
8 Fri | 26 | up | |||
9 Sat | 21 | up | |||
10 Sun | 13 | up | |||
11 Mon | 16 | down | |||
12 Tue | 24 | down | |||
13 Wed | 29 | down | |||
14 Thu | 27 | up | |||
15 Fri | 26 | up | |||
16 Sat | 18 | up | |||
17 Sun | 13 | up | |||
18 Mon | 16 | down | |||
19 Tue | 23 | down | |||
20 Wed | 28 | down | |||
21 Thu | 29 | down | |||
22 Fri | 28 | up | |||
23 Sat | 17 | up | |||
24 Sun | 13 | up | |||
25 Mon | 17 | down | |||
26 Tue | 24 | down | |||
27 Wed | 24 | no-move | |||
28 Thu | 29 | down | |||
29 Fri | 31 | down |
Gimlet Science Vs - New Season |
||
30 Sat | 20 | up | |||
31 Sun | 16 | up | |||
2016 | Aug | 1 Mon | 17 | down | |
2 Tue | 25 | down | |||
3 Wed | 29 | down | |||
4 Thu | 27 | up | |||
5 Fri | 26 | up |
Malcolm Gladwell / Panoply Revisionist History |
||
6 Sat | 16 | up | |||
7 Sun | 13 | up | |||
8 Mon | 14 | down | |||
9 Tue | 22 | down | |||
10 Wed | 26 | down | |||
11 Thu | 32 | down | |||
12 Fri | 31 | up | |||
13 Sat | 18 | up | |||
14 Sun | 16 | up |
Hillary Clinton With her |
||
15 Mon | 18 | down |
Malcolm Gladwell / Panoply Revisionist History |
||
16 Tue | 25 | down | |||
17 Wed | 27 | down | |||
18 Thu | 32 | down | |||
19 Fri | 34 | down | |||
20 Sat | 21 | up | |||
21 Sun | 15 | up | |||
22 Mon | 19 | down | |||
23 Tue | 28 | down | |||
24 Wed | 32 | down | |||
25 Thu | 34 | down | |||
26 Fri | 36 | down | |||
27 Sat | 19 | up | |||
28 Sun | 14 | up | |||
29 Mon | 18 | down | |||
30 Tue | 24 | down | |||
31 Wed | 29 | down |
This Show Stinks Productions, LLC The Tony Kornheiser Show |
||
2016 | Sep | 1 Thu | 28 | up |
APM Reports In the Dark |
2 Fri | 26 | up | |||
3 Sat | 19 | up | |||
4 Sun | 13 | up | |||
5 Mon | 15 | down |
NPR TED Radio Hour |
||
6 Tue | 21 | down |
This Show Stinks Productions, LLC The Tony Kornheiser Show |
||
7 Wed | 28 | down | |||
8 Thu | 36 | down |
APM Reports In the Dark |
||
9 Fri | 39 | down | |||
10 Sat | 21 | up | |||
11 Sun | 13 | up | |||
12 Mon | 18 | down | |||
13 Tue | 28 | down | |||
14 Wed | 34 | down | |||
15 Thu | 37 | down |
NPR How I Built This |
||
16 Fri | 35 | up | |||
17 Sat | 21 | up | |||
18 Sun | 15 | up | |||
19 Mon | 19 | down | |||
20 Tue | 28 | down | |||
21 Wed | 38 | down | |||
22 Thu | 44 | down | |||
23 Fri | 39 | up | |||
24 Sat | 24 | up | |||
25 Sun | 16 | up | |||
26 Mon | 18 | down | |||
27 Tue | 30 | down |
Gimlet Heavyweight |
||
28 Wed | 34 | down | |||
29 Thu | 34 | no-move | |||
30 Fri | 31 | up | |||
2016 | Oct | 1 Sat | 18 | up |
Cincinnati Enquirer Accused |
2 Sun | 15 | up | |||
3 Mon | 17 | down | |||
4 Tue | 21 | down | |||
5 Wed | 29 | down | |||
6 Thu | 32 | down | |||
7 Fri | 31 | up | |||
8 Sat | 19 | up | |||
9 Sun | 15 | up | |||
10 Mon | 17 | down |
NPR NPR Politics Podcast |
||
14 Fri | 36 | down | |||
17 Mon | 19 | up |
NPR TED Radio Hour |
||
18 Tue | 30 | down | |||
19 Wed | 34 | down | |||
20 Thu | 32 | up | |||
21 Fri | 30 | up | |||
22 Sat | 27 | up | |||
23 Sun | 26 | up |
Aron O'Dowd Sancit Holistic Podcast |
||
24 Mon | 30 | down |
Mike Gazzola Easy Residual Income |
||
25 Tue | 37 | down | |||
26 Wed | 32 | up | |||
27 Thu | 38 | down |
This American Life This American Life |
||
28 Fri | 38 | no-move | |||
29 Sat | 21 | up | |||
30 Sun | 16 | up | |||
31 Mon | 21 | down | |||
2016 | Nov | 1 Tue | 29 | down | |
2 Wed | 32 | down | |||
3 Thu | 33 | down |
Gimlet Crimetown |
||
4 Fri | 31 | up | |||
5 Sat | 30 | up | |||
6 Sun | 32 | down | |||
7 Mon | 34 | down | |||
8 Tue | 29 | up |
Stephen J. Dubner and The New York Times Tell Me Something I Don't Know |
||
9 Wed | 28 | up | |||
10 Thu | 32 | down | |||
11 Fri | 41 | down | |||
12 Sat | 21 | up | |||
13 Sun | 14 | up | |||
14 Mon | 20 | down | |||
15 Tue | 26 | down | |||
16 Wed | 31 | down | |||
17 Thu | 32 | down | |||
18 Fri | 34 | down | |||
19 Sat | 21 | up | |||
20 Sun | 14 | up | |||
21 Mon | 18 | down |
Gimlet Undone |
||
22 Tue | 23 | down | |||
23 Wed | 26 | down | |||
24 Thu | 23 | up | |||
25 Fri | 32 | down |
Gimlet Crimetown |
||
26 Sat | 23 | up | |||
27 Sun | 18 | up | |||
28 Mon | 23 | down | |||
29 Tue | 27 | down | |||
30 Wed | 32 | down | |||
2016 | Dec | 1 Thu | 41 | down | |
2 Fri | 40 | up | |||
3 Sat | 23 | up | |||
4 Sun | 15 | up | |||
5 Mon | 18 | down | |||
6 Tue | 23 | down | |||
7 Wed | 31 | down | |||
8 Thu | 34 | down | |||
9 Fri | 31 | up | |||
10 Sat | 19 | up | |||
11 Sun | 11 | up | |||
12 Mon | 15 | down | |||
13 Tue | 28 | down | |||
14 Wed | 63 | down | |||
26 Mon | 15 | re-entry |
This American Life This American Life |
||
27 Tue | 19 | down | |||
28 Wed | 25 | down | |||
29 Thu | 25 | no-move | |||
30 Fri | 24 | up | |||
31 Sat | 21 | up | |||
2017 | Jan | 1 Sun | 18 | up | |
2 Mon | 21 | down | |||
3 Tue | 28 | down | |||
4 Wed | 29 | down |
NPR TED Radio Hour |
||
5 Thu | 31 | down | |||
6 Fri | 33 | down | |||
7 Sat | 23 | up |
Wondery Hollywood & Crime |
||
8 Sun | 19 | up | |||
9 Mon | 20 | down | |||
10 Tue | 27 | down |
Crooked Media Pod Save America |
||
11 Wed | 31 | down | |||
12 Thu | 27 | up | |||
13 Fri | 24 | up | |||
14 Sat | 8 | up | |||
15 Sun | 4 | up | |||
16 Mon | 5 | down | |||
17 Tue | 8 | down | |||
18 Wed | 11 | down | |||
19 Thu | 15 | down | |||
20 Fri | 14 | up | |||
21 Sat | 14 | no-move | |||
22 Sun | 9 | up | |||
23 Mon | 11 | down | |||
24 Tue | 15 | down | |||
25 Wed | 23 | down | |||
26 Thu | 28 | down |
The Washington Post Can He Do That? |
||
27 Fri | 28 | no-move | |||
28 Sat | 18 | up | |||
29 Sun | 11 | up | |||
30 Mon | 15 | down | |||
31 Tue | 18 | down | |||
2017 | Feb | 1 Wed | 26 | down |
The New York Times The Daily |
2 Thu | 30 | down | |||
3 Fri | 32 | down | |||
4 Sat | 18 | up | |||
5 Sun | 13 | up | |||
6 Mon | 14 | down | |||
7 Tue | 22 | down | |||
8 Wed | 27 | down | |||
9 Thu | 27 | no-move | |||
10 Fri | 27 | no-move | |||
11 Sat | 12 | up | |||
12 Sun | 7 | up | |||
13 Mon | 8 | down | |||
14 Tue | 11 | down | |||
15 Wed | 19 | down | |||
16 Thu | 21 | down | |||
17 Fri | 25 | down | |||
18 Sat | 22 | up | |||
19 Sun | 12 | up | |||
20 Mon | 11 | up |
First Look Media / Pineapple Street Media / Stitcher Missing Richard Simmons |
||
21 Tue | 21 | down | |||
