'Dateline NBC' has charted in the following countries:
United Kingdom, United States, Canada and Australia.
Summary: Current and classic episodes of Dateline NBC, featuring compelling true-crime mysteries, powerful documentaries and in-depth investigations.
buy from iTunes Get
Chart performance: 21 Nov 2023 to 14 Apr 2024.
US Podcasts chart performance history for Dateline NBC
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2019 | Jun | 2 Sun | 75 | new |
Wondery | Bloomberg The Shrink Next Door |
2 Sun | 75 | new | |||
3 Mon | 88 | down | |||
4 Tue | 96 | down | |||
9 Sun | 74 | re-entry | |||
11 Tue | 48 | re-entry |
LA Times | Wondery Man In The Window |
||
12 Wed | 49 | down | |||
13 Thu | 74 | down | |||
14 Fri | 92 | down | |||
15 Sat | 96 | down | |||
16 Sun | 66 | up | |||
17 Mon | 69 | down | |||
18 Tue | 89 | down | |||
19 Wed | 90 | down | |||
20 Thu | 71 | up | |||
21 Fri | 98 | down | |||
23 Sun | 78 | re-entry | |||
25 Tue | 73 | re-entry |
Tenderfoot TV, Black Mountain Media & Cadence 13 Culpable |
||
26 Wed | 97 | down | |||
30 Sun | 79 | re-entry |
LA Times | Wondery Man In The Window |
||
2019 | Jul | 13 Sat | 70 | re-entry |
iHeartRadio Noble Blood |
14 Sun | 66 | up | |||
15 Mon | 78 | down |
Joe Rogan The Joe Rogan Experience |
||
16 Tue | 50 | up |
iHeartRadio Noble Blood |
||
17 Wed | 64 | down |
iHeartRadio & Aaron Mahnke Noble Blood |
||
18 Thu | 77 | down | |||
19 Fri | 97 | down |
Pineapple Street Media / Gimlet The Clearing |
||
21 Sun | 89 | re-entry |
Lawfare The Report |
||
2019 | Aug | 3 Sat | 76 | re-entry |
Bachelor Nation | Wondery Bachelor Happy Hour with Rachel & Ali – The |
4 Sun | 45 | up |
L.A. Times Studios Room 20 |
||
5 Mon | 40 | up | |||
6 Tue | 17 | up | |||
7 Wed | 15 | up | |||
8 Thu | 16 | down |
audiochuck | Ashley Flowers Crime Junkie |
||
9 Fri | 22 | down | |||
10 Sat | 18 | up |
iHeartRadio & Ron Burgundy The Ron Burgundy Podcast |
||
11 Sun | 21 | down |
audiochuck | Ashley Flowers Crime Junkie |
||
12 Mon | 21 | no-move | |||
13 Tue | 18 | up | |||
14 Wed | 19 | down | |||
15 Thu | 18 | up | |||
16 Fri | 20 | down | |||
17 Sat | 14 | up | |||
18 Sun | 10 | up |
Pineapple Street Media / Gimlet The Clearing |
||
19 Mon | 12 | down | |||
20 Tue | 27 | down |
Parcast Network Today in True Crime |
||
21 Wed | 33 | down | |||
22 Thu | 37 | down | |||
23 Fri | 39 | down | |||
24 Sat | 45 | down |
The New York Times 1619 |
||
25 Sun | 44 | up | |||
26 Mon | 45 | down | |||
27 Tue | 52 | down | |||
28 Wed | 61 | down | |||
29 Thu | 72 | down | |||
30 Fri | 74 | down | |||
31 Sat | 80 | down | |||
2019 | Sep | 1 Sun | 71 | up | |
2 Mon | 83 | down | |||
3 Tue | 62 | up | |||
4 Wed | 75 | down | |||
5 Thu | 81 | down | |||
6 Fri | 85 | down |
PodcastOne expediTIously with Tip "T.I." Harris |
||
7 Sat | 62 | up |
The New York Times 1619 |
||
8 Sun | 80 | down | |||
9 Mon | 81 | down | |||
10 Tue | 82 | down |
PodcastOne expediTIously with Tip "T.I." Harris |
||
11 Wed | 91 | down | |||
12 Thu | 84 | up | |||
13 Fri | 64 | up |
The New York Times 1619 |
||
14 Sat | 51 | up | |||
15 Sun | 33 | up | |||
16 Mon | 30 | up | |||
17 Tue | 29 | up |
NBC News The Thing About Pam |
||
18 Wed | 6 | up | |||
19 Thu | 9 | down | |||
20 Fri | 8 | up | |||
21 Sat | 9 | down | |||
22 Sun | 8 | up | |||
23 Mon | 9 | down | |||
24 Tue | 9 | no-move | |||
25 Wed | 9 | no-move | |||
26 Thu | 9 | no-move |
Earwolf & Jenna Fischer and Angela Kinsey Office Ladies |
||
27 Fri | 8 | up |
NBC News The Thing About Pam |
||
28 Sat | 8 | no-move | |||
29 Sun | 8 | no-move | |||
30 Mon | 8 | no-move | |||
2019 | Oct | 1 Tue | 8 | no-move | |
2 Wed | 8 | no-move |
Wondery The Mysterious Mr. Epstein |
||
3 Thu | 9 | down | |||
4 Fri | 9 | no-move | |||
5 Sat | 9 | no-move | |||
6 Sun | 9 | no-move | |||
7 Mon | 9 | no-move |
NBC News The Thing About Pam |
||
8 Tue | 9 | no-move | |||
9 Wed | 7 | up | |||
10 Thu | 6 | up | |||
11 Fri | 5 | up | |||
12 Sat | 5 | no-move | |||
13 Sun | 5 | no-move | |||
14 Mon | 6 | down | |||
15 Tue | 5 | up | |||
16 Wed | 6 | down |
Earwolf & Jenna Fischer and Angela Kinsey Office Ladies |
||
17 Thu | 8 | down | |||
18 Fri | 8 | no-move | |||
19 Sat | 8 | no-move | |||
20 Sun | 8 | no-move | |||
21 Mon | 8 | no-move | |||
22 Tue | 9 | down | |||
23 Wed | 10 | down | |||
24 Thu | 11 | down | |||
25 Fri | 11 | no-move |
Wondery Bad Batch |
||
26 Sat | 10 | up | |||
27 Sun | 9 | up | |||
28 Mon | 10 | down | |||
29 Tue | 10 | no-move |
Crooked Media What A Day |
||
30 Wed | 9 | up |
Wondery Bad Batch |
||
31 Thu | 12 | down | |||
2019 | Nov | 1 Fri | 13 | down | |
2 Sat | 14 | down | |||
3 Sun | 12 | up | |||
4 Mon | 12 | no-move | |||
5 Tue | 11 | up |
Cloud10 Sibling Revelry with Kate Hudson and Oliver Hudson |
||
6 Wed | 13 | down |
Bill Simmons & The Ringer Book of Basketball 2.0 |
||
7 Thu | 13 | no-move | |||
8 Fri | 13 | no-move | |||
9 Sat | 12 | up |
Joe Rogan The Joe Rogan Experience |
||
10 Sun | 13 | down | |||
11 Mon | 12 | up | |||
12 Tue | 11 | up | |||
13 Wed | 11 | no-move | |||
14 Thu | 12 | down | |||
15 Fri | 10 | up | |||
16 Sat | 10 | no-move | |||
17 Sun | 11 | down | |||
18 Mon | 11 | no-move |
audiochuck Red Ball |
||
19 Tue | 10 | up | |||
20 Wed | 8 | up | |||
21 Thu | 11 | down | |||
22 Fri | 9 | up | |||
23 Sat | 9 | no-move | |||
24 Sun | 10 | down | |||
25 Mon | 11 | down | |||
26 Tue | 11 | no-move |
L.A. Times | Wondery Detective Trapp |
||
27 Wed | 12 | down | |||
28 Thu | 12 | no-move | |||
29 Fri | 12 | no-move |
Joe Rogan The Joe Rogan Experience |
||
30 Sat | 10 | up | |||
2019 | Dec | 1 Sun | 10 | no-move | |
2 Mon | 11 | down | |||
3 Tue | 11 | no-move |
L.A. Times | Wondery Detective Trapp |
||
4 Wed | 12 | down | |||
5 Thu | 14 | down | |||
6 Fri | 14 | no-move |
Joe Rogan The Joe Rogan Experience |
||
7 Sat | 12 | up | |||
8 Sun | 15 | down | |||
9 Mon | 14 | up | |||
10 Tue | 16 | down | |||
11 Wed | 16 | no-move | |||
12 Thu | 18 | down | |||
13 Fri | 15 | up | |||
14 Sat | 16 | down | |||
15 Sun | 13 | up | |||
16 Mon | 15 | down | |||
17 Tue | 15 | no-move | |||
18 Wed | 9 | up |
Wondery Blood Ties |
||
19 Thu | 11 | down | |||
20 Fri | 10 | up | |||
21 Sat | 8 | up | |||
22 Sun | 11 | down | |||
23 Mon | 12 | down | |||
24 Tue | 11 | up | |||
25 Wed | 14 | down |
Joe Rogan The Joe Rogan Experience |
||
26 Thu | 13 | up | |||
27 Fri | 13 | no-move | |||
28 Sat | 10 | up | |||
29 Sun | 8 | up | |||
30 Mon | 9 | down | |||
31 Tue | 8 | up | |||
2020 | Jan | 1 Wed | 4 | up | |
2 Thu | 7 | down | |||
3 Fri | 8 | down |
Wondery Blood Ties |
||
4 Sat | 7 | up | |||
5 Sun | 6 | up | |||
6 Mon | 8 | down | |||
7 Tue | 8 | no-move | |||
8 Wed | 10 | down |
Joe Rogan The Joe Rogan Experience |
||
9 Thu | 14 | down | |||
10 Fri | 14 | no-move | |||
11 Sat | 10 | up | |||
12 Sun | 11 | down | |||
13 Mon | 12 | down | |||
14 Tue | 13 | down |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
15 Wed | 13 | no-move | |||
17 Fri | 11 | up |
audiochuck CounterClock |
||
18 Sat | 11 | no-move | |||
19 Sun | 11 | no-move | |||
20 Mon | 11 | no-move | |||
22 Wed | 9 | up | |||
23 Thu | 9 | no-move | |||
24 Fri | 11 | down | |||
25 Sat | 11 | no-move |
Ted Cruz Verdict with Ted Cruz |
||
26 Sun | 10 | up | |||
27 Mon | 9 | up | |||
28 Tue | 9 | no-move | |||
29 Wed | 7 | up | |||
30 Thu | 7 | no-move | |||
31 Fri | 8 | down | |||
2020 | Feb | 1 Sat | 9 | down | |
2 Sun | 8 | up |
Joe Rogan The Joe Rogan Experience |
||
3 Mon | 9 | down | |||
4 Tue | 7 | up | |||
5 Wed | 7 | no-move | |||
6 Thu | 9 | down | |||
7 Fri | 10 | down | |||
8 Sat | 8 | up | |||
9 Sun | 7 | up | |||
10 Mon | 6 | up | |||
11 Tue | 6 | no-move |
WarnerMedia Down The Hill: The Delphi Murders |
||
12 Wed | 7 | down | |||
13 Thu | 10 | down |
Joe Rogan The Joe Rogan Experience |
||
14 Fri | 9 | up | |||
15 Sat | 8 | up | |||
16 Sun | 8 | no-move | |||
17 Mon | 10 | down |
WarnerMedia Down The Hill: The Delphi Murders |
||
18 Tue | 6 | up | |||
19 Wed | 6 | no-move | |||
20 Thu | 6 | no-move | |||
21 Fri | 6 | no-move | |||
22 Sat | 6 | no-move | |||
22 Sat | 6 | no-move | |||
23 Sun | 6 | no-move | |||
23 Sun | 6 | no-move | |||
23 Sun | 6 | no-move | |||
23 Sun | 6 | no-move | |||
23 Sun | 6 | no-move | |||
23 Sun | 6 | no-move | |||
24 Mon | 6 | no-move | |||
25 Tue | 6 | no-move | |||
26 Wed | 6 | no-move | |||
27 Thu | 7 | down | |||
28 Fri | 8 | down |
The New York Times The Daily |
||
29 Sat | 6 | up | |||
2020 | Mar | 1 Sun | 6 | no-move | |
1 Sun | 6 | no-move | |||
1 Sun | 6 | no-move | |||
2 Mon | 8 | down | |||
3 Tue | 9 | down | |||
4 Wed | 10 | down | |||
5 Thu | 9 | up | |||
6 Fri | 8 | up |
Wondery The Dating Game Killer |
||
7 Sat | 6 | up | |||
8 Sun | 6 | no-move | |||
9 Mon | 9 | down | |||
10 Tue | 7 | up | |||
11 Wed | 9 | down |
Parcast Network Supernatural with Ashley Flowers |
||
12 Thu | 11 | down |
Joe Rogan The Joe Rogan Experience |
||
13 Fri | 10 | up | |||
14 Sat | 10 | no-move | |||
15 Sun | 6 | up | |||
16 Mon | 12 | down |
The New York Times The Daily |
||
17 Tue | 12 | no-move | |||
18 Wed | 9 | up | |||
19 Thu | 9 | no-move | |||
20 Fri | 10 | down | |||
21 Sat | 10 | no-move | |||
22 Sun | 10 | no-move |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
23 Mon | 13 | down | |||
24 Tue | 13 | no-move | |||
25 Wed | 10 | up |
The New York Times The Daily |
||
26 Thu | 10 | no-move | |||
27 Fri | 12 | down | |||
28 Sat | 11 | up |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
29 Sun | 14 | down | |||
30 Mon | 13 | up | |||
31 Tue | 13 | no-move | |||
2020 | Apr | 1 Wed | 11 | up | |
2 Thu | 12 | down | |||
3 Fri | 13 | down | |||
4 Sat | 16 | down | |||
5 Sun | 17 | down | |||
6 Mon | 21 | down | |||
7 Tue | 19 | up | |||
8 Wed | 19 | no-move | |||
9 Thu | 16 | up | |||
10 Fri | 20 | down |
The New York Times The Daily |
||
11 Sat | 18 | up |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
12 Sun | 19 | down | |||
13 Mon | 20 | down |
The New York Times The Daily |
||
14 Tue | 21 | down | |||
15 Wed | 17 | up | |||
17 Fri | 14 | up | |||
18 Sat | 10 | up |
The New York Times Rabbit Hole |
||
19 Sun | 9 | up | |||
20 Mon | 13 | down | |||
21 Tue | 13 | no-move |
The New York Times The Daily |
||
22 Wed | 12 | up | |||
23 Thu | 14 | down | |||
24 Fri | 19 | down | |||
25 Sat | 11 | up | |||
26 Sun | 13 | down |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
27 Mon | 18 | down |
The New York Times The Daily |
||
28 Tue | 22 | re-entry | |||
29 Wed | 21 | up | |||
30 Thu | 16 | up | |||
2020 | May | 1 Fri | 15 | up |
Joe Rogan The Joe Rogan Experience |
2 Sat | 12 | up | |||
4 Mon | 7 | up |
NBC News Motive for Murder |
||
5 Tue | 8 | down | |||
6 Wed | 8 | no-move | |||
7 Thu | 7 | up | |||
8 Fri | 8 | down | |||
9 Sat | 9 | down | |||
10 Sun | 7 | up | |||
11 Mon | 10 | down | |||
12 Tue | 10 | no-move | |||
13 Wed | 11 | down | |||
14 Thu | 10 | up |
Joe Rogan The Joe Rogan Experience |
||
15 Fri | 12 | down | |||
16 Sat | 14 | down | |||
17 Sun | 12 | up | |||
18 Mon | 10 | up |
Barstool Sports Call Her Daddy |
||
19 Tue | 11 | down | |||
20 Wed | 9 | up | |||
21 Thu | 10 | down | |||
22 Fri | 10 | no-move |
Joe Rogan The Joe Rogan Experience |
||
23 Sat | 11 | down | |||
24 Sun | 10 | up | |||
25 Mon | 13 | down | |||
26 Tue | 15 | down | |||
27 Wed | 7 | up |
Barstool Sports Call Her Daddy |
||
28 Thu | 7 | no-move | |||
29 Fri | 9 | down | |||
30 Sat | 10 | down | |||
31 Sun | 11 | down | |||
2020 | Jun | 1 Mon | 18 | down | |
2 Tue | 14 | up |
NPR Code Switch |
||
3 Wed | 13 | up |
The New York Times 1619 |
||
4 Thu | 13 | no-move | |||
5 Fri | 14 | down | |||
6 Sat | 13 | up | |||
7 Sun | 12 | up | |||
8 Mon | 12 | no-move | |||
9 Tue | 13 | down | |||
10 Wed | 11 | up | |||
11 Thu | 11 | no-move | |||
12 Fri | 12 | down | |||
13 Sat | 12 | no-move | |||
14 Sun | 9 | up |
Joe Rogan The Joe Rogan Experience |
||
15 Mon | 11 | down | |||
16 Tue | 11 | no-move | |||
17 Wed | 15 | down | |||
18 Thu | 16 | down | |||
19 Fri | 14 | up | |||
20 Sat | 14 | no-move | |||
21 Sun | 15 | down | |||
22 Mon | 15 | no-move | |||
23 Tue | 16 | down | |||
24 Wed | 14 | up | |||
25 Thu | 13 | up | |||
26 Fri | 13 | no-move | |||
27 Sat | 15 | down | |||
28 Sun | 14 | up | |||
29 Mon | 13 | up | |||
30 Tue | 17 | down | |||
2020 | Jul | 1 Wed | 14 | up | |
2 Thu | 9 | up |
Wondery Guru: The Dark Side of Enlightenment |
||
3 Fri | 10 | down | |||
4 Sat | 9 | up | |||
5 Sun | 8 | up | |||
6 Mon | 7 | up | |||
7 Tue | 12 | down | |||
8 Wed | 9 | up |
audiochuck Park Predators |
||
9 Thu | 7 | up | |||
10 Fri | 8 | down | |||
11 Sat | 8 | no-move | |||
12 Sun | 8 | no-move | |||
13 Mon | 9 | down | |||
14 Tue | 10 | down | |||
15 Wed | 11 | down | |||
16 Thu | 12 | down |
Joe Rogan The Joe Rogan Experience |
||
17 Fri | 16 | down | |||
18 Sat | 13 | up |
Tenderfoot TV & Cadence13 Radio Rental |
||
19 Sun | 13 | no-move | |||
20 Mon | 12 | up |
Barstool Sports Call Her Daddy |
||
21 Tue | 13 | down | |||
22 Wed | 13 | no-move | |||
23 Thu | 12 | up | |||
24 Fri | 13 | down | |||
25 Sat | 13 | no-move |
The New York Times Nice White Parents |
||
26 Sun | 11 | up | |||
27 Mon | 12 | down | |||
28 Tue | 13 | down | |||
29 Wed | 12 | up |
Joe Rogan The Joe Rogan Experience |
||
30 Thu | 12 | no-move | |||
31 Fri | 10 | up |
The New York Times Nice White Parents |
||
2020 | Aug | 1 Sat | 9 | up | |
2 Sun | 9 | no-move | |||
3 Mon | 8 | up | |||
4 Tue | 9 | down | |||
5 Wed | 8 | up | |||
6 Thu | 8 | no-move | |||
7 Fri | 10 | down | |||
8 Sat | 10 | no-move | |||
9 Sun | 10 | no-move | |||
10 Mon | 9 | up | |||
11 Tue | 10 | down | |||
12 Wed | 10 | no-move | |||
13 Thu | 9 | up |
Serial & The New York Times Nice White Parents |
||
14 Fri | 10 | down | |||
15 Sat | 10 | no-move |
Barstool Sports Call Her Daddy |
||
16 Sun | 11 | down | |||
17 Mon | 12 | down |
Serial & The New York Times Nice White Parents |
||
18 Tue | 14 | down | |||
19 Wed | 13 | up | |||
20 Thu | 10 | up | |||
21 Fri | 12 | down | |||
22 Sat | 13 | down | |||
23 Sun | 13 | no-move | |||
24 Mon | 13 | no-move | |||
25 Tue | 17 | down | |||
26 Wed | 17 | no-move | |||
27 Thu | 13 | up | |||
28 Fri | 16 | down | |||
30 Sun | 15 | up | |||
31 Mon | 14 | up | |||
2020 | Sep | 1 Tue | 19 | down | |
2 Wed | 19 | no-move | |||
3 Thu | 16 | up |
Joe Rogan The Joe Rogan Experience |
||
4 Fri | 15 | up | |||
5 Sat | 14 | up | |||
6 Sun | 15 | down | |||
7 Mon | 15 | no-move | |||
8 Tue | 18 | down | |||
9 Wed | 13 | up |
Wondery Bunga Bunga |
||
10 Thu | 11 | up | |||
11 Fri | 11 | no-move | |||
12 Sat | 14 | down | |||
13 Sun | 17 | down | |||
14 Mon | 16 | up | |||
15 Tue | 23 | down | |||
16 Wed | 21 | up |
Joe Rogan The Joe Rogan Experience |
||
17 Thu | 20 | up | |||
18 Fri | 17 | up | |||
19 Sat | 13 | up | |||
20 Sun | 12 | up | |||
21 Mon | 10 | up |
iHeartRadio Paper Ghosts |
||
22 Tue | 17 | down | |||
23 Wed | 14 | up | |||
24 Thu | 11 | up | |||
25 Fri | 11 | no-move | |||
26 Sat | 11 | no-move | |||
27 Sun | 10 | up | |||
27 Sun | 10 | no-move | |||
28 Mon | 10 | no-move | |||
29 Tue | 17 | down | |||
30 Wed | 16 | up | |||
2020 | Oct | 1 Thu | 21 | down | |
2 Fri | 21 | no-move | |||
3 Sat | 21 | no-move |
audiochuck Full Body Chills |
||
4 Sun | 18 | up | |||
5 Mon | 13 | up |
Higher Ground & Spotify The Michelle Obama Podcast |
||
6 Tue | 18 | down | |||
7 Wed | 16 | up | |||
8 Thu | 9 | up |
Sloot Media Sofia with an F |
||
9 Fri | 12 | down | |||
10 Sat | 9 | up | |||
11 Sun | 8 | up | |||
12 Mon | 6 | up | |||
13 Tue | 15 | down | |||
14 Wed | 16 | down | |||
15 Thu | 10 | up |
audiochuck Anatomy of Murder |
||
16 Fri | 10 | no-move | |||
17 Sat | 10 | no-move | |||
18 Sun | 10 | no-move | |||
19 Mon | 7 | up | |||
20 Tue | 12 | down | |||
21 Wed | 8 | up | |||
22 Thu | 8 | no-move | |||
23 Fri | 9 | down | |||
24 Sat | 13 | down | |||
25 Sun | 15 | down |
Joe Rogan The Joe Rogan Experience |
||
26 Mon | 14 | up | |||
27 Tue | 18 | down | |||
28 Wed | 9 | up |
Wondery Dr. Death Season 2: Dr. Fata |
||
29 Thu | 8 | up | |||
30 Fri | 6 | up | |||
31 Sat | 8 | down | |||
2020 | Nov | 1 Sun | 8 | no-move | |
2 Mon | 9 | down | |||
3 Tue | 10 | down | |||
4 Wed | 6 | up | |||
5 Thu | 8 | down | |||
6 Fri | 9 | down | |||
7 Sat | 11 | down | |||
8 Sun | 10 | up | |||
9 Mon | 11 | down |
Westwood One Podcast Network / Dan Bongino The Dan Bongino Show |
||
10 Tue | 15 | down | |||
11 Wed | 11 | up |
Wondery | NBC News Do No Harm |
||
12 Thu | 8 | up |
Westwood One Podcast Network / Dan Bongino The Dan Bongino Show |
||
13 Fri | 8 | no-move | |||
14 Sat | 9 | down | |||
15 Sun | 9 | no-move | |||
16 Mon | 9 | no-move |
Wondery | NBC News Do No Harm |
||
17 Tue | 15 | down | |||
18 Wed | 14 | up | |||
19 Thu | 14 | no-move | |||
20 Fri | 14 | no-move |
Joe Rogan The Joe Rogan Experience |
||
21 Sat | 13 | up |
Gates Notes Bill Gates and Rashida Jones Ask Big Questions |
||
22 Sun | 14 | down | |||
23 Mon | 13 | up | |||
24 Tue | 16 | down | |||
25 Wed | 16 | no-move |
Joe Rogan The Joe Rogan Experience |
||
26 Thu | 13 | up | |||
27 Fri | 11 | up | |||
28 Sat | 13 | down | |||
29 Sun | 13 | no-move | |||
30 Mon | 13 | no-move | |||
2020 | Dec | 1 Tue | 20 | down |
audiochuck Crime Junkie |
2 Wed | 9 | up |
audiochuck Red Collar |
||
3 Thu | 6 | up | |||
4 Fri | 7 | down | |||
5 Sat | 10 | down | |||
6 Sun | 10 | no-move |
Tiffany Reese Something Was Wrong |
||
7 Mon | 13 | down | |||
8 Tue | 22 | down | |||
9 Wed | 23 | down | |||
10 Thu | 17 | up | |||
11 Fri | 18 | down | |||
12 Sat | 19 | down | |||
13 Sun | 18 | up |
audiochuck Crime Junkie |
||
14 Mon | 17 | up | |||
15 Tue | 24 | down | |||
16 Wed | 17 | up | |||
17 Thu | 14 | up | |||
18 Fri | 16 | down | |||
19 Sat | 18 | down | |||
20 Sun | 17 | up | |||
21 Mon | 13 | up | |||
22 Tue | 21 | down | |||
23 Wed | 15 | up | |||
24 Thu | 12 | up | |||
25 Fri | 9 | up | |||
26 Sat | 8 | up | |||
27 Sun | 9 | down | |||
28 Mon | 10 | down | |||
29 Tue | 12 | down | |||
30 Wed | 8 | up | |||
31 Thu | 4 | up | |||
2021 | Jan | 1 Fri | 4 | no-move | |
2 Sat | 4 | no-move |
Ascension Catholic Faith Formation The Bible in a Year |
||
3 Sun | 4 | no-move | |||
4 Mon | 4 | no-move | |||
5 Tue | 9 | down | |||
6 Wed | 4 | up | |||
7 Thu | 4 | no-move | |||
8 Fri | 6 | down | |||
9 Sat | 9 | down | |||
10 Sun | 9 | no-move | |||
11 Mon | 8 | up | |||
12 Tue | 15 | down | |||
13 Wed | 14 | up | |||
14 Thu | 12 | up | |||
15 Fri | 11 | up | |||
16 Sat | 12 | down | |||
17 Sun | 11 | up | |||
18 Mon | 11 | no-move | |||
19 Tue | 13 | down |
Axios How It Happened |
||
20 Wed | 8 | up |
Wondery The Apology Line |
||
21 Thu | 8 | no-move | |||
22 Fri | 8 | no-move | |||
23 Sat | 7 | up | |||
24 Sun | 5 | up | |||
25 Mon | 7 | down | |||
26 Tue | 11 | down | |||
27 Wed | 11 | no-move | |||
28 Thu | 9 | up | |||
29 Fri | 7 | up | |||
30 Sat | 9 | down | |||
31 Sun | 9 | no-move | |||
2021 | Feb | 1 Mon | 9 | no-move | |
2 Tue | 12 | down | |||
3 Wed | 10 | up | |||
4 Thu | 8 | up | |||
5 Fri | 8 | no-move | |||
6 Sat | 9 | down | |||
7 Sun | 9 | no-move | |||
8 Mon | 10 | down | |||
9 Tue | 13 | down | |||
10 Wed | 11 | up | |||
11 Thu | 9 | up |
NBC News Mommy Doomsday |
||
12 Fri | 7 | up | |||
13 Sat | 8 | down | |||
14 Sun | 5 | up | |||
15 Mon | 7 | down | |||
16 Tue | 9 | down | |||
17 Wed | 4 | up | |||
18 Thu | 5 | down | |||
19 Fri | 5 | no-move | |||
20 Sat | 5 | no-move | |||
21 Sun | 5 | no-move | |||
22 Mon | 5 | no-move | |||
23 Tue | 8 | down | |||
24 Wed | 6 | up | |||
25 Thu | 4 | up | |||
26 Fri | 4 | no-move | |||
27 Sat | 4 | no-move | |||
28 Sun | 3 | up | |||
2021 | Mar | 1 Mon | 3 | no-move | |
2 Tue | 6 | down | |||
3 Wed | 4 | up | |||
4 Thu | 4 | no-move | |||
5 Fri | 4 | no-move | |||
6 Sat | 4 | no-move | |||
7 Sun | 4 | no-move | |||
8 Mon | 5 | down | |||
9 Tue | 7 | down |
audiochuck Crime Junkie |
||
10 Wed | 5 | up | |||
10 Wed | 5 | no-move | |||
10 Wed | 5 | no-move | |||
11 Thu | 4 | up | |||
12 Fri | 4 | no-move | |||
13 Sat | 5 | down | |||
14 Sun | 5 | no-move | |||
15 Mon | 5 | no-move | |||
16 Tue | 6 | down | |||
17 Wed | 6 | no-move | |||
18 Thu | 5 | up | |||
19 Fri | 5 | no-move |
Wondery MANslaughter |
||
20 Sat | 6 | down | |||
21 Sun | 5 | up | |||
22 Mon | 6 | down | |||
23 Tue | 10 | down | |||
24 Wed | 12 | down |
audiochuck Crime Junkie |
||
25 Thu | 9 | up | |||
26 Fri | 7 | up |
Western Sound and Pushkin Industries Lost Hills |
||
27 Sat | 5 | up | |||
28 Sun | 4 | up | |||
29 Mon | 4 | no-move | |||
30 Tue | 8 | down |
audiochuck O.C. Swingers |
||
31 Wed | 4 | up | |||
2021 | Apr | 1 Thu | 4 | no-move | |
2 Fri | 4 | no-move | |||
3 Sat | 4 | no-move | |||
4 Sun | 3 | up | |||
5 Mon | 4 | down | |||
6 Tue | 9 | down | |||
7 Wed | 9 | no-move | |||
8 Thu | 7 | up | |||
9 Fri | 8 | down | |||
10 Sat | 7 | up | |||
11 Sun | 6 | up | |||
12 Mon | 6 | no-move |
audiochuck Crime Junkie |
||
13 Tue | 14 | down | |||
14 Wed | 5 | up |
Barstool Sports Call Her Daddy |
||
15 Thu | 5 | no-move | |||
16 Fri | 6 | down | |||
17 Sat | 6 | no-move |
Chris Lambert Your Own Backyard |
||
18 Sun | 5 | up | |||
19 Mon | 5 | no-move | |||
20 Tue | 8 | down | |||
21 Wed | 7 | up | |||
22 Thu | 6 | up | |||
23 Fri | 7 | down | |||
24 Sat | 7 | no-move | |||
25 Sun | 6 | up |
Wondery In God We Lust |
||
26 Mon | 6 | no-move | |||
27 Tue | 10 | down |
audiochuck CounterClock |
||
28 Wed | 5 | up | |||
29 Thu | 4 | up | |||
30 Fri | 5 | down | |||
2021 | May | 1 Sat | 5 | no-move | |
2 Sun | 6 | down | |||
3 Mon | 6 | no-move | |||
4 Tue | 10 | down | |||
5 Wed | 5 | up | |||
6 Thu | 5 | no-move |
Glennon Doyle & Cadence13 We Can Do Hard Things with Glennon Doyle |
||
7 Fri | 5 | no-move | |||
8 Sat | 5 | no-move | |||
9 Sun | 5 | no-move | |||
10 Mon | 6 | down |
audiochuck CounterClock |
||
11 Tue | 6 | no-move | |||
12 Wed | 6 | no-move | |||
13 Thu | 7 | down |
Glennon Doyle & Cadence13 We Can Do Hard Things with Glennon Doyle |
||
14 Fri | 6 | up | |||
15 Sat | 7 | down | |||
16 Sun | 7 | no-move | |||
17 Mon | 10 | down | |||
18 Tue | 12 | down |
Wood Elf Distractible |
||
19 Wed | 9 | up | |||
20 Thu | 9 | no-move |
Wondery The Vaping Fix |
||
21 Fri | 8 | up | |||
22 Sat | 7 | up | |||
23 Sun | 8 | down |
audiochuck Crime Junkie |
||
24 Mon | 11 | down |
iHeartRadio The Piketon Massacre |
||
25 Tue | 10 | up |
audiochuck Crime Junkie |
||
26 Wed | 9 | up | |||
27 Thu | 7 | up |
iHeartRadio The Piketon Massacre |
||
28 Fri | 4 | up |
audioBoom Dark History |
||
29 Sat | 4 | no-move | |||
30 Sun | 3 | up | |||
31 Mon | 4 | down | |||
2021 | Jun | 1 Tue | 6 | down | |
2 Wed | 5 | up | |||
3 Thu | 5 | no-move | |||
4 Fri | 5 | no-move | |||
5 Sat | 5 | no-move | |||
6 Sun | 5 | no-move | |||
7 Mon | 5 | no-move | |||
8 Tue | 7 | down | |||
9 Wed | 7 | no-move | |||
10 Thu | 7 | no-move | |||
11 Fri | 7 | no-move | |||
12 Sat | 7 | no-move |
audiochuck Crime Junkie |
||
