'Karen' has charted in the following countries:
United Kingdom, United States, Canada and Australia.
Subscribe to "Karen" via the iTunes Application.
buy from iTunes Get
US Podcasts chart performance history for Karen
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2024 | Jul | 26 Fri | 58 | no-move |
Wondery | Pineapple Street Studios Hysterical |
26 Fri | 58 | no-move | |||
27 Sat | 36 | no-move | |||
28 Sun | 24 | up | |||
29 Mon | 24 | no-move | |||
30 Tue | 24 | no-move | |||
31 Wed | 27 | down | |||
2024 | Aug | 1 Thu | 28 | no-move | |
2 Fri | 31 | down | |||
3 Sat | 32 | no-move | |||
4 Sun | 31 | up | |||
5 Mon | 26 | no-move | |||
6 Tue | 29 | down | |||
7 Wed | 43 | down |
The New York Times The Headlines |
||
8 Thu | 41 | no-move | |||
9 Fri | 46 | no-move | |||
10 Sat | 46 | no-move | |||
11 Sun | 44 | up | |||
12 Mon | 53 | no-move | |||
13 Tue | 50 | up | |||
14 Wed | 54 | no-move | |||
15 Thu | 56 | down | |||
16 Fri | 66 | down |
Wavland Noble |
||
17 Sat | 78 | no-move | |||
18 Sun | 91 | down | |||
19 Mon | 91 | no-move | |||
20 Tue | 27 | no-move | |||
21 Wed | 26 | up | |||
22 Thu | 20 | up | |||
23 Fri | 15 | no-move | |||
24 Sat | 15 | no-move | |||
25 Sun | 13 | no-move | |||
26 Mon | 14 | down |
The New York Times The Wirecutter Show |
||
27 Tue | 19 | down | |||
28 Wed | 26 | down | |||
29 Thu | 28 | down | |||
30 Fri | 21 | no-move |
Tucker Carlson Network The Tucker Carlson Show |
||
2024 | Sep | 1 Sun | 14 | up | |
2 Mon | 13 | up | |||
3 Tue | 14 | no-move | |||
4 Wed | 23 | no-move |
Darryl Cooper The Martyr Made Podcast |
||
5 Thu | 31 | down | |||
6 Fri | 34 | no-move | |||
7 Sat | 28 | no-move |
audiochuck | Crime House So Supernatural |
||
8 Sun | 26 | no-move | |||
9 Mon | 25 | no-move | |||
10 Tue | 32 | no-move | |||
11 Wed | 40 | down | |||
12 Thu | 51 | no-move | |||
13 Fri | 56 | no-move | |||
14 Sat | 81 | no-move | |||
15 Sun | 96 | down | |||
16 Mon | 100 | no-move |
Sony Music Entertainment / Campside Media Witnessed: Night Shift |
a stormy evening in january 2022 begins as an innocent night out for drinks with friends for a local couple in canton massachusetts but by daybreak boston police officer john o’keefe turns up under six feet of snow and his...
...karen read is immediately suspected of striking him with her suv - leaving him for dead as the investigation into john’s curious death unfurls rumors of a police cover-up captivate the town of canton and beyond is karen read being framed this question soon begs answers from onlookers far and wide as karen’s ten week trial is catapulted into the national spotlight law and crime presents the most in-depth analysis to date of this sensational case – exploring the divisive theories and more by taking you behind the scenes of both the trial of karen read and the investigation into john o'keefe's mysterious death in karen listen to episodes of karen exclusively and ad-free by joining wondery in the wondery app or apple podcasts start your free trial today by visiting httpswonderycomlinkskaren
Non-Mover. 29 days on the chart
buy from iTunes Get
Non-Mover. 18 days on the chart
buy from iTunes Get
Non-Mover. 304 days on the chart
buy from iTunes Get
Non-Mover. 350 days on the chart
buy from iTunes Get
Non-Mover. 350 days on the chart
buy from iTunes Get
Non-Mover. 28 days on the chart
buy from iTunes Get
Non-Mover. 350 days on the chart
buy from iTunes Get
Non-Mover. 6 days on the chart
buy from iTunes Get
Non-Mover. 350 days on the chart
buy from iTunes Get
Non-Mover. 350 days on the chart
buy from iTunes Get