Summary: Storytelling, insight and compelling perspective on American culture and politics. Glenn Beck's quick wit, candid opinions and engaging personality have made this one of the most popular radio programs in America. Watch The Glenn Beck Radio Program, Monday through Friday, 9am - 12pm ET on BlazeTV. www. BlazeTV. com/Glenn
buy from iTunes Get
US Podcasts chart performance history for The Glenn Beck Program
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2020 | Feb | 7 Fri | 85 | new |
Joe Rogan The Joe Rogan Experience |
7 Fri | 85 | new | |||
8 Sat | 80 | up | |||
9 Sun | 86 | down | |||
11 Tue | 91 | re-entry |
WarnerMedia Down The Hill: The Delphi Murders |
||
12 Wed | 98 | down | |||
14 Fri | 86 | re-entry |
Joe Rogan The Joe Rogan Experience |
||
15 Sat | 86 | no-move | |||
16 Sun | 88 | down | |||
18 Tue | 98 | re-entry |
WarnerMedia Down The Hill: The Delphi Murders |
||
22 Sat | 88 | re-entry | |||
22 Sat | 88 | no-move | |||
23 Sun | 97 | re-entry | |||
23 Sun | 97 | no-move | |||
25 Tue | 97 | re-entry | |||
26 Wed | 92 | up | |||
29 Sat | 97 | re-entry |
The New York Times The Daily |
||
2020 | Mar | 6 Fri | 94 | re-entry |
Wondery The Dating Game Killer |
7 Sat | 96 | down | |||
11 Wed | 95 | re-entry |
Parcast Network Supernatural with Ashley Flowers |
||
12 Thu | 95 | no-move |
Joe Rogan The Joe Rogan Experience |
||
13 Fri | 86 | up | |||
14 Sat | 62 | up | |||
15 Sun | 67 | down | |||
16 Mon | 77 | down |
The New York Times The Daily |
||
17 Tue | 65 | up | |||
18 Wed | 70 | down | |||
19 Thu | 68 | up | |||
20 Fri | 71 | down | |||
21 Sat | 77 | down | |||
22 Sun | 94 | down |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
25 Wed | 99 | re-entry |
The New York Times The Daily |
||
26 Thu | 99 | no-move | |||
27 Fri | 84 | up | |||
28 Sat | 81 | up |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
30 Mon | 76 | re-entry | |||
31 Tue | 69 | up | |||
2020 | Apr | 1 Wed | 72 | down | |
2 Thu | 80 | down | |||
3 Fri | 84 | down | |||
4 Sat | 80 | up | |||
5 Sun | 96 | down | |||
10 Fri | 100 | re-entry |
The New York Times The Daily |
||
11 Sat | 96 | up |
Brené Brown and Cadence13 Unlocking Us with Brené Brown |
||
18 Sat | 88 | re-entry |
The New York Times Rabbit Hole |
||
19 Sun | 93 | down | |||
25 Sat | 95 | re-entry |
The New York Times The Daily |
||
2020 | Jun | 4 Thu | 87 | re-entry |
The New York Times 1619 |
5 Fri | 80 | up | |||
6 Sat | 78 | up | |||
7 Sun | 96 | down | |||
12 Fri | 98 | re-entry | |||
13 Sat | 100 | down | |||
24 Wed | 99 | re-entry |
Joe Rogan The Joe Rogan Experience |
||
2020 | Aug | 1 Sat | 92 | re-entry |
The New York Times Nice White Parents |
2 Sun | 83 | up | |||
3 Mon | 90 | down | |||
4 Tue | 79 | up | |||
5 Wed | 83 | down | |||
6 Thu | 94 | down | |||
7 Fri | 100 | down | |||
8 Sat | 97 | up | |||
9 Sun | 100 | down | |||
11 Tue | 85 | re-entry | |||
12 Wed | 87 | down | |||
13 Thu | 84 | up |
Serial & The New York Times Nice White Parents |
||
14 Fri | 82 | up | |||
15 Sat | 77 | up |
Barstool Sports Call Her Daddy |
||
16 Sun | 87 | down | |||
22 Sat | 99 | re-entry |
Serial & The New York Times Nice White Parents |
||
23 Sun | 85 | up | |||
27 Thu | 97 | re-entry | |||
28 Fri | 92 | up | |||
30 Sun | 78 | up | |||
31 Mon | 84 | down | |||
2020 | Sep | 1 Tue | 86 | down | |
2 Wed | 90 | down | |||
3 Thu | 90 | no-move |
Joe Rogan The Joe Rogan Experience |
||
11 Fri | 99 | re-entry |
Wondery Bunga Bunga |
||
12 Sat | 95 | up | |||
18 Fri | 85 | re-entry |
Joe Rogan The Joe Rogan Experience |
||
19 Sat | 78 | up | |||
20 Sun | 81 | down | |||
21 Mon | 90 | down |
iHeartRadio Paper Ghosts |
||
22 Tue | 90 | no-move | |||
23 Wed | 98 | down | |||
26 Sat | 97 | re-entry | |||
2020 | Oct | 2 Fri | 90 | re-entry | |
3 Sat | 80 | up |
audiochuck Full Body Chills |
||
4 Sun | 79 | up | |||
5 Mon | 88 | down |
Higher Ground & Spotify The Michelle Obama Podcast |
||
6 Tue | 85 | up | |||
7 Wed | 92 | down | |||
8 Thu | 79 | up |
Sloot Media Sofia with an F |
||
9 Fri | 81 | down | |||
10 Sat | 76 | up | |||
11 Sun | 72 | up | |||
12 Mon | 88 | down | |||
13 Tue | 96 | down | |||
17 Sat | 98 | re-entry |
audiochuck Anatomy of Murder |
||
18 Sun | 79 | up | |||
19 Mon | 97 | down | |||
20 Tue | 85 | up | |||
21 Wed | 80 | up | |||
22 Thu | 77 | up | |||
23 Fri | 90 | down | |||
24 Sat | 75 | up | |||
25 Sun | 77 | down |
Joe Rogan The Joe Rogan Experience |
||
26 Mon | 99 | down | |||
27 Tue | 98 | up | |||
28 Wed | 87 | up |
Wondery Dr. Death Season 2: Dr. Fata |
||
29 Thu | 83 | up | |||
30 Fri | 79 | up | |||
31 Sat | 75 | up | |||
2020 | Nov | 1 Sun | 62 | up | |
2 Mon | 73 | down | |||
3 Tue | 60 | up | |||
4 Wed | 69 | down | |||
5 Thu | 51 | up | |||
6 Fri | 47 | up | |||
7 Sat | 51 | down | |||
8 Sun | 47 | up | |||
9 Mon | 45 | up |
Westwood One Podcast Network / Dan Bongino The Dan Bongino Show |
||
10 Tue | 45 | no-move | |||
11 Wed | 40 | up |
Wondery | NBC News Do No Harm |
||
12 Thu | 41 | down |
Westwood One Podcast Network / Dan Bongino The Dan Bongino Show |
||
13 Fri | 36 | up | |||
14 Sat | 37 | down | |||
15 Sun | 39 | down | |||
16 Mon | 43 | down |
Wondery | NBC News Do No Harm |
||
17 Tue | 37 | up | |||
18 Wed | 41 | down | |||
19 Thu | 47 | down | |||
20 Fri | 48 | down |
Joe Rogan The Joe Rogan Experience |
||
21 Sat | 50 | down |
Gates Notes Bill Gates and Rashida Jones Ask Big Questions |
||
22 Sun | 47 | up | |||
23 Mon | 50 | down | |||
24 Tue | 59 | down | |||
25 Wed | 62 | down |
Joe Rogan The Joe Rogan Experience |
||
26 Thu | 64 | down | |||
27 Fri | 76 | down | |||
28 Sat | 81 | down | |||
29 Sun | 85 | down | |||
30 Mon | 97 | down | |||
2020 | Dec | 1 Tue | 84 | up |
audiochuck Crime Junkie |
2 Wed | 65 | up |
audiochuck Red Collar |
||
3 Thu | 65 | no-move | |||
4 Fri | 92 | down | |||
5 Sat | 97 | down | |||
13 Sun | 94 | re-entry |
audiochuck Crime Junkie |
||
16 Wed | 92 | re-entry | |||
17 Thu | 97 | down | |||
2021 | Jan | 8 Fri | 82 | re-entry |
Ascension Catholic Faith Formation The Bible in a Year |
9 Sat | 52 | up | |||
10 Sun | 39 | up | |||
11 Mon | 41 | down | |||
12 Tue | 39 | up | |||
13 Wed | 37 | up | |||
14 Thu | 38 | down | |||
15 Fri | 39 | down | |||
16 Sat | 40 | down | |||
17 Sun | 47 | down | |||
18 Mon | 59 | down | |||
19 Tue | 62 | down |
Axios How It Happened |
||
20 Wed | 57 | up |
Wondery The Apology Line |
||
21 Thu | 53 | up | |||
22 Fri | 42 | up | |||
23 Sat | 43 | down | |||
24 Sun | 46 | down | |||
25 Mon | 60 | down | |||
26 Tue | 63 | down | |||
27 Wed | 59 | up | |||
28 Thu | 64 | down | |||
29 Fri | 57 | up | |||
30 Sat | 66 | down | |||
31 Sun | 63 | up | |||
2021 | Feb | 1 Mon | 81 | down | |
2 Tue | 80 | up | |||
3 Wed | 96 | down | |||
4 Thu | 96 | no-move | |||
6 Sat | 87 | re-entry | |||
7 Sun | 77 | up | |||
8 Mon | 99 | down | |||
14 Sun | 87 | re-entry |
NBC News Mommy Doomsday |
||
17 Wed | 85 | re-entry | |||
18 Thu | 76 | up | |||
19 Fri | 68 | up | |||
20 Sat | 72 | down | |||
21 Sun | 66 | up | |||
22 Mon | 86 | down | |||
23 Tue | 97 | down | |||
24 Wed | 95 | up | |||
27 Sat | 96 | re-entry | |||
28 Sun | 85 | up | |||
2021 | Mar | 6 Sat | 95 | re-entry | |
7 Sun | 85 | up | |||
8 Mon | 97 | down | |||
14 Sun | 99 | re-entry |
audiochuck Crime Junkie |
||
28 Sun | 90 | re-entry |
Western Sound and Pushkin Industries Lost Hills |
||
30 Tue | 98 | re-entry |
audiochuck O.C. Swingers |
||
31 Wed | 70 | up | |||
2021 | Apr | 1 Thu | 75 | down | |
2 Fri | 79 | down | |||
3 Sat | 83 | down | |||
4 Sun | 85 | down | |||
14 Wed | 86 | re-entry |
Barstool Sports Call Her Daddy |
||
15 Thu | 85 | up | |||
16 Fri | 91 | down | |||
17 Sat | 91 | no-move |
Chris Lambert Your Own Backyard |
||
18 Sun | 79 | up | |||
25 Sun | 93 | re-entry |
Wondery In God We Lust |
||
28 Wed | 93 | re-entry |
audiochuck CounterClock |
||
29 Thu | 88 | up | |||
30 Fri | 82 | up | |||
2021 | May | 1 Sat | 92 | down | |
2 Sun | 94 | down | |||
5 Wed | 65 | re-entry | |||
6 Thu | 62 | up |
Glennon Doyle & Cadence13 We Can Do Hard Things with Glennon Doyle |
||
7 Fri | 67 | down | |||
8 Sat | 70 | down | |||
9 Sun | 66 | up | |||
10 Mon | 78 | down |
audiochuck CounterClock |
||
11 Tue | 78 | no-move | |||
12 Wed | 78 | no-move | |||
13 Thu | 98 | down |
Glennon Doyle & Cadence13 We Can Do Hard Things with Glennon Doyle |
||
14 Fri | 91 | up | |||
15 Sat | 73 | up | |||
16 Sun | 82 | down | |||
18 Tue | 96 | re-entry |
Wood Elf Distractible |
||
22 Sat | 88 | re-entry |
Wondery The Vaping Fix |
||
23 Sun | 100 | down |
audiochuck Crime Junkie |
||
29 Sat | 73 | re-entry |
audioBoom Dark History |
||
30 Sun | 85 | down | |||
2021 | Jun | 3 Thu | 91 | re-entry | |
4 Fri | 91 | no-move | |||
5 Sat | 91 | no-move | |||
6 Sun | 91 | no-move | |||
7 Mon | 91 | no-move | |||
10 Thu | 98 | re-entry | |||
12 Sat | 90 | re-entry |
audiochuck Crime Junkie |
||
15 Tue | 96 | re-entry |
iHeartRadio Drama Queens |
||
2021 | Jul | 17 Sat | 98 | re-entry |
Wondery Dr. Death |
18 Sun | 94 | up |
Sharon McMahon Sharon Says So |
||
22 Thu | 100 | re-entry |
audiochuck Solvable by audiochuck |
||
23 Fri | 94 | up | |||
24 Sat | 74 | up | |||
25 Sun | 87 | down | |||
2021 | Aug | 17 Tue | 89 | re-entry |
Wondery Dr. Death: Miracle Man |
18 Wed | 85 | up | |||
19 Thu | 86 | down | |||
20 Fri | 87 | down | |||
21 Sat | 60 | up | |||
22 Sun | 59 | up | |||
23 Mon | 84 | down | |||
24 Tue | 76 | up | |||
25 Wed | 75 | up | |||
26 Thu | 68 | up | |||
27 Fri | 58 | up | |||
28 Sat | 41 | up | |||
29 Sun | 50 | down | |||
30 Mon | 56 | down | |||
31 Tue | 58 | down |
NBC News Southlake |
||
2021 | Sep | 1 Wed | 56 | up |
Wondery | Campside Suspect |
2 Thu | 52 | up | |||
3 Fri | 56 | down | |||
4 Sat | 50 | up | |||
5 Sun | 53 | down | |||
6 Mon | 68 | down | |||
7 Tue | 99 | down | |||
8 Wed | 75 | up | |||
9 Thu | 62 | up |
Full Send FULL SEND PODCAST |
||
10 Fri | 63 | down | |||
11 Sat | 64 | down | |||
12 Sun | 73 | down | |||
14 Tue | 84 | down |
Wondery | Campside Suspect |
||
15 Wed | 96 | no-move |
Mandy Matney Murdaugh Murders Podcast |
||
16 Thu | 86 | no-move | |||
17 Fri | 79 | no-move | |||
18 Sat | 60 | no-move | |||
19 Sun | 69 | down | |||
20 Mon | 83 | down | |||
21 Tue | 80 | no-move |
audiochuck Crime Junkie |
||
22 Wed | 73 | up | |||
23 Thu | 76 | no-move | |||
24 Fri | 68 | up | |||
25 Sat | 69 | no-move | |||
26 Sun | 81 | no-move | |||
28 Tue | 100 | re-entry | |||
2021 | Oct | 1 Fri | 100 | re-entry |
Apple TV+ The Problem With Jon Stewart |
2 Sat | 63 | no-move | |||
3 Sun | 62 | no-move | |||
4 Mon | 69 | no-move | |||
5 Tue | 72 | down |
audiochuck Crime Junkie |
||
6 Wed | 89 | down | |||
7 Thu | 93 | down | |||
9 Sat | 91 | no-move | |||
10 Sun | 92 | down | |||
12 Tue | 91 | no-move |
Wondery Over My Dead Body |
||
13 Wed | 95 | no-move | |||
14 Thu | 92 | up | |||
15 Fri | 90 | up | |||
16 Sat | 66 | up | |||
17 Sun | 68 | down | |||
18 Mon | 87 | down | |||
19 Tue | 85 | no-move | |||
20 Wed | 84 | no-move | |||
21 Thu | 92 | no-move | |||
23 Sat | 74 | no-move | |||
24 Sun | 70 | up |
CBS News Radio Unsung Science |
||
25 Mon | 91 | no-move |
Wondery Over My Dead Body |
||
26 Tue | 84 | no-move | |||
27 Wed | 87 | down | |||
28 Thu | 93 | no-move | |||
29 Fri | 84 | no-move | |||
30 Sat | 67 | up | |||
31 Sun | 77 | down | |||
2021 | Nov | 1 Mon | 95 | no-move | |
3 Wed | 98 | no-move | |||
4 Thu | 94 | no-move | |||
5 Fri | 93 | up | |||
6 Sat | 73 | no-move | |||
7 Sun | 79 | no-move | |||
8 Mon | 95 | down | |||
9 Tue | 83 | no-move |
Wondery Operator |
||
10 Wed | 76 | no-move |
audiochuck | Western Sound Strangeland |
||
11 Thu | 78 | down | |||
12 Fri | 89 | down | |||
13 Sat | 67 | no-move | |||
14 Sun | 68 | no-move | |||
15 Mon | 93 | no-move | |||
16 Tue | 86 | up |
NBC News The Thing About Helen & Olga |
||
17 Wed | 77 | no-move | |||
18 Thu | 85 | no-move | |||
19 Fri | 73 | no-move | |||
20 Sat | 59 | up | |||
21 Sun | 65 | no-move | |||
22 Mon | 99 | no-move | |||
23 Tue | 100 | no-move |
Charlie Day, Glenn Howerton, Rob McElhenney The Always Sunny Podcast |
||
24 Wed | 99 | no-move |
NBC News The Thing About Helen & Olga |
||
25 Thu | 99 | no-move | |||
27 Sat | 98 | re-entry | |||
2021 | Dec | 4 Sat | 88 | re-entry |
audiochuck Crime Junkie |
9 Thu | 100 | re-entry |
MSNBC American Radical |
||
11 Sat | 80 | no-move | |||
12 Sun | 83 | no-move | |||
18 Sat | 99 | re-entry |
Tortoise Media Sweet Bobby |
||
2022 | Jan | 14 Fri | 77 | no-move |
iHeartPodcasts Welcome to Our Show |
15 Sat | 71 | no-move | |||
16 Sun | 90 | down | |||
25 Tue | 98 | no-move |
audiochuck Crime Junkie |
||
26 Wed | 73 | up | |||
27 Thu | 77 | no-move | |||
28 Fri | 85 | no-move |
Morbid: A True Crime Podcast Morbid: A True Crime Podcast |
||
29 Sat | 72 | no-move | |||
30 Sun | 91 | down | |||
2022 | Feb | 2 Wed | 76 | no-move |
audiochuck The Deck |
3 Thu | 54 | up | |||
4 Fri | 54 | no-move | |||
5 Sat | 51 | up |
Serial Productions & The New York Times The Trojan Horse Affair |
||
6 Sun | 58 | down | |||
7 Mon | 67 | down | |||
8 Tue | 59 | up | |||
9 Wed | 57 | up | |||
10 Thu | 58 | no-move | |||
11 Fri | 58 | no-move | |||
12 Sat | 53 | up | |||
13 Sun | 58 | no-move | |||
14 Mon | 72 | no-move | |||
15 Tue | 62 | no-move | |||
16 Wed | 61 | up | |||
17 Thu | 61 | no-move | |||
18 Fri | 63 | no-move | |||
19 Sat | 49 | up | |||
20 Sun | 57 | no-move | |||
21 Mon | 78 | no-move | |||
22 Tue | 71 | up | |||
23 Wed | 65 | up |
Wondery Twin Flames |
||
24 Thu | 71 | down | |||
25 Fri | 58 | up |
The New York Times The Daily |
||
26 Sat | 58 | no-move | |||
27 Sun | 68 | down | |||
28 Mon | 77 | down | |||
2022 | Mar | 1 Tue | 72 | no-move | |
2 Wed | 73 | down | |||
3 Thu | 68 | up | |||
4 Fri | 64 | no-move | |||
5 Sat | 40 | no-move | |||
6 Sun | 36 | no-move | |||
7 Mon | 39 | no-move |
Wondery Twin Flames |
||
8 Tue | 39 | no-move | |||
9 Wed | 46 | no-move |
The New York Times The Daily |
||
10 Thu | 52 | down | |||
11 Fri | 49 | up | |||
12 Sat | 47 | up |
Morbid: A True Crime Podcast Morbid: A True Crime Podcast |
||
13 Sun | 46 | no-move | |||
14 Mon | 56 | no-move | |||
15 Tue | 58 | down |
NBC News The Thing About Pam |
||
16 Wed | 54 | no-move | |||
17 Thu | 55 | down | |||
18 Fri | 54 | up | |||
19 Sat | 52 | no-move | |||
20 Sun | 60 | no-move | |||
21 Mon | 81 | no-move | |||
22 Tue | 72 | no-move | |||
23 Wed | 66 | up | |||
24 Thu | 67 | no-move | |||
25 Fri | 66 | up | |||
26 Sat | 57 | up | |||
27 Sun | 64 | no-move |
Bill Maher Club Random with Bill Maher |
||
28 Mon | 79 | no-move | |||
29 Tue | 72 | up |
HLN Very Scary People |
||
30 Wed | 77 | down | |||
31 Thu | 82 | no-move | |||
2022 | Apr | 1 Fri | 72 | no-move | |
2 Sat | 62 | no-move | |||
3 Sun | 68 | down | |||
4 Mon | 91 | no-move | |||
5 Tue | 80 | no-move | |||
6 Wed | 97 | no-move | |||
7 Thu | 93 | up | |||
8 Fri | 87 | no-move | |||
9 Sat | 57 | up | |||
10 Sun | 59 | no-move | |||
11 Mon | 84 | down | |||
12 Tue | 71 | no-move |
Wondery Scamfluencers |
||
13 Wed | 85 | no-move |
HLN Very Scary People |
||
14 Thu | 93 | no-move | |||
15 Fri | 89 | up | |||
16 Sat | 73 | no-move | |||
17 Sun | 81 | no-move | |||
18 Mon | 82 | no-move | |||
19 Tue | 90 | down |
NBC News Truthers: Tiffany Dover Is Dead* |
||
23 Sat | 88 | re-entry | |||
30 Sat | 93 | re-entry |
Morbid: A True Crime Podcast Morbid: A True Crime Podcast |
||
2022 | May | 6 Fri | 97 | no-move |
iHeartPodcasts and Glass Podcasts Betrayal |
7 Sat | 78 | up | |||
8 Sun | 85 | down | |||
10 Tue | 90 | re-entry | |||
11 Wed | 89 | no-move | |||
12 Thu | 89 | no-move | |||
13 Fri | 80 | up | |||
14 Sat | 68 | no-move |
audiochuck CounterClock |
||
15 Sun | 71 | no-move | |||
16 Mon | 82 | down | |||
17 Tue | 83 | down | |||
18 Wed | 83 | no-move | |||
19 Thu | 83 | no-move | |||
20 Fri | 79 | up | |||
21 Sat | 67 | no-move | |||
22 Sun | 77 | down | |||
24 Tue | 97 | no-move | |||
25 Wed | 98 | down | |||
26 Thu | 89 | up | |||
27 Fri | 85 | no-move | |||
28 Sat | 72 | no-move | |||
29 Sun | 81 | down | |||
2022 | Jun | 1 Wed | 97 | re-entry | |
2 Thu | 89 | no-move | |||
3 Fri | 89 | no-move | |||
4 Sat | 76 | up | |||
5 Sun | 88 | down | |||
11 Sat | 92 | re-entry |
NBC News The Seduction |
||
15 Wed | 84 | re-entry | |||
16 Thu | 77 | up | |||
17 Fri | 78 | down | |||
18 Sat | 75 | up | |||
19 Sun | 97 | down | |||
21 Tue | 96 | no-move | |||
23 Thu | 100 | re-entry |
Wondery The Execution of Bonny Lee Bakley |
||
25 Sat | 94 | no-move | |||
2022 | Jul | 19 Tue | 92 | re-entry |
Dear Media Back to the Beach with Kristin and Stephen |
19 Tue | 92 | no-move | |||
19 Tue | 92 | no-move | |||
22 Fri | 72 | no-move | |||
22 Fri | 72 | no-move | |||
22 Fri | 72 | no-move | |||
24 Sun | 100 | down | |||
24 Sun | 100 | no-move | |||
24 Sun | 100 | no-move | |||
26 Tue | 85 | no-move |
Wondery Fed Up |
||
26 Tue | 85 | no-move | |||
26 Tue | 85 | no-move | |||
28 Thu | 99 | re-entry | |||
2022 | Aug | 11 Thu | 73 | re-entry |
audiochuck Crime Junkie |
11 Thu | 71 | no-move | |||
11 Thu | 71 | no-move | |||
13 Sat | 46 | up |
C13Originals | Team Downey The Sunshine Place |
||
13 Sat | 46 | no-move | |||
13 Sat | 46 | no-move | |||
15 Mon | 64 | no-move | |||
15 Mon | 64 | no-move | |||
15 Mon | 64 | no-move | |||
18 Thu | 91 | no-move | |||
18 Thu | 91 | no-move | |||
18 Thu | 91 | no-move | |||
20 Sat | 74 | up | |||
20 Sat | 74 | no-move | |||
20 Sat | 74 | no-move | |||
25 Thu | 100 | re-entry |
audiochuck Crime Junkie |
||
25 Thu | 100 | no-move | |||
28 Sun | 92 | no-move | |||
28 Sun | 92 | no-move | |||
28 Sun | 92 | no-move | |||
30 Tue | 92 | no-move |
Holly Madison and Bridget Marquardt Girls Next Level |
||
30 Tue | 92 | no-move | |||
30 Tue | 92 | no-move | |||
2022 | Sep | 1 Thu | 78 | up |
audiochuck KILLED |
1 Thu | 78 | no-move | |||
3 Sat | 52 | up | |||
3 Sat | 52 | no-move | |||
3 Sat | 52 | no-move | |||
5 Mon | 99 | down | |||
5 Mon | 99 | no-move | |||
5 Mon | 99 | no-move | |||
17 Sat | 100 | re-entry |
Lemonada Media The Letter |
||
17 Sat | 100 | no-move | |||
17 Sat | 100 | no-move | |||
2022 | Oct | 4 Tue | 91 | no-move |
Rachel Maddow, MSNBC Rachel Maddow Presents: Ultra |
5 Wed | 90 | no-move | |||
8 Sat | 82 | re-entry | |||
11 Tue | 70 | re-entry | |||
12 Wed | 68 | up | |||
13 Thu | 73 | down | |||
14 Fri | 84 | down | |||
15 Sat | 64 | up | |||
16 Sun | 78 | no-move | |||
19 Wed | 100 | re-entry | |||
22 Sat | 95 | no-move | |||
25 Tue | 88 | no-move | |||
26 Wed | 96 | down | |||
27 Thu | 94 | no-move | |||
28 Fri | 88 | no-move | |||
29 Sat | 74 | no-move | |||
30 Sun | 95 | no-move | |||
2022 | Nov | 5 Sat | 86 | re-entry |
Michael Hobbes & Peter Shamshiri If Books Could Kill |
6 Sun | 96 | no-move |
Rachel Maddow, MSNBC Rachel Maddow Presents: Ultra |
||
8 Tue | 89 | no-move |
Dear Media Back to the Beach with Kristin and Stephen |
||
11 Fri | 98 | no-move |
NBC News Murder & Magnolias |
||
12 Sat | 95 | no-move | |||
2023 | Jan | 7 Sat | 99 | no-move |
Ascension The Catechism in a Year |
2023 | Feb | 23 Thu | 100 | no-move |
Serial Productions & The New York Times The Coldest Case In Laramie |
24 Fri | 78 | up | |||
25 Sat | 63 | no-move | |||
26 Sun | 73 | down | |||
28 Tue | 93 | no-move | |||
2023 | Mar | 1 Wed | 91 | up | |
2 Thu | 98 | no-move | |||
3 Fri | 91 | no-move | |||
4 Sat | 76 | no-move | |||
5 Sun | 85 | no-move | |||
7 Tue | 84 | no-move | |||
8 Wed | 87 | down | |||
9 Thu | 79 | no-move | |||
10 Fri | 68 | no-move |
audiochuck The Deck Investigates |
||
11 Sat | 59 | up | |||
12 Sun | 72 | no-move | |||
13 Mon | 82 | down | |||
14 Tue | 67 | no-move | |||
15 Wed | 72 | down | |||
17 Fri | 91 | no-move | |||
18 Sat | 65 | up | |||
19 Sun | 84 | no-move | |||
23 Thu | 99 | re-entry | |||
25 Sat | 80 | re-entry | |||
31 Fri | 93 | re-entry | |||
2023 | Apr | 1 Sat | 66 | no-move | |
2 Sun | 90 | no-move | |||
4 Tue | 100 | re-entry | |||
5 Wed | 95 | up |
Drop Biscuit Studios Real Life Real Crime |
||
6 Thu | 91 | up | |||
7 Fri | 88 | no-move |
C&Whit Productions C&Whit Podcast |
||
8 Sat | 72 | up | |||
9 Sun | 96 | no-move | |||
15 Sat | 99 | no-move |
Lemonada Media Wiser Than Me with Julia Louis-Dreyfus |
||
20 Thu | 100 | no-move | |||
22 Sat | 85 | no-move | |||
23 Sun | 88 | down | |||
24 Mon | 91 | no-move | |||
25 Tue | 35 | no-move | |||
26 Wed | 21 | no-move | |||
27 Thu | 22 | no-move | |||
28 Fri | 27 | no-move | |||
29 Sat | 26 | up | |||
30 Sun | 35 | no-move | |||
2023 | May | 1 Mon | 50 | down | |
2 Tue | 51 | no-move | |||
3 Wed | 58 | no-move | |||
4 Thu | 64 | down | |||
5 Fri | 60 | up | |||
6 Sat | 57 | no-move | |||
7 Sun | 71 | down | |||
8 Mon | 90 | no-move | |||
9 Tue | 85 | up | |||
10 Wed | 93 | no-move | |||
11 Thu | 100 | no-move |
audiochuck CounterClock |
||
12 Fri | 65 | up | |||
13 Sat | 53 | up | |||
14 Sun | 68 | down | |||
15 Mon | 83 | no-move | |||
16 Tue | 74 | no-move | |||
17 Wed | 89 | no-move | |||
18 Thu | 80 | up | |||
19 Fri | 76 | up | |||
20 Sat | 65 | up | |||
21 Sun | 72 | down |
Lemonada Media Blind Plea |
||
22 Mon | 98 | no-move | |||
24 Wed | 96 | no-move |
Lemonada Media Wiser Than Me with Julia Louis-Dreyfus |
||
25 Thu | 92 | no-move | |||
26 Fri | 88 | up | |||
27 Sat | 72 | no-move | |||
28 Sun | 86 | no-move | |||
29 Mon | 99 | down |
Jason Bateman, Sean Hayes, Will Arnett SmartLess |
||
31 Wed | 96 | re-entry |
Lionsgate Sound Scamanda |
||
2023 | Jun | 1 Thu | 90 | up | |
2 Fri | 93 | down | |||
3 Sat | 82 | no-move | |||
4 Sun | 91 | no-move | |||
13 Tue | 90 | re-entry |
Rachel Maddow, MSNBC Rachel Maddow Presents: Déjà News |
||
24 Sat | 99 | re-entry |
Lionsgate Sound Scamanda |
||
2023 | Jul | 1 Sat | 76 | no-move |
Serial Productions & The New York Times The Retrievals |
4 Tue | 65 | no-move | |||
5 Wed | 92 | no-move | |||
6 Thu | 67 | up | |||
7 Fri | 69 | down | |||
8 Sat | 80 | no-move | |||
14 Fri | 100 | no-move | |||
15 Sat | 89 | up | |||
19 Wed | 100 | no-move | |||
22 Sat | 100 | no-move | |||
29 Sat | 90 | no-move | |||
2023 | Aug | 17 Thu | 37 | no-move |
iHeartPodcasts Just B with Bethenny Frankel |
18 Fri | 25 | up | |||
19 Sat | 33 | no-move | |||
20 Sun | 39 | no-move |
Tenderfoot TV & iHeartPodcasts Dear Alana, |
||
21 Mon | 68 | down | |||
22 Tue | 74 | down | |||
23 Wed | 90 | down |
Wondery Over My Dead Body |
||
24 Thu | 90 | no-move | |||
25 Fri | 91 | no-move | |||
26 Sat | 64 | no-move | |||
27 Sun | 78 | no-move | |||
29 Tue | 100 | no-move | |||
30 Wed | 60 | no-move |
Strike Force Five Strike Force Five |
||
31 Thu | 54 | no-move | |||
2023 | Sep | 1 Fri | 51 | up | |
2 Sat | 47 | up | |||
3 Sun | 55 | no-move | |||
4 Mon | 93 | no-move | |||
13 Wed | 68 | re-entry |
Audacy and Big Little Feelings After Bedtime with Big Little Feelings |
||
14 Thu | 77 | down | |||
15 Fri | 92 | down | |||
16 Sat | 87 | no-move | |||
23 Sat | 98 | no-move |
NBC News Murder in Apartment 12 |
||
26 Tue | 97 | re-entry |
Wave Sports + Entertainment New Heights with Jason and Travis Kelce |
||
27 Wed | 66 | up | |||
28 Thu | 72 | down | |||
29 Fri | 76 | down | |||
30 Sat | 73 | up | |||
2023 | Oct | 1 Sun | 99 | no-move | |
4 Wed | 82 | no-move | |||
5 Thu | 87 | down | |||
6 Fri | 97 | no-move | |||
11 Wed | 99 | re-entry | |||
12 Thu | 89 | up | |||
