Title | Highest Position | Date | Buy |
---|---|---|---|
2014 S/S | 43 | 12 Aug 2014 | $10.99 buy |
EXIT : E - EP | 17 | 31 Jan 2016 | $4.99 buy |
EXIT: E - EP | 17 | 01 Feb 2016 | $4.99 buy |
Fate Number For - Single | 7 | 04 Apr 2017 | $2.58 buy |
OUR TWENTY FOR - EP | 13 | 04 Aug 2017 | $2.99 buy |
EVERYD4Y | 8 | 04 Apr 2018 | $10.99 buy |
WE - EP | 6 | 15 May 2019 | $4.99 buy |
CROSS | 6 | 23 Oct 2019 | $4.99 buy |
Remember | 27 | 09 Apr 2020 | $10.99 buy |
HOLIDAY - EP | 28 | 06 Jul 2022 | $3.99 buy |
WINNER chart performance in other countries: