'Chandelier' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Chandelier" from the iTunes store.
buy from iTunes $1.29
US Songs chart performance history for Chandelier
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2014 | Mar | 17 Mon | 95 | new |
Pharrell Williams Happy |
18 Tue | 56 | up | |||
19 Wed | 75 | down | |||
2014 | May | 7 Wed | 96 | re-entry |
Ariana Grande Problem |
8 Thu | 79 | up | |||
9 Fri | 71 | up | |||
10 Sat | 70 | up | |||
11 Sun | 60 | up | |||
12 Mon | 41 | up | |||
13 Tue | 37 | up | |||
14 Wed | 39 | down |
5 Seconds of Summer Don't Stop |
||
15 Thu | 42 | down |
Ariana Grande Problem |
||
16 Fri | 46 | down |
Ed Sheeran One |
||
17 Sat | 47 | down |
Ariana Grande Problem |
||
18 Sun | 47 | no-move | |||
19 Mon | 39 | up | |||
20 Tue | 31 | up | |||
21 Wed | 33 | down | |||
22 Thu | 29 | up | |||
23 Fri | 31 | down |
Iggy Azalea Fancy |
||
24 Sat | 35 | down |
Ariana Grande Problem |
||
25 Sun | 38 | down | |||
26 Mon | 40 | down | |||
27 Tue | 39 | up |
5 Seconds of Summer Good Girls |
||
28 Wed | 36 | up |
Ariana Grande Problem |
||
29 Thu | 36 | no-move | |||
31 Sat | 51 | re-entry | |||
2014 | Jun | 1 Sun | 41 | up | |
2 Mon | 31 | up | |||
3 Tue | 23 | up |
Sam Smith I'm Not the Only One |
||
4 Wed | 24 | down |
Ariana Grande Problem |
||
5 Thu | 30 | down | |||
6 Fri | 31 | down | |||
7 Sat | 31 | no-move | |||
8 Sun | 30 | up | |||
9 Mon | 30 | no-move | |||
10 Tue | 25 | up | |||
11 Wed | 19 | up |
MAGIC! Rude |
||
12 Thu | 18 | up | |||
13 Fri | 19 | down |
Ed Sheeran Don't |
||
14 Sat | 21 | down |
MAGIC! Rude |
||
15 Sun | 22 | down | |||
16 Mon | 23 | down |
Ed Sheeran Afire Love |
||
17 Tue | 26 | down |
5 Seconds of Summer Kiss Me Kiss Me |
||
18 Wed | 24 | up | |||
19 Thu | 27 | down |
Ed Sheeran The Man |
||
20 Fri | 23 | up |
Ed Sheeran Photograph |
||
21 Sat | 23 | no-move |
MAGIC! Rude |
||
22 Sun | 23 | no-move | |||
23 Mon | 18 | up | |||
24 Tue | 15 | up | |||
25 Wed | 14 | up | |||
26 Thu | 12 | up |
Shawn Mendes Life of the Party |
||
27 Fri | 11 | up | |||
28 Sat | 12 | down |
MAGIC! Rude |
||
29 Sun | 12 | no-move | |||
30 Mon | 13 | down | |||
2014 | Jul | 1 Tue | 11 | up |
5 Seconds of Summer Amnesia |
2 Wed | 11 | no-move | |||
3 Thu | 11 | no-move |
Ariana Grande Break Free |
||
4 Fri | 12 | down | |||
5 Sat | 11 | up |
MAGIC! Rude |
||
6 Sun | 10 | up | |||
7 Mon | 11 | down | |||
8 Tue | 10 | up |
Florida Georgia Line Dirt |
||
9 Wed | 9 | up | |||
10 Thu | 8 | up | |||
11 Fri | 9 | down | |||
12 Sat | 9 | no-move |
MAGIC! Rude |
||
13 Sun | 9 | no-move | |||
14 Mon | 9 | no-move | |||
15 Tue | 10 | down |
5 Seconds of Summer Everything I Didn't Say |
||
16 Wed | 10 | no-move | |||
17 Thu | 10 | no-move |
MAGIC! Rude |
||
18 Fri | 11 | down | |||
19 Sat | 10 | up | |||
20 Sun | 10 | no-move | |||
21 Mon | 9 | up | |||
22 Tue | 12 | down |
Jason Aldean Burnin' It Down |
||
23 Wed | 13 | down | |||
24 Thu | 12 | up | |||
25 Fri | 14 | down | |||
26 Sat | 14 | no-move | |||
27 Sun | 13 | up | |||
28 Mon | 12 | up | |||
29 Tue | 14 | down |
Jessie J, Ariana Grande & Nicki Minaj Bang Bang |
||
30 Wed | 8 | up | |||
31 Thu | 8 | no-move | |||
2014 | Aug | 1 Fri | 8 | no-move | |
2 Sat | 7 | up | |||
3 Sun | 7 | no-move | |||
4 Mon | 8 | down | |||
5 Tue | 10 | down |
Nicki Minaj Anaconda |
||
6 Wed | 8 | up |
Meghan Trainor All About That Bass |
||
7 Thu | 9 | down | |||
8 Fri | 10 | down | |||
9 Sat | 8 | up | |||
10 Sun | 6 | up | |||
11 Mon | 7 | down | |||
12 Tue | 10 | down |
Ariana Grande Best Mistake |
||
13 Wed | 9 | up |
Meghan Trainor All About That Bass |
||
14 Thu | 8 | up | |||
15 Fri | 7 | up | |||
16 Sat | 8 | down | |||
17 Sun | 8 | no-move | |||
18 Mon | 7 | up | |||
19 Tue | 7 | no-move |
Taylor Swift Shake It Off |
||
20 Wed | 7 | no-move | |||
21 Thu | 10 | down | |||
22 Fri | 10 | no-move | |||
23 Sat | 10 | no-move | |||
24 Sun | 10 | no-move | |||
25 Mon | 12 | down | |||
26 Tue | 11 | up | |||
27 Wed | 12 | down | |||
28 Thu | 11 | up | |||
29 Fri | 11 | no-move | |||
31 Sun | 9 | up | |||
2014 | Sep | 1 Mon | 9 | no-move | |
2 Tue | 14 | down | |||
3 Wed | 10 | up | |||
4 Thu | 11 | down | |||
5 Fri | 10 | up |
Meghan Trainor All About That Bass |
||
6 Sat | 10 | no-move | |||
7 Sun | 10 | no-move | |||
8 Mon | 11 | down | |||
9 Tue | 13 | down |
Taylor Swift Shake It Off |
||
10 Wed | 13 | no-move | |||
11 Thu | 11 | up | |||
12 Fri | 11 | no-move |
Meghan Trainor All About That Bass |
||
13 Sat | 11 | no-move |
Taylor Swift Shake It Off |
||
14 Sun | 11 | no-move | |||
15 Mon | 12 | down | |||
16 Tue | 13 | down | |||
17 Wed | 11 | up | |||
18 Thu | 13 | down | |||
19 Fri | 10 | up | |||
20 Sat | 11 | down | |||
21 Sun | 13 | down |
Meghan Trainor All About That Bass |
||
21 Sun | 13 | no-move | |||
21 Sun | 13 | no-move | |||
21 Sun | 13 | no-move | |||
21 Sun | 13 | no-move | |||
22 Mon | 14 | down | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
22 Mon | 14 | no-move | |||
23 Tue | 21 | down |
Jason Aldean Tonight Looks Good On You |
||
25 Thu | 13 | up |
Meghan Trainor All About That Bass |
||
26 Fri | 15 | down | |||
27 Sat | 14 | up | |||
28 Sun | 14 | no-move | |||
29 Mon | 18 | down |
One Direction Steal My Girl |
||
30 Tue | 23 | down |
Jason Aldean Just Gettin' Started |
||
2014 | Oct | 1 Wed | 21 | up |
Meghan Trainor All About That Bass |
2 Thu | 21 | no-move | |||
3 Fri | 23 | down | |||
4 Sat | 23 | no-move | |||
5 Sun | 22 | up | |||
6 Mon | 24 | down | |||
7 Tue | 31 | down |
Florida Georgia Line Sippin’ On Fire |
||
8 Wed | 22 | up | |||
9 Thu | 23 | down |
Taylor Swift Shake It Off |
||
10 Fri | 24 | down | |||
11 Sat | 23 | up | |||
12 Sun | 24 | down | |||
13 Mon | 26 | down | |||
14 Tue | 31 | down |
Taylor Swift Out Of The Woods |
||
15 Wed | 31 | no-move | |||
16 Thu | 28 | up | |||
17 Fri | 27 | up |
Taylor Swift Shake It Off |
||
18 Sat | 23 | up | |||
19 Sun | 22 | up | |||
20 Mon | 22 | no-move | |||
21 Tue | 25 | down |
Taylor Swift Welcome To New York |
||
22 Wed | 24 | up | |||
23 Thu | 25 | down | |||
24 Fri | 29 | down |
Foo Fighters The Feast and the Famine |
||
25 Sat | 29 | no-move |
Taylor Swift Shake It Off |
||
26 Sun | 22 | up | |||
27 Mon | 29 | down | |||
28 Tue | 35 | down | |||
29 Wed | 32 | up | |||
30 Thu | 32 | no-move | |||
31 Fri | 35 | down |
Foo Fighters Congregation |
||
2014 | Nov | 1 Sat | 30 | up |
Taylor Swift Shake It Off |
2 Sun | 30 | no-move | |||
3 Mon | 33 | down | |||
4 Tue | 18 | up | |||
5 Wed | 21 | down |
Taylor Swift Blank Space |
||
6 Thu | 34 | down |
One Direction Ready to Run |
||
7 Fri | 34 | no-move | |||
8 Sat | 35 | down |
Meghan Trainor All About That Bass |
||
9 Sun | 35 | no-move | |||
10 Mon | 37 | down |
One Direction Where Do Broken Hearts Go |
||
11 Tue | 42 | down |
One Direction 18 |
||
12 Wed | 45 | down |
One Direction Girl Almighty |
||
13 Thu | 44 | up |
One Direction Fool's Gold |
||
14 Fri | 48 | down |
One Direction Night Changes |
||
15 Sat | 45 | up | |||
16 Sun | 45 | no-move |
Taylor Swift Blank Space |
||
17 Mon | 63 | down | |||
18 Tue | 64 | down | |||
19 Wed | 54 | up | |||
20 Thu | 53 | up | |||
21 Fri | 55 | down | |||
22 Sat | 56 | down | |||
23 Sun | 55 | up | |||
24 Mon | 73 | down | |||
25 Tue | 76 | down | |||
26 Wed | 71 | up | |||
27 Thu | 64 | up | |||
28 Fri | 60 | up | |||
29 Sat | 61 | down | |||
30 Sun | 62 | down | |||
2014 | Dec | 1 Mon | 69 | down | |
2 Tue | 91 | down | |||
3 Wed | 76 | up | |||
4 Thu | 66 | up | |||
5 Fri | 57 | up | |||
6 Sat | 59 | down | |||
7 Sun | 60 | down | |||
8 Mon | 63 | down | |||
9 Tue | 78 | down | |||
10 Wed | 73 | up | |||
11 Thu | 61 | up | |||
12 Fri | 61 | no-move | |||
13 Sat | 66 | down | |||
14 Sun | 64 | up | |||
15 Mon | 73 | down | |||
16 Tue | 96 | down |
Matt McAndrew Wasted Love |
||
17 Wed | 90 | up |
Mark Ronson Uptown Funk |
||
18 Thu | 80 | up | |||
19 Fri | 80 | no-move | |||
20 Sat | 80 | no-move | |||
21 Sun | 78 | up | |||
22 Mon | 79 | down | |||
23 Tue | 84 | down | |||
24 Wed | 73 | up | |||
25 Thu | 63 | up |
Taylor Swift Blank Space |
||
26 Fri | 61 | up | |||
27 Sat | 62 | down | |||
28 Sun | 61 | up | |||
29 Mon | 55 | up |
Mark Ronson Uptown Funk |
||
30 Tue | 52 | up | |||
31 Wed | 49 | up | |||
2015 | Jan | 1 Thu | 56 | down | |
2 Fri | 59 | down | |||
3 Sat | 56 | up | |||
4 Sun | 57 | down | |||
5 Mon | 59 | down |
Fall Out Boy Irresistible |
||
6 Tue | 67 | down |
Mark Ronson Uptown Funk |
||
7 Wed | 57 | up | |||
8 Thu | 47 | up | |||
9 Fri | 44 | up | |||
10 Sat | 50 | down | |||
11 Sun | 52 | down | |||
12 Mon | 57 | down |
Fall Out Boy Uma Thurman |
||
13 Tue | 68 | down |
Mark Ronson Uptown Funk |
||
14 Wed | 72 | down | |||
16 Fri | 77 | down | |||
17 Sat | 73 | up | |||
18 Sun | 39 | up | |||
19 Mon | 35 | up | |||
20 Tue | 43 | down | |||
21 Wed | 45 | down | |||
22 Thu | 48 | down | |||
23 Fri | 60 | down | |||
24 Sat | 61 | down | |||
25 Sun | 60 | up | |||
26 Mon | 56 | up | |||
27 Tue | 64 | down |
Imagine Dragons Shots |
||
28 Wed | 68 | down |
Mark Ronson Uptown Funk |
||
29 Thu | 76 | down | |||
30 Fri | 70 | up | |||
31 Sat | 53 | up | |||
2015 | Feb | 1 Sun | 61 | down | |
2 Mon | 81 | down | |||
5 Thu | 91 | re-entry | |||
6 Fri | 66 | up | |||
7 Sat | 57 | up | |||
8 Sun | 48 | up | |||
9 Mon | 15 | up |
Rihanna and Kanye West and Paul McCartney FourFiveSeconds |
||
10 Tue | 16 | down | |||
11 Wed | 16 | no-move | |||
12 Thu | 20 | down |
Ed Sheeran Thinking Out Loud |
||
13 Fri | 36 | down | |||
14 Sat | 36 | no-move |
Mark Ronson Uptown Funk |
||
15 Sun | 34 | up | |||
16 Mon | 33 | up | |||
17 Tue | 41 | down | |||
18 Wed | 48 | down |
Ellie Goulding Love Me Like You Do |
||
19 Thu | 52 | down | |||
20 Fri | 52 | no-move | |||
21 Sat | 50 | up |
Mark Ronson Uptown Funk |
||
22 Sun | 52 | down | |||
23 Mon | 65 | down | |||
24 Tue | 78 | down | |||
25 Wed | 70 | up | |||
26 Thu | 65 | up | |||
27 Fri | 71 | down | |||
28 Sat | 69 | up | |||
2015 | Mar | 1 Sun | 67 | up | |
2 Mon | 68 | down | |||
3 Tue | 87 | down |
Kanye West All Day |
||
4 Wed | 83 | up | |||
5 Thu | 89 | down |
Mark Ronson Uptown Funk |
||
6 Fri | 89 | no-move | |||
7 Sat | 82 | up | |||
8 Sun | 81 | up | |||
9 Mon | 84 | down | |||
10 Tue | 97 | down | |||
12 Thu | 93 | up |
Ellie Goulding Love Me Like You Do |
||
13 Fri | 91 | up |
Mark Ronson Uptown Funk |
||
14 Sat | 80 | up | |||
15 Sun | 79 | up | |||
16 Mon | 81 | down | |||
17 Tue | 89 | down | |||
18 Wed | 95 | down | |||
20 Fri | 98 | re-entry | |||
21 Sat | 91 | up | |||
22 Sun | 74 | up | |||
23 Mon | 80 | down | |||
24 Tue | 95 | down | |||
27 Fri | 98 | re-entry |
Rihanna Bitch Better Have My Money |
||
28 Sat | 93 | up | |||
29 Sun | 93 | no-move |
Mark Ronson Uptown Funk |
||
2015 | Apr | 3 Fri | 89 | re-entry | |
4 Sat | 85 | up |
Wiz Khalifa See You Again |
||
5 Sun | 93 | down | |||
2015 | May | 29 Fri | 98 | re-entry |
Taylor Swift Bad Blood |
2015 | Sep | 22 Tue | 89 | re-entry |
One Direction Infinity |
23 Wed | 73 | up | |||
24 Thu | 92 | down | |||
2016 | Feb | 17 Wed | 88 | re-entry |
Flo Rida My House |
18 Thu | 53 | up | |||
19 Fri | 60 | down | |||
20 Sat | 86 | down | |||
2016 | Mar | 25 Fri | 71 | re-entry |
Meghan Trainor NO |
26 Sat | 64 | up | |||
2017 | Sep | 26 Tue | 92 | re-entry |
Imagine Dragons Thunder |
27 Wed | 90 | up | |||
28 Thu | 91 | down |
Non-Mover. 59 days on the chart
buy from iTunes $1.29
Non-Mover. 86 days on the chart
buy from iTunes $1.29
Non-Mover. 5 days on the chart
buy from iTunes $1.29
Non-Mover. 3 days on the chart
buy from iTunes $1.29
Non-Mover. 148 days on the chart
buy from iTunes $0.69
Non-Mover. 273 days on the chart
buy from iTunes $0.69
Non-Mover. 349 days on the chart
buy from iTunes $1.29
Non-Mover. 28 days on the chart
buy from iTunes $1.29
Non-Mover. 86 days on the chart
buy from iTunes $1.29
Non-Mover. 349 days on the chart
buy from iTunes $1.29