'Don't Stop Me Now' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Don't Stop Me Now" from the iTunes store.
buy from iTunes $1.29
US Songs chart performance history for Don't Stop Me Now
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2018 | Nov | 3 Sat | 78 | new |
Kris Wu November Rain |
3 Sat | 78 | new | |||
4 Sun | 67 | up | |||
5 Mon | 51 | up | |||
6 Tue | 46 | up |
Ariana Grande thank u, next |
||
7 Wed | 46 | no-move | |||
8 Thu | 52 | down | |||
9 Fri | 68 | down | |||
10 Sat | 57 | up | |||
11 Sun | 43 | up | |||
12 Mon | 40 | up | |||
13 Tue | 42 | down | |||
14 Wed | 46 | down | |||
15 Thu | 72 | down | |||
16 Fri | 88 | down |
Halsey Without Me |
||
17 Sat | 79 | up | |||
18 Sun | 63 | up | |||
19 Mon | 58 | up | |||
20 Tue | 71 | down | |||
21 Wed | 73 | down | |||
22 Thu | 69 | up | |||
23 Fri | 65 | up | |||
24 Sat | 46 | up | |||
25 Sun | 53 | down | |||
26 Mon | 52 | up | |||
27 Tue | 75 | down | |||
28 Wed | 83 | down |
6ix9ine MAMA |
||
29 Thu | 97 | down |
Halsey Without Me |
||
2018 | Dec | 2 Sun | 98 | re-entry |
Ariana Grande thank u, next |
3 Mon | 97 | up | |||
2019 | Jan | 4 Fri | 97 | re-entry |
Post Malone & Swae Lee Sunflower |
5 Sat | 90 | up | |||
6 Sun | 84 | up | |||
7 Mon | 66 | up | |||
8 Tue | 64 | up | |||
9 Wed | 80 | down | |||
10 Thu | 88 | down | |||
16 Wed | 91 | re-entry | |||
22 Tue | 89 | re-entry |
Ariana Grande 7 rings |
||
23 Wed | 79 | up | |||
24 Thu | 90 | down |
J. Cole MIDDLE CHILD |
||
26 Sat | 90 | re-entry | |||
27 Sun | 81 | up |
Lady Gaga & Bradley Cooper Shallow |
||
28 Mon | 74 | up | |||
29 Tue | 81 | down | |||
2019 | Feb | 2 Sat | 96 | re-entry | |
3 Sun | 82 | up | |||
4 Mon | 60 | up | |||
5 Tue | 72 | down | |||
6 Wed | 77 | down | |||
7 Thu | 83 | down | |||
11 Mon | 92 | re-entry | |||
13 Wed | 75 | re-entry | |||
14 Thu | 64 | up | |||
15 Fri | 64 | no-move |
Cardi B & Bruno Mars Please Me |
||
16 Sat | 45 | up | |||
17 Sun | 33 | up | |||
18 Mon | 25 | up | |||
19 Tue | 29 | down |
Lady Gaga & Bradley Cooper Shallow |
||
20 Wed | 35 | down | |||
21 Thu | 43 | down | |||
22 Fri | 45 | down |
P!nk Walk Me Home |
||
23 Sat | 50 | down |
Lady Gaga & Bradley Cooper Shallow |
||
24 Sun | 39 | up | |||
25 Mon | 17 | up | |||
26 Tue | 21 | down | |||
27 Wed | 26 | down | |||
28 Thu | 27 | down | |||
2019 | Mar | 1 Fri | 30 | down |
Jonas Brothers Sucker |
2 Sat | 27 | up | |||
3 Sun | 24 | up | |||
4 Mon | 26 | down | |||
5 Tue | 27 | down | |||
6 Wed | 31 | down | |||
7 Thu | 38 | down | |||
8 Fri | 46 | down | |||
9 Sat | 40 | up | |||
10 Sun | 40 | no-move |
Lady Gaga & Bradley Cooper Shallow |
||
11 Mon | 39 | up | |||
12 Tue | 42 | down | |||
13 Wed | 50 | down | |||
14 Thu | 57 | down | |||
15 Fri | 63 | down | |||
16 Sat | 53 | up | |||
17 Sun | 47 | up | |||
18 Mon | 50 | down | |||
19 Tue | 61 | down | |||
20 Wed | 72 | down | |||
21 Thu | 65 | up | |||
22 Fri | 77 | down | |||
23 Sat | 66 | up | |||
24 Sun | 62 | up | |||
25 Mon | 65 | down | |||
26 Tue | 67 | down | |||
27 Wed | 68 | down | |||
28 Thu | 74 | down | |||
30 Sat | 91 | re-entry |
Blake Shelton God's Country |
||
31 Sun | 82 | up | |||
2019 | Apr | 1 Mon | 97 | down | |
6 Sat | 88 | re-entry |
Lil Nas X Old Town Road |
||
7 Sun | 80 | up | |||
13 Sat | 99 | re-entry | |||
14 Sun | 97 | up | |||
15 Mon | 96 | up | |||
16 Tue | 98 | down | |||
21 Sun | 90 | re-entry | |||
22 Mon | 81 | up | |||
23 Tue | 97 | down | |||
30 Tue | 79 | re-entry |
Taylor Swift ME! |
||
2019 | May | 1 Wed | 84 | down | |
19 Sun | 78 | re-entry |
Lil Nas X Old Town Road |
||
20 Mon | 98 | down | |||
2019 | Jul | 7 Sun | 86 | re-entry |
Post Malone Goodbyes |
8 Mon | 63 | up | |||
9 Tue | 71 | down | |||
10 Wed | 69 | up |
Lil Nas X Old Town Road |
||
11 Thu | 74 | down | |||
12 Fri | 73 | up |
Kane Brown Like a Rodeo |
||
13 Sat | 73 | no-move |
Lil Nas X Old Town Road |
||
14 Sun | 67 | up | |||
15 Mon | 78 | down | |||
16 Tue | 60 | up | |||
17 Wed | 66 | down |
Blanco Brown The Git Up |
||
18 Thu | 93 | down | |||
19 Fri | 95 | down |
Lil Nas X Old Town Road |
||
20 Sat | 86 | up | |||
21 Sun | 67 | up | |||
22 Mon | 64 | up | |||
23 Tue | 67 | down | |||
24 Wed | 85 | down |
Taylor Swift The Archer |
||
27 Sat | 86 | re-entry |
Lizzo Truth Hurts |
||
28 Sun | 68 | up |
Blanco Brown The Git Up |
||
29 Mon | 81 | down |
Lizzo Truth Hurts |
||
30 Tue | 85 | down |
Lil Nas X Old Town Road |
||
31 Wed | 79 | up | |||
2019 | Aug | 1 Thu | 84 | down | |
4 Sun | 99 | re-entry | |||
10 Sat | 87 | re-entry |
Megan Thee Stallion Hot Girl Summer |
||
18 Sun | 90 | re-entry |
Taylor Swift Lover |
||
19 Mon | 99 | down | |||
20 Tue | 90 | up |
Lizzo Truth Hurts |
||
21 Wed | 90 | no-move | |||
2024 | Jun | 12 Wed | 43 | no-move |
Jelly Roll I Am Not Okay |
13 Thu | 78 | down |
Non-Mover. 10 days on the chart
buy from iTunes $1.29
Non-Mover. 209 days on the chart
buy from iTunes $0.69
Non-Mover. 43 days on the chart
buy from iTunes $1.29
Non-Mover. 139 days on the chart
buy from iTunes $1.29
Non-Mover. 10 days on the chart
buy from iTunes $1.29
Non-Mover. 350 days on the chart
buy from iTunes $1.29
Non-Mover. 22 days on the chart
buy from iTunes $1.29
Non-Mover. 2 days on the chart
buy from iTunes $1.29
Non-Mover. 3 days on the chart
buy from iTunes $1.29
Non-Mover. 84 days on the chart
buy from iTunes $0.69