'I Lived' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "I Lived" from the iTunes store.
buy from iTunes $1.29
US Songs chart performance history for I Lived
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2013 | Dec | 18 Wed | 66 | new |
A Great Big World & Christina Aguilera Say Something |
19 Thu | 84 | down | |||
2014 | Sep | 25 Thu | 80 | re-entry |
Meghan Trainor All About That Bass |
26 Fri | 62 | up | |||
2014 | Nov | 13 Thu | 95 | re-entry |
One Direction Fool's Gold |
14 Fri | 100 | down |
One Direction Night Changes |
||
20 Thu | 88 | re-entry |
Taylor Swift Blank Space |
||
21 Fri | 86 | up | |||
22 Sat | 95 | down | |||
23 Sun | 94 | up | |||
25 Tue | 96 | re-entry | |||
26 Wed | 80 | up | |||
27 Thu | 47 | up | |||
28 Fri | 52 | down | |||
29 Sat | 59 | down | |||
30 Sun | 60 | down | |||
2014 | Dec | 1 Mon | 59 | up | |
2 Tue | 77 | down | |||
3 Wed | 77 | no-move | |||
4 Thu | 71 | up | |||
5 Fri | 66 | up | |||
6 Sat | 67 | down | |||
7 Sun | 63 | up | |||
8 Mon | 59 | up | |||
9 Tue | 67 | down | |||
10 Wed | 64 | up | |||
11 Thu | 50 | up | |||
12 Fri | 34 | up | |||
13 Sat | 34 | no-move | |||
14 Sun | 39 | down | |||
15 Mon | 46 | down | |||
16 Tue | 69 | down |
Matt McAndrew Wasted Love |
||
17 Wed | 61 | up |
Mark Ronson Uptown Funk |
||
18 Thu | 56 | up | |||
19 Fri | 44 | up | |||
20 Sat | 50 | down | |||
21 Sun | 55 | down | |||
22 Mon | 54 | up | |||
23 Tue | 60 | down | |||
24 Wed | 61 | down | |||
25 Thu | 93 | down |
Taylor Swift Blank Space |
||
26 Fri | 88 | up | |||
27 Sat | 73 | up | |||
28 Sun | 69 | up | |||
29 Mon | 67 | up |
Mark Ronson Uptown Funk |
||
30 Tue | 61 | up | |||
31 Wed | 46 | up | |||
2015 | Jan | 1 Thu | 52 | down | |
2 Fri | 50 | up | |||
3 Sat | 45 | up | |||
4 Sun | 40 | up | |||
5 Mon | 40 | no-move |
Fall Out Boy Irresistible |
||
6 Tue | 28 | up |
Mark Ronson Uptown Funk |
||
7 Wed | 19 | up | |||
8 Thu | 18 | up | |||
9 Fri | 13 | up | |||
10 Sat | 13 | no-move | |||
11 Sun | 11 | up | |||
12 Mon | 10 | up |
Fall Out Boy Uma Thurman |
||
13 Tue | 14 | down |
Mark Ronson Uptown Funk |
||
14 Wed | 14 | no-move | |||
16 Fri | 14 | no-move | |||
17 Sat | 12 | up | |||
18 Sun | 12 | no-move | |||
19 Mon | 12 | no-move | |||
20 Tue | 15 | down | |||
21 Wed | 19 | down | |||
22 Thu | 18 | up | |||
23 Fri | 19 | down | |||
24 Sat | 20 | down | |||
25 Sun | 20 | no-move | |||
26 Mon | 21 | down | |||
27 Tue | 27 | down |
Imagine Dragons Shots |
||
28 Wed | 34 | down |
Mark Ronson Uptown Funk |
||
29 Thu | 35 | down | |||
30 Fri | 35 | no-move | |||
31 Sat | 36 | down | |||
2015 | Feb | 1 Sun | 37 | down | |
2 Mon | 50 | down | |||
3 Tue | 56 | down |
Skylar Grey I Know You |
||
4 Wed | 45 | up |
Mark Ronson Uptown Funk |
||
5 Thu | 47 | down | |||
6 Fri | 49 | down | |||
7 Sat | 45 | up | |||
8 Sun | 37 | up | |||
9 Mon | 58 | down |
Rihanna and Kanye West and Paul McCartney FourFiveSeconds |
||
10 Tue | 61 | down | |||
11 Wed | 49 | up | |||
12 Thu | 44 | up |
Ed Sheeran Thinking Out Loud |
||
13 Fri | 58 | down | |||
14 Sat | 47 | up |
Mark Ronson Uptown Funk |
||
15 Sun | 45 | up | |||
16 Mon | 42 | up | |||
17 Tue | 45 | down | |||
18 Wed | 47 | down |
Ellie Goulding Love Me Like You Do |
||
19 Thu | 44 | up | |||
20 Fri | 46 | down | |||
21 Sat | 40 | up |
Mark Ronson Uptown Funk |
||
22 Sun | 40 | no-move | |||
23 Mon | 52 | down | |||
24 Tue | 72 | down | |||
25 Wed | 76 | down | |||
26 Thu | 78 | down | |||
27 Fri | 75 | up | |||
28 Sat | 67 | up | |||
2015 | Mar | 1 Sun | 66 | up | |
2 Mon | 69 | down | |||
3 Tue | 82 | down |
Kanye West All Day |
||
4 Wed | 78 | up | |||
5 Thu | 78 | no-move |
Mark Ronson Uptown Funk |
||
6 Fri | 79 | down | |||
7 Sat | 75 | up | |||
8 Sun | 69 | up | |||
9 Mon | 75 | down | |||
10 Tue | 93 | down | |||
12 Thu | 91 | up |
Ellie Goulding Love Me Like You Do |
||
13 Fri | 86 | up |
Mark Ronson Uptown Funk |
||
14 Sat | 78 | up | |||
15 Sun | 82 | down | |||
16 Mon | 84 | down | |||
17 Tue | 86 | down | |||
18 Wed | 82 | up | |||
19 Thu | 86 | down | |||
20 Fri | 92 | down | |||
21 Sat | 47 | up | |||
22 Sun | 41 | up | |||
23 Mon | 52 | down | |||
24 Tue | 70 | down | |||
25 Wed | 78 | down | |||
26 Thu | 84 | down | |||
27 Fri | 86 | down |
Rihanna Bitch Better Have My Money |
||
28 Sat | 83 | up | |||
29 Sun | 80 | up |
Mark Ronson Uptown Funk |
||
30 Mon | 87 | down |
Rihanna Bitch Better Have My Money |
||
2015 | Jun | 3 Wed | 77 | re-entry |
Taylor Swift Bad Blood |
4 Thu | 76 | up | |||
5 Fri | 85 | down | |||
6 Sat | 87 | down | |||
7 Sun | 92 | down | |||
8 Mon | 98 | down | |||
13 Mon | 96 | re-entry |
Justin Timberlake CAN'T STOP THE FEELING! |
||
14 Tue | 94 | up | |||
15 Wed | 94 | no-move | |||
2021 | Apr | 5 Mon | 69 | re-entry |
Masked Wolf Astronaut In The Ocean |
2021 | May | 7 Fri | 74 | re-entry |
Coldplay Higher Power |
8 Sat | 55 | up |
P!nk All I Know So Far |
||
9 Sun | 66 | down |
Bruno Mars, Anderson .Paak & Silk Sonic Leave The Door Open |
||
10 Mon | 77 | down | |||
11 Tue | 67 | up | |||
12 Wed | 63 | up | |||
13 Thu | 53 | up | |||
14 Fri | 85 | down |
Nicki Minaj, Drake & Lil Wayne Seeing Green |
||
15 Sat | 98 | down | |||
16 Sun | 91 | up |
Masked Wolf Astronaut In The Ocean |
||
17 Mon | 62 | up |
Chayce Beckham 23 |
||
18 Tue | 51 | up | |||
19 Wed | 50 | up | |||
20 Thu | 51 | down |
Masked Wolf Astronaut In The Ocean |
||
16 Thu | 60 | re-entry |
Post Malone I Had Some Help |
Non-Mover. 8 days on the chart
buy from iTunes $1.29
Non-Mover. 207 days on the chart
buy from iTunes $0.69
Non-Mover. 41 days on the chart
buy from iTunes $1.29
Non-Mover. 350 days on the chart
buy from iTunes $1.29
Non-Mover. 137 days on the chart
buy from iTunes $1.29
Non-Mover. 8 days on the chart
buy from iTunes $1.29
Non-Mover. 259 days on the chart
buy from iTunes $1.29
Non-Mover. 79 days on the chart
buy from iTunes $1.29
Non-Mover. 15 days on the chart
buy from iTunes $1.29
Non-Mover. 173 days on the chart
buy from iTunes $1.29