Title | Highest Position | Date | Buy |
---|---|---|---|
The Reason Why | 8 | 25 Aug 2010 | $9.99 buy |
Tornado | 5 | 13 Sep 2012 | $9.99 buy |
Pain Killer | 5 | 20 Apr 2015 | $4.99 buy |
Wanderlust | 10 | 10 Jun 2016 | $7.99 buy |
The Breaker | 4 | 24 Feb 2017 | $7.99 buy |
Nightfall | 4 | 17 Jan 2020 | $11.99 buy |
Mr. Sun | 4 | 17 Sep 2022 | $11.99 buy |
Greatest Hits | 4 | 12 Aug 2024 | $9.99 buy |
The Christmas Record | 56 | 05 Oct 2024 | $9.99 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Sugar Coat | 45 | 24 Nov 2019 | $1.29 buy |
Little White Church | 65 | 22 Aug 2010 | $1.29 buy |
Pontoon | 8 | 30 Jul 2012 | $1.29 buy |
Tornado | 44 | 13 Dec 2012 | $1.29 buy |
Your Side of the Bed | 41 | 13 Aug 2013 | $1.29 buy |
Sober | 20 | 07 Nov 2013 | $1.29 buy |
Day Drinking | 12 | 06 Nov 2014 | $1.29 buy |
Quit Breaking Up With Me | 88 | 07 Oct 2014 | -$1.00 buy |
Girl Crush | 2 | 20 Apr 2015 | $0.69 buy |
One of Those Days | 50 | 26 May 2016 | $1.29 buy |
Better Man | 10 | 15 Nov 2016 | $1.29 buy |
When Someone Stops Loving You | 29 | 17 Aug 2017 | $1.29 buy |
Happy People | 37 | 03 Apr 2017 | $1.29 buy |
Rocket Man | 92 | 16 Apr 2018 | $1.29 buy |
Summer Fever | 6 | 08 Jun 2018 | $1.29 buy |
The Daughters | 4 | 08 Apr 2019 | $1.29 buy |
Over Drinking | 20 | 12 Sep 2019 | $1.29 buy |
Next To You | 29 | 22 Jan 2020 | $1.29 buy |
Wine, Beer, Whiskey | 4 | 28 Feb 2020 | $1.29 buy |
Wine, Beer, Whiskey (Radio Edit) | 35 | 04 Jun 2021 | $1.29 buy |
Hell Yeah | 4 | 12 Apr 2022 | $1.29 buy |
All Summer | 82 | 17 Sep 2022 | $1.29 buy |
Rich Man | 24 | 17 Sep 2022 | $1.29 buy |
Wild Horses | 43 | 05 Apr 2023 | $1.29 buy |
Take Me Home (feat. Sugarland) | 9 | 09 Apr 2024 | $1.29 buy |
Little Big Town chart performance in other countries: