Download "÷" from the iTunes store.
buy from iTunes $4.99
US Albums chart performance history for ÷
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2017 | Mar | 3 Fri | 9 | new |
Ed Sheeran ÷ |
3 Fri | 9 | new | |||
4 Sat | 15 | down | |||
5 Sun | 14 | up | |||
6 Mon | 13 | up | |||
7 Tue | 10 | up | |||
8 Wed | 9 | up | |||
9 Thu | 13 | down | |||
10 Fri | 34 | down | |||
11 Sat | 40 | down | |||
12 Sun | 39 | up | |||
13 Mon | 43 | down | |||
14 Tue | 40 | up | |||
15 Wed | 43 | down | |||
16 Thu | 57 | down | |||
17 Fri | 58 | down |
Rick Ross Rather You Than Me |
||
18 Sat | 53 | up | |||
19 Sun | 53 | no-move |
Drake More Life |
||
20 Mon | 60 | down | |||
21 Tue | 60 | no-move | |||
22 Wed | 66 | down | |||
23 Thu | 66 | no-move | |||
24 Fri | 89 | down | |||
25 Sat | 89 | no-move | |||
26 Sun | 84 | up | |||
27 Mon | 83 | up | |||
28 Tue | 66 | up | |||
29 Wed | 74 | down | |||
30 Thu | 69 | up | |||
2017 | Apr | 1 Sat | 98 | re-entry |
Kodak Black Painting Pictures |
2 Sun | 84 | up |
Ed Sheeran ÷ |
||
3 Mon | 93 | down |
Miranda Lambert The Weight of These Wings |
||
6 Thu | 98 | re-entry |
Ed Sheeran ÷ |
||
9 Sun | 90 | re-entry |
The Chainsmokers Memories...Do Not Open |
||
2017 | Jul | 6 Thu | 54 | re-entry |
Ed Sheeran ÷ |
2017 | Nov | 4 Sat | 49 | re-entry |
Sam Smith The Thrill of It All |
5 Sun | 35 | up | |||
6 Mon | 33 | up | |||
7 Tue | 34 | down | |||
8 Wed | 29 | up | |||
9 Thu | 40 | down | |||
10 Fri | 39 | up |
Taylor Swift reputation |
||
11 Sat | 37 | up | |||
12 Sun | 25 | up | |||
13 Mon | 25 | no-move | |||
14 Tue | 24 | up | |||
15 Wed | 26 | down | |||
16 Thu | 27 | down | |||
17 Fri | 56 | down | |||
18 Sat | 45 | up | |||
19 Sun | 41 | up | |||
20 Mon | 37 | up | |||
21 Tue | 38 | down | |||
22 Wed | 25 | up | |||
23 Thu | 37 | down | |||
24 Fri | 46 | down | |||
25 Sat | 43 | up | |||
26 Sun | 59 | down | |||
27 Mon | 60 | down | |||
28 Tue | 79 | down | |||
29 Wed | 63 | up | |||
30 Thu | 77 | down | |||
2017 | Dec | 1 Fri | 71 | up |
Chris Stapleton From A Room: Volume 2 |
2 Sat | 65 | up | |||
3 Sun | 66 | down | |||
4 Mon | 66 | no-move | |||
5 Tue | 71 | down | |||
6 Wed | 68 | up | |||
7 Thu | 63 | up | |||
8 Fri | 72 | down |
Luke Bryan What Makes You Country |
||
2018 | Jan | 3 Wed | 52 | re-entry |
Various Artists The Greatest Showman |
4 Thu | 39 | up | |||
5 Fri | 33 | up | |||
6 Sat | 25 | up | |||
7 Sun | 22 | up | |||
8 Mon | 24 | down | |||
9 Tue | 23 | up | |||
10 Wed | 23 | no-move | |||
11 Thu | 26 | down | |||
12 Fri | 29 | down |
Camila Cabello Camila |
||
13 Sat | 53 | down |
Various Artists The Greatest Showman |
||
14 Sun | 87 | down | |||
28 Sun | 72 | re-entry | |||
29 Mon | 86 | down | |||
2019 | Feb | 8 Fri | 90 | new |
Ariana Grande thank u, next |
9 Sat | 40 | up | |||
10 Sun | 37 | up | |||
11 Mon | 52 | down |
Kacey Musgraves Golden Hour |
||
12 Tue | 50 | up | |||
13 Wed | 49 | up |
Ariana Grande thank u, next |
||
14 Thu | 44 | up | |||
2021 | Jun | 21 Mon | 99 | new |
Joni Mitchell Blue |
Up 1 place. 2 days on the chart
buy from iTunes $10.99
Up 1 place. 2 days on the chart
buy from iTunes $9.99
Up 2 places. 91 days on the chart
buy from iTunes $9.99
Down 3 places. 14 days on the chart
buy from iTunes $9.99
Down 1 place. 9 days on the chart
buy from iTunes $9.99
Non-Mover. 2 days on the chart
buy from iTunes $9.99
Non-Mover. 161 days on the chart
buy from iTunes $9.99
Non-Mover. 316 days on the chart
buy from iTunes $10.99
Up 1 place. 47 days on the chart
buy from iTunes $4.99
Up 1 place. 9 days on the chart
buy from iTunes $9.99