Title | Highest Position | Date | Buy |
---|---|---|---|
David Cook | 80 | 28 Feb 2010 | $7.99 buy |
This Loud Morning (Deluxe Version) | 5 | 29 Jun 2011 | $11.99 buy |
This Loud Morning | 40 | 01 Jul 2011 | $9.99 buy |
This Quiet Night - EP | 63 | 05 Apr 2012 | $4.99 buy |
Digital Vein (Deluxe Version) | 84 | 18 Sep 2015 | $12.99 buy |
Chromance - EP | 21 | 16 Feb 2018 | $5.99 buy |
The Looking Glass - EP | 26 | 16 Apr 2021 | $6.99 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Jumpin' Jack Flash (American Idol Guest Performance) | 92 | 19 Mar 2010 | $1.29 buy |
The Last Goodbye | 59 | 23 Apr 2011 | $1.29 buy |
The Last Song I'll Write for You | 48 | 12 May 2012 | $0.99 buy |
Laying Me Low | 78 | 03 May 2013 | $0.99 buy |
David Cook is a rock singer and songwriter from Missouri. Cook found fame after winning the seventh season of the reality television show 'American Idol'.
Cook auditioned for American Idol in Omaha, Nebraska with a performance of Bon Jovi's 'Livin' On a Prayer'. For his first Hollywood audition, Cook performed an acoustic version of '(Everything I Do) I Do It for You' by Bryan Adams.
David Cook chart performance in other countries: