Download "Lullaby" from the iTunes store.
buy from iTunes £0.99
UK Songs chart performance history for Lullaby
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2018 | Mar | 7 Wed | 7 | new |
Rudimental These Days |
7 Wed | 7 | new | |||
8 Thu | 8 | down | |||
9 Fri | 6 | up | |||
10 Sat | 6 | no-move | |||
11 Sun | 8 | down | |||
12 Mon | 8 | no-move | |||
13 Tue | 7 | up | |||
14 Wed | 7 | no-move | |||
15 Thu | 5 | up | |||
16 Fri | 5 | no-move | |||
17 Sat | 5 | no-move | |||
18 Sun | 6 | down |
George Ezra Paradise |
||
19 Mon | 6 | no-move | |||
20 Tue | 6 | no-move | |||
21 Wed | 6 | no-move | |||
22 Thu | 6 | no-move |
Shawn Mendes In My Blood |
||
23 Fri | 7 | down |
George Ezra Paradise |
||
24 Sat | 6 | up | |||
25 Sun | 7 | down | |||
26 Mon | 5 | up | |||
27 Tue | 5 | no-move | |||
28 Wed | 4 | up | |||
29 Thu | 5 | down | |||
30 Fri | 7 | down |
Keala Settle & The Greatest Showman Ensemble This Is Me |
||
31 Sat | 7 | no-move | |||
2018 | Apr | 1 Sun | 7 | no-move | |
2 Mon | 7 | no-move | |||
3 Tue | 7 | no-move | |||
4 Wed | 7 | no-move | |||
5 Thu | 6 | up |
Lil Dicky Freaky Friday |
||
6 Fri | 5 | up | |||
7 Sat | 4 | up |
Calvin Harris, Dua Lipa One Kiss |
||
8 Sun | 5 | down |
Ruti Dreams |
||
9 Mon | 5 | no-move | |||
10 Tue | 5 | no-move |
Calvin Harris, Dua Lipa One Kiss |
||
11 Wed | 5 | no-move | |||
12 Thu | 4 | up | |||
13 Fri | 4 | no-move | |||
14 Sat | 4 | no-move | |||
15 Sun | 4 | no-move | |||
16 Mon | 5 | down | |||
17 Tue | 5 | no-move | |||
18 Wed | 5 | no-move | |||
19 Thu | 5 | no-move | |||
20 Fri | 5 | no-move |
Ariana Grande No Tears Left to Cry |
||
21 Sat | 6 | down | |||
22 Sun | 6 | no-move |
Calvin Harris, Dua Lipa One Kiss |
||
23 Mon | 6 | no-move | |||
24 Tue | 6 | no-move | |||
25 Wed | 7 | down | |||
26 Thu | 6 | up | |||
27 Fri | 6 | no-move | |||
28 Sat | 6 | no-move | |||
29 Sun | 9 | down | |||
30 Mon | 9 | no-move | |||
2018 | May | 1 Tue | 9 | no-move | |
2 Wed | 10 | down | |||
3 Thu | 9 | up | |||
4 Fri | 7 | up | |||
5 Sat | 6 | up | |||
6 Sun | 6 | no-move | |||
7 Mon | 5 | up | |||
8 Tue | 8 | down | |||
9 Wed | 9 | down | |||
10 Thu | 11 | down | |||
11 Fri | 11 | no-move | |||
12 Sat | 9 | up | |||
13 Sun | 11 | down | |||
14 Mon | 12 | down | |||
15 Tue | 11 | up | |||
16 Wed | 13 | down | |||
17 Thu | 11 | up | |||
18 Fri | 16 | down | |||
19 Sat | 15 | up | |||
20 Sun | 16 | down | |||
21 Mon | 17 | down | |||
22 Tue | 18 | down | |||
23 Wed | 15 | up | |||
24 Thu | 19 | down | |||
25 Fri | 16 | up | |||
26 Sat | 15 | up | |||
27 Sun | 12 | up | |||
28 Mon | 11 | up |
Jess Glynne I'll Be There |
||
29 Tue | 11 | no-move | |||
30 Wed | 12 | down | |||
31 Thu | 16 | down | |||
2018 | Jun | 1 Fri | 20 | down | |
2 Sat | 21 | down | |||
3 Sun | 23 | down | |||
4 Mon | 23 | no-move | |||
5 Tue | 24 | down | |||
6 Wed | 25 | down | |||
7 Thu | 24 | up | |||
8 Fri | 25 | down | |||
9 Sat | 27 | down | |||
10 Sun | 26 | up | |||
11 Mon | 27 | down | |||
12 Tue | 28 | down | |||
13 Wed | 30 | down |
Tom Walker Leave a Light On |
||
14 Thu | 33 | down | |||
15 Fri | 27 | up |
George Ezra Shotgun |
||
16 Sat | 21 | up |
Clean Bandit Solo |
||
17 Sun | 22 | down | |||
18 Mon | 27 | down | |||
19 Tue | 31 | down | |||
20 Wed | 32 | down | |||
21 Thu | 30 | up | |||
22 Fri | 32 | down |
George Ezra Shotgun |
||
23 Sat | 25 | up | |||
24 Sun | 26 | down | |||
25 Mon | 29 | down | |||
26 Tue | 29 | no-move | |||
27 Wed | 26 | up | |||
28 Thu | 33 | down | |||
29 Fri | 41 | down | |||
30 Sat | 37 | up | |||
2018 | Jul | 1 Sun | 33 | up | |
2 Mon | 34 | down | |||
3 Tue | 43 | down | |||
4 Wed | 45 | down |
David Baddiel, Frank Skinner & The Lightning Seeds Three Lions |
||
5 Thu | 45 | no-move | |||
6 Fri | 47 | down | |||
7 Sat | 51 | down | |||
8 Sun | 39 | up | |||
9 Mon | 41 | down | |||
10 Tue | 48 | down | |||
11 Wed | 51 | down | |||
12 Thu | 49 | up | |||
13 Fri | 53 | down |
George Ezra Shotgun |
||
14 Sat | 43 | up | |||
15 Sun | 43 | no-move | |||
16 Mon | 42 | up | |||
17 Tue | 38 | up | |||
18 Wed | 41 | down | |||
19 Thu | 44 | down | |||
20 Fri | 48 | down | |||
21 Sat | 46 | up | |||
22 Sun | 45 | up | |||
23 Mon | 50 | down | |||
24 Tue | 52 | down | |||
25 Wed | 55 | down | |||
26 Thu | 58 | down | |||
27 Fri | 60 | down | |||
28 Sat | 57 | up | |||
29 Sun | 55 | up | |||
30 Mon | 53 | up | |||
31 Tue | 60 | down | |||
2018 | Aug | 1 Wed | 67 | down | |
2 Thu | 72 | down |
Drake In My Feelings |
||
30 Thu | 93 | re-entry |
Calvin Harris, Sam Smith Promises |
||
2018 | Sep | 1 Sat | 87 | re-entry | |
2 Sun | 86 | up | |||
3 Mon | 88 | down | |||
13 Thu | 94 | re-entry | |||
22 Sat | 68 | re-entry | |||
23 Sun | 53 | up | |||
24 Mon | 62 | down | |||
25 Tue | 55 | up | |||
26 Wed | 78 | down | |||
29 Sat | 95 | re-entry | |||
2019 | Jan | 1 Tue | 89 | re-entry |
Ava Max Sweet but Psycho |
2019 | Feb | 21 Thu | 97 | re-entry |
Calvin Harris, Rag’n’Bone Man Giant |
2020 | Jul | 25 Sat | 46 | new |
Little Mix Holiday |
26 Sun | 50 | down |
Joel Corry Head & Heart |
||
27 Mon | 68 | down |
Nathan Dawe Lighter |
||
2023 | May | 8 Mon | 21 | new |
Ed Sheeran Eyes Closed |
9 Tue | 37 | no-move | |||
10 Wed | 70 | no-move | |||
11 Thu | 87 | down |
Calvin Harris & Ellie Goulding Miracle |
New #1! Up 16 places from #17
buy from iTunes £0.99
Down 1 place. 21 days on the chart
buy from iTunes £0.59
Up 2 places. 2 days on the chart
buy from iTunes £0.99
Down 2 places. 9 days on the chart
buy from iTunes £0.99
Up 1 place. 36 days on the chart
buy from iTunes £0.59
Up 4 places. 86 days on the chart
buy from iTunes £0.99
Up 4 places. 254 days on the chart
buy from iTunes £0.59
Down 1 place. 212 days on the chart
buy from iTunes £0.59
Down 6 places from #3
buy from iTunes £0.99
Down 2 places. 57 days on the chart
buy from iTunes £0.99