'Feel It Still' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Feel It Still" from the iTunes store.
UK Songs chart performance history for Feel It Still
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2017 | Jul | 31 Mon | 74 | new |
Calvin Harris Feels |
31 Mon | 74 | new | |||
2017 | Aug | 1 Tue | 86 | down | |
8 Tue | 86 | re-entry | |||
18 Fri | 40 | re-entry |
CNCO & Little Mix Reggaetón Lento |
||
19 Sat | 42 | down | |||
20 Sun | 42 | no-move |
P!nk What About Us |
||
21 Mon | 35 | up | |||
22 Tue | 40 | down | |||
23 Wed | 37 | up | |||
24 Thu | 43 | down | |||
25 Fri | 69 | re-entry |
Taylor Swift Look What You Made Me Do |
||
26 Sat | 81 | down | |||
27 Sun | 77 | up | |||
28 Mon | 83 | down | |||
29 Tue | 86 | down | |||
30 Wed | 81 | up | |||
31 Thu | 79 | up | |||
2017 | Sep | 1 Fri | 74 | up | |
2 Sat | 84 | down | |||
3 Sun | 89 | down | |||
4 Mon | 68 | up |
Taylor Swift ...Ready For It? |
||
5 Tue | 60 | up | |||
6 Wed | 65 | down |
Megan McKenna High Heeled Shoes |
||
7 Thu | 59 | up | |||
8 Fri | 51 | up |
Sam Smith Too Good at Goodbyes |
||
9 Sat | 76 | down | |||
10 Sun | 90 | down | |||
12 Tue | 95 | re-entry | |||
13 Wed | 89 | up | |||
14 Thu | 84 | up | |||
15 Fri | 92 | down | |||
16 Sat | 91 | up | |||
20 Wed | 97 | re-entry | |||
22 Fri | 73 | re-entry | |||
23 Sat | 76 | down | |||
24 Sun | 73 | up | |||
25 Mon | 86 | down | |||
26 Tue | 86 | no-move | |||
27 Wed | 70 | up | |||
28 Thu | 69 | up | |||
29 Fri | 85 | down | |||
2017 | Oct | 7 Sat | 88 | re-entry |
Camila Cabello Havana |
8 Sun | 83 | up | |||
9 Mon | 81 | up | |||
10 Tue | 85 | down | |||
11 Wed | 88 | down | |||
12 Thu | 98 | down | |||
14 Sat | 91 | re-entry | |||
21 Sat | 92 | re-entry | |||
23 Mon | 76 | re-entry | |||
24 Tue | 84 | down | |||
25 Wed | 90 | down | |||
26 Thu | 93 | down | |||
27 Fri | 85 | up | |||
28 Sat | 69 | up | |||
29 Sun | 73 | down | |||
30 Mon | 90 | down | |||
31 Tue | 77 | up | |||
2017 | Nov | 1 Wed | 76 | up | |
2 Thu | 65 | up | |||
3 Fri | 92 | down | |||
4 Sat | 94 | down | |||
5 Sun | 85 | up | |||
9 Thu | 74 | re-entry |
Rita Ora Anywhere |
||
10 Fri | 81 | down | |||
11 Sat | 73 | up | |||
12 Sun | 97 | down | |||
14 Tue | 96 | re-entry | |||
15 Wed | 77 | up | |||
16 Thu | 80 | down | |||
17 Fri | 89 | down | |||
18 Sat | 85 | up | |||
19 Sun | 91 | down | |||
23 Thu | 79 | re-entry | |||
24 Fri | 95 | down | |||
25 Sat | 94 | up | |||
26 Sun | 85 | up | |||
27 Mon | 87 | down |
Rak-Su I'm Feeling You |
||
28 Tue | 93 | down |
Rita Ora Anywhere |
||
29 Wed | 91 | up | |||
30 Thu | 77 | up | |||
2017 | Dec | 1 Fri | 87 | down |
Ed Sheeran Perfect Duet |
2 Sat | 84 | up | |||
7 Thu | 81 | re-entry |
Rak-Su Dimelo |
||
8 Fri | 96 | down | |||
9 Sat | 90 | up |
Ed Sheeran Perfect Duet |
||
10 Sun | 82 | up | |||
11 Mon | 71 | up | |||
12 Tue | 62 | up | |||
13 Wed | 52 | up | |||
14 Thu | 45 | up | |||
15 Fri | 62 | down |
Eminem River |
||
16 Sat | 70 | down | |||
17 Sun | 77 | down | |||
18 Mon | 84 | down | |||
19 Tue | 75 | up | |||
20 Wed | 70 | up |
Wham! Last Christmas |
||
21 Thu | 79 | down | |||
22 Fri | 81 | down |
Eminem River |
||
23 Sat | 92 | down | |||
26 Tue | 74 | re-entry |
Big Shaq Man's Not Hot |
||
27 Wed | 62 | up | |||
28 Thu | 52 | up | |||
29 Fri | 44 | up |
Eminem River |
||
30 Sat | 41 | up | |||
31 Sun | 47 | down | |||
2018 | Jan | 1 Mon | 44 | up |
Rita Ora Anywhere |
2 Tue | 34 | up | |||
3 Wed | 28 | up | |||
4 Thu | 26 | up |
Eminem River |
||
5 Fri | 30 | down |
Liam Payne & Rita Ora For You |
||
6 Sat | 30 | no-move | |||
7 Sun | 33 | down | |||
8 Mon | 29 | up | |||
9 Tue | 26 | up |
Eminem River |
||
10 Wed | 20 | up | |||
11 Thu | 17 | up | |||
12 Fri | 14 | up | |||
13 Sat | 14 | no-move | |||
14 Sun | 19 | down | |||
15 Mon | 20 | down | |||
16 Tue | 19 | up | |||
17 Wed | 19 | no-move | |||
18 Thu | 11 | up | |||
19 Fri | 8 | up | |||
20 Sat | 8 | no-move |
Sigrid Strangers |
||
21 Sun | 8 | no-move | |||
22 Mon | 8 | no-move | |||
23 Tue | 8 | no-move | |||
24 Wed | 5 | up |
Ramz Barking |
||
25 Thu | 6 | down |
Drake God's Plan |
||
26 Fri | 4 | up | |||
27 Sat | 3 | up |
Sigrid Strangers |
||
28 Sun | 4 | down | |||
29 Mon | 2 | up | |||
30 Tue | 2 | no-move | |||
31 Wed | 3 | down |
Rudimental These Days |
||
2018 | Feb | 1 Thu | 3 | no-move | |
2 Fri | 2 | up | |||
3 Sat | 2 | no-move | |||
4 Sun | 2 | no-move | |||
5 Mon | 2 | no-move | |||
6 Tue | 2 | no-move | |||
7 Wed | 2 | no-move | |||
8 Thu | 2 | no-move | |||
9 Fri | 2 | no-move | |||
10 Sat | 2 | no-move | |||
11 Sun | 2 | no-move | |||
12 Mon | 3 | down | |||
13 Tue | 3 | no-move | |||
14 Wed | 3 | no-move | |||
15 Thu | 3 | no-move | |||
16 Fri | 3 | no-move | |||
17 Sat | 2 | up | |||
18 Sun | 2 | no-move | |||
18 Sun | 2 | no-move | |||
19 Mon | 2 | no-move | |||
20 Tue | 2 | no-move | |||
21 Wed | 3 | down | |||
2018 | Mar | 7 Wed | 2 | up | |
8 Thu | 2 | no-move | |||
9 Fri | 2 | no-move | |||
10 Sat | 2 | no-move | |||
11 Sun | 2 | no-move | |||
12 Mon | 2 | no-move | |||
13 Tue | 2 | no-move | |||
14 Wed | 2 | no-move | |||
15 Thu | 2 | no-move | |||
16 Fri | 2 | no-move | |||
17 Sat | 2 | no-move | |||
18 Sun | 3 | down |
George Ezra Paradise |
||
19 Mon | 3 | no-move | |||
20 Tue | 3 | no-move | |||
21 Wed | 3 | no-move | |||
22 Thu | 4 | down |
Shawn Mendes In My Blood |
||
23 Fri | 4 | no-move |
George Ezra Paradise |
||
24 Sat | 3 | up | |||
25 Sun | 3 | no-move | |||
26 Mon | 4 | down | |||
27 Tue | 4 | no-move | |||
28 Wed | 5 | down | |||
29 Thu | 4 | up | |||
30 Fri | 6 | down |
Keala Settle & The Greatest Showman Ensemble This Is Me |
||
31 Sat | 5 | up | |||
2018 | Apr | 1 Sun | 5 | no-move | |
2 Mon | 5 | no-move | |||
3 Tue | 6 | down | |||
4 Wed | 6 | no-move | |||
5 Thu | 8 | down |
Lil Dicky Freaky Friday |
||
6 Fri | 8 | no-move | |||
7 Sat | 9 | down |
Calvin Harris, Dua Lipa One Kiss |
||
8 Sun | 10 | down |
Ruti Dreams |
||
9 Mon | 10 | no-move | |||
10 Tue | 10 | no-move |
Calvin Harris, Dua Lipa One Kiss |
||
11 Wed | 10 | no-move | |||
12 Thu | 10 | no-move | |||
13 Fri | 12 | down | |||
14 Sat | 11 | up | |||
15 Sun | 10 | up | |||
16 Mon | 10 | no-move | |||
17 Tue | 10 | no-move | |||
18 Wed | 10 | no-move | |||
19 Thu | 12 | down | |||
20 Fri | 15 | down |
Ariana Grande No Tears Left to Cry |
||
21 Sat | 18 | down | |||
22 Sun | 14 | up |
Calvin Harris, Dua Lipa One Kiss |
||
23 Mon | 15 | down | |||
24 Tue | 17 | down | |||
25 Wed | 16 | up | |||
26 Thu | 16 | no-move | |||
27 Fri | 15 | up | |||
28 Sat | 15 | no-move | |||
29 Sun | 15 | no-move | |||
30 Mon | 14 | up | |||
2018 | May | 1 Tue | 15 | down | |
2 Wed | 17 | down | |||
3 Thu | 17 | no-move | |||
4 Fri | 20 | down | |||
5 Sat | 17 | up | |||
6 Sun | 16 | up | |||
7 Mon | 16 | no-move | |||
8 Tue | 16 | no-move | |||
9 Wed | 18 | down | |||
10 Thu | 17 | up | |||
11 Fri | 20 | down | |||
12 Sat | 18 | up | |||
13 Sun | 21 | down | |||
14 Mon | 22 | down | |||
15 Tue | 22 | no-move | |||
16 Wed | 25 | down | |||
17 Thu | 26 | down | |||
18 Fri | 39 | down | |||
19 Sat | 35 | up | |||
20 Sun | 32 | up | |||
21 Mon | 38 | down | |||
22 Tue | 36 | up | |||
23 Wed | 40 | down | |||
24 Thu | 39 | up | |||
25 Fri | 37 | up | |||
26 Sat | 37 | no-move | |||
27 Sun | 36 | up | |||
28 Mon | 35 | up |
Jess Glynne I'll Be There |
||
29 Tue | 38 | down | |||
30 Wed | 41 | down | |||
31 Thu | 44 | down | |||
2018 | Jun | 1 Fri | 45 | down | |
2 Sat | 41 | up | |||
3 Sun | 36 | up | |||
4 Mon | 35 | up | |||
5 Tue | 38 | down | |||
6 Wed | 37 | up | |||
7 Thu | 44 | down | |||
8 Fri | 40 | up | |||
9 Sat | 41 | down | |||
10 Sun | 37 | up | |||
11 Mon | 40 | down | |||
12 Tue | 42 | down | |||
13 Wed | 46 | down |
Tom Walker Leave a Light On |
||
14 Thu | 46 | no-move | |||
15 Fri | 49 | down |
George Ezra Shotgun |
||
16 Sat | 42 | up |
Clean Bandit Solo |
||
17 Sun | 42 | no-move | |||
18 Mon | 58 | down | |||
19 Tue | 69 | down | |||
20 Wed | 62 | up | |||
21 Thu | 63 | down | |||
22 Fri | 65 | down |
George Ezra Shotgun |
||
23 Sat | 54 | up | |||
24 Sun | 58 | down | |||
25 Mon | 63 | down | |||
26 Tue | 55 | up | |||
27 Wed | 54 | up | |||
28 Thu | 53 | up | |||
29 Fri | 58 | down | |||
30 Sat | 54 | up | |||
2018 | Jul | 1 Sun | 55 | down | |
2 Mon | 59 | down | |||
3 Tue | 66 | down | |||
4 Wed | 65 | up |
David Baddiel, Frank Skinner & The Lightning Seeds Three Lions |
||
5 Thu | 71 | down | |||
6 Fri | 64 | up | |||
7 Sat | 75 | down | |||
8 Sun | 57 | up | |||
9 Mon | 63 | down | |||
10 Tue | 71 | down | |||
11 Wed | 71 | no-move | |||
12 Thu | 67 | up | |||
13 Fri | 71 | down |
George Ezra Shotgun |
||
14 Sat | 61 | up | |||
15 Sun | 51 | up | |||
16 Mon | 50 | up | |||
17 Tue | 46 | up | |||
18 Wed | 46 | no-move | |||
19 Thu | 43 | up | |||
20 Fri | 44 | down | |||
21 Sat | 42 | up | |||
22 Sun | 44 | down | |||
23 Mon | 45 | down | |||
24 Tue | 51 | down | |||
25 Wed | 52 | down | |||
26 Thu | 53 | down | |||
27 Fri | 54 | down | |||
28 Sat | 52 | up | |||
29 Sun | 51 | up | |||
30 Mon | 51 | no-move | |||
31 Tue | 50 | up | |||
2018 | Aug | 1 Wed | 55 | down | |
2 Thu | 59 | down |
Drake In My Feelings |
||
3 Fri | 64 | down | |||
4 Sat | 61 | up | |||
5 Sun | 74 | down | |||
6 Mon | 81 | down | |||
7 Tue | 82 | down | |||
8 Wed | 74 | up | |||
9 Thu | 64 | up | |||
10 Fri | 66 | down |
George Ezra Shotgun |
||
11 Sat | 56 | up | |||
12 Sun | 56 | no-move | |||
13 Mon | 61 | down | |||
14 Tue | 66 | down | |||
15 Wed | 67 | down | |||
16 Thu | 80 | down | |||
17 Fri | 91 | down | |||
18 Sat | 85 | up |
Calvin Harris, Sam Smith Promises |
||
19 Sun | 93 | down | |||
20 Mon | 75 | up | |||
21 Tue | 88 | down | |||
22 Wed | 85 | up | |||
24 Fri | 79 | re-entry | |||
26 Sun | 83 | re-entry | |||
27 Mon | 85 | down | |||
28 Tue | 88 | down | |||
29 Wed | 92 | down | |||
30 Thu | 83 | up | |||
2018 | Sep | 3 Mon | 89 | re-entry | |
11 Tue | 96 | re-entry | |||
12 Wed | 96 | no-move | |||
13 Thu | 96 | no-move | |||
16 Sun | 83 | re-entry | |||
20 Thu | 88 | re-entry |
Eminem Killshot |
||
22 Sat | 57 | re-entry |
Calvin Harris, Sam Smith Promises |
||
23 Sun | 55 | up | |||
24 Mon | 58 | down | |||
25 Tue | 83 | down | |||
26 Wed | 95 | down | |||
2018 | Oct | 4 Thu | 98 | re-entry | |
20 Sat | 96 | re-entry |
Lady Gaga & Bradley Cooper Shallow |
||
21 Sun | 95 | up | |||
2018 | Dec | 28 Fri | 95 | re-entry |
Ava Max Sweet but Psycho |
29 Sat | 89 | up | |||
30 Sun | 90 | down | |||
31 Mon | 73 | up | |||
2019 | Jan | 1 Tue | 87 | down | |
2 Wed | 93 | down | |||
3 Thu | 94 | down | |||
5 Sat | 93 | re-entry | |||
6 Sun | 79 | up | |||
7 Mon | 88 | down | |||
10 Thu | 96 | re-entry |
Westlife Hello My Love |
||
16 Wed | 96 | re-entry |
Ava Max Sweet but Psycho |
||
2019 | Jun | 10 Mon | 36 | re-entry |
Ed Sheeran & Justin Bieber I Don't Care |
11 Tue | 55 | down | |||
12 Wed | 71 | down | |||
2020 | Jan | 12 Sun | 87 | re-entry |
Dafydd Iwan ac Ar Log Yma O Hyd |
2022 | Apr | 29 Fri | 96 | new |
The Wanted Gold Forever |
2022 | May | 1 Sun | 73 | re-entry | |
2023 | Oct | 14 Sat | 63 | new |
Kenya Grace Strangers |
15 Sun | 58 | no-move | |||
16 Mon | 75 | no-move | |||
18 Wed | 92 | re-entry |
Non-Mover. 4 days on the chart
buy from iTunes £0.99
Non-Mover. 6 days on the chart
buy from iTunes £0.99
Non-Mover. 78 days on the chart
buy from iTunes £0.99
Non-Mover. 13 days on the chart
buy from iTunes £0.59
Non-Mover. 204 days on the chart
buy from iTunes £0.59
Non-Mover. 49 days on the chart
buy from iTunes £0.99
Non-Mover. 288 days on the chart
buy from iTunes £0.99
Non-Mover. 28 days on the chart
buy from iTunes £0.59
Non-Mover. 246 days on the chart
buy from iTunes £0.59
Non-Mover. 13 days on the chart
buy from iTunes £0.99