'Merry Christmas' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Merry Christmas" from the iTunes store.
buy from iTunes £8.99
UK Albums chart performance history for Merry Christmas
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2010 | Dec | 1 Wed | 98 | new |
Various Artists Now That's What I Call Xmas! |
2 Thu | 85 | up | |||
3 Fri | 81 | up | |||
4 Sat | 93 | down | |||
5 Sun | 99 | down | |||
6 Mon | 100 | down | |||
18 Sat | 86 | re-entry | |||
19 Sun | 90 | down | |||
20 Mon | 81 | up | |||
24 Fri | 76 | re-entry | |||
25 Sat | 78 | down | |||
2 Fri | 94 | re-entry |
Various Artists Now That's What I Call Xmas |
||
3 Sat | 95 | down | |||
4 Sun | 79 | up |
Michael Bublé Christmas |
||
6 Tue | 99 | re-entry |
Amy Winehouse Lioness: Hidden Treasures |
||
7 Wed | 86 | up | |||
9 Fri | 94 | re-entry |
Michael Bublé Christmas |
||
10 Sat | 88 | up | |||
11 Sun | 84 | up | |||
13 Tue | 99 | re-entry | |||
15 Thu | 100 | re-entry | |||
16 Fri | 78 | up | |||
17 Sat | 69 | up | |||
18 Sun | 69 | no-move |
Various Artists Now That's What I Call Xmas |
||
19 Mon | 76 | down |
Michael Bublé Christmas |
||
20 Tue | 92 | down | |||
21 Wed | 77 | up |
Various Artists Now That's What I Call Xmas |
||
22 Thu | 81 | down | |||
23 Fri | 71 | up | |||
24 Sat | 59 | up | |||
2012 | Nov | 24 Sat | 99 | re-entry |
Various Artists Now That's What I Call Music! 83 |
25 Sun | 97 | up | |||
27 Tue | 88 | re-entry | |||
27 Tue | 90 | down | |||
28 Wed | 96 | down | |||
29 Thu | 77 | up |
Various Artists Now That's What I Call Christmas |
||
30 Fri | 92 | down | |||
2012 | Dec | 1 Sat | 58 | up | |
2 Sun | 59 | down | |||
3 Mon | 73 | down | |||
4 Tue | 68 | up | |||
5 Wed | 38 | up | |||
6 Thu | 32 | up | |||
7 Fri | 33 | down | |||
7 Fri | 33 | no-move | |||
12 Wed | 32 | up | |||
19 Wed | 45 | down | |||
20 Thu | 47 | down | |||
21 Fri | 48 | down | |||
22 Sat | 49 | down | |||
1 Mon | 72 | re-entry | |||
2 Tue | 83 | down | |||
10 Wed | 90 | re-entry | |||
12 Fri | 100 | re-entry | |||
17 Wed | 90 | re-entry | |||
18 Thu | 52 | up | |||
19 Fri | 64 | down | |||
4 Fri | 88 | re-entry |
Coldplay A Head Full of Dreams |
||
5 Sat | 60 | up | |||
6 Sun | 57 | up | |||
7 Mon | 57 | no-move | |||
8 Tue | 56 | up |
ADELE 25 |
||
9 Wed | 58 | down | |||
10 Thu | 63 | down | |||
11 Fri | 68 | down | |||
12 Sat | 67 | up |
Various Artists NOW That's What I Call Christmas |
||
13 Sun | 66 | up | |||
14 Mon | 60 | up |
ADELE 25 |
||
15 Tue | 62 | down | |||
16 Wed | 62 | no-move | |||
17 Thu | 56 | up |
Various Artists NOW That's What I Call Christmas |
||
24 Thu | 97 | re-entry | |||
1 Thu | 86 | re-entry | |||
16 Fri | 92 | re-entry | |||
9 Sun | 84 | re-entry | |||
11 Tue | 90 | re-entry | |||
19 Wed | 90 | re-entry | |||
20 Thu | 82 | up | |||
18 Wed | 81 | re-entry |
Various Artists NOW 100 Hits Christmas |
||
19 Thu | 53 | up | |||
24 Tue | 97 | re-entry | |||
2020 | Nov | 30 Mon | 51 | re-entry | |
2020 | Dec | 1 Tue | 79 | down | |
3 Thu | 76 | re-entry | |||
4 Fri | 82 | down | |||
5 Sat | 95 | down | |||
6 Sun | 94 | up | |||
13 Sun | 88 | re-entry |
Taylor Swift evermore |
||
14 Mon | 98 | down |
Various Artists NOW 100 Hits Christmas |
||
18 Fri | 89 | re-entry |
Eminem Music To Be Murdered By - Side B |
||
20 Sun | 67 | re-entry |
Various Artists NOW 100 Hits Christmas |
||
25 Fri | 91 | re-entry | |||
2021 | Nov | 24 Wed | 91 | re-entry |
ADELE 30 |
2021 | Dec | 2 Thu | 70 | re-entry | |
3 Fri | 96 | down | |||
6 Mon | 83 | re-entry | |||
11 Sat | 70 | no-move |
Various Artists NOW That's What I Call Christmas |
||
12 Sun | 49 | up | |||
13 Mon | 95 | no-move | |||
15 Wed | 92 | re-entry |
Various Artists NOW 100 Hits Christmas |
||
16 Thu | 50 | no-move |
Various Artists NOW That's What I Call Christmas |
||
17 Fri | 60 | down | |||
18 Sat | 56 | no-move | |||
20 Mon | 79 | re-entry | |||
21 Tue | 57 | no-move | |||
24 Fri | 100 | no-move | |||
25 Sat | 83 | no-move | |||
3 Sat | 68 | re-entry |
Various Artists NOW 100 Hits Christmas |
||
4 Sun | 78 | down | |||
11 Sun | 53 | no-move | |||
13 Tue | 68 | no-move | |||
14 Wed | 49 | no-move | |||
15 Thu | 39 | up |
Sam Ryder There’s Nothing But Space, Man! |
||
16 Fri | 80 | down | |||
19 Mon | 45 | re-entry |
Various Artists NOW 100 Hits Christmas |
||
24 Sat | 90 | re-entry | |||
25 Sun | 74 | no-move | |||
3 Sun | 55 | re-entry |
Various Artists NOW That's What I Call Christmas |
||
4 Mon | 81 | down | |||
11 Mon | 91 | re-entry | |||
17 Sun | 94 | no-move | |||
1 Sun | 79 | no-move | |||
8 Sun | 20 | re-entry | |||
9 Mon | 33 | down | |||
23 Mon | 36 | no-move | |||
24 Tue | 48 | down | |||
25 Wed | 88 | no-move |
Up 1 place. 2 days on the chart
buy from iTunes £6.99
Down 1 place. 2 days on the chart
buy from iTunes £8.99
Non-Mover. 2 days on the chart
buy from iTunes £10.99
Up 1 place. 2 days on the chart
buy from iTunes £10.99
Down 1 place. 2 days on the chart
buy from iTunes £8.99
Up 1 place. 2 days on the chart
buy from iTunes £9.99
Down 1 place. 2 days on the chart
buy from iTunes £7.99
Up 2 places. 23 days on the chart
buy from iTunes £11.99
Up 5 places from #14
buy from iTunes £7.99
Down 1 place. 23 days on the chart
buy from iTunes £8.99