Download "Glory Days" from the iTunes store.
buy from iTunes £7.99
UK Albums chart performance history for Glory Days
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2016 | Nov | 18 Fri | 7 | new |
Various Artists NOW That's What I Call Music! 95 |
18 Fri | 7 | new | |||
19 Sat | 7 | no-move | |||
20 Sun | 11 | down | |||
21 Mon | 14 | down | |||
22 Tue | 17 | down | |||
23 Wed | 21 | down | |||
24 Thu | 27 | down | |||
25 Fri | 33 | down |
The Weeknd Starboy |
||
26 Sat | 27 | up |
Various Artists NOW That's What I Call Music! 95 |
||
27 Sun | 23 | up | |||
28 Mon | 21 | up | |||
29 Tue | 15 | up | |||
30 Wed | 26 | down | |||
2016 | Dec | 1 Thu | 32 | down |
Various Artists NOW That's What I Call Christmas |
2 Fri | 57 | down | |||
3 Sat | 45 | up | |||
4 Sun | 38 | up | |||
5 Mon | 34 | up | |||
6 Tue | 38 | down | |||
7 Wed | 44 | down | |||
8 Thu | 50 | down | |||
9 Fri | 43 | up |
J. Cole 4 Your Eyez Only |
||
10 Sat | 46 | down |
Various Artists NOW That's What I Call Christmas |
||
11 Sun | 41 | up | |||
12 Mon | 9 | up | |||
13 Tue | 12 | down | |||
14 Wed | 13 | down | |||
15 Thu | 12 | up | |||
16 Fri | 9 | up | |||
26 Mon | 4 | up |
George Michael Ladies & Gentlemen |
||
27 Tue | 3 | up | |||
28 Wed | 3 | no-move | |||
29 Thu | 3 | no-move | |||
30 Fri | 3 | no-move |
Various Artists NOW That's What I Call Music! 95 |
||
31 Sat | 4 | down | |||
2017 | Jan | 1 Sun | 4 | no-move |
Pete Tong, The Heritage Orchestra & Jules Buckley Classic House |
2 Mon | 4 | no-move | |||
3 Tue | 4 | no-move |
Various Artists NOW That's What I Call Music! 95 |
||
4 Wed | 5 | down | |||
5 Thu | 5 | no-move |
Pete Tong, The Heritage Orchestra & Jules Buckley Classic House |
||
6 Fri | 6 | down | |||
7 Sat | 6 | no-move |
Various Artists NOW That's What I Call Music! 95 |
||
8 Sun | 6 | no-move | |||
9 Mon | 5 | up | |||
10 Tue | 5 | no-move |
Pete Tong, The Heritage Orchestra & Jules Buckley Classic House |
||
11 Wed | 5 | no-move | |||
12 Thu | 4 | up | |||
13 Fri | 11 | down |
The xx I See You |
||
14 Sat | 9 | up | |||
15 Sun | 8 | up |
Various Artists La La Land |
||
16 Mon | 7 | up | |||
17 Tue | 7 | no-move | |||
18 Wed | 7 | no-move | |||
19 Thu | 7 | no-move | |||
20 Fri | 12 | down | |||
21 Sat | 8 | up |
Pete Tong, The Heritage Orchestra & Jules Buckley Classic House |
||
22 Sun | 7 | up |
Various Artists La La Land |
||
23 Mon | 8 | down | |||
24 Tue | 11 | down | |||
25 Wed | 10 | up |
Pete Tong, The Heritage Orchestra & Jules Buckley Classic House |
||
26 Thu | 11 | down | |||
27 Fri | 19 | down |
Deaf Havana All These Countless Nights |
||
28 Sat | 19 | no-move |
Various Artists R&B Mixtape - Ministry of Sound |
||
29 Sun | 16 | up |
Various Artists La La Land |
||
30 Mon | 17 | down | |||
31 Tue | 18 | down |
Various Artists T2 Trainspotting |
||
2017 | Feb | 1 Wed | 19 | down |
Various Artists La La Land |
2 Thu | 21 | down | |||
3 Fri | 25 | down |
Elbow Little Fictions |
||
4 Sat | 18 | up | |||
5 Sun | 19 | down |
Various Artists I Love Trance - Ministry of Sound |
||
6 Mon | 20 | down | |||
7 Tue | 22 | down | |||
8 Wed | 18 | up | |||
9 Thu | 21 | down | |||
10 Fri | 29 | down |
Rag'n'Bone Man Human |
||
11 Sat | 21 | up | |||
12 Sun | 23 | down | |||
13 Mon | 26 | down | |||
14 Tue | 25 | up | |||
15 Wed | 27 | down | |||
16 Thu | 29 | down | |||
17 Fri | 23 | up | |||
18 Sat | 19 | up | |||
19 Sun | 15 | up | |||
20 Mon | 17 | down | |||
21 Tue | 12 | up | |||
22 Wed | 10 | up | |||
23 Thu | 13 | down | |||
24 Fri | 18 | down |
Stormzy Gang Signs & Prayer |
||
25 Sat | 15 | up | |||
26 Sun | 17 | down | |||
27 Mon | 25 | down | |||
28 Tue | 20 | up | |||
2017 | Mar | 1 Wed | 21 | down | |
2 Thu | 24 | down | |||
3 Fri | 24 | no-move |
Ed Sheeran ÷ |
||
4 Sat | 19 | up | |||
5 Sun | 20 | down | |||
6 Mon | 20 | no-move | |||
7 Tue | 21 | down | |||
8 Wed | 25 | down | |||
9 Thu | 24 | up | |||
10 Fri | 26 | down | |||
11 Sat | 17 | up | |||
12 Sun | 15 | up | |||
13 Mon | 15 | no-move | |||
14 Tue | 15 | no-move | |||
15 Wed | 18 | down | |||
16 Thu | 44 | down | |||
17 Fri | 35 | up | |||
18 Sat | 19 | up | |||
19 Sun | 21 | down |
Drake More Life |
||
20 Mon | 22 | down | |||
21 Tue | 28 | down | |||
22 Wed | 31 | down | |||
23 Thu | 25 | up |
Ed Sheeran ÷ |
||
24 Fri | 37 | down | |||
25 Sat | 28 | up | |||
26 Sun | 24 | up | |||
27 Mon | 24 | no-move | |||
28 Tue | 23 | up | |||
29 Wed | 22 | up | |||
30 Thu | 20 | up | |||
31 Fri | 24 | down | |||
2017 | Apr | 1 Sat | 21 | up | |
2 Sun | 21 | no-move | |||
3 Mon | 21 | no-move | |||
4 Tue | 19 | up | |||
5 Wed | 18 | up | |||
6 Thu | 16 | up | |||
7 Fri | 23 | down |
Various Artists NOW That's What I Call Music! 96 |
||
8 Sat | 23 | no-move | |||
9 Sun | 21 | up | |||
10 Mon | 19 | up | |||
11 Tue | 21 | down | |||
12 Wed | 24 | down | |||
13 Thu | 22 | up | |||
14 Fri | 23 | down |
Kendrick Lamar DAMN. |
||
15 Sat | 21 | up |
Various Artists NOW That's What I Call Music! 96 |
||
16 Sun | 20 | up | |||
17 Mon | 23 | down | |||
18 Tue | 23 | no-move | |||
19 Wed | 25 | down | |||
20 Thu | 26 | down | |||
21 Fri | 41 | down |
Steps Tears on the Dancefloor |
||
22 Sat | 36 | up | |||
23 Sun | 31 | up |
Various Artists NOW That's What I Call Music! 96 |
||
24 Mon | 29 | up | |||
25 Tue | 31 | down | |||
26 Wed | 29 | up | |||
27 Thu | 31 | down | |||
28 Fri | 45 | down |
Gorillaz Humanz |
||
29 Sat | 35 | up |
Various Artists Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. |
||
30 Sun | 31 | up | |||
2017 | May | 1 Mon | 33 | down | |
2 Tue | 41 | down | |||
3 Wed | 32 | up | |||
4 Thu | 33 | down | |||
5 Fri | 65 | down |
Kasabian For Crying Out Loud |
||
6 Sat | 44 | up | |||
7 Sun | 40 | up |
Various Artists Vol. 2 Guardians of the Galaxy: Awesome Mix Vol. 2 |
||
8 Mon | 37 | up | |||
9 Tue | 38 | down |
Ed Sheeran ÷ |
||
10 Wed | 36 | up |
Various Artists Vol. 2 Guardians of the Galaxy: Awesome Mix Vol. 2 |
||
11 Thu | 44 | down | |||
12 Fri | 56 | down |
Harry Styles Harry Styles |
||
13 Sat | 54 | up | |||
14 Sun | 46 | up | |||
15 Mon | 54 | down | |||
16 Tue | 56 | down | |||
17 Wed | 55 | up | |||
18 Thu | 52 | up | |||
19 Fri | 55 | down |
Linkin Park One More Light |
||
20 Sat | 47 | up |
Harry Styles Harry Styles |
||
21 Sun | 34 | up | |||
22 Mon | 26 | up | |||
23 Tue | 26 | no-move | |||
24 Wed | 31 | down | |||
25 Thu | 27 | up |
Various Artists NOW That's What I Call Music! 96 |
||
26 Fri | 40 | down | |||
27 Sat | 18 | up | |||
28 Sun | 16 | up | |||
29 Mon | 19 | down | |||
30 Tue | 23 | down | |||
31 Wed | 21 | up | |||
2017 | Jun | 1 Thu | 24 | down | |
2 Fri | 32 | down |
Alt-J RELAXER |
||
3 Sat | 28 | up |
Various Artists NOW That's What I Call Music! 96 |
||
4 Sun | 21 | up | |||
5 Mon | 22 | down |
Oasis Time Flies... 1994-2009 |
||
6 Tue | 24 | down | |||
7 Wed | 24 | no-move |
Ed Sheeran ÷ |
||
13 Tue | 24 | no-move |
London Grammar Truth Is a Beautiful Thing |
||
14 Wed | 26 | down | |||
15 Thu | 32 | down |
Various Artists I Love Reggae - Ministry of Sound |
||
16 Fri | 37 | down |
Royal Blood How Did We Get So Dark? |
||
17 Sat | 25 | up | |||
18 Sun | 26 | down |
Various Artists I Love Reggae - Ministry of Sound |
||
19 Mon | 21 | up |
Royal Blood How Did We Get So Dark? |
||
20 Tue | 24 | down | |||
21 Wed | 13 | up | |||
22 Thu | 15 | down |
DJ Colin Francis Marbella Collection 2017 - Ministry of Sound |
||
23 Fri | 21 | down |
Imagine Dragons Evolve |
||
24 Sat | 24 | down |
Various Artists NOW That's What I Call a Summer Party 2017 |
||
25 Sun | 22 | up |
Foo Fighters Greatest Hits |
||
26 Mon | 27 | down | |||
27 Tue | 27 | no-move |
Various Artists NOW That's What I Call a Summer Party 2017 |
||
28 Wed | 26 | up | |||
29 Thu | 24 | up | |||
30 Fri | 28 | down |
Calvin Harris Funk Wav Bounces Vol. 1 |
||
2017 | Jul | 1 Sat | 18 | up | |
2 Sun | 19 | down |
Various Artists Laidback Beats 2017 - Ministry of Sound |
||
3 Mon | 20 | down | |||
4 Tue | 14 | up | |||
5 Wed | 16 | down | |||
6 Thu | 15 | up | |||
7 Fri | 22 | down |
JAY-Z 4:44 |
||
8 Sat | 22 | no-move | |||
9 Sun | 20 | up | |||
10 Mon | 21 | down | |||
11 Tue | 21 | no-move | |||
12 Wed | 22 | down | |||
13 Thu | 19 | up |
Various Artists Laidback Beats 2017 - Ministry of Sound |
||
14 Fri | 26 | down |
Coldplay Kaleidoscope EP |
||
15 Sat | 18 | up | |||
16 Sun | 15 | up | |||
17 Mon | 21 | down | |||
18 Tue | 23 | down | |||
19 Wed | 30 | down | |||
20 Thu | 34 | down |
Linkin Park Hybrid Theory |
||
21 Fri | 44 | down |
Various Artists NOW That's What I Call Music! 97 |
||
22 Sat | 39 | up | |||
23 Sun | 37 | up | |||
24 Mon | 35 | up | |||
25 Tue | 33 | up | |||
26 Wed | 28 | up | |||
27 Thu | 26 | up | |||
28 Fri | 44 | down | |||
29 Sat | 36 | up | |||
30 Sun | 41 | down | |||
31 Mon | 37 | up | |||
2017 | Aug | 1 Tue | 31 | up | |
2 Wed | 26 | up | |||
3 Thu | 23 | up | |||
4 Fri | 32 | down | |||
5 Sat | 24 | up | |||
6 Sun | 24 | no-move | |||
7 Mon | 22 | up | |||
8 Tue | 22 | no-move | |||
9 Wed | 29 | down | |||
10 Thu | 28 | up | |||
11 Fri | 31 | down | |||
12 Sat | 33 | down | |||
13 Sun | 23 | up | |||
14 Mon | 23 | no-move | |||
15 Tue | 26 | down | |||
16 Wed | 26 | no-move | |||
17 Thu | 21 | up | |||
18 Fri | 35 | down |
Various Artists Piano House Classics - Ministry of Sound |
||
19 Sat | 25 | up |
Various Artists NOW That's What I Call Music! 97 |
||
20 Sun | 21 | up | |||
21 Mon | 24 | down | |||
22 Tue | 18 | up | |||
23 Wed | 20 | down | |||
24 Thu | 22 | down | |||
25 Fri | 34 | down |
Queens of the Stone Age Villains |
||
26 Sat | 32 | up |
Various Artists NOW That's What I Call Music! 97 |
||
27 Sun | 25 | up | |||
28 Mon | 23 | up | |||
29 Tue | 26 | down | |||
30 Wed | 36 | down | |||
31 Thu | 37 | down | |||
2017 | Sep | 1 Fri | 35 | up |
The Script Freedom Child |
2 Sat | 23 | up | |||
3 Sun | 19 | up |
Various Artists NOW That's What I Call Music! 97 |
||
4 Mon | 27 | down | |||
5 Tue | 23 | up | |||
6 Wed | 32 | down | |||
7 Thu | 48 | down | |||
8 Fri | 79 | down |
The National Sleep Well Beast |
||
9 Sat | 47 | up |
Various Artists NOW That's What I Call Music! 97 |
||
10 Sun | 23 | up | |||
11 Mon | 42 | down | |||
12 Tue | 31 | up | |||
13 Wed | 34 | down | |||
14 Thu | 43 | down | |||
15 Fri | 80 | down |
Foo Fighters Concrete and Gold |
||
16 Sat | 40 | up | |||
17 Sun | 29 | up | |||
18 Mon | 42 | down |
Bts Love Yourself 承 'Her' |
||
19 Tue | 50 | down |
Foo Fighters Concrete and Gold |
||
20 Wed | 35 | up | |||
21 Thu | 57 | down | |||
22 Fri | 98 | down |
The Killers Wonderful Wonderful |
||
23 Sat | 38 | up | |||
24 Sun | 37 | up | |||
25 Mon | 51 | down |
Foo Fighters Concrete and Gold |
||
26 Tue | 81 | down | |||
27 Wed | 82 | down |
Indoor Garden Party The Musical |
||
28 Thu | 81 | up |
Foo Fighters Concrete and Gold |
||
29 Fri | 95 | down |
Wolf Alice Visions of a Life |
||
30 Sat | 61 | up | |||
2017 | Oct | 1 Sun | 44 | up |
Various Artists NOW That's What I Call Music! 97 |
2 Mon | 40 | up | |||
3 Tue | 71 | down |
Tom Petty & The Heartbreakers Greatest Hits |
||
4 Wed | 66 | up | |||
5 Thu | 44 | up | |||
6 Fri | 69 | down |
Liam Gallagher As You Were |
||
7 Sat | 48 | up | |||
8 Sun | 31 | up | |||
9 Mon | 30 | up | |||
10 Tue | 45 | down | |||
11 Wed | 28 | up | |||
12 Thu | 31 | down | |||
13 Fri | 32 | down |
P!nk Beautiful Trauma |
||
14 Sat | 25 | up | |||
15 Sun | 23 | up | |||
16 Mon | 21 | up | |||
17 Tue | 27 | down | |||
18 Wed | 28 | down | |||
19 Thu | 35 | down | |||
20 Fri | 58 | down |
George Michael Listen Without Prejudice / MTV Unplugged |
||
21 Sat | 58 | no-move | |||
22 Sun | 57 | up | |||
23 Mon | 80 | down | |||
24 Tue | 67 | up | |||
25 Wed | 61 | up | |||
26 Thu | 41 | up | |||
27 Fri | 57 | down |
Stereophonics Scream Above the Sounds |
||
28 Sat | 64 | down | |||
29 Sun | 52 | up | |||
30 Mon | 74 | down |
P!nk Beautiful Trauma |
||
2017 | Nov | 1 Wed | 86 | re-entry |
Chris Brown Heartbreak on a Full Moon |
2 Thu | 61 | up | |||
4 Sat | 66 | re-entry |
Sam Smith The Thrill of It All |
||
5 Sun | 79 | down | |||
7 Tue | 92 | re-entry | |||
8 Wed | 66 | up | |||
10 Fri | 94 | re-entry |
Taylor Swift reputation |
||
11 Sat | 54 | up | |||
12 Sun | 77 | down | |||
13 Mon | 71 | up | |||
14 Tue | 54 | up | |||
15 Wed | 64 | down | |||
16 Thu | 82 | down | |||
17 Fri | 97 | down |
Various Artists NOW That's What I Call Music! 98 |
||
18 Sat | 63 | up | |||
19 Sun | 75 | down | |||
20 Mon | 83 | down | |||
21 Tue | 76 | up | |||
22 Wed | 83 | down | |||
2017 | Dec | 25 Mon | 25 | re-entry |
Various Artists NOW That's What I Call Christmas |
26 Tue | 21 | up |
Various Artists NOW That's What I Call Music! 98 |
||
27 Wed | 28 | down | |||
28 Thu | 35 | down | |||
29 Fri | 34 | up | |||
30 Sat | 33 | up | |||
31 Sun | 41 | down | |||
2018 | Jan | 1 Mon | 54 | down | |
2 Tue | 32 | up |
Various Artists The Greatest Showman |
||
3 Wed | 40 | down | |||
4 Thu | 52 | down | |||
5 Fri | 61 | down | |||
6 Sat | 48 | up | |||
7 Sun | 41 | up | |||
8 Mon | 50 | down | |||
9 Tue | 40 | up | |||
10 Wed | 48 | down | |||
11 Thu | 56 | down | |||
13 Sat | 59 | re-entry | |||
14 Sun | 57 | up | |||
15 Mon | 47 | up | |||
16 Tue | 79 | down | |||
17 Wed | 52 | up | |||
18 Thu | 70 | down | |||
20 Sat | 61 | re-entry | |||
21 Sun | 54 | up | |||
22 Mon | 64 | down | |||
25 Thu | 93 | re-entry | |||
27 Sat | 98 | re-entry | |||
28 Sun | 89 | up | |||
2018 | Feb | 11 Sun | 96 | re-entry | |
12 Mon | 85 | up | |||
18 Sun | 84 | re-entry | |||
2018 | Dec | 25 Tue | 81 | re-entry |
Various Artists NOW That's What I Call Christmas |
26 Wed | 93 | down |
Various Artists NOW That's What I Call Music! 101 |
||
25 Wed | 84 | re-entry |
Various Artists NOW 100 Hits Christmas |
Non-Mover. 3 days on the chart
buy from iTunes £9.99
Non-Mover. 14 days on the chart
buy from iTunes £8.99
Non-Mover. 41 days on the chart
buy from iTunes £8.99
Non-Mover. 3 days on the chart
buy from iTunes £6.99
Non-Mover. 3 days on the chart
buy from iTunes £4.99
Non-Mover. 352 days on the chart
buy from iTunes £6.99
Non-Mover. 3 days on the chart
buy from iTunes £10.99
Non-Mover. 3 days on the chart
buy from iTunes £7.99
Non-Mover. 337 days on the chart
buy from iTunes £4.99
Non-Mover. 3 days on the chart
buy from iTunes £3.99