'Price Tag' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Price Tag (feat. B.o.B)" from the iTunes store.
buy from iTunes £0.99
Chart performance: 30 Jan 2011 to 24 Jun 2011.
UK Songs chart performance history for Price Tag
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2011 | Jan | 30 Sun | 9 | new |
Bruno Mars Grenade |
31 Mon | 3 | up | |||
2011 | Feb | 1 Tue | 1 | up |
Jessie J Price Tag (feat. B.o.B) |
2 Wed | 1 | no-move | |||
3 Thu | 1 | no-move | |||
4 Fri | 1 | no-move | |||
5 Sat | 1 | no-move | |||
6 Sun | 1 | no-move | |||
7 Mon | 1 | no-move | |||
8 Tue | 2 | down |
Chipmunk Champion |
||
9 Wed | 2 | no-move | |||
10 Thu | 2 | no-move | |||
11 Fri | 3 | down |
Lady GaGa Born This Way |
||
12 Sat | 2 | up | |||
13 Sun | 2 | no-move | |||
14 Mon | 2 | no-move | |||
15 Tue | 2 | no-move | |||
16 Wed | 2 | no-move | |||
17 Thu | 2 | no-move |
ADELE Someone Like You: Live from the BRITs |
||
18 Fri | 2 | no-move | |||
19 Sat | 2 | no-move | |||
20 Sun | 2 | no-move | |||
21 Mon | 2 | no-move | |||
22 Tue | 2 | no-move | |||
23 Wed | 1 | up |
Jessie J Price Tag (feat. B.o.B) |
||
24 Thu | 1 | no-move | |||
25 Fri | 1 | no-move | |||
26 Sat | 1 | no-move | |||
27 Sun | 1 | no-move | |||
28 Mon | 2 | down |
ADELE Someone Like You |
||
2011 | Mar | 1 Tue | 2 | no-move | |
2 Wed | 2 | no-move | |||
3 Thu | 2 | no-move | |||
4 Fri | 2 | no-move | |||
5 Sat | 2 | no-move | |||
6 Sun | 2 | no-move | |||
7 Mon | 2 | no-move | |||
8 Tue | 2 | no-move | |||
9 Wed | 2 | no-move | |||
10 Thu | 2 | no-move | |||
11 Fri | 2 | no-move | |||
12 Sat | 2 | no-move | |||
13 Sun | 4 | down |
Nicole Scherzinger Don't Hold Your Breath |
||
14 Mon | 4 | no-move | |||
15 Tue | 4 | no-move | |||
16 Wed | 5 | down | |||
17 Thu | 5 | no-move | |||
18 Fri | 4 | up |
The Wanted Gold Forever |
||
19 Sat | 4 | no-move | |||
20 Sun | 4 | no-move | |||
21 Mon | 6 | down |
ADELE Someone Like You |
||
22 Tue | 8 | down | |||
23 Wed | 8 | no-move | |||
24 Thu | 8 | no-move | |||
25 Fri | 8 | no-move | |||
26 Sat | 5 | up | |||
27 Sun | 7 | down |
Jennifer Lopez On the Floor |
||
28 Mon | 9 | down | |||
29 Tue | 12 | down | |||
30 Wed | 14 | down | |||
31 Thu | 15 | down | |||
2011 | Apr | 1 Fri | 15 | no-move | |
2 Sat | 13 | up | |||
3 Sun | 14 | down | |||
4 Mon | 15 | down | |||
5 Tue | 16 | down | |||
6 Wed | 17 | down | |||
7 Thu | 15 | up | |||
8 Fri | 16 | down | |||
9 Sat | 15 | up | |||
10 Sun | 13 | up | |||
11 Mon | 15 | down |
LMFAO Party Rock Anthem |
||
12 Tue | 15 | no-move | |||
13 Wed | 16 | down | |||
14 Thu | 17 | down | |||
15 Fri | 17 | no-move | |||
16 Sat | 17 | no-move | |||
17 Sun | 20 | down | |||
18 Mon | 22 | down | |||
19 Tue | 23 | down | |||
20 Wed | 26 | down | |||
21 Thu | 27 | down | |||
22 Fri | 24 | up | |||
23 Sat | 24 | no-move | |||
24 Sun | 22 | up | |||
25 Mon | 24 | down | |||
26 Tue | 28 | down | |||
27 Wed | 31 | down | |||
28 Thu | 30 | up | |||
29 Fri | 27 | up | |||
30 Sat | 29 | down | |||
2011 | May | 1 Sun | 30 | down | |
2 Mon | 25 | up | |||
3 Tue | 33 | down | |||
4 Wed | 37 | down |
David Guetta, Flo Rida & Nicki Minaj Where Them Girls At |
||
5 Thu | 37 | no-move | |||
6 Fri | 38 | down | |||
7 Sat | 35 | up | |||
8 Sun | 35 | no-move | |||
9 Mon | 40 | down | |||
9 Mon | 40 | no-move | |||
10 Tue | 48 | down |
David Guetta Where Them Girls At |
||
11 Wed | 50 | down |
Lady GaGa The Edge of Glory |
||
12 Thu | 50 | no-move | |||
13 Fri | 48 | up |
Bruno Mars The Lazy Song |
||
14 Sat | 46 | up | |||
15 Sun | 44 | up | |||
16 Mon | 47 | down | |||
17 Tue | 49 | down |
Pitbull Give Me Everything |
||
18 Wed | 48 | up | |||
19 Thu | 50 | down | |||
20 Fri | 47 | up | |||
21 Sat | 43 | up | |||
22 Sun | 43 | no-move | |||
23 Mon | 49 | down | |||
24 Tue | 58 | down | |||
25 Wed | 60 | down | |||
26 Thu | 67 | down | |||
27 Fri | 60 | up | |||
28 Sat | 54 | up | |||
29 Sun | 51 | up | |||
30 Mon | 52 | down | |||
31 Tue | 59 | down | |||
2011 | Jun | 1 Wed | 36 | up | |
2 Thu | 39 | down | |||
3 Fri | 30 | up | |||
4 Sat | 35 | down | |||
5 Sun | 42 | down |
Example Changed the Way You Kiss Me |
||
6 Mon | 45 | down | |||
7 Tue | 52 | down | |||
8 Wed | 49 | up | |||
9 Thu | 51 | down | |||
10 Fri | 49 | up | |||
11 Sat | 46 | up | |||
12 Sun | 44 | up | |||
13 Mon | 51 | down | |||
14 Tue | 63 | down | |||
15 Wed | 60 | up | |||
16 Thu | 58 | up | |||
17 Fri | 55 | up | |||
18 Sat | 51 | up | |||
18 Sat | 49 | up | |||
19 Sun | 50 | down | |||
20 Mon | 54 | down |
Jason Derülo Don't Wanna Go Home |
||
21 Tue | 59 | down | |||
22 Wed | 58 | up | |||
23 Thu | 56 | up | |||
24 Fri | 61 | down | |||
25 Sat | 48 | up | |||
26 Sun | 48 | no-move | |||
27 Mon | 55 | down | |||
28 Tue | 57 | down | |||
29 Wed | 57 | no-move |
Beyoncé Best Thing I Never Had |
||
30 Thu | 57 | no-move | |||
2011 | Jul | 1 Fri | 54 | up | |
2 Sat | 47 | up |
Example Changed the Way You Kiss Me |
||
3 Sun | 46 | up |
DJ Fresh Louder |
||
4 Mon | 50 | down | |||
5 Tue | 56 | down | |||
6 Wed | 61 | down | |||
7 Thu | 77 | down | |||
8 Fri | 77 | no-move | |||
9 Sat | 60 | up | |||
10 Sun | 55 | up |
The Wanted Glad You Came |
||
11 Mon | 59 | down | |||
12 Tue | 70 | down | |||
13 Wed | 73 | down | |||
14 Thu | 67 | up | |||
15 Fri | 64 | up | |||
16 Sat | 55 | up | |||
17 Sun | 52 | up | |||
18 Mon | 55 | down | |||
19 Tue | 66 | down | |||
20 Wed | 67 | down | |||
21 Thu | 70 | down | |||
22 Fri | 70 | no-move | |||
23 Sat | 66 | up | |||
24 Sun | 69 | down |
JLS She Makes Me Wanna |
||
25 Mon | 77 | down | |||
26 Tue | 80 | down | |||
27 Wed | 82 | down | |||
28 Thu | 82 | no-move | |||
29 Fri | 82 | no-move | |||
30 Sat | 82 | no-move | |||
31 Sun | 79 | up | |||
31 Sun | 78 | up |
Cher Lloyd Swagger Jagger |
||
2011 | Aug | 1 Mon | 84 | down | |
2 Tue | 94 | down | |||
3 Wed | 99 | down | |||
6 Sat | 83 | re-entry |
JLS She Makes Me Wanna |
||
7 Sun | 81 | up | |||
8 Mon | 85 | down | |||
9 Tue | 90 | down | |||
10 Wed | 76 | up |
Nero Promises |
||
11 Thu | 69 | up | |||
12 Fri | 70 | down | |||
13 Sat | 63 | up | |||
14 Sun | 70 | down |
Wretch 32 Don't Go |
||
15 Mon | 73 | down | |||
16 Tue | 90 | down | |||
17 Wed | 97 | down | |||
18 Thu | 96 | up | |||
19 Fri | 97 | down | |||
20 Sat | 81 | up | |||
21 Sun | 85 | down |
Olly Murs Heart Skips a Beat |
||
22 Mon | 96 | down | |||
23 Tue | 89 | up | |||
24 Wed | 91 | down | |||
25 Thu | 94 | down | |||
26 Fri | 93 | up | |||
29 Mon | 82 | up | |||
30 Tue | 100 | down |
Example Stay Awake |
||
2011 | Oct | 2 Sun | 100 | re-entry |
Maroon 5 Moves Like Jagger |
6 Thu | 99 | re-entry |
Rihanna We Found Love |
||
2011 | Nov | 18 Fri | 96 | re-entry |
Flo Rida Good Feeling |
19 Sat | 88 | up | |||
20 Sun | 82 | up |
Olly Murs Dance With Me Tonight |
||
27 Sun | 84 | re-entry |
The X Factor Finalists 2011 Wishing On a Star |
||
28 Mon | 84 | no-move |
The X Factor Finalists 2011 Wishing On a Star |
||
29 Tue | 85 | down | |||
30 Wed | 90 | down | |||
2011 | Dec | 3 Sat | 92 | re-entry |
Olly Murs Dance With Me Tonight |
17 Sat | 95 | re-entry |
Little Mix Cannonball |
||
18 Sun | 66 | up |
Military Wives, Gareth Malone & London Metropolitan Orchestra Wherever You Are |
||
19 Mon | 72 | down | |||
20 Tue | 81 | down | |||
21 Wed | 83 | down | |||
22 Thu | 83 | no-move | |||
23 Fri | 84 | down | |||
24 Sat | 78 | up | |||
25 Sun | 63 | up |
Coldplay Paradise |
||
26 Mon | 59 | up | |||
27 Tue | 57 | up | |||
28 Wed | 55 | up | |||
29 Thu | 52 | up | |||
30 Fri | 53 | down | |||
31 Sat | 53 | no-move |
Flo Rida Good Feeling |
||
2012 | Jan | 1 Sun | 40 | up | |
2 Mon | 47 | down | |||
3 Tue | 55 | down | |||
4 Wed | 72 | down | |||
5 Thu | 82 | down | |||
6 Fri | 84 | down | |||
7 Sat | 74 | up | |||
8 Sun | 72 | up | |||
9 Mon | 84 | down | |||
10 Tue | 93 | down |
Jessie J Domino |
||
11 Wed | 99 | re-entry | |||
13 Fri | 89 | re-entry | |||
14 Sat | 78 | up | |||
15 Sun | 80 | down | |||
16 Mon | 87 | down | |||
17 Tue | 96 | down | |||
18 Wed | 98 | down | |||
21 Sat | 83 | re-entry | |||
22 Sun | 82 | up |
Cover Drive Twilight |
||
23 Mon | 89 | down | |||
29 Sun | 93 | re-entry |
David Guetta & Sia Titanium |
||
2012 | Feb | 3 Fri | 96 | re-entry | |
4 Sat | 91 | up | |||
5 Sun | 59 | up | |||
6 Mon | 64 | down | |||
7 Tue | 78 | down | |||
7 Tue | 77 | up | |||
8 Wed | 89 | down |
Gotye Somebody That I Used to Know |
||
9 Thu | 96 | down | |||
10 Fri | 97 | down | |||
11 Sat | 83 | up | |||
14 Tue | 100 | re-entry |
DJ Fresh Hot Right Now |
||
15 Wed | 100 | no-move | |||
16 Thu | 96 | up | |||
17 Fri | 94 | up | |||
18 Sat | 89 | up |
Gotye Somebody That I Used to Know |
||
19 Sun | 90 | down | |||
20 Mon | 97 | down | |||
21 Tue | 97 | no-move | |||
2012 | Mar | 10 Sat | 98 | re-entry | |
11 Sun | 96 | up | |||
24 Sat | 78 | re-entry |
Katy Perry Part of Me |
||
25 Sun | 61 | up |
Chris Brown Turn Up the Music |
||
26 Mon | 75 | down | |||
27 Tue | 84 | down | |||
29 Thu | 98 | re-entry | |||
30 Fri | 91 | up | |||
31 Sat | 79 | up | |||
2012 | Apr | 1 Sun | 71 | up |
Sean Paul She Doesn't Mind |
2 Mon | 82 | down |
Carly Rae Jepsen Call Me Maybe |
||
3 Tue | 84 | down | |||
9 Mon | 91 | re-entry | |||
14 Sat | 100 | re-entry | |||
15 Sun | 89 | up | |||
16 Mon | 97 | down | |||
29 Sun | 94 | re-entry |
Tulisa Young |
||
2012 | May | 7 Mon | 95 | re-entry |
Rita Ora R.I.P. |
2012 | Jun | 3 Sun | 91 | re-entry |
Rudimental Feel the Love |
4 Mon | 89 | up |
Gary Barlow & The Commonwealth Band Sing |
||
5 Tue | 93 | down | |||
6 Wed | 93 | no-move | |||
7 Thu | 96 | down |
Flo Rida Whistle |
||
8 Fri | 99 | down | |||
9 Sat | 100 | down | |||
2012 | Aug | 13 Mon | 83 | re-entry |
Rita Ora How We Do |
14 Tue | 84 | down | |||
15 Wed | 88 | down | |||
16 Thu | 97 | down | |||
2013 | Apr | 27 Sat | 89 | re-entry |
Daft Punk Get Lucky |
27 Sat | 89 | no-move | |||
28 Sun | 86 | up | |||
29 Mon | 91 | down | |||
30 Tue | 100 | down | |||
2013 | May | 1 Wed | 100 | no-move | |
3 Fri | 100 | re-entry | |||
4 Sat | 86 | up | |||
5 Sun | 89 | down | |||
6 Mon | 95 | down |
New #1! Up 2 places from #3
buy from iTunes £0.99
Non-Mover. 89 days on the chart
buy from iTunes £0.99
Up 1 place. 131 days on the chart
buy from iTunes £0.99
Down 3 places. 2 days on the chart
buy from iTunes £0.99
Up 3 places. 125 days on the chart
buy from iTunes £0.99
Non-Mover. 21 days on the chart
buy from iTunes £0.99
Up 3 places. 100 days on the chart
buy from iTunes £0.59
Up 1 place. 177 days on the chart
buy from iTunes £0.99
Down 2 places. 2 days on the chart
buy from iTunes £0.99
Down 5 places from #5
buy from iTunes £0.99