Title | Highest Position | Date | Buy |
---|---|---|---|
You've Got the Love | 64 | 04 Jan 2014 | £0.99 buy |
Dog Days Are Over | 13 | 08 Jan 2010 | £0.99 buy |
Rabbit Heart (Raise It Up) | 49 | 09 Jan 2010 | £0.99 buy |
Cosmic Love | 50 | 08 May 2018 | £0.99 buy |
Heavy In Your Arms | 49 | 15 Nov 2010 | £0.99 buy |
What the Water Gave Me | 9 | 25 Aug 2011 | £0.99 buy |
Shake It Out | 13 | 07 Nov 2011 | £0.99 buy |
Spectrum | 66 | 02 Jul 2023 | £0.99 buy |
Never Let Me Go | 76 | 20 Apr 2012 | £0.99 buy |
No Light, No Light | 50 | 09 Mar 2012 | £0.99 buy |
No Light, No Light (Live from The BRITs) | 61 | 23 Feb 2012 | £0.99 buy |
Breath of Life | 46 | 28 Apr 2012 | £0.99 buy |
Spectrum (Say My Name) [Calvin Harris Remix] | 47 | 29 Jan 2015 | £0.99 buy |
Spectrum (Say My Name) [Calvin Harris Remix Radio Edit] | 95 | 31 Dec 2012 | £0.99 buy |
Queen Of Peace | 51 | 01 Oct 2015 | £0.99 buy |
What Kind of Man | 10 | 13 Feb 2015 | -£1.00 buy |
St Jude | 54 | 25 Mar 2015 | -£1.00 buy |
Ship To Wreck | 16 | 01 Jun 2015 | -£1.00 buy |
Delilah | 25 | 21 May 2015 | -£1.00 buy |
Too Much Is Never Enough | 26 | 12 Aug 2016 | £0.99 buy |
Wish That You Were Here (From “Miss Peregrine’s Home for Peculiar Children” Original Motion Picture) | 24 | 26 Aug 2016 | £0.99 buy |
Tiny Dancer | 96 | 06 Apr 2018 | £0.99 buy |
Sky Full of Song | 36 | 13 Apr 2018 | £0.99 buy |
Big God | 92 | 20 Jun 2018 | £0.99 buy |
Patricia | 96 | 27 Sep 2018 | £0.99 buy |
Hunger | 19 | 04 May 2018 | £0.99 buy |
Moderation | 21 | 25 Jan 2019 | £0.99 buy |
Jenny of Oldstones (Game of Thrones) | 5 | 23 Apr 2019 | £0.99 buy |
Light Of Love | 15 | 17 Apr 2020 | £0.99 buy |
Call me Cruella | 63 | 21 May 2021 | £0.99 buy |
King | 10 | 24 Feb 2022 | £0.99 buy |
Heaven Is Here | 31 | 07 Mar 2022 | £0.99 buy |
My Love (Edit) | 50 | 10 Mar 2022 | £0.99 buy |
My Love | 20 | 10 Mar 2022 | £0.99 buy |
Free | 18 | 22 Apr 2022 | £0.99 buy |
Dream Girl Evil | 56 | 12 Nov 2022 | £0.99 buy |
Just A Girl (From The Original Series “Yellowjackets”) | 29 | 10 Mar 2023 | £0.99 buy |
Mermaids | 21 | 21 Apr 2023 | £0.99 buy |
Florence + The Machine is the name given to singer Florence Welch and a rotating roster of collaborators.
The act gained exposure by performing on BBC Radio One's Big Weekend in 2009. She later won her the 2009 Critics Choice Award at the Brits, and, a year later returned the The BRIT Awards to scoop the Best Album prize for 'Lungs'.
The use of unusual sounds: harps, choirs, string quartets, fireworks, allied to Florence's intense vocals has drawn comparisons with Kate Bush, Bjork as well as Nick Cave and Tom Waits.
Florence + the Machine chart performance in other countries: