Blink-182 - British Chart Performance

Albums by Blink-182

Title Highest Position Date Buy
Enema of the State 32 17 Oct 2022 £5.99 buy
Greatest Hits 9 13 Oct 2022 £5.99 buy
Blink-182: Greatest Hits 16 26 Aug 2010 £4.99 buy
Neighborhoods 31 27 Sep 2011 £7.99 buy
Neighborhoods (Deluxe Version) 2 26 Sep 2011 £9.99 buy
Neighborhoods (Deluxe) 85 17 Oct 2022 £10.99 buy
Dogs Eating Dogs - EP 2 19 Dec 2012 £2.49 buy
California 1 01 Jul 2016 £4.99 buy
California (Deluxe Edition) 8 19 May 2017 £9.99 buy
NINE 4 20 Sep 2019 £9.99 buy
ONE MORE TIME... 2 20 Oct 2023 £9.99 buy

Songs by Blink-182

Title Highest Position Date Buy
YOU DON'T KNOW WHAT YOU'VE GOT 45 18 Oct 2023 £0.99 buy
All the Small Things 36 10 Nov 2022 £0.99 buy
I Miss You 31 29 Jan 2015 £0.59 buy
Up All Night 20 16 Jul 2011 £0.99 buy
Rabbit Hole 62 08 Jun 2016 £0.99 buy
Bored to Death 19 28 Apr 2016 £0.99 buy
Misery 92 31 Mar 2017 £0.99 buy
Blame It On My Youth 33 08 May 2019 £0.99 buy
Happy Days 93 01 Jul 2019 £0.99 buy
Darkside 84 26 Jul 2019 £0.99 buy
Not Another Christmas Song 67 06 Dec 2019 £0.99 buy
Quarantine 39 07 Aug 2020 £0.99 buy
EDGING 4 14 Oct 2022 £0.99 buy
ONE MORE TIME 1 21 Sep 2023 £0.99 buy
MORE THAN YOU KNOW 12 21 Sep 2023 £0.99 buy
DANCE WITH ME 12 05 Oct 2023 £0.99 buy
FELL IN LOVE 40 13 Oct 2023 £0.99 buy
SEE YOU 42 27 Oct 2023 £0.99 buy
CUT ME OFF 43 27 Oct 2023 £0.99 buy

About Blink-182

Blink-182 are a pop-punk band from California consisting of Mark Hoppus (vocals and bass), Tom DeLonge (vocals and guitar), and Travis Barker (drums).

The band are best known for their 1999 album 'Enema of the State' which spawned the singles "What's My Age Again" and "All the Small Things".

The band split in 2005 with DeLonge forming a new band, Angels & Airwaves whilst Hoppus and Barker formed +44. Blink-182 reformed in 2009.

Other Countries

Blink-182 chart performance in other countries: