'bury a friend' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "bury a friend" from the iTunes store.
buy from iTunes £0.99
UK Songs chart performance history for bury a friend
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2019 | Jan | 30 Wed | 16 | new |
Sam Smith & Normani Dancing with a Stranger |
30 Wed | 16 | new | |||
31 Thu | 9 | up | |||
2019 | Feb | 1 Fri | 12 | down | |
2 Sat | 16 | down | |||
3 Sun | 21 | down |
Calvin Harris, Rag’n’Bone Man Giant |
||
4 Mon | 20 | up | |||
5 Tue | 18 | up | |||
6 Wed | 20 | down | |||
7 Thu | 22 | down | |||
8 Fri | 23 | down | |||
9 Sat | 25 | down | |||
10 Sun | 23 | up | |||
11 Mon | 19 | up | |||
12 Tue | 21 | down | |||
13 Wed | 24 | down | |||
14 Thu | 22 | up |
Lewis Capaldi Someone You Loved |
||
15 Fri | 23 | down | |||
16 Sat | 23 | no-move |
Calvin Harris, Rag’n’Bone Man Giant |
||
17 Sun | 29 | down | |||
18 Mon | 22 | up | |||
19 Tue | 20 | up | |||
20 Wed | 22 | down |
P!nk Walk Me Home |
||
21 Thu | 34 | down |
Calvin Harris, Rag’n’Bone Man Giant |
||
22 Fri | 30 | up |
P!nk Walk Me Home |
||
23 Sat | 27 | up | |||
24 Sun | 31 | down | |||
25 Mon | 28 | up | |||
26 Tue | 24 | up | |||
27 Wed | 22 | up |
Calvin Harris, Rag’n’Bone Man Giant |
||
28 Thu | 18 | up |
Lewis Capaldi Someone You Loved |
||
2019 | Mar | 1 Fri | 22 | down |
Calvin Harris, Rag’n’Bone Man Giant |
2 Sat | 25 | down | |||
3 Sun | 26 | down | |||
4 Mon | 30 | down | |||
5 Tue | 25 | up | |||
6 Wed | 18 | up | |||
7 Thu | 22 | down | |||
8 Fri | 24 | down | |||
9 Sat | 23 | up | |||
10 Sun | 25 | down | |||
11 Mon | 24 | up | |||
12 Tue | 19 | up | |||
13 Wed | 19 | no-move | |||
14 Thu | 19 | no-move | |||
15 Fri | 29 | down | |||
16 Sat | 28 | up | |||
17 Sun | 25 | up | |||
18 Mon | 26 | down | |||
19 Tue | 28 | down | |||
20 Wed | 25 | up | |||
21 Thu | 28 | down |
Lewis Capaldi Someone You Loved |
||
22 Fri | 26 | up |
Calvin Harris, Rag’n’Bone Man Giant |
||
23 Sat | 26 | no-move | |||
24 Sun | 26 | no-move | |||
25 Mon | 33 | down | |||
26 Tue | 29 | up | |||
27 Wed | 29 | no-move | |||
28 Thu | 28 | up | |||
29 Fri | 19 | up |
Westlife Better Man |
||
30 Sat | 20 | down |
Calvin Harris, Rag’n’Bone Man Giant |
||
31 Sun | 21 | down |
Lewis Capaldi Someone You Loved |
||
2019 | Apr | 1 Mon | 22 | down | |
2 Tue | 22 | no-move | |||
3 Wed | 21 | up | |||
4 Thu | 22 | down | |||
5 Fri | 22 | no-move | |||
6 Sat | 22 | no-move | |||
7 Sun | 24 | down |
Molly Hocking I'll Never Love Again |
||
8 Mon | 21 | up |
Lewis Capaldi Someone You Loved |
||
9 Tue | 21 | no-move | |||
10 Wed | 20 | up | |||
11 Thu | 19 | up | |||
12 Fri | 21 | down | |||
13 Sat | 20 | up | |||
14 Sun | 23 | down | |||
15 Mon | 19 | up | |||
16 Tue | 22 | down | |||
17 Wed | 21 | up | |||
18 Thu | 21 | no-move | |||
19 Fri | 25 | down |
Meduza Piece Of Your Heart |
||
20 Sat | 22 | up | |||
21 Sun | 23 | down | |||
22 Mon | 21 | up | |||
23 Tue | 21 | no-move | |||
25 Thu | 29 | down | |||
26 Fri | 43 | down |
Taylor Swift ME! |
||
27 Sat | 35 | up | |||
28 Sun | 32 | up | |||
29 Mon | 33 | down | |||
30 Tue | 33 | no-move | |||
2019 | May | 1 Wed | 39 | down |
The RSPB Let Nature Sing |
2 Thu | 43 | down | |||
3 Fri | 51 | down |
Lewis Capaldi Hold Me While You Wait |
||
4 Sat | 48 | up | |||
5 Sun | 48 | no-move | |||
6 Mon | 44 | up | |||
7 Tue | 41 | up | |||
8 Wed | 50 | down | |||
9 Thu | 60 | down | |||
10 Fri | 64 | down |
Ed Sheeran & Justin Bieber I Don't Care |
||
11 Sat | 46 | up | |||
12 Sun | 48 | down | |||
13 Mon | 42 | up | |||
14 Tue | 43 | down | |||
15 Wed | 45 | down | |||
16 Thu | 46 | down | |||
17 Fri | 57 | down | |||
18 Sat | 43 | up | |||
19 Sun | 58 | down | |||
20 Mon | 61 | down | |||
21 Tue | 64 | down | |||
22 Wed | 68 | down | |||
23 Thu | 57 | up | |||
24 Fri | 65 | down | |||
25 Sat | 51 | up | |||
26 Sun | 35 | up | |||
27 Mon | 43 | down | |||
28 Tue | 42 | up | |||
29 Wed | 43 | down | |||
30 Thu | 44 | down | |||
31 Fri | 49 | down | |||
2019 | Jun | 1 Sat | 55 | down | |
2 Sun | 54 | up | |||
3 Mon | 47 | up | |||
4 Tue | 56 | down | |||
5 Wed | 66 | down | |||
6 Thu | 61 | up |
Jim Radford The Shores of Normandy |
||
7 Fri | 70 | down |
Liam Gallagher Shockwave |
||
8 Sat | 79 | down |
Ed Sheeran & Justin Bieber I Don't Care |
||
9 Sun | 78 | up | |||
10 Mon | 57 | up | |||
11 Tue | 62 | down | |||
12 Wed | 57 | up | |||
13 Thu | 78 | down | |||
14 Fri | 82 | down |
Little Mix Bounce Back |
||
15 Sat | 88 | down | |||
16 Sun | 74 | up |
Ed Sheeran & Justin Bieber I Don't Care |
||
17 Mon | 79 | down | |||
18 Tue | 78 | up | |||
19 Wed | 85 | down | |||
21 Fri | 90 | re-entry |
Shawn Mendes & Camila Cabello Señorita |
||
23 Sun | 93 | re-entry | |||
24 Mon | 95 | down | |||
25 Tue | 91 | up |
Ed Sheeran & Justin Bieber I Don't Care |
||
30 Sun | 74 | re-entry | |||
2019 | Jul | 1 Mon | 57 | up | |
2 Tue | 46 | up |
Shawn Mendes & Camila Cabello Señorita |
||
3 Wed | 60 | down | |||
4 Thu | 30 | up | |||
5 Fri | 44 | down | |||
6 Sat | 51 | down | |||
7 Sun | 57 | down | |||
8 Mon | 59 | down | |||
9 Tue | 78 | down | |||
10 Wed | 82 | down | |||
11 Thu | 96 | down | |||
13 Sat | 82 | re-entry | |||
14 Sun | 89 | down | |||
15 Mon | 87 | up | |||
17 Wed | 88 | re-entry | |||
2019 | Aug | 1 Thu | 96 | re-entry | |
26 Mon | 70 | re-entry |
Kygo & Whitney Houston Higher Love |
||
27 Tue | 81 | down | |||
28 Wed | 79 | up | |||
29 Thu | 92 | down |
Shawn Mendes & Camila Cabello Señorita |
||
30 Fri | 94 | down | |||
31 Sat | 73 | up | |||
2019 | Sep | 1 Sun | 75 | down |
Kygo & Whitney Houston Higher Love |
2019 | Dec | 27 Fri | 81 | re-entry |
Tones and I Dance Monkey |
28 Sat | 89 | down | |||
2020 | Jan | 15 Wed | 86 | re-entry |
The Weeknd Blinding Lights |
28 Tue | 96 | re-entry |
André Rieu & Johann Strauss Orchestra Ode to Joy |
||
29 Wed | 96 | no-move | |||
2022 | Jun | 25 Sat | 60 | no-move |
LF SYSTEM Afraid To Feel |
26 Sun | 73 | no-move | |||
27 Mon | 93 | down | |||
2024 | Jan | 16 Tue | 79 | new |
Ariana Grande yes, and? |
22 Mon | 87 | re-entry |
Teddy Swims Lose Control |
||
23 Tue | 56 | no-move | |||
24 Wed | 60 | no-move | |||
29 Mon | 56 | no-move | |||
30 Tue | 43 | no-move | |||
31 Wed | 70 | no-move | |||
2024 | Feb | 1 Thu | 77 | no-move | |
4 Sun | 78 | re-entry | |||
5 Mon | 54 | up | |||
6 Tue | 45 | no-move | |||
7 Wed | 38 | up |
Sia & Kylie Minogue Dance Alone |
||
8 Thu | 66 | down |
Wes Nelson & Craig David Abracadabra |
||
9 Fri | 51 | up | |||
10 Sat | 61 | down |
Teddy Swims Lose Control |
||
11 Sun | 45 | up | |||
12 Mon | 35 | up |
Beyoncé TEXAS HOLD 'EM |
||
13 Tue | 34 | up | |||
14 Wed | 36 | no-move | |||
15 Thu | 48 | no-move | |||
16 Fri | 50 | no-move | |||
17 Sat | 83 | no-move | |||
18 Sun | 67 | up | |||
19 Mon | 34 | up |
McFly & Danny Jones It's All Coming Back to Me Now |
||
20 Tue | 22 | up | |||
21 Wed | 24 | no-move |
Beyoncé TEXAS HOLD 'EM |
||
22 Thu | 35 | no-move | |||
23 Fri | 47 | down | |||
24 Sat | 45 | no-move | |||
25 Sun | 44 | no-move | |||
26 Mon | 38 | up | |||
27 Tue | 51 | no-move | |||
28 Wed | 37 | up | |||
29 Thu | 80 | no-move |
Non-Mover. 10 days on the chart
buy from iTunes £0.79
Non-Mover. 46 days on the chart
buy from iTunes £0.99
Up 5 places from #8
buy from iTunes £0.59
Down 1 place. 279 days on the chart
buy from iTunes £0.59
Up 2 places. 3 days on the chart
buy from iTunes £0.99
Up 78 places from #84
buy from iTunes £0.99
Down 1 place. 44 days on the chart
buy from iTunes £0.99
Down 3 places. 82 days on the chart
buy from iTunes £0.99
Down 5 places from #4
buy from iTunes £0.99
Up 9 places from #19
buy from iTunes £0.59