Download "I AM...SASHA FIERCE (Deluxe Version)" from the iTunes store.
buy from iTunes £4.99
UK Albums chart performance history for I AM...SASHA FIERCE
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2010 | Jan | 2 Sat | 26 | new |
Florence + the Machine Lungs |
3 Sun | 23 | up | |||
4 Mon | 27 | down | |||
5 Tue | 27 | no-move | |||
6 Wed | 26 | up | |||
7 Thu | 27 | down | |||
8 Fri | 30 | down | |||
9 Sat | 30 | no-move | |||
10 Sun | 20 | up | |||
11 Mon | 23 | down |
Vampire Weekend Contra |
||
12 Tue | 21 | up | |||
13 Wed | 20 | up | |||
14 Thu | 21 | down | |||
15 Fri | 27 | down | |||
16 Sat | 23 | up | |||
17 Sun | 25 | down |
Florence + the Machine Lungs |
||
18 Mon | 31 | down |
Justin Bieber My World |
||
19 Tue | 38 | down | |||
20 Wed | 36 | up | |||
21 Thu | 54 | down | |||
22 Fri | 50 | up | |||
23 Sat | 48 | up |
Florence + the Machine Lungs |
||
24 Sun | 38 | up |
Various Artists Hope for Haiti Now |
||
25 Mon | 45 | down | |||
26 Tue | 46 | down | |||
27 Wed | 43 | up | |||
28 Thu | 44 | down | |||
29 Fri | 51 | down | |||
30 Sat | 48 | up | |||
31 Sun | 27 | up | |||
2010 | Feb | 1 Mon | 32 | down |
Ke$ha Animal |
2 Tue | 30 | up | |||
3 Wed | 31 | down | |||
4 Thu | 27 | up |
Various Artists Hope for Haiti Now |
||
5 Fri | 30 | down | |||
6 Sat | 25 | up | |||
7 Sun | 21 | up | |||
8 Mon | 30 | down |
Massive Attack Heligoland |
||
9 Tue | 31 | down |
Sade Soldier of Love |
||
10 Wed | 38 | down | |||
11 Thu | 41 | down | |||
12 Fri | 47 | down | |||
17 Wed | 48 | down |
Glee Cast Glee: The Music, Vol. 1 |
||
18 Thu | 56 | down | |||
19 Fri | 45 | up | |||
20 Sat | 46 | down | |||
21 Sun | 39 | up | |||
22 Mon | 54 | down | |||
23 Tue | 46 | up | |||
24 Wed | 57 | down | |||
25 Thu | 62 | down | |||
26 Fri | 65 | down | |||
27 Sat | 52 | up | |||
28 Sun | 49 | up | |||
2010 | Mar | 1 Mon | 63 | down |
Ellie Goulding Lights |
2 Tue | 77 | down | |||
3 Wed | 67 | up | |||
4 Thu | 70 | down | |||
5 Fri | 77 | down | |||
6 Sat | 52 | up | |||
7 Sun | 68 | down | |||
8 Mon | 95 | down |
Gorillaz Plastic Beach |
||
9 Tue | 91 | up | |||
10 Wed | 86 | up | |||
11 Thu | 84 | up | |||
12 Fri | 73 | up | |||
13 Sat | 54 | up | |||
14 Sun | 62 | down | |||
15 Mon | 84 | down |
Glee Cast Glee: The Music, Vol. 2 |
||
16 Tue | 82 | up | |||
17 Wed | 79 | up | |||
18 Thu | 81 | down | |||
19 Fri | 88 | down | |||
20 Sat | 60 | up | |||
21 Sun | 57 | up | |||
22 Mon | 71 | down | |||
23 Tue | 78 | down |
Laura Marling I Speak Because I Can |
||
24 Wed | 61 | up | |||
25 Thu | 63 | down | |||
26 Fri | 47 | up | |||
27 Sat | 49 | down |
Lady GaGa The Fame Monster |
||
28 Sun | 44 | up |
Plan B She Said - EP |
||
29 Mon | 62 | down |
Various Artists Now That's What I Call Music! 75 |
||
30 Tue | 84 | down | |||
31 Wed | 72 | up | |||
2010 | Apr | 1 Thu | 67 | up | |
2 Fri | 63 | up | |||
3 Sat | 56 | up | |||
4 Sun | 61 | down | |||
5 Mon | 43 | up | |||
6 Tue | 50 | down | |||
7 Wed | 58 | down | |||
8 Thu | 66 | down | |||
9 Fri | 53 | up | |||
10 Sat | 47 | up | |||
11 Sun | 58 | down |
Professor Green I Need You Tonight - EP |
||
12 Mon | 60 | down |
Plan B The Defamation of Strickland Banks |
||
13 Tue | 92 | down | |||
14 Wed | 97 | down | |||
15 Thu | 85 | up | |||
16 Fri | 77 | up | |||
17 Sat | 67 | up | |||
18 Sun | 54 | up | |||
19 Mon | 66 | down | |||
20 Tue | 87 | down | |||
21 Wed | 92 | down | |||
22 Thu | 72 | up | |||
23 Fri | 67 | up | |||
2011 | Jun | 27 Mon | 28 | re-entry |
Beyoncé 4 |
28 Tue | 25 | up | |||
29 Wed | 15 | up | |||
30 Thu | 16 | down | |||
2011 | Jul | 1 Fri | 46 | down | |
2 Sat | 49 | down | |||
3 Sun | 52 | down |
DJ Fresh Louder - EP |
||
4 Mon | 55 | down | |||
5 Tue | 61 | down |
Beyoncé 4 |
||
6 Wed | 67 | down | |||
7 Thu | 67 | no-move | |||
8 Fri | 63 | up | |||
9 Sat | 78 | down | |||
10 Sun | 70 | up |
The Wanted Glad You Came - EP |
||
11 Mon | 66 | up |
Beyoncé 4 |
||
12 Tue | 71 | down | |||
13 Wed | 52 | up | |||
14 Thu | 50 | up | |||
15 Fri | 47 | up | |||
16 Sat | 44 | up |
ADELE 21 |
||
17 Sun | 48 | down | |||
18 Mon | 52 | down | |||
19 Tue | 60 | down | |||
20 Wed | 82 | down | |||
21 Thu | 71 | up | |||
22 Fri | 59 | up | |||
23 Sat | 72 | down | |||
24 Sun | 81 | down |
Amy Winehouse Back to Black |
||
25 Mon | 90 | down |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
26 Tue | 98 | down | |||
27 Wed | 94 | up | |||
29 Fri | 94 | re-entry | |||
30 Sat | 79 | up | |||
31 Sun | 77 | up | |||
2011 | Aug | 1 Mon | 95 | down | |
2 Tue | 98 | down | |||
3 Wed | 77 | up | |||
4 Thu | 73 | up | |||
5 Fri | 76 | down | |||
6 Sat | 70 | up | |||
7 Sun | 62 | up | |||
8 Mon | 75 | down |
JAY Z & Kanye West Watch the Throne |
||
9 Tue | 56 | up | |||
10 Wed | 42 | up | |||
11 Thu | 42 | no-move | |||
12 Fri | 41 | up | |||
13 Sat | 37 | up | |||
14 Sun | 42 | down | |||
15 Mon | 46 | down |
Nero Welcome Reality |
||
16 Tue | 51 | down | |||
17 Wed | 61 | down | |||
18 Thu | 63 | down |
Various Artists Now That's What I Call Music!, Vol. 79 |
||
19 Fri | 87 | down | |||
20 Sat | 73 | up | |||
21 Sun | 67 | up |
Calvin Harris Feel So Close |
||
22 Mon | 95 | down |
Will Young Echoes |
||
23 Tue | 65 | up | |||
24 Wed | 58 | up | |||
25 Thu | 56 | up | |||
26 Fri | 70 | down | |||
29 Mon | 81 | down |
Red Hot Chili Peppers I'm With You |
||
30 Tue | 82 | down |
David Guetta Nothing But the Beat |
||
31 Wed | 70 | up |
David Guetta Nothing But the Beat |
||
2011 | Sep | 1 Thu | 71 | down | |
2 Fri | 82 | down | |||
3 Sat | 88 | down | |||
4 Sun | 70 | up |
Example Playing In the Shadows |
||
5 Mon | 85 | down | |||
6 Tue | 86 | down | |||
17 Sat | 99 | re-entry |
Ed Sheeran + Deluxe Version |
||
2011 | Oct | 2 Sun | 78 | re-entry |
James Morrison The Awakening |
3 Mon | 90 | down | |||
16 Sun | 84 | re-entry |
Lana Del Rey Video Games - EP |
||
2011 | Dec | 5 Mon | 29 | re-entry |
Amy Winehouse Lioness: Hidden Treasures |
6 Tue | 31 | down | |||
7 Wed | 38 | down | |||
8 Thu | 52 | down |
Michael Bublé Christmas |
||
9 Fri | 77 | down | |||
10 Sat | 72 | up | |||
2012 | Apr | 25 Wed | 98 | re-entry |
Jack White Blunderbuss |
26 Thu | 72 | up | |||
27 Fri | 87 | down | |||
28 Sat | 90 | down | |||
29 Sun | 86 | up |
Various Artists Now That's What I Call Music! 81 |
||
30 Mon | 86 | no-move |
Marina and the Diamonds Electra Heart |
||
2013 | Feb | 23 Sat | 97 | re-entry |
Emeli Sandé Our Version of Events |
2013 | Apr | 26 Fri | 94 | re-entry |
Various Artists Now That's What I Call Music! 84 |
27 Sat | 79 | up | |||
28 Sun | 71 | up | |||
29 Mon | 78 | down |
Rudimental Home |
||
30 Tue | 64 | up | |||
2013 | May | 1 Wed | 64 | no-move | |
2 Thu | 71 | down | |||
3 Fri | 81 | down | |||
4 Sat | 87 | down | |||
5 Sun | 78 | up |
Chris Malinchak So Good To Me - EP |
||
6 Mon | 99 | down | |||
8 Wed | 89 | re-entry |
Rudimental Home |
||
2013 | Sep | 1 Sun | 74 | re-entry |
Various Artists Kisstory |
2013 | Dec | 13 Fri | 79 | re-entry |
Beyoncé BEYONCÉ |
14 Sat | 80 | down | |||
16 Mon | 71 | re-entry | |||
2014 | Feb | 18 Tue | 100 | re-entry |
Various Artists Eat, Sleep, Rave, Repeat - Ministry of Sound |
19 Wed | 74 | up |
Various Artists The BRIT Awards 2014 |
||
20 Thu | 62 | up | |||
21 Fri | 53 | up |
Arctic Monkeys AM |
||
22 Sat | 42 | up | |||
23 Sun | 54 | down | |||
24 Mon | 48 | up | |||
25 Tue | 58 | down |
ScHoolboy Q Oxymoron |
||
26 Wed | 59 | down |
Beyoncé BEYONCÉ |
||
27 Thu | 65 | down |
Arctic Monkeys AM |
||
28 Fri | 57 | up | |||
2014 | Mar | 1 Sat | 66 | down | |
2 Sun | 60 | up | |||
3 Mon | 64 | down |
Pharrell Williams G I R L |
||
4 Tue | 67 | down | |||
2014 | Apr | 2 Wed | 87 | re-entry |
John Legend Love In the Future |
3 Thu | 87 | no-move | |||
6 Sun | 90 | re-entry |
The Vamps Last Night EP |
||
7 Mon | 81 | up |
Various Artists Now That's What I Call Music! 87 |
||
10 Thu | 94 | re-entry | |||
2014 | Dec | 3 Wed | 97 | re-entry |
Various Artists Now That's What I Call Christmas |
4 Thu | 93 | up | |||
5 Fri | 98 | down | |||
2015 | Sep | 6 Sun | 89 | re-entry |
Jess Glynne I Cry When I Laugh |
7 Mon | 73 | up | |||
8 Tue | 81 | down |
Various Artists Now That's What I Call Music! 91 |
||
9 Wed | 97 | down | |||
10 Thu | 99 | down |
Bring Me the Horizon That's the Spirit |
Non-Mover. 230 days on the chart
buy from iTunes £10.99
Non-Mover. 46 days on the chart
buy from iTunes £4.99
Non-Mover. 3 days on the chart
buy from iTunes £10.99
Non-Mover. 29 days on the chart
buy from iTunes £10.99
Non-Mover. 67 days on the chart
buy from iTunes £6.99
Non-Mover. 58 days on the chart
buy from iTunes £4.99
Non-Mover. 7 days on the chart
buy from iTunes £10.99
Non-Mover. 353 days on the chart
buy from iTunes £6.99
Non-Mover. 14 days on the chart
buy from iTunes £12.99
Non-Mover. 63 days on the chart
buy from iTunes £7.99