'Pompeii' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Pompeii" from the iTunes store.
buy from iTunes £0.99
Chart performance: 16 Aug 2023 to 26 Dec 2023.
UK Songs chart performance history for Pompeii
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2013 | Oct | 8 Tue | 68 | re-entry |
Miley Cyrus Wrecking Ball |
9 Wed | 51 | up | |||
10 Thu | 47 | up | |||
11 Fri | 48 | down | |||
12 Sat | 50 | down |
OneRepublic Counting Stars |
||
13 Sun | 51 | down | |||
14 Mon | 52 | down | |||
15 Tue | 51 | up | |||
16 Wed | 53 | down |
Eminem Rap God |
||
17 Thu | 54 | down |
OneRepublic Counting Stars |
||
18 Fri | 55 | down | |||
19 Sat | 54 | up | |||
20 Sun | 65 | down |
Lorde Royals |
||
21 Mon | 72 | down | |||
22 Tue | 84 | down | |||
2013 | Nov | 1 Fri | 90 | re-entry |
Eminem The Monster |
2 Sat | 84 | up | |||
3 Sun | 86 | down |
Storm Queen Look Right Through |
||
4 Mon | 100 | down | |||
14 Thu | 57 | re-entry |
Lily Allen Somewhere Only We Know |
||
15 Fri | 43 | up | |||
16 Sat | 43 | no-move |
Ellie Goulding How Long Will I Love You |
||
17 Sun | 58 | down | |||
18 Mon | 63 | down |
One Direction Diana |
||
19 Tue | 84 | down |
Lily Allen Somewhere Only We Know |
||
23 Sat | 99 | re-entry |
Bastille Of the Night |
||
24 Sun | 92 | up |
Calvin Harris & Alesso Under Control |
||
26 Tue | 93 | re-entry | |||
27 Wed | 96 | down | |||
28 Thu | 89 | up | |||
29 Fri | 76 | up | |||
30 Sat | 78 | down | |||
2013 | Dec | 1 Sun | 86 | down |
One Direction Story of My Life |
2 Mon | 95 | down | |||
3 Tue | 91 | up | |||
4 Wed | 96 | down | |||
5 Thu | 82 | up | |||
6 Fri | 80 | up | |||
7 Sat | 80 | no-move | |||
8 Sun | 81 | down |
Lily Allen Somewhere Only We Know |
||
9 Mon | 89 | down | |||
10 Tue | 92 | down |
Avicii Hey Brother |
||
11 Wed | 94 | down | |||
12 Thu | 87 | up | |||
13 Fri | 77 | up |
Leona Lewis One More Sleep |
||
14 Sat | 71 | up | |||
15 Sun | 79 | down |
Pharrell Williams Happy |
||
16 Mon | 82 | down |
Sam Bailey Skyscraper |
||
17 Tue | 82 | no-move | |||
18 Wed | 85 | down | |||
19 Thu | 79 | up | |||
20 Fri | 76 | up |
Pharrell Williams Happy |
||
21 Sat | 74 | up |
Pharrell Williams Happy |
||
22 Sun | 78 | down | |||
23 Mon | 84 | down | |||
24 Tue | 85 | down | |||
25 Wed | 46 | up | |||
26 Thu | 42 | up | |||
27 Fri | 42 | no-move | |||
28 Sat | 40 | up | |||
29 Sun | 40 | no-move |
Pitbull Timber |
||
30 Mon | 41 | down | |||
31 Tue | 42 | down | |||
2014 | Jan | 1 Wed | 39 | up |
Pharrell Williams Happy |
2 Thu | 42 | down |
Pitbull Timber |
||
3 Fri | 47 | down | |||
4 Sat | 47 | no-move | |||
5 Sun | 50 | down | |||
6 Mon | 56 | down | |||
7 Tue | 55 | up |
Pharrell Williams Happy |
||
8 Wed | 58 | down | |||
9 Thu | 60 | down | |||
10 Fri | 58 | up | |||
11 Sat | 52 | up | |||
12 Sun | 41 | up | |||
13 Mon | 44 | down | |||
14 Tue | 44 | no-move | |||
15 Wed | 47 | down | |||
16 Thu | 62 | down | |||
17 Fri | 69 | down | |||
18 Sat | 60 | up | |||
19 Sun | 62 | down |
Clean Bandit Rather Be |
||
20 Mon | 60 | up | |||
21 Tue | 63 | down | |||
22 Wed | 69 | down | |||
23 Thu | 68 | up | |||
24 Fri | 72 | down | |||
25 Sat | 67 | up | |||
26 Sun | 76 | down | |||
27 Mon | 82 | down | |||
28 Tue | 82 | no-move | |||
29 Wed | 89 | down | |||
30 Thu | 92 | down | |||
31 Fri | 93 | down | |||
2014 | Feb | 1 Sat | 89 | up | |
2 Sun | 96 | down | |||
4 Tue | 96 | re-entry | |||
5 Wed | 96 | no-move | |||
6 Thu | 93 | up | |||
7 Fri | 88 | up | |||
8 Sat | 78 | up | |||
9 Sun | 80 | down | |||
10 Mon | 84 | down | |||
11 Tue | 89 | down | |||
12 Wed | 79 | up | |||
13 Thu | 83 | down | |||
14 Fri | 80 | up | |||
15 Sat | 76 | up | |||
16 Sun | 81 | down |
Sam Smith Money On My Mind |
||
17 Mon | 75 | up | |||
18 Tue | 68 | up | |||
19 Wed | 57 | up | |||
20 Thu | 25 | up | |||
21 Fri | 27 | down | |||
22 Sat | 32 | down |
Pharrell Williams Happy |
||
23 Sun | 35 | down | |||
24 Mon | 36 | down | |||
25 Tue | 39 | down | |||
26 Wed | 42 | down | |||
27 Thu | 43 | down | |||
28 Fri | 48 | down | |||
2014 | Mar | 1 Sat | 47 | up | |
2 Sun | 50 | down |
Route 94 My Love |
||
3 Mon | 53 | down | |||
4 Tue | 54 | down | |||
5 Wed | 59 | down | |||
6 Thu | 59 | no-move | |||
7 Fri | 59 | no-move | |||
8 Sat | 54 | up | |||
9 Sun | 55 | down | |||
10 Mon | 57 | down |
Dvbbs & Borgeous Tsunami |
||
11 Tue | 56 | up | |||
12 Wed | 63 | down |
Route 94 My Love |
||
13 Thu | 63 | no-move | |||
14 Fri | 67 | down | |||
15 Sat | 62 | up | |||
16 Sun | 59 | up |
Duke Dumont I Got U |
||
17 Mon | 66 | down | |||
18 Tue | 68 | down | |||
19 Wed | 72 | down | |||
20 Thu | 70 | up | |||
21 Fri | 65 | up | |||
22 Sat | 64 | up | |||
23 Sun | 77 | down |
5 Seconds of Summer She Looks So Perfect |
||
24 Mon | 80 | down |
Duke Dumont I Got U |
||
25 Tue | 87 | down | |||
26 Wed | 81 | up | |||
27 Thu | 83 | down | |||
28 Fri | 88 | down | |||
29 Sat | 87 | up | |||
30 Sun | 89 | down |
Aloe Blacc The Man |
||
31 Mon | 91 | down | |||
2014 | Apr | 3 Thu | 100 | re-entry | |
4 Fri | 86 | up | |||
5 Sat | 81 | up | |||
9 Wed | 99 | re-entry |
Sigma Nobody to Love |
||
10 Thu | 100 | down | |||
11 Fri | 99 | up | |||
12 Sat | 100 | down | |||
13 Sun | 99 | up |
Kiesza Hideaway |
||
19 Sat | 93 | re-entry | |||
20 Sun | 96 | down |
Mr. Probz Waves |
||
21 Mon | 99 | down | |||
2014 | May | 24 Sat | 98 | re-entry |
Sam Smith Stay With Me |
25 Sun | 81 | up |
Secondcity I Wanna Feel |
||
26 Mon | 87 | down | |||
29 Thu | 95 | re-entry | |||
2014 | Jun | 23 Mon | 92 | re-entry |
Ed Sheeran Sing |
25 Wed | 97 | re-entry |
Ella Henderson Ghost |
||
2014 | Jul | 15 Tue | 86 | re-entry |
Rixton Me and My Broken Heart |
16 Wed | 59 | up | |||
17 Thu | 55 | up | |||
18 Fri | 57 | down | |||
19 Sat | 51 | up | |||
20 Sun | 53 | down |
Cheryl Cole Crazy Stupid Love |
||
21 Mon | 55 | down | |||
22 Tue | 61 | down | |||
23 Wed | 58 | up | |||
24 Thu | 60 | down |
MAGIC! Rude |
||
25 Fri | 58 | up | |||
26 Sat | 59 | down | |||
27 Sun | 65 | down | |||
28 Mon | 68 | down | |||
2014 | Sep | 23 Tue | 90 | re-entry |
Jessie J, Ariana Grande & Nicki Minaj Bang Bang |
25 Thu | 70 | up | |||
26 Fri | 70 | no-move | |||
27 Sat | 58 | up | |||
28 Sun | 64 | down |
Meghan Trainor All About That Bass |
||
29 Mon | 61 | up | |||
2016 | May | 3 Tue | 91 | re-entry |
Calvin Harris This Is What You Came For |
4 Wed | 84 | up | |||
5 Thu | 92 | down | |||
2023 | Aug | 23 Wed | 94 | re-entry |
Oliver Anthony Music Rich Men North of Richmond |
24 Thu | 76 | up | |||
2023 | Oct | 20 Fri | 49 | re-entry |
The Kid LAROI, Jung Kook & Central Cee TOO MUCH |
22 Sun | 1 | re-entry |
Bastille Pompeii |
||
23 Mon | 1 | no-move | |||
24 Tue | 10 | no-move |
Kenya Grace Strangers |
||
25 Wed | 25 | down | |||
26 Thu | 41 | no-move | |||
27 Fri | 67 | no-move |
Taylor Swift Bad Blood |
||
28 Sat | 91 | down |
Kenya Grace Strangers |
||
29 Sun | 95 | down | |||
30 Mon | 73 | no-move | |||
31 Tue | 76 | no-move | |||
2023 | Nov | 12 Sun | 38 | no-move |
The Beatles Now And Then |
13 Mon | 66 | no-move | |||
14 Tue | 77 | down |
Change+Check Choir & Joss Stone Golden |
||
15 Wed | 97 | no-move | |||
16 Thu | 55 | up | |||
17 Fri | 82 | no-move | |||
2024 | Apr | 11 Thu | 74 | no-move |
Teddy Swims Lose Control |
12 Fri | 65 | up |
Perrie Forget About Us |
||
13 Sat | 80 | no-move | |||
14 Sun | 54 | no-move |
Non-Mover. 11 days on the chart
buy from iTunes £0.99
Non-Mover. 67 days on the chart
buy from iTunes £0.99
Non-Mover. 140 days on the chart
buy from iTunes £0.99
Non-Mover. 182 days on the chart
buy from iTunes £0.99
Non-Mover. 41 days on the chart
buy from iTunes £0.99
Up 1 place. 163 days on the chart
buy from iTunes £0.99
Down 1 place. 5 days on the chart
buy from iTunes £0.99
Non-Mover. 351 days on the chart
buy from iTunes £0.59
Up 10 places from #19
buy from iTunes £0.99
Up 5 places from #15
buy from iTunes £0.99