Download "Mon cœur avait raison" from the iTunes store.
buy from iTunes 10.99 €
Chart performance: 18 Nov 2015 to 15 Apr 2016.
Italian Albums chart performance history for Mon cœur avait raison
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2015 | Nov | 18 Wed | 76 | new |
ADELE 25 |
21 Sat | 73 | re-entry | |||
22 Sun | 88 | down | |||
23 Mon | 47 | up | |||
24 Tue | 75 | down | |||
25 Wed | 73 | up | |||
26 Thu | 46 | up | |||
27 Fri | 51 | down | |||
28 Sat | 46 | up | |||
29 Sun | 80 | down | |||
30 Mon | 81 | down | |||
2015 | Dec | 1 Tue | 28 | up |
Cesare Cremonini & Massena Boys Eccolo Qua Il Natale - Una Notte Tra Tante - Singl |
2 Wed | 33 | down |
ADELE 25 |
||
5 Sat | 55 | re-entry |
Coldplay A Head Full of Dreams |
||
6 Sun | 91 | down | |||
7 Mon | 83 | up |
ADELE 25 |
||
8 Tue | 48 | up |
Coldplay A Head Full of Dreams |
||
9 Wed | 61 | down | |||
10 Thu | 33 | up | |||
11 Fri | 60 | down |
Urban Strangers Runaway |
||
12 Sat | 62 | down | |||
13 Sun | 55 | up | |||
14 Mon | 49 | up | |||
15 Tue | 49 | no-move |
Coldplay A Head Full of Dreams |
||
16 Wed | 59 | down | |||
17 Thu | 47 | up | |||
18 Fri | 53 | down | |||
19 Sat | 42 | up |
ADELE 25 |
||
20 Sun | 43 | down | |||
21 Mon | 53 | down | |||
22 Tue | 52 | up | |||
23 Wed | 61 | down | |||
24 Thu | 54 | up |
Various Artists The Christmas Album 2015 |
||
25 Fri | 63 | down |
ADELE 25 |
||
26 Sat | 77 | down | |||
27 Sun | 70 | up | |||
28 Mon | 55 | up | |||
29 Tue | 76 | down | |||
30 Wed | 47 | up | |||
31 Thu | 25 | up | |||
2016 | Jan | 1 Fri | 14 | up | |
2 Sat | 11 | up | |||
3 Sun | 5 | up | |||
4 Mon | 4 | up | |||
5 Tue | 4 | no-move | |||
6 Wed | 8 | down | |||
7 Thu | 3 | up | |||
8 Fri | 7 | down |
David Bowie Blackstar |
||
9 Sat | 19 | down | |||
10 Sun | 33 | down | |||
11 Mon | 23 | up | |||
12 Tue | 31 | down | |||
13 Wed | 28 | up | |||
14 Thu | 22 | up | |||
15 Fri | 32 | down |
Alessandra Amoroso Vivere a colori |
||
16 Sat | 28 | up | |||
17 Sun | 32 | down | |||
18 Mon | 38 | down | |||
19 Tue | 38 | no-move | |||
20 Wed | 31 | up | |||
21 Thu | 36 | down | |||
22 Fri | 61 | down |
Gemitaiz Nonostante Tutto |
||
23 Sat | 38 | up | |||
24 Sun | 36 | up | |||
25 Mon | 18 | up | |||
26 Tue | 31 | down | |||
27 Wed | 19 | up | |||
28 Thu | 28 | down | |||
29 Fri | 31 | down |
Rihanna ANTI |
||
30 Sat | 37 | down | |||
31 Sun | 33 | up | |||
2016 | Feb | 1 Mon | 29 | up |
Gemitaiz Nonostante Tutto |
2 Tue | 38 | down |
Various Artists Papeete Beach Compilation, Vol. 24 |
||
3 Wed | 36 | up | |||
4 Thu | 27 | up | |||
5 Fri | 29 | down |
Salmo Hellvisback |
||
6 Sat | 40 | down | |||
7 Sun | 67 | down | |||
8 Mon | 38 | up | |||
9 Tue | 31 | up | |||
10 Wed | 8 | up | |||
11 Thu | 12 | down |
Ezio Bosso The 12th Room |
||
12 Fri | 17 | down | |||
13 Sat | 13 | up | |||
14 Sun | 14 | down |
Artisti Vari Sanremo 2016 |
||
15 Mon | 17 | down | |||
16 Tue | 16 | up | |||
17 Wed | 13 | up | |||
18 Thu | 15 | down | |||
19 Fri | 30 | down |
Francesca Michielin di20are |
||
20 Sat | 36 | down | |||
21 Sun | 55 | down |
Artisti Vari Sanremo 2016 |
||
23 Tue | 46 | re-entry | |||
25 Thu | 27 | re-entry |
Claudio Baglioni & Gianni Morandi Capitani coraggiosi |
||
26 Fri | 37 | down |
Daniele Silvestri Acrobati |
||
27 Sat | 58 | down | |||
28 Sun | 41 | up | |||
29 Mon | 81 | down | |||
2016 | Mar | 1 Tue | 32 | up | |
2 Wed | 35 | down | |||
3 Thu | 70 | down | |||
4 Fri | 65 | up | |||
5 Sat | 34 | up | |||
6 Sun | 39 | down |
Claudio Baglioni & Gianni Morandi Capitani coraggiosi |
||
7 Mon | 81 | down | |||
8 Tue | 70 | up | |||
11 Fri | 84 | re-entry |
Lorenzo Fragola Zero Gravity |
||
12 Sat | 61 | up |
Ron La Forza Di Dire Sì |
||
13 Sun | 57 | up | |||
20 Sun | 80 | re-entry |
Vasco Rossi Tutto In Una Notte |
||
25 Fri | 69 | re-entry |
Elisa On |
||
26 Sat | 76 | down | |||
27 Sun | 100 | down | |||
29 Tue | 67 | re-entry | |||
2016 | Apr | 5 Tue | 73 | re-entry | |
9 Sat | 82 | re-entry |
Renato Zero Alt |
||
10 Sun | 42 | up | |||
13 Wed | 94 | re-entry | |||
14 Thu | 100 | down | |||
2016 | May | 11 Wed | 69 | re-entry |
Radiohead A Moon Shaped Pool |
13 Fri | 89 | re-entry |
Brand new entry at #1!
buy from iTunes 9,99 €
New Entry!
buy from iTunes 9,99 €
Re-entry
buy from iTunes 11,99 €
New Entry!
buy from iTunes 9,99 €
Down 4 places. 14 days on the chart
buy from iTunes 7,99 €
Re-entry
buy from iTunes 8,99 €
New Entry!
buy from iTunes 9,99 €
Down 5 places from #3
buy from iTunes 7,99 €
Down 7 places from #2
buy from iTunes 4,99 €
New Entry!
buy from iTunes 8,99 €