Download "Un Giorno Bellissimo" from the iTunes store.
buy from iTunes 0,99 €
Italian Songs chart performance history for Un Giorno Bellissimo
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2010 | Oct | 15 Fri | 29 | new |
My Own Key Fantastic |
16 Sat | 40 | down | |||
17 Sun | 65 | down | |||
18 Mon | 67 | down |
Zucchero È un peccato morir |
||
19 Tue | 64 | up | |||
20 Wed | 52 | up |
My Own Key Fantastic |
||
21 Thu | 34 | up |
Shakira Loca |
||
22 Fri | 29 | up |
Negramaro Sing-Hiozzo |
||
23 Sat | 38 | down | |||
24 Sun | 44 | down | |||
25 Mon | 49 | down | |||
26 Tue | 35 | up | |||
27 Wed | 36 | down |
Modà La notte |
||
28 Thu | 36 | no-move | |||
29 Fri | 50 | down | |||
30 Sat | 53 | down | |||
31 Sun | 55 | down | |||
2010 | Nov | 1 Mon | 46 | up | |
2 Tue | 54 | down | |||
3 Wed | 50 | up | |||
4 Thu | 53 | down | |||
5 Fri | 51 | up | |||
6 Sat | 58 | down | |||
7 Sun | 56 | up | |||
8 Mon | 61 | down |
Rihanna Only Girl |
||
9 Tue | 48 | up | |||
10 Wed | 49 | down | |||
11 Thu | 52 | down | |||
12 Fri | 62 | down | |||
13 Sat | 69 | down |
Black Eyed Peas The Time |
||
14 Sun | 52 | up | |||
15 Mon | 50 | up | |||
16 Tue | 54 | down | |||
17 Wed | 57 | down | |||
18 Thu | 43 | up | |||
19 Fri | 44 | down | |||
20 Sat | 33 | up | |||
21 Sun | 33 | no-move |
Modà La notte |
||
22 Mon | 31 | up | |||
23 Tue | 40 | down |
Black Eyed Peas The Time |
||
24 Wed | 43 | down |
Nathalie In punta di piedi |
||
25 Thu | 43 | no-move | |||
26 Fri | 48 | down | |||
27 Sat | 39 | up | |||
28 Sun | 40 | down | |||
29 Mon | 35 | up | |||
30 Tue | 30 | up | |||
2010 | Dec | 1 Wed | 28 | up | |
2 Thu | 33 | down |
Coldplay Christmas Lights |
||
3 Fri | 47 | down |
Jovanotti Tutto l'amore che ho |
||
4 Sat | 59 | down | |||
5 Sun | 42 | up | |||
6 Mon | 43 | down | |||
7 Tue | 47 | down | |||
8 Wed | 54 | down | |||
9 Thu | 54 | no-move | |||
10 Fri | 65 | down | |||
11 Sat | 34 | up | |||
12 Sun | 36 | down | |||
13 Mon | 46 | down | |||
14 Tue | 42 | up | |||
15 Wed | 49 | down | |||
16 Thu | 47 | up | |||
17 Fri | 45 | up | |||
18 Sat | 62 | down | |||
19 Sun | 72 | down | |||
20 Mon | 69 | up | |||
21 Tue | 80 | down | |||
22 Wed | 70 | up | |||
23 Thu | 75 | down | |||
24 Fri | 77 | down | |||
25 Sat | 89 | down | |||
26 Sun | 80 | up | |||
27 Mon | 63 | up | |||
28 Tue | 60 | up | |||
29 Wed | 68 | down | |||
30 Thu | 80 | down | |||
31 Fri | 83 | down | |||
2011 | Jan | 1 Sat | 96 | down | |
2 Sun | 71 | up | |||
3 Mon | 87 | down | |||
4 Tue | 70 | up | |||
5 Wed | 71 | down | |||
6 Thu | 68 | up | |||
7 Fri | 75 | down | |||
8 Sat | 66 | up | |||
9 Sun | 63 | up | |||
10 Mon | 64 | down | |||
11 Tue | 89 | down |
Britney Spears Hold It Against Me |
||
12 Wed | 63 | up | |||
13 Thu | 88 | down | |||
14 Fri | 90 | down |
Jovanotti Tutto l'amore che ho |
||
15 Sat | 94 | down | |||
23 Sun | 93 | re-entry | |||
31 Mon | 33 | re-entry | |||
2011 | Feb | 1 Tue | 35 | down | |
2 Wed | 50 | down |
ADELE Rolling In the Deep |
||
3 Thu | 52 | down | |||
4 Fri | 64 | down | |||
5 Sat | 87 | down | |||
6 Sun | 56 | up | |||
7 Mon | 57 | down |
Vasco Rossi Eh...già |
||
8 Tue | 53 | up | |||
9 Wed | 56 | down | |||
10 Thu | 68 | down | |||
11 Fri | 81 | down | |||
12 Sat | 92 | down |
Lady GaGa Born This Way |
||
14 Mon | 93 | re-entry | |||
20 Sun | 87 | re-entry |
Modà Arriverà |
Non-Mover. 2 days on the chart
buy from iTunes 1,29 €
Non-Mover. 46 days on the chart
buy from iTunes 0,69 €
Non-Mover. 50 days on the chart
buy from iTunes 1,29 €
Non-Mover. 9 days on the chart
buy from iTunes 0,69 €
Non-Mover. 21 days on the chart
buy from iTunes 0,99 €
Non-Mover. 64 days on the chart
buy from iTunes 0,69 €
Non-Mover. 129 days on the chart
buy from iTunes 0,99 €
Non-Mover. 2 days on the chart
buy from iTunes 1,29 €
Non-Mover. 9 days on the chart
buy from iTunes 1,29 €
Non-Mover. 2 days on the chart
buy from iTunes 1,29 €