Title | Highest Position | Date | Buy |
---|---|---|---|
The Back Room | 65 | 08 Mar 2020 | 4,99 € buy |
An End Has a Start | 97 | 02 Mar 2014 | 5,99 € buy |
The Weight of Your Love | 24 | 06 Jul 2013 | 8,99 € buy |
The Weight of Your Love (Deluxe Version) | 12 | 01 Jul 2013 | 11,99 € buy |
IN DREAM (Deluxe Version) | 7 | 02 Oct 2015 | 11.99 € buy |
IN DREAM | 21 | 04 Oct 2015 | 7.99 € buy |
Violence | 5 | 09 Mar 2018 | 9,99 € buy |
The Blanck Mass Sessions | 29 | 03 May 2019 | 8,99 € buy |
Black Gold: Best of Editors (Deluxe) | 31 | 25 Oct 2019 | 11,99 € buy |
Black Gold : Best of Editors | 40 | 28 Oct 2019 | 5,99 € buy |
EBM | 2 | 27 Sep 2022 | 9.99 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
A Ton of Love | 87 | 22 Nov 2013 | 0,99 € buy |
No Harm | 90 | 09 Dec 2015 | 0.99 € buy |
Editors chart performance in other countries: