Evil - German Chart Performance

TV-Episodes by Evil

Title Highest Position Date Buy
Pilot 9 31 Aug 2020 2,99 € buy
Höhere Mächte 39 07 Jul 2024 2,99 € buy
177 Minutes 24 05 Sep 2020 2,99 € buy
177 Minuten 5 01 Sep 2020 2,99 € buy
3 Stars 54 09 Sep 2020 2,99 € buy
Drei Sterne 12 01 Sep 2020 2,99 € buy
Realität?! 14 01 Sep 2020 2,99 € buy
Rose390 81 05 Sep 2020 2,99 € buy
October 31 7 05 Sep 2020 2,99 € buy
31. Oktober 18 06 Sep 2020 2,99 € buy
Let x = 9 10 13 Sep 2020 2,99 € buy
Die Prophetin 23 16 Sep 2020 2,99 € buy
Die Siegel 45 05 Mar 2021 2,99 € buy
Vatican III 17 19 Sep 2020 2,99 € buy
Der Trip 60 26 Sep 2020 2,99 € buy
2 Fathers 16 26 Sep 2020 2,99 € buy
Exorcism Part 2 54 03 Oct 2020 2,99 € buy
Angeklagt 63 01 Mar 2021 2,99 € buy
Malindaz Challange 44 10 Oct 2020 2,99 € buy
7 Swans a Singin 48 10 Oct 2020 2,99 € buy
Room 320 66 21 Oct 2020 2,99 € buy
Raum 320 45 02 Mar 2021 2,99 € buy
Doppelte Gerechtigkeit 46 02 Mar 2021 2,99 € buy
N für Nachtschreck 44 04 May 2023 2,99 € buy
R für Racheengel 64 02 May 2023 2,99 € buy
F für Feuer 63 02 May 2023 2,99 € buy
P für Puppe 54 12 May 2023 2,99 € buy
The Demon of Death 50 15 Jun 2023 2,99 € buy
The Demon of Algorithms 60 27 Jun 2023 2,99 € buy

Other Countries

Evil chart performance in other countries: