Title | Highest Position | Date | Buy |
---|---|---|---|
Chulahoma | 85 | 20 May 2021 | 3,99 € buy |
Brothers | 22 | 21 May 2010 | 7,99 € buy |
El Camino | 14 | 02 Dec 2011 | 4,99 € buy |
Turn Blue | 5 | 09 May 2014 | 11,99 € buy |
"Let's Rock" | 2 | 28 Jun 2019 | 10,99 € buy |
Delta Kream | 2 | 15 May 2021 | 10,99 € buy |
Dropout Boogie | 4 | 16 May 2022 | 10,99 € buy |
Ohio Players | 4 | 08 Apr 2024 | 10,99 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Lonely Boy | 77 | 09 Nov 2013 | 0,69 € buy |
Fever | 86 | 08 May 2014 | -1,00 € buy |
Turn Blue | 52 | 14 Apr 2014 | -1,00 € buy |
Lo/Hi | 83 | 08 Mar 2019 | 1,29 € buy |
Going Down South | 87 | 20 May 2021 | 1,29 € buy |
The Black Keys: Dan Auerbach and Patrick Carney, purveyors of raw, lo-fi, blues rock
The Black Keys chart performance in other countries: