Title | Highest Position | Date | Buy |
---|---|---|---|
James Arthur (Deluxe) | 3 | 04 Nov 2013 | 9,99 € buy |
Back from the Edge | 6 | 28 Oct 2016 | 3,99 € buy |
YOU | 7 | 18 Oct 2019 | 10,99 € buy |
It'll All Make Sense In The End | 10 | 05 Nov 2021 | 10.99 € buy |
It'll All Make Sense In The End (Deluxe) | 35 | 11 Mar 2022 | 10.99 € buy |
Bitter Sweet Love (Deluxe) | 71 | 29 Jun 2024 | 13,99 € buy |
Bitter Sweet Love | 6 | 26 Jan 2024 | 10,99 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
KARAOKE | 64 | 07 Mar 2025 | 1,29 € buy |
Embers | 49 | 14 Feb 2025 | 1,29 € buy |
Impossible | 2 | 24 Mar 2013 | 1,29 € buy |
You're Nobody 'Til Somebody Loves You | 47 | 24 Oct 2013 | 0,69 € buy |
Get Down | 69 | 16 May 2014 | 0,69 € buy |
Safe Inside | 66 | 02 Apr 2017 | 0,69 € buy |
Say You Won't Let Go | 3 | 02 Nov 2016 | 1,29 € buy |
Naked | 11 | 29 Apr 2020 | 0,69 € buy |
Naked (Acoustic Version) | 94 | 20 Dec 2017 | 1.29 € buy |
You Deserve Better | 47 | 01 Jun 2018 | 1,29 € buy |
Empty Space | 30 | 20 Oct 2018 | 1,29 € buy |
Falling like the Stars | 27 | 10 May 2019 | 1,29 € buy |
Quite Miss Home | 22 | 11 Nov 2019 | 1,29 € buy |
Medicine | 42 | 14 Apr 2021 | 1,29 € buy |
September | 63 | 11 Jun 2021 | 1,29 € buy |
SOS | 37 | 21 Dec 2021 | 1,29 € buy |
A Year Ago | 79 | 13 May 2023 | 1.29 € buy |
Blindside | 43 | 04 Aug 2023 | 1,29 € buy |
Bitter Sweet Love | 80 | 20 Mar 2024 | 1,29 € buy |
Celebrate | 35 | 17 Jan 2025 | 1,29 € buy |
James Arthur: Middlesbrough native, winner of X-Factor 2012
James Arthur chart performance in other countries: