Title | Highest Position | Date | Buy |
---|---|---|---|
Kush & Orange Juice | 96 | 07 Aug 2023 | 10,99 € buy |
Rolling Papers | 9 | 30 Mar 2011 | 9,99 € buy |
Rolling Papers (Deluxe Version) | 17 | 26 May 2011 | 9,99 € buy |
O.N.I.F.C. | 5 | 04 Dec 2012 | 10,99 € buy |
Blacc Hollywood | 4 | 19 Aug 2014 | 9,99 € buy |
Blacc Hollywood (Deluxe Version) | 2 | 19 Aug 2014 | 12,99 € buy |
Wiz Khalifa | 87 | 14 Jun 2015 | 7,99 € buy |
Khalifa | 2 | 06 Feb 2016 | 9.99 € buy |
Laugh Now, Fly Later | 39 | 10 Nov 2017 | 9,99 € buy |
Rolling Papers 2 | 6 | 15 Jul 2018 | 10,99 € buy |
The Saga of Wiz Khalifa | 58 | 20 Apr 2020 | 7,99 € buy |
Taylor Allderdice | 38 | 22 Apr 2022 | 8,99 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Black and Yellow | 25 | 13 Jan 2011 | 1,29 € buy |
No Sleep | 40 | 31 Mar 2011 | 1,29 € buy |
Fly Solo | 70 | 15 Apr 2011 | 1,29 € buy |
Roll Up | 57 | 10 Jun 2011 | 1,29 € buy |
Work Hard, Play Hard | 38 | 13 Jul 2012 | 1,29 € buy |
So High (feat. Ghost Loft) | 32 | 12 Aug 2014 | -1,00 € buy |
Promises | 45 | 05 Aug 2014 | -1,00 € buy |
We Dem Boyz | 87 | 18 Aug 2014 | -1,00 € buy |
See You Again (feat. Charlie Puth) | 1 | 09 Apr 2015 | 1,29 € buy |
Bake Sale (feat. Travis Scott) | 33 | 05 Feb 2016 | 1.29 € buy |
Something New (feat. Ty Dolla $ign) | 39 | 11 Aug 2017 | 1,29 € buy |
Wiz Khalifa (real name: Cameron Jibril Thomaz) is an American rapper and hip-hop artist based in Pittsburgh, Pennsylvania. His stage name is derived from the Arabic word for "successor", and "wisdom", shortened to Wiz.
Khalifa released his first mixtape, 'Prince of the City: Welcome to Pistolvania', in 2005 which led to a dela with Warner Bros. Records.
Khalifa has collaborated with New Orleans rapper Curren$y, Rick Ross and St. Louis rapper M.C.
Wiz Khalifa chart performance in other countries: