Title | Highest Position | Date | Buy |
---|---|---|---|
Humanoid City - Live | 90 | 19 Jul 2010 | 9,99 € buy |
Kings of Suburbia (Deluxe Version) | 1 | 06 Oct 2014 | 9,99 € buy |
Feel It All - EP | 33 | 03 Apr 2015 | 2,99 € buy |
Dream Machine | 9 | 03 Mar 2017 | 9,99 € buy |
Boy Don't Cry - EP | 35 | 20 Oct 2017 | 3.49 € buy |
2001 | 33 | 18 Nov 2022 | 10.99 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Run, Run, Run | 8 | 12 Sep 2014 | -1,00 € buy |
Girl Got a Gun | 13 | 19 Sep 2014 | -1,00 € buy |
Love Who Loves You Back | 16 | 26 Sep 2014 | -1,00 € buy |
Melancholic Paradise | 46 | 01 Feb 2019 | 1,29 € buy |
When It Rains It Pours | 65 | 05 Apr 2019 | 1,29 € buy |
Chateau | 51 | 15 Nov 2019 | 1,29 € buy |
Durch den Monsun 2020 | 62 | 02 Oct 2020 | 1,29 € buy |
Tokio Hotel chart performance in other countries: