Title | Highest Position | Date | Buy |
---|---|---|---|
Summer Montagne | 89 | 06 Aug 2012 | 0,99 € buy |
Party Night Relou | 66 | 04 Jun 2013 | 0,99 € buy |
Top album | 38 | 19 May 2017 | 1,29 € buy |
Space Jam (feat. Hayce Lemsi & Volts Face) | 17 | 19 May 2017 | 1,29 € buy |
Petit déjeuner | 59 | 19 May 2017 | 1.29 € buy |
Lambo (feat. PLK) | 92 | 06 Apr 2018 | 1,29 € buy |
Viano (feat. Samy Ceezy) | 41 | 12 May 2018 | 1,29 € buy |
BTP | 95 | 09 Jul 2018 | 1,29 € buy |
AGAMAGOHENMAPOKE (I Got My Gun in My Pocket) | 85 | 16 Jan 2019 | 1,29 € buy |
Jamais (feat. PLK) | 23 | 05 Dec 2019 | 1,29 € buy |
Pirelli (feat. JUL) | 47 | 31 Jan 2020 | 1,29 € buy |
Gang (feat. Dosseh) | 38 | 05 Feb 2020 | 1,29 € buy |
Facetime | 80 | 01 Feb 2020 | 1,29 € buy |
Mister V chart performance in other countries: