Download "Riche" from the iTunes store.
buy from iTunes 1,29 €
French Songs chart performance history for Riche
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2016 | Aug | 28 Sun | 73 | new |
Céline Dion Encore un soir |
2017 | Apr | 20 Thu | 97 | re-entry |
Luis Fonsi Despacito |
21 Fri | 90 | up | |||
26 Wed | 73 | re-entry | |||
27 Thu | 77 | down | |||
28 Fri | 92 | re-entry | |||
29 Sat | 94 | down | |||
2017 | May | 5 Fri | 81 | re-entry |
Dadju Reine |
7 Sun | 44 | re-entry |
Luis Fonsi Despacito |
||
8 Mon | 51 | down | |||
9 Tue | 48 | up | |||
10 Wed | 76 | down | |||
11 Thu | 72 | up | |||
12 Fri | 77 | down | |||
13 Sat | 83 | down | |||
16 Tue | 85 | re-entry | |||
18 Thu | 87 | re-entry | |||
19 Fri | 83 | up |
Lartiste Chocolat |
||
20 Sat | 70 | up |
Luis Fonsi Despacito |
||
21 Sun | 51 | up |
Lartiste Chocolat |
||
22 Mon | 46 | up |
Luis Fonsi Despacito |
||
23 Tue | 47 | down | |||
24 Wed | 53 | down | |||
25 Thu | 46 | up | |||
26 Fri | 53 | down | |||
27 Sat | 71 | down | |||
28 Sun | 69 | up | |||
29 Mon | 82 | down | |||
30 Tue | 58 | up | |||
31 Wed | 55 | up | |||
2017 | Jun | 1 Thu | 44 | up | |
2 Fri | 57 | down | |||
3 Sat | 49 | up | |||
4 Sun | 52 | down | |||
5 Mon | 48 | up | |||
6 Tue | 45 | up | |||
7 Wed | 45 | no-move | |||
13 Tue | 47 | down | |||
14 Wed | 36 | up | |||
15 Thu | 28 | up | |||
16 Fri | 45 | down | |||
17 Sat | 49 | down |
DJ Khaled Wild Thoughts |
||
18 Sun | 22 | up |
Luis Fonsi Despacito |
||
19 Mon | 25 | down | |||
20 Tue | 35 | down | |||
21 Wed | 40 | down | |||
22 Thu | 22 | up | |||
23 Fri | 27 | down | |||
24 Sat | 34 | down | |||
25 Sun | 33 | up | |||
26 Mon | 33 | no-move | |||
27 Tue | 27 | up | |||
28 Wed | 23 | up | |||
29 Thu | 25 | down | |||
30 Fri | 33 | down | |||
2017 | Jul | 1 Sat | 30 | up | |
2 Sun | 29 | up | |||
3 Mon | 30 | down | |||
4 Tue | 33 | down | |||
5 Wed | 33 | no-move | |||
6 Thu | 32 | up | |||
7 Fri | 39 | down |
Booba Nougat |
||
8 Sat | 41 | down |
Luis Fonsi Despacito |
||
9 Sun | 37 | up | |||
10 Mon | 40 | down | |||
11 Tue | 39 | up | |||
12 Wed | 37 | up | |||
13 Thu | 43 | down | |||
14 Fri | 39 | up | |||
15 Sat | 50 | down | |||
16 Sun | 33 | up | |||
17 Mon | 30 | up | |||
18 Tue | 36 | down | |||
19 Wed | 46 | down | |||
20 Thu | 39 | up | |||
21 Fri | 48 | down | |||
22 Sat | 43 | up | |||
23 Sun | 51 | down | |||
24 Mon | 47 | up | |||
25 Tue | 23 | up | |||
26 Wed | 27 | down | |||
27 Thu | 39 | down | |||
28 Fri | 42 | down | |||
29 Sat | 44 | down | |||
30 Sun | 29 | up | |||
31 Mon | 38 | down | |||
2017 | Aug | 1 Tue | 37 | up | |
2 Wed | 46 | down | |||
3 Thu | 49 | down | |||
4 Fri | 59 | down | |||
5 Sat | 50 | up | |||
6 Sun | 38 | up | |||
7 Mon | 44 | down | |||
8 Tue | 53 | down | |||
9 Wed | 54 | down | |||
10 Thu | 48 | up | |||
11 Fri | 62 | down | |||
12 Sat | 47 | up | |||
13 Sun | 43 | up | |||
14 Mon | 40 | up | |||
15 Tue | 37 | up | |||
16 Wed | 47 | down | |||
17 Thu | 42 | up | |||
18 Fri | 52 | down | |||
19 Sat | 64 | down | |||
20 Sun | 50 | up | |||
21 Mon | 53 | down | |||
22 Tue | 61 | down |
Calvin Harris Feels |
||
23 Wed | 75 | down | |||
24 Thu | 50 | up |
Luis Fonsi Despacito |
||
25 Fri | 50 | no-move |
Taylor Swift Look What You Made Me Do |
||
26 Sat | 49 | up |
Luis Fonsi Despacito |
||
27 Sun | 57 | down | |||
28 Mon | 48 | up |
Calogero Je joue de la musique |
||
29 Tue | 60 | down | |||
30 Wed | 44 | up | |||
31 Thu | 34 | up |
Calvin Harris Feels |
||
2017 | Sep | 1 Fri | 46 | down | |
2 Sat | 47 | down | |||
3 Sun | 60 | down | |||
4 Mon | 72 | down | |||
5 Tue | 70 | up | |||
6 Wed | 84 | down | |||
7 Thu | 57 | up | |||
8 Fri | 54 | up |
ZAYN Dusk Till Dawn |
||
9 Sat | 60 | down |
Calvin Harris Feels |
||
10 Sun | 64 | down | |||
11 Mon | 68 | down | |||
12 Tue | 68 | no-move | |||
13 Wed | 71 | down | |||
14 Thu | 63 | up | |||
15 Fri | 68 | down |
Alice Merton No Roots |
||
16 Sat | 61 | up | |||
17 Sun | 60 | up | |||
18 Mon | 74 | down | |||
19 Tue | 91 | down | |||
20 Wed | 69 | up | |||
21 Thu | 86 | down |
Orelsan Basique |
||
23 Sat | 95 | re-entry |
Alice Merton No Roots |
||
26 Tue | 86 | re-entry | |||
27 Wed | 85 | up | |||
28 Thu | 65 | up | |||
29 Fri | 93 | down |
Rohff Broly |
||
30 Sat | 80 | up |
Alice Merton No Roots |
||
2017 | Oct | 1 Sun | 81 | down |
Calvin Harris Feels |
2 Mon | 80 | up |
Naughty Boy Runnin' |
||
3 Tue | 81 | down | |||
4 Wed | 90 | down | |||
8 Sun | 93 | re-entry |
Kalash Mwaka Moon |
||
10 Tue | 95 | re-entry | |||
11 Wed | 60 | up | |||
12 Thu | 50 | up |
Ofenbach & Nick Waterhouse Katchi |
||
13 Fri | 53 | down |
Kalash Mwaka Moon |
||
14 Sat | 62 | down |
Ofenbach & Nick Waterhouse Katchi |
||
15 Sun | 89 | down | |||
17 Tue | 66 | re-entry | |||
18 Wed | 78 | down | |||
19 Thu | 47 | up | |||
20 Fri | 60 | down | |||
21 Sat | 69 | down | |||
22 Sun | 76 | down | |||
23 Mon | 93 | down | |||
24 Tue | 75 | up | |||
25 Wed | 57 | up | |||
26 Thu | 73 | down | |||
27 Fri | 82 | down | |||
28 Sat | 83 | down | |||
29 Sun | 79 | up | |||
30 Mon | 78 | up | |||
31 Tue | 96 | down | |||
2017 | Nov | 1 Wed | 97 | down | |
2 Thu | 76 | up | |||
3 Fri | 98 | down | |||
4 Sat | 77 | up | |||
5 Sun | 55 | up |
Ed Sheeran Perfect |
||
6 Mon | 72 | down | |||
7 Tue | 80 | down | |||
8 Wed | 77 | up |
Ofenbach & Nick Waterhouse Katchi |
||
9 Thu | 69 | up | |||
12 Sun | 91 | re-entry | |||
13 Mon | 92 | down | |||
14 Tue | 85 | up | |||
15 Wed | 88 | down | |||
18 Sat | 97 | re-entry |
Ed Sheeran Perfect |
||
20 Mon | 95 | re-entry | |||
21 Tue | 84 | up | |||
23 Thu | 97 | re-entry | |||
28 Tue | 97 | re-entry | |||
29 Wed | 75 | up | |||
30 Thu | 40 | up | |||
2017 | Dec | 1 Fri | 87 | down |
Ed Sheeran Perfect Duet |
2 Sat | 93 | down | |||
18 Mon | 93 | re-entry |
Louane Si t'étais là |
||
19 Tue | 92 | up | |||
20 Wed | 85 | up | |||
22 Fri | 90 | re-entry |
Mariah Carey All I Want For Christmas Is You |
||
23 Sat | 62 | up | |||
24 Sun | 94 | down | |||
25 Mon | 92 | up | |||
28 Thu | 97 | re-entry |
Camila Cabello Havana |
||
29 Fri | 86 | up | |||
2018 | Jan | 2 Tue | 80 | re-entry | |
3 Wed | 89 | down | |||
4 Thu | 75 | up | |||
2018 | Oct | 14 Sun | 48 | re-entry |
Lady Gaga & Bradley Cooper Shallow |
15 Mon | 78 | down | |||
2019 | Aug | 24 Sat | 69 | re-entry |
Indila Parle à ta tête |
2019 | Sep | 15 Sun | 54 | re-entry |
Tones and I Dance Monkey |
16 Mon | 86 | down | |||
2020 | Mar | 7 Sat | 28 | re-entry |
Vitaa & Slimane Avant toi |
8 Sun | 61 | down |
The Weeknd Blinding Lights |
||
9 Mon | 83 | down | |||
2020 | Apr | 1 Wed | 68 | re-entry | |
2 Thu | 91 | down | |||
2020 | May | 10 Sun | 27 | re-entry |
Ariana Grande & Justin Bieber Stuck with U |
11 Mon | 60 | down |
The Weeknd Blinding Lights |
||
12 Tue | 64 | down |
Booba JAUNÉ |
||
13 Wed | 97 | down | |||
14 Thu | 88 | up | |||
2020 | Sep | 16 Wed | 91 | re-entry |
Master KG Jerusalema |
2022 | Nov | 20 Sun | 40 | re-entry |
Jung Kook & BTS Dreamers |
21 Mon | 46 | down | |||
22 Tue | 60 | down |
Jung Kook Dreamers |
||
23 Wed | 49 | no-move |
Rihanna Lift Me Up |
||
24 Thu | 79 | no-move | |||
28 Mon | 92 | re-entry |
Star Academy De là-haut |
||
2022 | Dec | 8 Thu | 95 | re-entry |
Rihanna Lift Me Up |
2023 | Jan | 4 Wed | 82 | no-move | |
23 Mon | 69 | re-entry |
Miley Cyrus Flowers |
||
24 Tue | 74 | no-move | |||
25 Wed | 51 | no-move | |||
26 Thu | 71 | no-move |
Non-Mover. 2 days on the chart
buy from iTunes 1.29 €
Up 1 place. 4 days on the chart
buy from iTunes 1,29 €
Up 6 places from #9
buy from iTunes 1,29 €
Down 2 places. 2 days on the chart
buy from iTunes 1.29 €
Up 7 places from #12
buy from iTunes 1,29 €
Down 1 place. 2 days on the chart
buy from iTunes 1.29 €
Down 3 places. 2 days on the chart
buy from iTunes 1.29 €
Down 1 place. 2 days on the chart
buy from iTunes 1.29 €
Down 1 place. 125 days on the chart
buy from iTunes 1,29 €
Up 3 places. 139 days on the chart
buy from iTunes 1,29 €