'Hey Brother' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Hey Brother" from the iTunes store.
buy from iTunes 1,29 €
Chart performance: 14 Oct 2013 to 08 Mar 2014.
French Songs chart performance history for Hey Brother
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2013 | Sep | 16 Mon | 96 | new |
Britney Spears Work Bitch |
17 Tue | 65 | up |
Britney Spears Work B**ch |
||
18 Wed | 68 | down |
Stromae Formidable |
||
19 Thu | 80 | down | |||
21 Sat | 95 | re-entry | |||
22 Sun | 92 | up | |||
2013 | Oct | 14 Mon | 82 | re-entry |
Avicii Wake Me Up |
15 Tue | 73 | up |
Vitaa Game Over |
||
16 Wed | 49 | up | |||
17 Thu | 29 | up | |||
18 Fri | 23 | up |
Bakermat Vandaag |
||
19 Sat | 26 | down | |||
20 Sun | 24 | up | |||
21 Mon | 24 | no-move |
Avicii Wake Me Up |
||
22 Tue | 21 | up |
Lady GaGa Do What U Want |
||
23 Wed | 18 | up | |||
24 Thu | 15 | up |
Vitaa Game Over |
||
25 Fri | 15 | no-move | |||
26 Sat | 15 | no-move | |||
27 Sun | 16 | down |
Stromae Formidable |
||
28 Mon | 22 | down |
Lady GaGa Venus |
||
29 Tue | 24 | down |
Eminem The Monster |
||
30 Wed | 18 | up | |||
31 Thu | 13 | up | |||
2013 | Nov | 1 Fri | 17 | down | |
2 Sat | 17 | no-move | |||
3 Sun | 18 | down | |||
4 Mon | 18 | no-move | |||
5 Tue | 14 | up | |||
6 Wed | 7 | up | |||
7 Thu | 6 | up | |||
8 Fri | 5 | up | |||
9 Sat | 4 | up | |||
10 Sun | 5 | down | |||
11 Mon | 6 | down | |||
12 Tue | 5 | up | |||
13 Wed | 5 | no-move | |||
14 Thu | 5 | no-move | |||
15 Fri | 5 | no-move | |||
16 Sat | 6 | down |
Stromae Tous les mêmes |
||
17 Sun | 6 | no-move | |||
18 Mon | 6 | no-move |
One Direction Diana |
||
19 Tue | 5 | up |
Stromae Tous les mêmes |
||
20 Wed | 6 | down |
One Direction Midnight Memories |
||
21 Thu | 4 | up | |||
22 Fri | 5 | down |
One Direction Strong |
||
23 Sat | 5 | no-move |
Pharrell Williams Happy |
||
24 Sun | 4 | up | |||
25 Mon | 4 | no-move | |||
26 Tue | 4 | no-move | |||
27 Wed | 3 | up | |||
28 Thu | 3 | no-move | |||
29 Fri | 4 | down | |||
30 Sat | 5 | down |
Stromae Tous les mêmes |
||
2013 | Dec | 1 Sun | 3 | up | |
2 Mon | 4 | down | |||
3 Tue | 4 | no-move |
Maître Gims Zombie |
||
4 Wed | 4 | no-move |
Pharrell Williams Happy |
||
5 Thu | 6 | down | |||
6 Fri | 7 | down |
Various Artists Un arc en ciel |
||
7 Sat | 7 | no-move | |||
8 Sun | 6 | up | |||
9 Mon | 7 | down |
Pharrell Williams Happy |
||
10 Tue | 5 | up | |||
11 Wed | 4 | up | |||
12 Thu | 4 | no-move | |||
13 Fri | 4 | no-move | |||
14 Sat | 4 | no-move | |||
15 Sun | 4 | no-move | |||
16 Mon | 6 | down | |||
17 Tue | 6 | no-move | |||
18 Wed | 6 | no-move |
Stromae Tous les mêmes |
||
19 Thu | 5 | up |
Pharrell Williams Happy |
||
20 Fri | 5 | no-move | |||
21 Sat | 3 | up |
Pharrell Williams Happy |
||
22 Sun | 4 | down | |||
23 Mon | 5 | down | |||
24 Tue | 5 | no-move | |||
25 Wed | 5 | no-move | |||
26 Thu | 6 | down | |||
27 Fri | 5 | up | |||
28 Sat | 6 | down | |||
29 Sun | 4 | up | |||
30 Mon | 4 | no-move | |||
31 Tue | 3 | up | |||
2014 | Jan | 1 Wed | 4 | down | |
2 Thu | 3 | up | |||
3 Fri | 5 | down | |||
4 Sat | 5 | no-move | |||
5 Sun | 4 | up | |||
6 Mon | 6 | down | |||
7 Tue | 5 | up | |||
8 Wed | 5 | no-move | |||
9 Thu | 5 | no-move | |||
10 Fri | 5 | no-move | |||
11 Sat | 5 | no-move | |||
12 Sun | 7 | down | |||
13 Mon | 9 | down | |||
14 Tue | 9 | no-move | |||
15 Wed | 7 | up | |||
16 Thu | 11 | down | |||
17 Fri | 11 | no-move | |||
18 Sat | 7 | up | |||
19 Sun | 5 | up | |||
20 Mon | 5 | no-move | |||
21 Tue | 7 | down | |||
22 Wed | 7 | no-move | |||
23 Thu | 7 | no-move | |||
24 Fri | 9 | down | |||
25 Sat | 11 | down | |||
26 Sun | 9 | up | |||
27 Mon | 10 | down | |||
28 Tue | 11 | down | |||
29 Wed | 12 | down | |||
30 Thu | 13 | down | |||
31 Fri | 15 | down | |||
2014 | Feb | 1 Sat | 11 | up | |
2 Sun | 12 | down | |||
3 Mon | 14 | down | |||
4 Tue | 16 | down | |||
5 Wed | 15 | up | |||
6 Thu | 15 | no-move | |||
7 Fri | 15 | no-move | |||
8 Sat | 11 | up | |||
9 Sun | 13 | down | |||
10 Mon | 15 | down | |||
11 Tue | 17 | down | |||
12 Wed | 16 | up | |||
13 Thu | 16 | no-move | |||
14 Fri | 17 | down | |||
15 Sat | 15 | up | |||
16 Sun | 16 | down | |||
17 Mon | 19 | down | |||
18 Tue | 19 | no-move | |||
19 Wed | 16 | up | |||
20 Thu | 21 | down | |||
21 Fri | 22 | down |
Indila Dernière danse |
||
22 Sat | 23 | down |
Pharrell Williams Happy |
||
23 Sun | 22 | up |
London Grammar Wasting My Young Years |
||
24 Mon | 26 | down | |||
25 Tue | 24 | up |
Pharrell Williams Happy |
||
26 Wed | 24 | no-move | |||
27 Thu | 24 | no-move | |||
28 Fri | 23 | up | |||
2014 | Mar | 1 Sat | 21 | up | |
2 Sun | 22 | down | |||
3 Mon | 22 | no-move | |||
4 Tue | 25 | down | |||
5 Wed | 25 | no-move | |||
6 Thu | 29 | down | |||
7 Fri | 28 | up | |||
8 Sat | 27 | up | |||
9 Sun | 32 | down | |||
10 Mon | 30 | up | |||
11 Tue | 31 | down | |||
12 Wed | 35 | down | |||
13 Thu | 33 | up | |||
14 Fri | 30 | up | |||
15 Sat | 28 | up | |||
16 Sun | 27 | up | |||
17 Mon | 29 | down | |||
18 Tue | 36 | down | |||
19 Wed | 35 | up | |||
20 Thu | 36 | down | |||
21 Fri | 29 | up | |||
22 Sat | 28 | up | |||
23 Sun | 29 | down | |||
24 Mon | 36 | down | |||
25 Tue | 39 | down | |||
26 Wed | 37 | up | |||
27 Thu | 46 | down | |||
28 Fri | 51 | down | |||
29 Sat | 52 | down | |||
30 Sun | 35 | up | |||
31 Mon | 44 | down | |||
2014 | Apr | 1 Tue | 47 | down | |
2 Wed | 40 | up | |||
3 Thu | 42 | down |
Milky Chance Stolen Dance |
||
4 Fri | 51 | down |
Pharrell Williams Happy |
||
5 Sat | 39 | up | |||
6 Sun | 35 | up | |||
7 Mon | 40 | down | |||
8 Tue | 40 | no-move | |||
9 Wed | 37 | up | |||
10 Thu | 45 | down |
Milky Chance Stolen Dance |
||
11 Fri | 52 | down | |||
12 Sat | 38 | up |
Pharrell Williams Happy |
||
13 Sun | 36 | up | |||
14 Mon | 43 | down |
Lacrim Mon glock te mettra à genoux |
||
15 Tue | 42 | up |
Pharrell Williams Happy |
||
16 Wed | 44 | down | |||
17 Thu | 51 | down |
Milky Chance Stolen Dance |
||
18 Fri | 49 | up | |||
19 Sat | 46 | up |
Pharrell Williams Happy |
||
20 Sun | 48 | down | |||
21 Mon | 47 | up | |||
22 Tue | 48 | down | |||
23 Wed | 52 | down |
Milky Chance Stolen Dance |
||
24 Thu | 59 | down | |||
25 Fri | 65 | down | |||
26 Sat | 53 | up | |||
27 Sun | 52 | up | |||
28 Mon | 55 | down | |||
29 Tue | 61 | down | |||
30 Wed | 56 | up | |||
2014 | May | 1 Thu | 54 | up | |
2 Fri | 58 | down |
Coldplay A Sky Full of Stars |
||
3 Sat | 54 | up |
Milky Chance Stolen Dance |
||
4 Sun | 54 | no-move | |||
5 Mon | 52 | up | |||
6 Tue | 63 | down | |||
7 Wed | 64 | down | |||
8 Thu | 53 | up | |||
9 Fri | 62 | down | |||
10 Sat | 68 | down | |||
11 Sun | 61 | up |
John Legend All of Me |
||
12 Mon | 81 | down | |||
13 Tue | 82 | down |
Milky Chance Stolen Dance |
||
14 Wed | 66 | up |
John Legend All of Me |
||
15 Thu | 76 | down |
Cris Cab Liar Liar |
||
16 Fri | 85 | down |
Niro La mort ou TchiTchi |
||
17 Sat | 87 | down |
Cris Cab Liar Liar |
||
18 Sun | 76 | up | |||
19 Mon | 93 | down |
Booba OKLM |
||
20 Tue | 78 | up | |||
21 Wed | 73 | up | |||
22 Thu | 75 | down |
Ed Sheeran Sing |
||
23 Fri | 90 | down |
L'entourage Fous la merde |
||
24 Sat | 68 | up |
Milky Chance Stolen Dance |
||
25 Sun | 73 | down | |||
26 Mon | 91 | down |
Booba OKLM |
||
27 Tue | 88 | up | |||
28 Wed | 83 | up | |||
29 Thu | 68 | up |
Milky Chance Stolen Dance |
||
30 Fri | 67 | up | |||
31 Sat | 66 | up | |||
2014 | Jun | 1 Sun | 70 | down | |
2 Mon | 86 | down | |||
3 Tue | 95 | down | |||
4 Wed | 90 | up |
Black M Sur ma route |
||
5 Thu | 89 | up | |||
6 Fri | 95 | down | |||
8 Sun | 93 | re-entry |
Lana Del Rey Brooklyn Baby |
||
11 Wed | 92 | re-entry |
Black M Sur ma route |
||
12 Thu | 97 | down | |||
14 Sat | 85 | re-entry | |||
15 Sun | 85 | no-move | |||
18 Wed | 96 | re-entry | |||
19 Thu | 100 | down | |||
21 Sat | 90 | re-entry | |||
22 Sun | 75 | up | |||
23 Mon | 90 | down | |||
24 Tue | 81 | up |
Chawki Time of Our Lives |
||
25 Wed | 93 | down |
Black M Sur ma route |
||
26 Thu | 96 | down | |||
27 Fri | 98 | down |
Sia Chandelier |
||
28 Sat | 90 | up | |||
29 Sun | 82 | up | |||
30 Mon | 84 | down | |||
2014 | Jul | 5 Sat | 92 | re-entry | |
6 Sun | 81 | up | |||
7 Mon | 100 | down | |||
8 Tue | 98 | up | |||
10 Thu | 99 | re-entry |
Lilly Wood and The Prick Prayer in C |
||
12 Sat | 88 | re-entry | |||
13 Sun | 68 | up | |||
14 Mon | 82 | down | |||
15 Tue | 93 | down | |||
19 Sat | 91 | re-entry | |||
20 Sun | 75 | up | |||
22 Tue | 85 | re-entry | |||
23 Wed | 98 | down | |||
31 Thu | 90 | re-entry | |||
2014 | Aug | 1 Fri | 95 | down | |
3 Sun | 89 | re-entry | |||
10 Sun | 98 | re-entry | |||
2018 | Apr | 21 Sat | 11 | re-entry |
Avicii Wake Me Up |
22 Sun | 16 | down |
Maître Gims La même |
||
23 Mon | 21 | down | |||
24 Tue | 24 | down | |||
25 Wed | 43 | down | |||
26 Thu | 43 | no-move | |||
27 Fri | 54 | down | |||
28 Sat | 40 | up |
Damso Ipséité |
||
29 Sun | 43 | down |
Maître Gims La même |
||
30 Mon | 47 | down | |||
2018 | May | 1 Tue | 48 | down | |
2 Wed | 57 | down | |||
3 Thu | 68 | down | |||
4 Fri | 82 | down |
Non-Mover. 3 days on the chart
buy from iTunes 1.29 €
Non-Mover. 9 days on the chart
buy from iTunes 1,29 €
Non-Mover. 124 days on the chart
buy from iTunes 1,29 €
Non-Mover. 49 days on the chart
buy from iTunes 1,29 €
Non-Mover. 24 days on the chart
buy from iTunes 1,29 €
Non-Mover. 20 days on the chart
buy from iTunes 1,29 €
Non-Mover. 20 days on the chart
buy from iTunes 1,29 €
Non-Mover. 13 days on the chart
buy from iTunes 1,29 €
Non-Mover. 224 days on the chart
buy from iTunes 1,29 €
Non-Mover. 294 days on the chart
buy from iTunes 1,29 €