'Am I Wrong' has charted in the following countries:
United Kingdom, United States, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Am I Wrong" from the iTunes store.
buy from iTunes 1,29 €
Spanish Songs chart performance history for Am I Wrong
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2014 | Apr | 14 Mon | 100 | new |
Enrique Iglesias Bailando |
16 Wed | 75 | re-entry | |||
18 Fri | 100 | re-entry | |||
19 Sat | 65 | up | |||
20 Sun | 57 | up | |||
21 Mon | 29 | up | |||
22 Tue | 27 | up | |||
23 Wed | 24 | up | |||
24 Thu | 38 | down | |||
25 Fri | 33 | up | |||
26 Sat | 28 | up | |||
27 Sun | 36 | down | |||
28 Mon | 24 | up | |||
29 Tue | 26 | down | |||
30 Wed | 31 | down | |||
2014 | May | 1 Thu | 20 | up | |
2 Fri | 33 | down |
Coldplay A Sky Full of Stars |
||
3 Sat | 56 | down |
Enrique Iglesias Bailando |
||
4 Sun | 38 | up | |||
5 Mon | 34 | up | |||
6 Tue | 39 | down | |||
7 Wed | 49 | down | |||
8 Thu | 34 | up | |||
9 Fri | 52 | down | |||
10 Sat | 47 | up | |||
11 Sun | 63 | down | |||
12 Mon | 65 | down | |||
13 Tue | 66 | down | |||
14 Wed | 45 | up | |||
15 Thu | 45 | no-move | |||
16 Fri | 59 | down | |||
17 Sat | 64 | down | |||
18 Sun | 41 | up | |||
19 Mon | 41 | no-move | |||
20 Tue | 45 | down | |||
21 Wed | 38 | up | |||
22 Thu | 44 | down | |||
23 Fri | 56 | down | |||
24 Sat | 52 | up | |||
25 Sun | 39 | up | |||
26 Mon | 37 | up |
Real Madrid Hala Madrid ...y nada más |
||
27 Tue | 31 | up | |||
28 Wed | 30 | up | |||
29 Thu | 22 | up | |||
30 Fri | 26 | down | |||
31 Sat | 33 | down |
Enrique Iglesias Bailando |
||
2014 | Jun | 1 Sun | 33 | no-move | |
2 Mon | 27 | up | |||
3 Tue | 21 | up | |||
4 Wed | 29 | down | |||
5 Thu | 30 | down | |||
6 Fri | 22 | up | |||
7 Sat | 28 | down | |||
8 Sun | 30 | down | |||
9 Mon | 36 | down | |||
10 Tue | 45 | down | |||
11 Wed | 58 | down | |||
12 Thu | 33 | up | |||
13 Fri | 38 | down | |||
14 Sat | 36 | up | |||
15 Sun | 30 | up | |||
16 Mon | 30 | no-move | |||
17 Tue | 40 | down | |||
18 Wed | 29 | up | |||
19 Thu | 26 | up | |||
20 Fri | 21 | up | |||
21 Sat | 24 | down | |||
22 Sun | 22 | up | |||
23 Mon | 22 | no-move | |||
24 Tue | 18 | up | |||
25 Wed | 16 | up | |||
26 Thu | 24 | down | |||
27 Fri | 20 | up | |||
28 Sat | 19 | up | |||
29 Sun | 17 | up | |||
30 Mon | 20 | down | |||
2014 | Jul | 1 Tue | 23 | down |
Bustamante Feliz |
2 Wed | 16 | up |
Enrique Iglesias Bailando |
||
3 Thu | 23 | down | |||
4 Fri | 19 | up | |||
5 Sat | 17 | up | |||
6 Sun | 15 | up | |||
7 Mon | 16 | down | |||
8 Tue | 13 | up | |||
9 Wed | 15 | down | |||
10 Thu | 13 | up | |||
11 Fri | 15 | down | |||
12 Sat | 18 | down | |||
13 Sun | 17 | up | |||
14 Mon | 17 | no-move | |||
15 Tue | 10 | up | |||
16 Wed | 12 | down | |||
17 Thu | 10 | up | |||
18 Fri | 9 | up | |||
19 Sat | 10 | down | |||
20 Sun | 9 | up | |||
21 Mon | 15 | down | |||
22 Tue | 13 | up | |||
23 Wed | 12 | up | |||
24 Thu | 13 | down | |||
25 Fri | 11 | up | |||
26 Sat | 9 | up | |||
27 Sun | 9 | no-move | |||
28 Mon | 9 | no-move | |||
29 Tue | 16 | down | |||
30 Wed | 15 | up | |||
31 Thu | 9 | up | |||
2014 | Aug | 1 Fri | 10 | down | |
2 Sat | 13 | down | |||
3 Sun | 10 | up | |||
4 Mon | 12 | down | |||
5 Tue | 11 | up | |||
6 Wed | 9 | up | |||
7 Thu | 10 | down | |||
8 Fri | 9 | up | |||
9 Sat | 8 | up | |||
10 Sun | 12 | down | |||
11 Mon | 14 | down | |||
12 Tue | 13 | up |
El Barrio He Vuelto |
||
13 Wed | 13 | no-move | |||
14 Thu | 14 | down |
Enrique Iglesias Bailando |
||
15 Fri | 17 | down | |||
16 Sat | 14 | up | |||
17 Sun | 14 | no-move | |||
18 Mon | 7 | up | |||
19 Tue | 10 | down | |||
20 Wed | 9 | up | |||
21 Thu | 12 | down | |||
22 Fri | 12 | no-move | |||
23 Sat | 8 | up | |||
24 Sun | 14 | down | |||
25 Mon | 14 | no-move | |||
27 Wed | 20 | down | |||
28 Thu | 19 | up | |||
29 Fri | 28 | down | |||
30 Sat | 30 | down | |||
31 Sun | 27 | up | |||
2014 | Sep | 1 Mon | 24 | up | |
2 Tue | 28 | down |
Midnight Red Take Me Home |
||
3 Wed | 93 | down |
Lilly Wood & the Prick & Robin Schulz Prayer In C |
||
9 Tue | 87 | re-entry | |||
10 Wed | 82 | up | |||
11 Thu | 45 | up | |||
12 Fri | 27 | up | |||
13 Sat | 25 | up | |||
14 Sun | 16 | up | |||
15 Mon | 19 | down |
Pablo Alborán Por fin |
||
16 Tue | 22 | down | |||
17 Wed | 22 | no-move | |||
18 Thu | 27 | down | |||
19 Fri | 24 | up | |||
21 Sun | 21 | up | |||
23 Tue | 42 | down |
Manolo García Es Mejor Sentir |
||
25 Thu | 32 | up |
Pablo Alborán Por fin |
||
26 Fri | 27 | up |
Lilly Wood & the Prick & Robin Schulz Prayer In C |
||
27 Sat | 26 | up |
Sia Chandelier |
||
28 Sun | 32 | down | |||
29 Mon | 31 | up |
One Direction Steal My Girl |
||
30 Tue | 40 | down | |||
2014 | Oct | 1 Wed | 23 | up |
Lilly Wood & the Prick & Robin Schulz Prayer In C |
2 Thu | 26 | down |
Meghan Trainor All About That Bass |
||
3 Fri | 34 | down |
Lilly Wood & the Prick & Robin Schulz Prayer In C |
||
4 Sat | 29 | up | |||
5 Sun | 22 | up | |||
6 Mon | 18 | up |
Meghan Trainor All About That Bass |
||
7 Tue | 32 | down |
Pablo Alborán Pasos de cero |
||
8 Wed | 29 | up | |||
9 Thu | 23 | up | |||
10 Fri | 28 | down | |||
11 Sat | 21 | up |
Meghan Trainor All About That Bass |
||
12 Sun | 24 | down | |||
13 Mon | 29 | down | |||
14 Tue | 43 | re-entry |
Taylor Swift Out Of The Woods |
||
15 Wed | 46 | down | |||
16 Thu | 53 | down |
Pablo López El mejor momento |
||
17 Fri | 30 | up | |||
18 Sat | 37 | down |
Meghan Trainor All About That Bass |
||
19 Sun | 43 | down | |||
20 Mon | 33 | up | |||
21 Tue | 45 | down |
Fito y Fitipaldis Lo que sobra de mí |
||
22 Wed | 40 | up | |||
23 Thu | 47 | down |
Juan Magan Si No Te Quisiera |
||
24 Fri | 53 | down | |||
25 Sat | 45 | up |
Meghan Trainor All About That Bass |
||
26 Sun | 36 | up | |||
27 Mon | 42 | down | |||
28 Tue | 40 | re-entry | |||
29 Wed | 55 | down | |||
30 Thu | 77 | down | |||
31 Fri | 56 | up |
Foo Fighters Congregation |
||
2014 | Nov | 1 Sat | 36 | up |
Meghan Trainor All About That Bass |
2 Sun | 34 | up | |||
3 Mon | 40 | down | |||
4 Tue | 41 | down |
Pablo Alborán Gracias |
||
5 Wed | 38 | up | |||
6 Thu | 38 | no-move |
One Direction Ready to Run |
||
7 Fri | 43 | down |
Foo Fighters What Did I Do? / God As My Witness |
||
8 Sat | 60 | down |
Meghan Trainor All About That Bass |
||
9 Sun | 69 | down |
Pablo Alborán Recuérdame |
||
10 Mon | 63 | up |
One Direction Where Do Broken Hearts Go |
||
11 Tue | 42 | up |
One Direction 18 |
||
12 Wed | 73 | down |
One Direction Girl Almighty |
||
13 Thu | 59 | up | |||
14 Fri | 58 | up |
One Direction Night Changes |
||
15 Sat | 44 | up | |||
16 Sun | 56 | down |
Meghan Trainor All About That Bass |
||
17 Mon | 68 | down |
Band Aid 30 Do They Know It's Christmas? |
||
18 Tue | 44 | up | |||
19 Wed | 47 | down |
Manolo García Exprimir la Vida |
||
20 Thu | 50 | down |
Manolo García Subo Escalas, Bajo Escalas |
||
21 Fri | 55 | down |
Meghan Trainor All About That Bass |
||
22 Sat | 57 | down | |||
23 Sun | 54 | up | |||
25 Tue | 65 | re-entry | |||
26 Wed | 65 | no-move |
David Guetta Dangerous |
||
28 Fri | 82 | re-entry | |||
30 Sun | 74 | re-entry | |||
2014 | Dec | 1 Mon | 72 | up |
Meghan Trainor All About That Bass |
2 Tue | 71 | up | |||
3 Wed | 89 | down | |||
4 Thu | 57 | up | |||
5 Fri | 63 | down | |||
6 Sat | 60 | up | |||
7 Sun | 59 | up | |||
8 Mon | 77 | down | |||
9 Tue | 60 | up | |||
10 Wed | 76 | down | |||
11 Thu | 83 | down | |||
12 Fri | 81 | up | |||
13 Sat | 76 | up | |||
14 Sun | 65 | up | |||
16 Tue | 91 | re-entry | |||
17 Wed | 55 | up | |||
18 Thu | 52 | up | |||
20 Sat | 80 | re-entry | |||
21 Sun | 68 | up |
Madonna Living For Love |
||
23 Tue | 84 | re-entry | |||
26 Fri | 79 | re-entry |
Meghan Trainor All About That Bass |
||
27 Sat | 77 | up | |||
28 Sun | 56 | up | |||
29 Mon | 67 | down | |||
30 Tue | 74 | down | |||
31 Wed | 91 | down | |||
2015 | Jan | 1 Thu | 81 | up | |
4 Sun | 71 | re-entry | |||
6 Tue | 79 | re-entry | |||
7 Wed | 69 | up | |||
8 Thu | 76 | down | |||
10 Sat | 80 | re-entry | |||
13 Tue | 43 | re-entry | |||
14 Wed | 46 | down | |||
15 Thu | 51 | down |
Mark Ronson Uptown Funk |
||
16 Fri | 90 | down | |||
17 Sat | 81 | up | |||
18 Sun | 81 | no-move |
Auryn Tic Tac |
||
19 Mon | 60 | up |
Meghan Trainor All About That Bass |
||
20 Tue | 72 | down |
Mark Ronson Uptown Funk |
||
23 Fri | 78 | re-entry | |||
24 Sat | 90 | down | |||
25 Sun | 77 | up | |||
28 Wed | 53 | re-entry |
The Avener Fade Out Lines |
||
31 Sat | 71 | re-entry |
Mark Ronson Uptown Funk |
||
2015 | Feb | 2 Mon | 74 | re-entry |
Antonio Rivas Por Ahí |
2015 | Mar | 4 Wed | 89 | re-entry |
Alejandro Sanz Un Zombie a la Intemperie |
7 Sat | 63 | re-entry |
Paulina Rubio Mi Nuevo Vicio |
||
8 Sun | 96 | down |
Ellie Goulding Love Me Like You Do |
||
9 Mon | 91 | up | |||
13 Fri | 96 | re-entry | |||
15 Sun | 91 | re-entry | |||
16 Mon | 93 | down | |||
25 Wed | 73 | re-entry |
Paulina Rubio Mi Nuevo Vicio |
||
2015 | Apr | 3 Fri | 94 | re-entry | |
2021 | Aug | 19 Thu | 80 | re-entry |
Rauw Alejandro Todo De Ti |
Non-Mover. 5 days on the chart
buy from iTunes 0,99 €
Non-Mover. 44 days on the chart
buy from iTunes 0,99 €
Non-Mover. 33 days on the chart
buy from iTunes 0,99 €
Up 1 place. 56 days on the chart
buy from iTunes 1,29 €
Up 4 places. 209 days on the chart
buy from iTunes 1,29 €
Up 1 place. 214 days on the chart
buy from iTunes 1,29 €
Up 1 place. 135 days on the chart
buy from iTunes 1,29 €
Down 2 places. 62 days on the chart
buy from iTunes 0,69 €
Up 30 places from #39
buy from iTunes 1,29 €
Up 7 places from #17
buy from iTunes 0,99 €