Download "Con la Mano Levantá (feat. Estopa)" from the iTunes store.
buy from iTunes 1,29 €
Spanish Songs chart performance history for Con la Mano Levantá
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2010 | Oct | 26 Tue | 11 | new |
Rihanna Only Girl |
27 Wed | 15 | down |
Shakira Loca |
||
28 Thu | 18 | down | |||
29 Fri | 13 | up | |||
30 Sat | 22 | down |
Rihanna Only Girl |
||
31 Sun | 15 | up | |||
2010 | Nov | 1 Mon | 15 | no-move | |
2 Tue | 25 | down |
Eminem & Rihanna Love the Way You Lie |
||
3 Wed | 22 | up | |||
4 Thu | 17 | up |
Shakira Loca |
||
5 Fri | 27 | down |
Rihanna Only Girl |
||
6 Sat | 23 | up |
Shakira Loca |
||
7 Sun | 42 | down |
Rihanna Only Girl |
||
8 Mon | 34 | up | |||
9 Tue | 24 | up | |||
10 Wed | 23 | up | |||
11 Thu | 30 | down | |||
12 Fri | 31 | down | |||
13 Sat | 26 | up | |||
14 Sun | 18 | up | |||
15 Mon | 18 | no-move | |||
16 Tue | 30 | down | |||
17 Wed | 36 | down | |||
18 Thu | 53 | down | |||
19 Fri | 65 | down | |||
20 Sat | 75 | down | |||
21 Sun | 75 | no-move | |||
22 Mon | 48 | up | |||
23 Tue | 41 | up | |||
24 Wed | 57 | down | |||
25 Thu | 69 | down | |||
26 Fri | 37 | up | |||
29 Mon | 33 | re-entry | |||
30 Tue | 37 | down | |||
2010 | Dec | 1 Wed | 46 | down |
La Casa Azul Todas Tus Amigas |
2 Thu | 49 | down |
Coldplay Christmas Lights |
||
3 Fri | 53 | down | |||
5 Sun | 39 | re-entry | |||
6 Mon | 17 | up | |||
7 Tue | 21 | down | |||
8 Wed | 19 | up | |||
9 Thu | 27 | down |
Rihanna Only Girl |
||
11 Sat | 24 | re-entry | |||
12 Sun | 15 | up | |||
13 Mon | 20 | down | |||
14 Tue | 34 | down |
Kylie Minogue Get Outta My Way |
||
15 Wed | 71 | down | |||
16 Thu | 83 | down | |||
17 Fri | 62 | up |
Black Eyed Peas The Time |
||
18 Sat | 33 | up | |||
19 Sun | 57 | down | |||
20 Mon | 56 | up | |||
21 Tue | 46 | up | |||
22 Wed | 58 | down | |||
23 Thu | 92 | down | |||
24 Fri | 48 | up | |||
25 Sat | 62 | down | |||
26 Sun | 65 | down | |||
27 Mon | 72 | down | |||
28 Tue | 66 | up | |||
29 Wed | 90 | down | |||
2011 | Jan | 1 Sat | 99 | re-entry | |
3 Mon | 79 | re-entry | |||
8 Sat | 93 | re-entry | |||
9 Sun | 46 | up | |||
10 Mon | 34 | up | |||
11 Tue | 34 | no-move |
Britney Spears Hold It Against Me |
||
12 Wed | 63 | down | |||
13 Thu | 77 | down | |||
14 Fri | 59 | up | |||
15 Sat | 65 | down | |||
16 Sun | 98 | down | |||
17 Mon | 68 | up | |||
18 Tue | 46 | up |
Black Eyed Peas The Time |
||
19 Wed | 54 | down | |||
20 Thu | 58 | down | |||
21 Fri | 62 | down | |||
26 Wed | 89 | re-entry |
Ludacris, Enrique Iglesias & DJ Frank E Tonight |
||
27 Thu | 74 | up |
Black Eyed Peas The Time |
||
28 Fri | 58 | up | |||
29 Sat | 80 | down | |||
30 Sun | 89 | down | |||
31 Mon | 71 | up |
Enrique Iglesias Tonight |
||
2011 | Feb | 5 Sat | 56 | re-entry | |
6 Sun | 75 | down | |||
8 Tue | 99 | re-entry |
Virginia Labuat The Time Is Now |
||
13 Sun | 85 | re-entry |
Lady GaGa Born This Way |
Up 1 place. 2 days on the chart
buy from iTunes 0,99 €
Up 3 places. 2 days on the chart
buy from iTunes 0,99 €
Up 5 places from #8
buy from iTunes 1,29 €
Non-Mover. 2 days on the chart
buy from iTunes 1,29 €
Down 2 places. 3 days on the chart
buy from iTunes 1,29 €
Down 5 places from #1
buy from iTunes 1,29 €
Non-Mover. 2 days on the chart
buy from iTunes 0,99 €
Down 2 places. 2 days on the chart
buy from iTunes 0,99 €
Up 2 places. 102 days on the chart
buy from iTunes 1,29 €
Up 16 places from #26
buy from iTunes 1,29 €