'Addicted To You' has charted in the following countries:
United Kingdom, Germany, France, Italy, Canada, Spain, Australia and Brazil.
Download "Addicted To You" from the iTunes store.
buy from iTunes 1,29 €
Chart performance: 24 Jan 2014 to 18 Jun 2014.
Spanish Songs chart performance history for Addicted To You
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2013 | Sep | 18 Wed | 84 | new |
Avicii Wake Me Up |
21 Sat | 57 | re-entry | |||
22 Sun | 91 | down | |||
2014 | Jan | 24 Fri | 73 | re-entry |
David Bisbal Diez Mil Maneras |
25 Sat | 81 | down | |||
28 Tue | 82 | re-entry |
Pharrell Williams Happy |
||
2014 | Feb | 1 Sat | 61 | re-entry |
David Bisbal Diez Mil Maneras |
2 Sun | 71 | down | |||
3 Mon | 65 | up | |||
4 Tue | 88 | down |
Pharrell Williams Happy |
||
6 Thu | 96 | re-entry | |||
7 Fri | 94 | up | |||
8 Sat | 70 | up | |||
9 Sun | 79 | down | |||
11 Tue | 86 | re-entry | |||
12 Wed | 86 | no-move | |||
13 Thu | 85 | up | |||
14 Fri | 35 | up | |||
15 Sat | 50 | down | |||
16 Sun | 50 | no-move | |||
17 Mon | 59 | down | |||
18 Tue | 46 | up | |||
19 Wed | 47 | down | |||
20 Thu | 54 | down | |||
21 Fri | 35 | up | |||
22 Sat | 45 | down | |||
23 Sun | 48 | down | |||
24 Mon | 51 | down | |||
25 Tue | 55 | down | |||
26 Wed | 69 | down | |||
27 Thu | 96 | down | |||
28 Fri | 73 | up | |||
2014 | Mar | 1 Sat | 52 | up | |
2 Sun | 70 | down |
Estrella Morente, Miguel Poveda, Miguel Ríos, Pasión Vega, Sergio Dalma, Soledad Gimenez, Hoy Puede Ser un Gran Día |
||
4 Tue | 71 | re-entry |
Pharrell Williams Happy |
||
5 Wed | 57 | up | |||
6 Thu | 50 | up | |||
7 Fri | 74 | down | |||
8 Sat | 52 | up | |||
9 Sun | 41 | up | |||
10 Mon | 38 | up | |||
11 Tue | 38 | no-move | |||
12 Wed | 38 | no-move | |||
13 Thu | 21 | up | |||
14 Fri | 27 | down | |||
15 Sat | 30 | down | |||
16 Sun | 58 | down | |||
17 Mon | 39 | up | |||
18 Tue | 27 | up | |||
19 Wed | 46 | down | |||
20 Thu | 41 | up | |||
21 Fri | 55 | down | |||
22 Sat | 60 | down | |||
23 Sun | 53 | up | |||
24 Mon | 51 | up |
Shakira Boig per Tu |
||
25 Tue | 59 | down | |||
26 Wed | 33 | up | |||
27 Thu | 33 | no-move | |||
28 Fri | 29 | up | |||
29 Sat | 23 | up | |||
30 Sun | 33 | down | |||
31 Mon | 34 | down | |||
2014 | Apr | 1 Tue | 30 | up |
Pharrell Williams Happy |
2 Wed | 20 | up | |||
3 Thu | 17 | up |
Faul & Wad Ad & Pnau Changes |
||
4 Fri | 23 | down |
Pharrell Williams Happy |
||
5 Sat | 22 | up | |||
6 Sun | 22 | no-move | |||
7 Mon | 24 | down | |||
8 Tue | 19 | up |
Faul & Wad Ad & Pnau Changes |
||
9 Wed | 19 | no-move | |||
10 Thu | 23 | down |
Enrique Iglesias Bailando |
||
11 Fri | 25 | down | |||
12 Sat | 19 | up | |||
13 Sun | 17 | up | |||
14 Mon | 26 | down | |||
15 Tue | 23 | up | |||
16 Wed | 19 | up | |||
17 Thu | 24 | down | |||
18 Fri | 26 | down | |||
19 Sat | 25 | up | |||
20 Sun | 28 | down | |||
21 Mon | 27 | up | |||
22 Tue | 33 | down | |||
23 Wed | 32 | up | |||
24 Thu | 29 | up | |||
25 Fri | 55 | down | |||
26 Sat | 61 | down | |||
27 Sun | 34 | up | |||
28 Mon | 34 | no-move | |||
29 Tue | 34 | no-move | |||
30 Wed | 34 | no-move | |||
2014 | May | 1 Thu | 36 | down | |
2 Fri | 30 | up |
Coldplay A Sky Full of Stars |
||
3 Sat | 26 | up |
Enrique Iglesias Bailando |
||
4 Sun | 28 | down | |||
5 Mon | 42 | down | |||
6 Tue | 56 | down | |||
7 Wed | 32 | up | |||
8 Thu | 23 | up | |||
9 Fri | 44 | down | |||
10 Sat | 54 | down | |||
11 Sun | 52 | up | |||
12 Mon | 50 | up | |||
13 Tue | 55 | down | |||
14 Wed | 42 | up | |||
15 Thu | 34 | up | |||
16 Fri | 53 | down | |||
17 Sat | 40 | up | |||
18 Sun | 38 | up | |||
19 Mon | 37 | up | |||
20 Tue | 34 | up | |||
21 Wed | 27 | up | |||
22 Thu | 36 | down | |||
23 Fri | 29 | up | |||
24 Sat | 29 | no-move | |||
25 Sun | 27 | up | |||
26 Mon | 36 | down |
Real Madrid Hala Madrid ...y nada más |
||
27 Tue | 42 | down | |||
28 Wed | 29 | up | |||
29 Thu | 33 | down | |||
30 Fri | 25 | up | |||
31 Sat | 26 | down |
Enrique Iglesias Bailando |
||
2014 | Jun | 1 Sun | 37 | down | |
2 Mon | 44 | down | |||
3 Tue | 38 | up | |||
4 Wed | 35 | up | |||
5 Thu | 33 | up | |||
6 Fri | 46 | down | |||
7 Sat | 50 | down | |||
8 Sun | 48 | up | |||
9 Mon | 40 | up | |||
10 Tue | 42 | down | |||
11 Wed | 42 | no-move | |||
12 Thu | 57 | down | |||
13 Fri | 37 | up | |||
14 Sat | 28 | up | |||
15 Sun | 27 | up | |||
16 Mon | 29 | down | |||
17 Tue | 39 | down | |||
18 Wed | 35 | up | |||
19 Thu | 32 | up | |||
20 Fri | 45 | down | |||
21 Sat | 40 | up | |||
22 Sun | 36 | up | |||
23 Mon | 47 | down | |||
24 Tue | 50 | down | |||
25 Wed | 44 | up | |||
26 Thu | 83 | down | |||
27 Fri | 30 | up | |||
28 Sat | 42 | down | |||
29 Sun | 43 | down | |||
30 Mon | 52 | down | |||
2014 | Jul | 1 Tue | 42 | up |
Bustamante Feliz |
2 Wed | 38 | up |
Enrique Iglesias Bailando |
||
3 Thu | 33 | up | |||
4 Fri | 33 | no-move | |||
5 Sat | 54 | down | |||
6 Sun | 49 | up | |||
7 Mon | 45 | up | |||
9 Wed | 81 | re-entry | |||
11 Fri | 43 | re-entry | |||
12 Sat | 31 | up | |||
13 Sun | 41 | down | |||
14 Mon | 55 | down | |||
15 Tue | 36 | up | |||
16 Wed | 44 | down | |||
17 Thu | 91 | down | |||
18 Fri | 72 | up | |||
19 Sat | 49 | up | |||
20 Sun | 53 | down | |||
21 Mon | 76 | down | |||
22 Tue | 68 | up | |||
23 Wed | 71 | down | |||
24 Thu | 50 | up | |||
25 Fri | 38 | up | |||
26 Sat | 40 | down | |||
27 Sun | 33 | up | |||
28 Mon | 53 | down | |||
29 Tue | 54 | down | |||
30 Wed | 39 | up | |||
31 Thu | 92 | down | |||
2014 | Aug | 1 Fri | 74 | up | |
2 Sat | 75 | down | |||
3 Sun | 52 | up | |||
4 Mon | 55 | down | |||
5 Tue | 67 | down | |||
6 Wed | 49 | up | |||
7 Thu | 60 | down | |||
8 Fri | 51 | up | |||
9 Sat | 61 | down | |||
10 Sun | 81 | down | |||
11 Mon | 40 | up | |||
12 Tue | 40 | no-move |
El Barrio He Vuelto |
||
13 Wed | 59 | down | |||
14 Thu | 58 | up |
Enrique Iglesias Bailando |
||
15 Fri | 48 | up | |||
16 Sat | 29 | up | |||
17 Sun | 26 | up | |||
18 Mon | 34 | down | |||
19 Tue | 38 | down | |||
20 Wed | 72 | down | |||
21 Thu | 62 | up | |||
22 Fri | 38 | up | |||
23 Sat | 48 | down | |||
27 Wed | 61 | re-entry | |||
28 Thu | 80 | down | |||
29 Fri | 96 | down | |||
30 Sat | 74 | up | |||
31 Sun | 59 | up | |||
2014 | Sep | 1 Mon | 82 | down | |
2 Tue | 81 | up |
Midnight Red Take Me Home |
||
3 Wed | 81 | no-move |
Lilly Wood & the Prick & Robin Schulz Prayer In C |
||
4 Thu | 89 | down | |||
5 Fri | 68 | up | |||
6 Sat | 75 | down | |||
15 Mon | 72 | re-entry |
Pablo Alborán Por fin |
||
19 Fri | 69 | re-entry | |||
25 Thu | 82 | re-entry | |||
27 Sat | 93 | re-entry |
Sia Chandelier |
||
2014 | Oct | 3 Fri | 90 | re-entry |
Lilly Wood & the Prick & Robin Schulz Prayer In C |
4 Sat | 64 | up | |||
5 Sun | 65 | down | |||
8 Wed | 79 | re-entry |
Pablo Alborán Pasos de cero |
||
10 Fri | 68 | re-entry | |||
11 Sat | 68 | no-move |
Meghan Trainor All About That Bass |
||
12 Sun | 92 | down | |||
26 Sun | 95 | re-entry | |||
27 Mon | 64 | up | |||
31 Fri | 84 | re-entry |
Foo Fighters Congregation |
||
2014 | Nov | 2 Sun | 91 | re-entry |
Meghan Trainor All About That Bass |
2014 | Dec | 28 Sun | 85 | re-entry | |
2015 | Mar | 30 Mon | 98 | re-entry |
Paulina Rubio Mi Nuevo Vicio |
2018 | Apr | 21 Sat | 44 | re-entry |
Dani Martín Dieciocho |
2020 | May | 28 Thu | 96 | re-entry |
ROSALÍA & Travis Scott TKN |
13 Thu | 64 | re-entry |
Darin En säng av rosor |
||
2025 | Jan | 12 Sun | 79 | no-move |
ROSÉ & Bruno Mars APT. |
Brand new entry at #1!
buy from iTunes 0,99 €
Non-Mover. 121 days on the chart
buy from iTunes 1,29 €
Down 2 places. 2 days on the chart
buy from iTunes 1,29 €
Up 1 place. 420 days on the chart
buy from iTunes 1,29 €
Down 1 place. 225 days on the chart
buy from iTunes 1,29 €
Down 3 places. 8 days on the chart
buy from iTunes 1,29 €
Down 1 place. 200 days on the chart
buy from iTunes 1,29 €
Re-entry
buy from iTunes 1,29 €
Down 2 places. 38 days on the chart
buy from iTunes 1,29 €
Re-entry
buy from iTunes 1,29 €