The Strain - Canadian Chart Performance

TV-Episodes by The Strain

Title Highest Position Date Buy
Night Zero 4 17 Jul 2014 $3.49 buy
The Box 4 25 Jul 2014 $3.49 buy
Gone Smooth 4 29 Jul 2014 $3.49 buy
It's Not for Everyone 3 05 Aug 2014 $3.49 buy
Runaways 3 12 Aug 2014 $3.49 buy
Occultation 3 19 Aug 2014 $3.49 buy
For Services Rendered 6 26 Aug 2014 $3.49 buy
Creatures of the Night 8 03 Sep 2014 $3.49 buy
The Disappeared 7 09 Sep 2014 $3.49 buy
Loved Ones 9 16 Sep 2014 $3.49 buy
The Third Rail 17 24 Sep 2014 $3.49 buy
Last Rites 23 30 Sep 2014 $3.49 buy
The Master 31 08 Oct 2014 $3.49 buy
By Any Means 8 20 Jul 2015 $2.49 buy
Fort Defiance 10 27 Jul 2015 $2.49 buy
The Silver Angel 7 03 Aug 2015 $2.49 buy
Quick and Painless 14 10 Aug 2015 $2.49 buy
Identity 8 17 Aug 2015 $2.49 buy
The Born 12 24 Aug 2015 $3.49 buy
Intruders 9 01 Sep 2015 $2.49 buy
The Battle for Red Hook 7 08 Sep 2015 $2.49 buy
The Assassin 6 15 Sep 2015 $3.49 buy
Dead End 52 30 Sep 2015 $3.49 buy
Fallen Light 53 30 Sep 2015 $2.49 buy
Night Train 58 07 Oct 2015 $2.49 buy
New York Strong 19 31 Aug 2016 $2.49 buy
Bad White 18 06 Sep 2016 $2.49 buy
First Born 11 13 Sep 2016 $2.49 buy
Gone But Not Forgotten 9 20 Sep 2016 $2.49 buy
Madness 23 27 Sep 2016 $2.49 buy
The Battle of Central Park 30 04 Oct 2016 $2.49 buy
Collaborators 21 11 Oct 2016 $2.49 buy
White Light 31 17 Oct 2016 $2.49 buy
Do or Die 34 25 Oct 2016 $2.49 buy
The Fall 30 31 Oct 2016 $2.49 buy
The Worm Turns 9 18 Jul 2017 $3.49 buy
The Blood Tax 8 24 Jul 2017 $3.49 buy
One Shot 18 31 Jul 2017 $3.49 buy
New Horizons 22 07 Aug 2017 $3.49 buy
Belly of the Beast 18 15 Aug 2017 $3.49 buy
Tainted Love 31 22 Aug 2017 $3.49 buy
Ouroboros 23 28 Aug 2017 $3.49 buy
Extraction 25 04 Sep 2017 $3.49 buy
The Traitor 29 12 Sep 2017 $3.49 buy
The Last Stand 25 18 Sep 2017 $3.49 buy

Other Countries

The Strain chart performance in other countries: