Title | Highest Position | Date | Buy |
---|---|---|---|
Vula / Lisa | 46 | 04 Sep 2024 | $2.99 buy |
Theresa / Karen | 79 | 04 Nov 2010 | $1.99 buy |
Al / Julie | 65 | 10 Nov 2010 | $1.99 buy |
Lloyd / Carol | 58 | 13 Jul 2024 | $2.99 buy |
Arline / Carolyn | 86 | 01 Dec 2010 | $1.99 buy |
Jim / Susan | 72 | 08 Dec 2010 | $1.99 buy |
Hannah / Kathy & Gary | 83 | 28 Sep 2023 | $2.99 buy |
Phyllis / Janet | 76 | 29 Jun 2011 | $1.99 buy |
Season #2 Follow Up: Augustine, Judi, Dennis & Nadene, Bob, Deborah | 35 | 06 Jul 2011 | $1.99 buy |
Roy / Loretta | 55 | 13 Jul 2011 | $1.99 buy |
Randy / Vicki | 36 | 20 Jul 2011 | $1.99 buy |
Ron / Carol | 81 | 28 Jul 2011 | $1.99 buy |
Becky / Clare | 29 | 10 Aug 2011 | $1.99 buy |
Stacey / Roi | 53 | 17 Aug 2011 | $2.99 buy |
Lisa / Bertha | 35 | 24 Aug 2011 | $1.99 buy |
Season #3 Follow-up: Vula, Al, Jim, Arline, Glen | 43 | 01 Sep 2011 | $1.99 buy |
Carrie / James | 90 | 24 Jan 2012 | $1.99 buy |
Verna / Joanne | 99 | 28 Feb 2012 | $2.99 buy |
Anna / Claire and Vance | 77 | 06 Mar 2012 | $2.99 buy |
Doug & Ruth | 71 | 19 Sep 2012 | $2.99 buy |
Shanna & Lynda | 4 | 29 Jul 2024 | $2.99 buy |
Joni & Millie | 87 | 21 Dec 2023 | $2.99 buy |
Terry / Adelle | 81 | 21 Dec 2023 | $2.99 buy |
Carol | 27 | 22 Jul 2020 | $2.99 buy |
Sherry | 31 | 29 Jul 2020 | $2.99 buy |
Althia | 37 | 05 Aug 2020 | $2.99 buy |
Becky | 27 | 12 Aug 2020 | $2.99 buy |
Dennis | 16 | 18 Aug 2020 | $2.99 buy |
Flora | 26 | 27 Aug 2020 | $2.99 buy |
Cindy | 21 | 02 Sep 2020 | $2.99 buy |
John | 28 | 16 Sep 2020 | $2.99 buy |
Eric (#127) | 58 | 24 Mar 2021 | $2.99 buy |
Dolores (#130) | 56 | 07 Apr 2021 | $2.99 buy |
Tim (#126) | 84 | 04 May 2021 | $2.99 buy |
Hoarders: Hunger Pains | 93 | 15 Jun 2021 | $2.99 buy |
Tiffany (#135) | 84 | 27 Oct 2021 | $1.99 buy |
Carmen (#138) | 80 | 16 Nov 2021 | $1.99 buy |
Lia | 27 | 30 May 2023 | $2.99 buy |
Andy | 40 | 06 Jun 2023 | $2.99 buy |
Darlene | 30 | 14 Jun 2023 | $2.99 buy |
Jim | 53 | 21 Jun 2023 | $1.99 buy |
Rosella | 51 | 27 Jun 2023 | $2.99 buy |
Marjorie | 22 | 05 Jul 2023 | $1.99 buy |
Terri | 47 | 07 Jul 2024 | $2.99 buy |
Destiny | 21 | 02 Feb 2024 | $2.99 buy |
Where are they Now? | 43 | 28 Feb 2024 | $1.99 buy |
David & Elizabeth | 24 | 27 Feb 2024 | $2.99 buy |
Lori | 67 | 05 Mar 2024 | $2.99 buy |
David and Odette | 38 | 13 Mar 2024 | $2.99 buy |
Coral | 25 | 19 Mar 2024 | $2.99 buy |
Tim | 86 | 14 Oct 2024 | $2.99 buy |
Christine | 42 | 03 Dec 2024 | $2.99 buy |
Susan | 95 | 07 Dec 2024 | $1.99 buy |
Hoarders chart performance in other countries: