Title | Highest Position | Date | Buy |
---|---|---|---|
Defender | 29 | 26 Jan 2020 | $2.99 buy |
Dopesick | 11 | 23 Jan 2020 | $2.99 buy |
Hairtrigger | 30 | 26 Jan 2020 | $2.99 buy |
Caesar | 22 | 29 Jan 2020 | $2.99 buy |
Invisible | 25 | 12 Feb 2020 | $2.99 buy |
Prophet | 23 | 19 Feb 2020 | $2.99 buy |
Ghosts | 55 | 11 Mar 2020 | $2.99 buy |
Predators | 42 | 18 Mar 2020 | $2.99 buy |
Reveille | 76 | 27 Mar 2020 | $2.99 buy |
Silkworm | 33 | 01 Apr 2020 | $2.99 buy |
Ride-or Die | 49 | 17 Apr 2020 | $2.99 buy |
Ironbound | 39 | 17 Apr 2020 | $2.99 buy |
Grudge | 40 | 29 Apr 2020 | $2.99 buy |
Getaway | 33 | 07 May 2020 | $2.99 buy |
Rampage | 23 | 20 Nov 2020 | $2.99 buy |
Execute | 18 | 26 Nov 2020 | $2.99 buy |
Deconflict | 12 | 09 Dec 2020 | $2.99 buy |
Anonymous | 26 | 21 Jan 2021 | $2.99 buy |
The Line | 23 | 27 Jan 2021 | $2.99 buy |
Dysfunction | 23 | 10 Feb 2021 | $2.99 buy |
Winner | 21 | 03 Mar 2021 | $2.99 buy |
Vanished | 22 | 10 Mar 2021 | $2.99 buy |
One-Zero | 37 | 17 Mar 2021 | $2.99 buy |
Spiderweb | 44 | 07 Apr 2021 | $2.99 buy |
Obstruction | 16 | 21 Apr 2021 | $2.99 buy |
Criminal Justice | 49 | 05 May 2021 | $2.99 buy |
Toxic | 50 | 13 May 2021 | $2.99 buy |
Hustler | 33 | 19 May 2021 | $2.99 buy |
Chattaboogie | 34 | 27 May 2021 | $2.99 buy |
Exposed | 8 | 22 Sep 2021 | $2.99 buy |
Patriots | 15 | 29 Sep 2021 | $2.99 buy |
Tough Love | 21 | 06 Oct 2021 | $2.99 buy |
Inherited | 47 | 14 Oct 2021 | $2.99 buy |
Unhinged | 16 | 04 Nov 2021 | $2.99 buy |
Lovesick | 21 | 10 Nov 2021 | $2.99 buy |
Gladiator | 23 | 18 Nov 2021 | $2.99 buy |
Sport of Kings | 30 | 09 Dec 2021 | $2.99 buy |
Run-Hide-Fight | 21 | 15 Dec 2021 | $2.99 buy |
Incendiary | 22 | 05 Jan 2022 | $2.99 buy |
Hunter | 44 | 12 Jan 2022 | $2.99 buy |
Overlooked | 41 | 24 Feb 2022 | $2.99 buy |
Shattered | 35 | 10 Mar 2022 | $2.99 buy |
Incel | 36 | 23 Mar 2022 | $2.99 buy |
Decriminalized | 24 | 31 Mar 2022 | $2.99 buy |
Covenant | 27 | 14 Apr 2022 | $2.99 buy |
Reaper | 41 | 21 Apr 2022 | $2.99 buy |
Whack Job | 25 | 27 Apr 2022 | $2.99 buy |
Greatest Hits | 29 | 11 May 2022 | $2.99 buy |
Inheritance | 45 | 18 May 2022 | $2.99 buy |
A Man Without a Country | 28 | 26 May 2022 | $2.99 buy |
Iron Pipeline | 8 | 22 Sep 2022 | $2.99 buy |
Taxman | 16 | 28 Sep 2022 | $2.99 buy |
Succession | 17 | 05 Oct 2022 | $2.99 buy |
Gold Diggers | 25 | 12 Oct 2022 | $2.99 buy |
Chains | 22 | 19 Oct 2022 | $2.99 buy |
Patent Pending | 12 | 17 Nov 2022 | $2.99 buy |
Karma | 21 | 24 Nov 2022 | $2.99 buy |
Appeal | 23 | 15 Dec 2022 | $2.99 buy |
Processed | 40 | 07 Jan 2023 | $2.99 buy |
False Flag | 8 | 11 Jan 2023 | $2.99 buy |
Crypto Wars | 18 | 27 Jan 2023 | $2.99 buy |
Black Mirror | 16 | 15 Feb 2023 | $2.99 buy |
Transaction | 11 | 22 Feb 2023 | $2.99 buy |
Wanted: America | 22 | 01 Mar 2023 | $2.99 buy |
Double Fault | 34 | 16 Mar 2023 | $2.99 buy |
Imminent Threat, Pt. 3 | 7 | 06 Apr 2023 | $2.99 buy |
The Miseducation of Metcalf 2 | 12 | 12 Apr 2023 | $2.99 buy |
Rangeland | 8 | 19 Apr 2023 | $2.99 buy |
Bad Seed | 14 | 27 Apr 2023 | $2.99 buy |
These Walls | 7 | 10 May 2023 | $2.99 buy |
Clean House | 13 | 18 May 2023 | $2.99 buy |
Heaven Falling | 8 | 24 May 2023 | $2.99 buy |
Above & Beyond | 13 | 16 Feb 2024 | $2.99 buy |
Footsteps | 27 | 22 Feb 2024 | $2.99 buy |
Ghost in the Machine | 42 | 29 Feb 2024 | $2.99 buy |
Hollow | 7 | 14 Mar 2024 | $2.99 buy |
Desperate | 13 | 20 Mar 2024 | $2.99 buy |
Fouled Out | 10 | 27 Mar 2024 | $2.99 buy |
Rendition | 26 | 04 Apr 2024 | $2.99 buy |
Supply Chain | 14 | 11 Apr 2024 | $2.99 buy |
The Return | 11 | 18 Apr 2024 | $2.99 buy |
Bonne Terre | 23 | 24 Apr 2024 | $2.99 buy |
Radio Silence | 20 | 09 May 2024 | $2.99 buy |
Derby Day | 11 | 15 May 2024 | $2.99 buy |
Powderfinger | 13 | 23 May 2024 | $2.99 buy |
Aquarium Drinker | 12 | 17 Oct 2024 | $2.99 buy |
Varsity Blues | 22 | 23 Oct 2024 | $2.99 buy |
Pig Butchering | 31 | 15 Nov 2024 | $2.99 buy |
Money Moves | 37 | 21 Nov 2024 | $2.99 buy |
Pageantry | 9 | 06 Dec 2024 | $2.99 buy |
Highway to Hell | 23 | 12 Dec 2024 | $2.99 buy |
The Electric Company | 21 | 19 Dec 2024 | $2.99 buy |
FBI: Most Wanted chart performance in other countries: