'Sweater Weather' has charted in the following countries:
United Kingdom, United States, Canada, Australia and Brazil.
Download "Sweater Weather" from the iTunes store.
buy from iTunes $1.29
Chart performance: 13 Oct 2013 to 07 Mar 2014.
Canadian Songs chart performance history for Sweater Weather
Year | Month | Day | Position | Movement | Number 1 |
---|---|---|---|---|---|
2013 | Mar | 13 Wed | 92 | new |
Rihanna Stay |
14 Thu | 100 | down | |||
15 Fri | 96 | up | |||
16 Sat | 100 | down | |||
19 Tue | 100 | re-entry | |||
20 Wed | 96 | up |
will.i.am #thatPOWER |
||
21 Thu | 87 | up | |||
22 Fri | 92 | down | |||
24 Sun | 95 | down |
P!nk Just Give Me a Reason |
||
25 Mon | 95 | no-move | |||
26 Tue | 94 | up | |||
27 Wed | 100 | down | |||
30 Sat | 100 | re-entry | |||
2013 | Apr | 4 Thu | 100 | re-entry | |
6 Sat | 100 | re-entry | |||
11 Thu | 100 | re-entry | |||
12 Fri | 96 | up | |||
13 Sat | 100 | down | |||
22 Mon | 99 | re-entry | |||
23 Tue | 98 | up | |||
2013 | May | 24 Fri | 99 | re-entry |
Robin Thicke Blurred Lines |
2013 | Aug | 11 Sun | 99 | re-entry |
Avicii Wake Me Up |
12 Mon | 99 | no-move |
Katy Perry Roar |
||
16 Fri | 99 | re-entry | |||
18 Sun | 94 | re-entry | |||
19 Mon | 95 | down | |||
20 Tue | 98 | down | |||
21 Wed | 90 | up | |||
22 Thu | 91 | down | |||
23 Fri | 82 | up | |||
24 Sat | 85 | down | |||
25 Sun | 90 | down | |||
26 Mon | 91 | down | |||
28 Wed | 100 | re-entry |
Eminem Berzerk |
||
30 Fri | 77 | up | |||
31 Sat | 76 | up |
Katy Perry Roar |
||
2013 | Sep | 1 Sun | 78 | down | |
2 Mon | 85 | down | |||
3 Tue | 80 | up | |||
4 Wed | 76 | up | |||
5 Thu | 73 | up | |||
6 Fri | 76 | down | |||
7 Sat | 85 | down | |||
8 Sun | 80 | up | |||
9 Mon | 73 | up | |||
10 Tue | 74 | down |
Miley Cyrus Wrecking Ball |
||
11 Wed | 85 | down | |||
12 Thu | 91 | down | |||
13 Fri | 92 | down | |||
14 Sat | 80 | up | |||
15 Sun | 74 | up | |||
16 Mon | 68 | up | |||
17 Tue | 76 | down | |||
18 Wed | 72 | up | |||
19 Thu | 77 | down | |||
20 Fri | 87 | down | |||
21 Sat | 85 | up |
Katy Perry Roar |
||
22 Sun | 76 | up | |||
23 Mon | 70 | up | |||
24 Tue | 91 | down |
Lorde Royals |
||
25 Wed | 98 | down | |||
26 Thu | 85 | up | |||
27 Fri | 83 | up | |||
29 Sun | 84 | down | |||
30 Mon | 75 | up | |||
2013 | Oct | 1 Tue | 83 | down |
Katy Perry Walking On Air |
2 Wed | 82 | up |
Katy Perry Roar |
||
3 Thu | 86 | down |
Lorde Royals |
||
4 Fri | 85 | up | |||
5 Sat | 71 | up | |||
6 Sun | 64 | up | |||
7 Mon | 65 | down |
Justin Bieber Heartbreaker |
||
8 Tue | 75 | down |
Lorde Royals |
||
9 Wed | 73 | up | |||
10 Thu | 76 | down | |||
11 Fri | 77 | down | |||
12 Sat | 74 | up | |||
13 Sun | 75 | down | |||
14 Mon | 68 | up |
Justin Bieber All That Matters |
||
15 Tue | 75 | down |
Eminem Rap God |
||
16 Wed | 74 | up | |||
17 Thu | 77 | down | |||
18 Fri | 78 | down |
Lorde Royals |
||
19 Sat | 71 | up | |||
20 Sun | 72 | down | |||
21 Mon | 77 | down |
Lady GaGa Do What U Want |
||
22 Tue | 93 | down | |||
23 Wed | 94 | down |
Lorde Royals |
||
24 Thu | 68 | up | |||
25 Fri | 55 | up | |||
26 Sat | 59 | down | |||
27 Sun | 50 | up | |||
28 Mon | 48 | up |
One Direction Story Of My Life |
||
29 Tue | 54 | down |
Eminem The Monster |
||
30 Wed | 60 | down | |||
31 Thu | 72 | down | |||
2013 | Nov | 1 Fri | 71 | up | |
2 Sat | 63 | up | |||
3 Sun | 62 | up | |||
4 Mon | 64 | down |
Lady GaGa Dope |
||
5 Tue | 88 | down |
Eminem The Monster |
||
6 Wed | 84 | up | |||
7 Thu | 85 | down | |||
8 Fri | 73 | up | |||
9 Sat | 71 | up | |||
10 Sun | 60 | up | |||
11 Mon | 62 | down | |||
12 Tue | 69 | down | |||
13 Wed | 63 | up | |||
15 Fri | 57 | up | |||
16 Sat | 56 | up | |||
17 Sun | 50 | up | |||
18 Mon | 44 | up |
One Direction Diana |
||
19 Tue | 54 | down | |||
20 Wed | 58 | down |
One Direction Midnight Memories |
||
21 Thu | 57 | up | |||
22 Fri | 58 | down |
One Direction Strong |
||
23 Sat | 59 | down | |||
24 Sun | 51 | up |
Eminem The Monster |
||
25 Mon | 60 | down |
Pitbull Timber |
||
26 Tue | 64 | down | |||
27 Wed | 55 | up | |||
28 Thu | 47 | up | |||
29 Fri | 43 | up | |||
30 Sat | 48 | down | |||
2013 | Dec | 1 Sun | 50 | down | |
2 Mon | 52 | down | |||
3 Tue | 54 | down | |||
4 Wed | 42 | up | |||
5 Thu | 45 | down | |||
6 Fri | 51 | down |
Alex & Sierra Say Something |
||
7 Sat | 49 | up |
Pitbull Timber |
||
8 Sun | 42 | up | |||
9 Mon | 41 | up | |||
10 Tue | 53 | down | |||
11 Wed | 49 | up | |||
12 Thu | 49 | no-move |
Alex & Sierra Gravity |
||
13 Fri | 48 | up | |||
14 Sat | 47 | up |
Pitbull Timber |
||
15 Sun | 39 | up | |||
16 Mon | 40 | down | |||
17 Tue | 50 | down | |||
18 Wed | 49 | up | |||
19 Thu | 49 | no-move | |||
20 Fri | 49 | no-move | |||
21 Sat | 46 | up | |||
22 Sun | 47 | down | |||
23 Mon | 50 | down | |||
24 Tue | 42 | up | |||
25 Wed | 28 | up | |||
26 Thu | 28 | no-move | |||
27 Fri | 28 | no-move | |||
28 Sat | 31 | down | |||
29 Sun | 32 | down | |||
30 Mon | 36 | down | |||
31 Tue | 43 | down | |||
2014 | Jan | 1 Wed | 46 | down | |
2 Thu | 44 | up | |||
3 Fri | 45 | down | |||
4 Sat | 38 | up | |||
5 Sun | 40 | down | |||
6 Mon | 34 | up | |||
7 Tue | 40 | down | |||
8 Wed | 42 | down | |||
9 Thu | 40 | up | |||
10 Fri | 38 | up | |||
11 Sat | 44 | down | |||
12 Sun | 41 | up | |||
13 Mon | 44 | down | |||
14 Tue | 51 | down | |||
15 Wed | 57 | down |
A Great Big World & Christina Aguilera Say Something |
||
16 Thu | 54 | up | |||
17 Fri | 52 | up | |||
18 Sat | 55 | down | |||
19 Sun | 53 | up | |||
20 Mon | 53 | no-move | |||
21 Tue | 57 | down | |||
22 Wed | 60 | down | |||
23 Thu | 61 | down | |||
24 Fri | 60 | up | |||
25 Sat | 60 | no-move | |||
26 Sun | 55 | up | |||
27 Mon | 71 | down |
Katy Perry Dark Horse |
||
28 Tue | 76 | down | |||
29 Wed | 75 | up | |||
30 Thu | 76 | down | |||
31 Fri | 75 | up | |||
2014 | Feb | 1 Sat | 74 | up | |
2 Sun | 75 | down | |||
3 Mon | 82 | down | |||
4 Tue | 84 | down | |||
5 Wed | 89 | down | |||
6 Thu | 89 | no-move | |||
7 Fri | 90 | down | |||
8 Sat | 96 | down | |||
9 Sun | 94 | up | |||
10 Mon | 94 | no-move | |||
11 Tue | 98 | down | |||
12 Wed | 100 | down | |||
13 Thu | 99 | up | |||
14 Fri | 81 | up | |||
15 Sat | 81 | no-move | |||
16 Sun | 71 | up | |||
17 Mon | 69 | up |
Pharrell Williams Happy |
||
18 Tue | 88 | down | |||
2020 | Dec | 25 Fri | 52 | re-entry |
Ed Sheeran Afterglow |
26 Sat | 40 | up | |||
27 Sun | 58 | down | |||
28 Mon | 67 | down | |||
29 Tue | 79 | down | |||
30 Wed | 79 | no-move | |||
31 Thu | 99 | down | |||
2021 | Jan | 6 Wed | 90 | re-entry |
Justin Bieber Anyone |
2022 | Nov | 7 Mon | 88 | re-entry |
Sam Smith & Kim Petras Unholy |
2022 | Dec | 25 Sun | 90 | re-entry |
Mariah Carey All I Want For Christmas Is You |
Non-Mover. 137 days on the chart
buy from iTunes $1.29
Non-Mover. 207 days on the chart
buy from iTunes $0.69
Non-Mover. 2 days on the chart
buy from iTunes $1.29
Non-Mover. 68 days on the chart
buy from iTunes $1.29
Non-Mover. 351 days on the chart
buy from iTunes $1.29
Non-Mover. 29 days on the chart
buy from iTunes $1.29
Non-Mover. 8 days on the chart
buy from iTunes $1.29
Non-Mover. 20 days on the chart
buy from iTunes $1.29
Non-Mover. 287 days on the chart
buy from iTunes $1.29
Non-Mover. 146 days on the chart
buy from iTunes $1.29