Title | Highest Position | Date | Buy |
---|---|---|---|
Fantasies | 6 | 11 Jul 2010 | $6.99 buy |
iTunes Session | 3 | 18 Jan 2011 | $7.99 buy |
Synthetica | 1 | 13 Jun 2012 | $9.99 buy |
Synthetica (Deluxe Edition) | 51 | 24 Nov 2012 | $9.99 buy |
Synthetica (Reflections) | 29 | 13 Nov 2013 | $4.99 buy |
Pagans in Vegas | 3 | 19 Sep 2015 | $7.99 buy |
Art of Doubt | 91 | 14 Oct 2023 | $6.99 buy |
Formentera | 1 | 08 Jul 2022 | $9.99 buy |
Formentera II | 1 | 13 Oct 2023 | $9.99 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Black Sheep (feat. Brie Larson) [Brie Larson Vocal Version / Bonus Track] | 67 | 05 Jun 2021 | $1.29 buy |
Who Would You Be For Me | 95 | 08 Sep 2023 | $1.29 buy |
Gimme Sympathy | 86 | 26 Apr 2010 | $0.99 buy |
Youth Without Youth | 38 | 03 May 2012 | $1.29 buy |
Breathing Underwater | 78 | 15 Sep 2013 | $1.29 buy |
The Shade | 35 | 14 May 2015 | $1.29 buy |
All Comes Crashing | 21 | 28 Apr 2022 | $1.29 buy |
Metric chart performance in other countries: